| # | Section |
|---|---|
| 1 | Summary report per aircraft for G-ORBI |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of G-ORBI (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for G-ORBI (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (hawkt1) | 7 d 16:00:54 | 4 d 04:13:50 | 2 | (H)Eurocopter EC135 | 3 d 12:16:58 | 1 d 16:24:30 | |
| 3 | (kingair) | 3 d 00:09:30 | 2 d 05:44:40 | 4 | (rv8) | 2 d 04:34:36 | 1 d 01:13:30 | |
| 5 | (AW109GN) | 1 d 19:49:27 | 1 d 00:26:30 | 6 | (Voyager-KC) | 1 d 08:33:37 | 21:48:00 | |
| 7 | (MD-500D) | 1 d 02:49:12 | 14:18:40 | 8 | (Gnat_T1) | 1 d 02:14:00 | 07:10:20 | |
| 9 | (bell206) | 1 d 01:54:25 | 14:09:02 | 10 | (md902) | 1 d 00:12:02 | 05:04:00 | |
| 11 | (Wildcat-HMA2) | 1 d 00:07:26 | 13:25:00 | 12 | Boeing 737-800 | 23:29:35 | 12:00:00 | |
| 13 | (pc24) | 22:59:31 | 16:30:30 | 14 | (H-145M) | 22:47:21 | 09:13:00 | |
| 15 | (P-8) | 22:34:42 | 15:57:30 | 16 | (BAE_Hawk_T2) | 22:19:16 | 13:24:26 | |
| 17 | (bae146) | 21:03:47 | 15:13:30 | 18 | (lancaster) | 18:53:20 | 13:43:10 | |
| 19 | Cessna 172P | 17:43:18 | 09:09:00 | 20 | (SpitfireVb_VooDoo) | 17:24:47 | 07:32:20 | |
| 21 | (bae125) | 16:45:19 | 11:55:50 | 22 | (AW139) | 16:37:47 | 08:41:30 | |
| 23 | (commander) | 16:31:01 | 10:51:10 | 24 | (Westland_SeaKing-HAR3) | 15:17:54 | 06:05:00 | |
| 25 | (da40) | 14:48:18 | 09:22:40 | 26 | (CH47F) | 14:31:11 | 10:59:40 | |
| 27 | (P68R_p68) | 14:09:41 | 09:23:00 | 28 | (AS350-Squirrel) | 14:00:10 | 04:56:10 | |
| 29 | (da42) | 13:42:26 | 07:46:40 | 30 | (p68) | 13:20:32 | 08:40:20 | |
| 31 | (h135) | 12:58:19 | 02:46:50 | 32 | (pc12) | 12:23:12 | 09:01:20 | |
| 33 | (t6) | 12:20:46 | 08:40:20 | 34 | (dhc1) | 12:16:25 | 08:34:40 | |
| 35 | (daVinci_Camel) | 11:02:43 | 03:54:50 | 36 | (daVinci_Storch) | 10:50:12 | 07:21:30 | |
| 37 | (s92) | 10:18:25 | 06:51:50 | 38 | (Lynx_AH7) | 10:12:13 | 04:04:50 | |
| 39 | (Harrier-GR9) | 09:48:55 | 04:51:50 | 40 | (p2006t) | 09:46:17 | 07:25:40 | |
| 41 | (A320neo-CFM) | 09:45:20 | 06:38:50 | 42 | Cessna Citation X | 09:34:28 | 06:39:40 | |
| 43 | (CH47-HC5) | 09:32:59 | 04:16:30 | 44 | (EF2000) | 09:32:11 | 05:41:50 | |
| 45 | (Westland_Gazelle) | 09:18:33 | 05:29:40 | 46 | (EC-145) | 09:00:30 | 04:56:30 | |
| 47 | (PA28-161-160) | 09:00:12 | 03:22:00 | 48 | (HawkerHunterF6) | 08:57:39 | 06:07:20 | |
| 49 | (cv880) | 08:48:16 | 07:20:10 | 50 | (aw139) | 08:48:15 | 03:29:40 | |
| 51 | (CH47) | 08:47:21 | 03:42:00 | 52 | (r44) | 08:02:02 | 05:43:20 | |
| 53 | (Merlin-HM1) | 07:46:14 | 04:58:20 | 54 | Boeing 777-300 Extended Range | 07:35:25 | 05:19:40 | |
| 55 | (CanberraBI8) | 07:33:50 | 06:13:20 | 56 | (E170) | 07:31:13 | 03:01:40 | |
| 57 | (Bell-430) | 07:25:47 | 04:46:50 | 58 | (AvroVulcanB2) | 07:24:44 | 04:56:10 | |
| 59 | (Westland-Scout) | 07:21:09 | 03:30:30 | 60 | (A321-231) | 07:01:06 | 05:05:50 | |
| 61 | (RC-137R) | 06:48:16 | 05:34:40 | 62 | (dauphin) | 06:41:38 | 03:34:00 | |
| 63 | (MD-500E) | 06:25:09 | 03:43:20 | 64 | (aw109) | 06:21:16 | 03:13:30 | |
| 65 | (t45) | 06:02:48 | 03:51:40 | 66 | (p2002) | 05:58:13 | 04:01:20 | |
| 67 | (dc-3) | 05:51:27 | 04:19:10 | 68 | (Bell_412-Griffin) | 05:36:22 | 02:20:10 | |
| 69 | (FGR2_Phantom) | 05:30:31 | 01:14:30 | 70 | (kingair-b200) | 05:28:47 | 04:01:10 | |
| 71 | (BK-117_B2) | 05:25:55 | 02:33:10 | 72 | Boeing 777-200 | 05:23:30 | 05:17:20 | |
| 73 | (ATR72-500) | 05:07:39 | 01:34:00 | 74 | Boeing 767-300 | 05:05:35 | 04:23:20 | |
| 75 | (nimrod-r1) | 05:04:46 | 04:14:23 | 76 | (vanguard) | 04:44:50 | 02:36:20 | |
| 77 | Grob G 115 | 04:44:28 | 03:23:10 | 78 | (daVinci_HurricaneIID) | 04:29:06 | 01:41:10 | |
| 79 | (Lynx-HMA8) | 04:21:07 | 01:24:30 | 80 | (daVinci_B-26B) | 04:17:53 | 02:24:50 | |
| 81 | (Westland_SeaKing-HC4) | 03:59:38 | 01:11:30 | 82 | (b58baron) | 03:56:01 | 03:13:10 | |
| 83 | (sr22) | 03:48:04 | 03:40:00 | 84 | (AS330B_Puma) | 03:40:25 | 01:58:40 | |
| 85 | (do328jet) | 03:39:10 | 02:57:30 | 86 | Boeing 787-8 Dreamliner | 03:37:22 | 02:26:00 | |
| 87 | (F-16CJ) | 03:31:15 | 02:54:30 | 88 | (738) | 03:28:35 | 02:35:00 | |
| 89 | (BN-2) | 03:27:12 | 03:02:00 | 90 | (FA-18C_Hornet) | 03:26:20 | 01:38:20 | |
| 91 | (Lynx_Wildcat) | 03:17:31 | 02:33:50 | 92 | (alphaelectro) | 03:15:24 | 00:59:20 | |
| 93 | (PA28-161-180) | 03:12:21 | 01:16:30 | 94 | (WS-70) | 03:11:07 | 01:01:40 | |
| 95 | (VIC_p68) | 03:04:00 | 02:56:50 | 96 | (J3Cub) | 03:02:23 | 01:51:40 | |
| 97 | (F-16) | 03:02:22 | 02:25:40 | 98 | (SpaceShuttle) | 03:01:48 | 02:26:40 | |
| 99 | (c421) | 03:00:28 | 02:44:50 | 100 | (AS532-Cougar) | 02:57:23 | 00:46:50 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 65 days 12:54:16 | 38 days 02:23:21 | 58.134% | 2 days 06:01:20 | 11:31:00 | 105 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Rochester Airport | 430 | 2 |
|
Lydd London Ashford Airport | 397 |
| 3 |
|
Duxford Aerodrome | 350 | 4 |
|
North Weald Airport | 213 |
| 5 |
|
Unknown | 207 | 6 |
|
Kent International Airport (Manston) | 128 |
| 7 |
|
RAF Waddington | 95 | 8 |
|
Solent Airport | 90 |
| 9 |
|
London Gatwick Airport | 77 | 10 |
|
Jacksonville International Airport | 74 |
| 11 |
|
London Southend Airport | 72 | 12 |
|
Wilkes Barre Scranton International Airport | 67 |
| 13 |
|
Los Angeles International Airport | 62 | 14 |
|
Llanbedr Airport | 60 |
| 15 |
|
Unknown | 53 | 16 |
|
London Stansted Airport | 50 |
| 17 |
|
RAF Coningsby | 50 | 18 |
|
MoD Boscombe Down Airport | 41 |
| 19 |
|
Anglesey Airport | 41 | 20 |
|
RNAS Yeovilton | 39 |
| 21 |
|
London Heathrow Airport | 39 | 22 |
|
Norwich Airport | 38 |
| 23 |
|
Daniel K Inouye International Airport | 38 | 24 |
|
Teesside International Airport | 36 |
| 25 |
|
RAF Brize Norton | 34 | 26 |
|
Farnborough Airport | 28 |
| 27 |
|
Santa Monica Municipal Airport | 25 | 28 |
|
RAF West Freugh | 24 |
| 29 |
|
Cardiff International Airport | 22 | 30 |
|
Keflavik International Airport | 21 |
| 31 |
|
RAF Benson | 21 | 32 |
|
Cambridge City Airport | 20 |
| 33 |
|
Yellowknife International Airport | 19 | 34 |
|
Canterbury Airfield | 17 |
| 35 |
|
Bergen Airport, Flesland | 17 | 36 |
|
Oslo Airport, Gardermoen | 17 |
| 37 |
|
Cagliari Elmas Airport | 17 | 38 |
|
London Heliport | 16 |
| 39 |
|
Redhill Aerodrome | 15 | 40 |
|
Kissimmee Gateway Airport | 15 |
| 41 |
|
Paris-Le Bourget Airport | 15 | 42 |
|
Bournemouth Airport | 14 |
| 43 |
|
Bob Hope Airport | 14 | 44 |
|
Henstridge Airfield | 13 |
| 45 |
|
Alderney Airport | 13 | 46 |
|
East Midlands Airport | 13 |
| 47 |
|
Clacton Airfield | 13 | 48 |
|
Eu Mers-Le Tréport Airfield | 13 |
| 49 |
|
Milano Linate Airport | 13 | 50 |
|
Gibraltar Airport | 13 |
| 51 |
|
Caernarfon Airport | 12 | 52 |
|
RNAS Culdrose | 12 |
| 53 |
|
RAF Scampton | 12 | 54 |
|
John F Kennedy International Airport | 12 |
| 55 |
|
Nellis Air Force Base | 12 | 56 |
|
RAF Northolt | 11 |
| 57 |
|
Lake County Airport | 11 | 58 |
|
San Sebastián Airport | 11 |
| 59 |
|
Ancien aérodrome de Sallanches Mont-Blanc | 11 | 60 |
|
Madeira International Airport Cristiano Ronaldo | 11 |
| 61 |
|
Hilo International Airport | 11 | 62 |
|
Soekarno-Hatta International Airport | 11 |
| 63 |
|
Sydney Kingsford Smith International Airport | 11 | 64 |
|
London City Airport | 10 |
| 65 |
|
RAF Fairford | 10 | 66 |
|
California Redwood Coast-Humboldt County Airport | 10 |
| 67 |
|
San Francisco International Airport | 10 | 68 |
|
Headcorn Aerodrome | 9 |
| 69 |
|
RAF Odiham | 9 | 70 |
|
Tampa International Airport | 9 |
| 71 |
|
Malta International Airport | 9 | 72 |
|
Queenstown International Airport | 9 |
| 73 |
|
Royal Marines Base Chivenor Airport | 8 | 74 |
|
London Biggin Hill Airport | 8 |
| 75 |
|
Exeter International Airport | 8 | 76 |
|
Valkenburg Naval Air Base | 8 |
| 77 |
|
Daytona Beach International Airport | 8 | 78 |
|
Wittman Regional Airport | 8 |
| 79 |
|
Adolfo Suárez Madrid–Barajas Airport | 8 | 80 |
|
Federico Fellini International Airport | 8 |
| 81 |
|
Denham Aerodrome | 7 | 82 |
|
RAF Lossiemouth | 7 |
| 83 |
|
St. Athan Airport | 7 | 84 |
|
RAF Cranwell | 7 |
| 85 |
|
Jacksonville Executive at Craig Airport | 7 | 86 |
|
NASA Shuttle Landing Facility Airport | 7 |
| 87 |
|
Udine-Rivolto Air Base | 7 | 88 |
|
Sion Airport | 7 |
| 89 |
|
Vancouver International Airport | 6 | 90 |
|
Oban Airport | 6 |
| 91 |
|
Aberdeen Dyce Airport | 6 | 92 |
|
Ibiza Airport | 6 |
| 93 |
|
Aérodrome de Chartres-Métropole | 6 | 94 |
|
Reggio Calabria Airport | 6 |
| 95 |
|
King Fahd International Airport | 6 | 96 |
|
Vestmannaeyjar Airport | 5 |
| 97 |
|
Cotswold Airport | 5 | 98 |
|
Compton Abbas Aerodrome | 5 |
| 99 |
|
Yeovil/Westland Aerodrome | 5 | 100 |
|
Carlisle Lake District Airport | 5 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 699 | 2 |
|
Rochester Airport | 385 |
| 3 |
|
Lydd London Ashford Airport | 337 | 4 |
|
Duxford Aerodrome | 310 |
| 5 |
|
North Weald Airport | 165 | 6 |
|
Kent International Airport (Manston) | 107 |
| 7 |
|
RAF Waddington | 78 | 8 |
|
Solent Airport | 66 |
| 9 |
|
London Gatwick Airport | 64 | 10 |
|
London Southend Airport | 56 |
| 11 |
|
Unknown | 53 | 12 |
|
Llanbedr Airport | 49 |
| 13 |
|
Jacksonville International Airport | 47 | 14 |
|
Wilkes Barre Scranton International Airport | 43 |
| 15 |
|
London Stansted Airport | 41 | 16 |
|
Anglesey Airport | 40 |
| 17 |
|
RAF Coningsby | 39 | 18 |
|
MoD Boscombe Down Airport | 37 |
| 19 |
|
RNAS Yeovilton | 37 | 20 |
|
Los Angeles International Airport | 35 |
| 21 |
|
Teesside International Airport | 33 | 22 |
|
Norwich Airport | 32 |
| 23 |
|
Farnborough Airport | 29 | 24 |
|
London Heathrow Airport | 27 |
| 25 |
|
NASA Shuttle Landing Facility Airport | 27 | 26 |
|
Daniel K Inouye International Airport | 26 |
| 27 |
|
Cambridge City Airport | 25 | 28 |
|
RAF West Freugh | 21 |
| 29 |
|
RAF Benson | 21 | 30 |
|
Keflavik International Airport | 19 |
| 31 |
|
Cardiff International Airport | 18 | 32 |
|
RAF Brize Norton | 18 |
| 33 |
|
Santa Monica Municipal Airport | 18 | 34 |
|
Canterbury Airfield | 16 |
| 35 |
|
Kissimmee Gateway Airport | 16 | 36 |
|
Bournemouth Airport | 15 |
| 37 |
|
Redhill Aerodrome | 15 | 38 |
|
London Heliport | 14 |
| 39 |
|
Henstridge Airfield | 13 | 40 |
|
London City Airport | 13 |
| 41 |
|
RAF Northolt | 13 | 42 |
|
Bergen Airport, Flesland | 13 |
| 43 |
|
Oslo Airport, Gardermoen | 13 | 44 |
|
Headcorn Aerodrome | 12 |
| 45 |
|
Yellowknife International Airport | 11 | 46 |
|
Clacton Airfield | 11 |
| 47 |
|
Daytona Beach International Airport | 11 | 48 |
|
Cagliari Elmas Airport | 11 |
| 49 |
|
Milano Linate Airport | 11 | 50 |
|
Madeira International Airport Cristiano Ronaldo | 11 |
| 51 |
|
East Midlands Airport | 10 | 52 |
|
Bob Hope Airport | 10 |
| 53 |
|
Jacksonville Executive at Craig Airport | 10 | 54 |
|
Nellis Air Force Base | 10 |
| 55 |
|
Tampa International Airport | 10 | 56 |
|
Eu Mers-Le Tréport Airfield | 10 |
| 57 |
|
Paris-Le Bourget Airport | 10 | 58 |
|
Hilo International Airport | 10 |
| 59 |
|
Caernarfon Airport | 9 | 60 |
|
Alderney Airport | 9 |
| 61 |
|
RAF Fairford | 9 | 62 |
|
Wittman Regional Airport | 9 |
| 63 |
|
Ancien aérodrome de Sallanches Mont-Blanc | 9 | 64 |
|
Rodríguez Ballón International Airport | 9 |
| 65 |
|
Soekarno-Hatta International Airport | 9 | 66 |
|
RNAS Culdrose | 8 |
| 67 |
|
London Biggin Hill Airport | 8 | 68 |
|
St. Athan Airport | 8 |
| 69 |
|
Exeter International Airport | 8 | 70 |
|
San Francisco International Airport | 8 |
| 71 |
|
Adolfo Suárez Madrid–Barajas Airport | 8 | 72 |
|
Queenstown International Airport | 8 |
| 73 |
|
RAF Lossiemouth | 7 | 74 |
|
San Gabriel Valley Airport | 7 |
| 75 |
|
Lake County Airport | 7 | 76 |
|
Malta International Airport | 7 |
| 77 |
|
Gibraltar Airport | 7 | 78 |
|
Sydney Kingsford Smith International Airport | 7 |
| 79 |
|
Oban Airport | 6 | 80 |
|
Valkenburg Naval Air Base | 6 |
| 81 |
|
City of Colorado Springs Municipal Airport | 6 | 82 |
|
Northeast Florida Regional Airport | 6 |
| 83 |
|
Ibiza Airport | 6 | 84 |
|
Aérodrome de Chartres-Métropole | 6 |
| 85 |
|
Perugia San Francesco d'Assisi – Umbria International Airport | 6 | 86 |
|
Compton Abbas Aerodrome | 5 |
| 87 |
|
Denham Aerodrome | 5 | 88 |
|
Wycombe Air Park | 5 |
| 89 |
|
RAF Odiham | 5 | 90 |
|
Middle Wallop Airfield | 5 |
| 91 |
|
RAF Scampton | 5 | 92 |
|
RAF Cranwell | 5 |
| 93 |
|
John F Kennedy International Airport | 5 | 94 |
|
Miami International Airport | 5 |
| 95 |
|
Ontario International Airport | 5 | 96 |
|
Josep Tarradellas Barcelona-El Prat Airport | 5 |
| 97 |
|
San Sebastián Airport | 5 | 98 |
|
Udine-Rivolto Air Base | 5 |
| 99 |
|
Sion Airport | 5 | 100 |
|
Manchester Airport | 4 |
Detailed flight log of G-ORBI (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
784. | (cessna210) | 2026-08-01 12:54:07-04 | 2026-08-01 14:37:12-04 | 617 | ||||
|
|
783. | (hawkt1) | 2026-08-01 11:05:48-04 | 2026-08-01 12:53:01-04 | 639 | ||||
|
|
782. | (t6II) | 2026-08-01 10:57:21-04 | 2026-08-01 11:04:55-04 | 45 | ||||
|
|
781. | (tempest) | 2026-08-01 10:43:23-04 | 2026-08-01 10:51:19-04 | 47 | ||||
|
|
780. | (b17) | 2026-08-01 10:16:22-04 | 2026-08-01 10:40:58-04 | 146 | ||||
|
|
779. | (b24) | 2026-08-01 10:03:02-04 | 2026-08-01 10:15:24-04 | 74 | ||||
|
|
778. | (rv8) | 2026-08-01 08:59:10-04 | 2026-08-01 10:02:00-04 | 353 | ||||
|
|
777. | (hawkt1) | 2026-08-01 08:18:29-04 | 2026-08-01 08:58:23-04 | 240 | ||||
|
|
776. | (b17) | 2026-08-01 08:09:50-04 | 2026-08-01 08:17:58-04 | 49 | ||||
|
|
775. | (tempest) | 2026-08-01 07:58:37-04 | 2026-08-01 08:06:44-04 | 46 | ||||
|
|
774. | Boeing 777-300 | 2026-07-31 12:43:56-04 | 2026-07-31 12:44:26-04 | 4 | ||||
|
|
773. | Cessna 172P | 2026-07-31 12:39:22-04 | 2026-07-31 12:39:59-04 | 4 | ||||
|
|
772. | Boeing 777-300 | 2026-07-31 12:38:18-04 | 2026-07-31 12:39:05-04 | 5 | ||||
|
|
771. | Boeing 777-300 | 2026-07-31 12:21:53-04 | 2026-07-31 12:38:04-04 | 97 | ||||
|
|
770. | Boeing 777-300 | 2026-07-30 13:27:44-04 | 2026-07-30 13:41:04-04 | 80 | ||||
|
|
769. | Boeing 777-300 | 2026-07-30 12:21:07-04 | 2026-07-30 12:43:11-04 | 131 | ||||
|
|
768. | (MD-87) | 2026-07-30 12:19:24-04 | 2026-07-30 12:20:37-04 | 8 | ||||
|
|
767. | (dc8-73) | 2026-07-30 12:16:39-04 | 2026-07-30 12:18:13-04 | 10 | ||||
|
|
766. | ATR 72-500 | 2026-07-30 12:12:41-04 | 2026-07-30 12:14:22-04 | 10 | ||||
|
|
765. | ATR 72-500 | 2026-07-29 13:39:44-04 | 2026-07-29 13:43:00-04 | 20 | ||||
|
|
764. | ATR 72-500 | 2026-07-29 13:01:05-04 | 2026-07-29 13:16:47-04 | 95 | ||||
|
|
763. | ATR 72-500 | 2026-07-29 12:44:30-04 | 2026-07-29 12:51:47-04 | 45 | ||||
|
|
762. | (MD-11F-PW) | 2026-07-29 12:36:38-04 | 2026-07-29 12:44:05-04 | 45 | ||||
|
|
761. | (fokker100) | 2026-07-29 12:29:44-04 | 2026-07-29 12:30:43-04 | 7 | ||||
|
|
760. | ATR 72-500 | 2026-07-29 12:20:03-04 | 2026-07-29 12:28:35-04 | 52 | ||||
|
|
759. | Tupolev Tu-154B | 2026-07-29 12:16:28-04 | 2026-07-29 12:18:47-04 | 15 | ||||
|
|
758. | Boeing 707 | 2026-07-29 12:09:20-04 | 2026-07-29 12:14:15-04 | 30 | ||||
|
|
757. | Bombardier CRJ700 | 2026-07-29 12:01:41-04 | 2026-07-29 12:08:55-04 | 44 | ||||
|
|
756. | ATR 72-500 | 2026-07-29 11:52:28-04 | 2026-07-29 12:00:58-04 | 51 | ||||
|
|
755. | ATR 72-500 | 2026-07-28 13:28:14-04 |
|
2026-07-28 13:28:37-04 |
|
00:00:00 | 3 | |
|
|
754. | (A300-603) | 2026-07-28 13:04:57-04 |
|
2026-07-28 13:05:08-04 |
|
00:00:00 | 2 | |
|
|
753. | ATR 72-500 | 2026-07-28 12:38:31-04 |
|
2026-07-28 13:00:00-04 |
|
00:00:30 | 130 | |
|
|
752. | (737-200) | 2026-07-28 12:32:39-04 |
|
2026-07-28 12:38:19-04 |
|
00:02:30 | 35 | |
|
|
751. | Bombardier CRJ700 | 2026-07-28 12:22:31-04 |
|
2026-07-28 12:32:25-04 |
|
00:00:50 | 60 | |
|
|
750. | (727-230) | 2026-07-28 12:02:28-04 |
|
2026-07-28 12:21:54-04 |
|
00:16:40 | 117 | |
|
|
749. | (SpaceShuttle) | 2026-07-28 11:55:52-04 |
|
2026-07-28 11:59:18-04 |
|
00:03:30 | 22 | |
|
|
748. | (SpaceShuttle) | 2026-07-28 11:37:30-04 |
|
2026-07-28 11:54:39-04 |
|
00:17:10 | 104 | |
|
|
747. | (fokker100) | 2026-07-28 10:41:34-04 |
|
2026-07-28 11:35:35-04 |
|
00:27:40 | 323 | |
|
|
746. | (fokker100) | 2026-07-27 14:54:35-04 |
|
2026-07-27 15:31:15-04 |
|
00:34:00 | 220 | |
|
|
745. | (737-200) | 2026-07-27 14:44:42-04 |
|
2026-07-27 14:53:16-04 |
|
00:03:50 | 53 | |
|
|
744. | (tu154b-model) | 2026-07-27 14:41:41-04 |
|
2026-07-27 14:43:49-04 |
|
00:01:40 | 13 | |
|
|
743. | (tu154b-model) | 2026-07-27 14:22:03-04 |
|
2026-07-27 14:41:29-04 |
|
00:07:20 | 118 | |
|
|
742. | (SpaceShuttle) | 2026-07-27 13:54:55-04 |
|
2026-07-27 14:21:40-04 |
|
00:26:40 | 162 | |
|
|
741. | (SpaceShuttle) | 2026-07-27 13:53:17-04 |
|
2026-07-27 13:53:34-04 |
|
00:00:10 | 2 | |
|
|
740. | (SpaceShuttle) | 2026-07-27 13:42:51-04 |
|
2026-07-27 13:51:41-04 |
|
00:06:30 | 54 | |
|
|
739. | (SpaceShuttle) | 2026-07-27 13:36:10-04 |
|
2026-07-27 13:41:41-04 |
|
00:02:50 | 34 | |
|
|
738. | (SpaceShuttle) | 2026-07-26 13:19:51-04 |
|
2026-07-26 13:21:53-04 |
|
00:01:50 | 13 | |
|
|
737. | (SpaceShuttle) | 2026-07-26 12:19:08-04 |
|
2026-07-26 12:27:00-04 |
|
00:07:50 | 48 | |
|
|
736. | (SpaceShuttle) | 2026-07-26 12:15:57-04 |
|
2026-07-26 12:18:23-04 |
|
00:02:20 | 15 | |
|
|
735. | (SpaceShuttle) | 2026-07-26 11:56:36-04 |
|
2026-07-26 12:14:29-04 |
|
00:17:50 | 108 | |
|
|
734. | (SpaceShuttle) | 2026-07-26 11:14:31-04 |
|
2026-07-26 11:54:51-04 |
|
00:37:00 | 243 | |
|
|
733. | (SpaceShuttle) | 2026-07-26 11:08:57-04 |
|
2026-07-26 11:13:18-04 |
|
00:00:00 | 27 | |
|
|
732. | (SpaceShuttle) | 2026-07-26 10:59:43-04 |
|
2026-07-26 11:07:43-04 |
|
00:06:10 | 49 | |
|
|
731. | (SpaceShuttle) | 2026-07-26 10:33:11-04 |
|
2026-07-26 10:58:32-04 |
|
00:16:50 | 153 | |
|
|
730. | (A340-600-Models) | 2026-07-26 10:27:42-04 |
|
2026-07-26 10:31:26-04 |
|
00:00:00 | 24 | |
|
|
729. | (A340-600-Models) | 2026-07-26 10:08:51-04 |
|
2026-07-26 10:16:35-04 |
|
00:01:30 | 46 | |
|
|
728. | (MD-82) | 2026-07-26 10:05:53-04 |
|
2026-07-26 10:06:52-04 |
|
00:00:00 | 6 | |
|
|
727. | (tu154b-model) | 2026-07-26 09:09:36-04 |
|
2026-07-26 10:04:06-04 |
|
00:07:20 | 328 | |
|
|
726. | Bombardier CRJ700 | 2026-07-26 08:39:23-04 |
|
2026-07-26 08:51:08-04 |
|
00:01:30 | 71 | |
|
|
725. | (737-100) | 2026-07-26 08:34:23-04 |
|
2026-07-26 08:37:34-04 |
|
00:01:00 | 19 | |
|
|
724. | (rv8) | 2026-07-23 14:00:17-04 |
|
2026-07-23 14:01:28-04 |
|
00:00:00 | 5 | |
|
|
723. | (rv8) | 2026-07-23 11:37:52-04 |
|
2026-07-23 13:39:51-04 |
|
01:44:10 | 729 | |
|
|
722. | (rv8) | 2026-07-23 11:28:35-04 |
|
2026-07-23 11:37:28-04 |
|
00:00:00 | 54 | |
|
|
721. | (rv8) | 2026-07-23 11:24:26-04 |
|
2026-07-23 11:28:19-04 |
|
00:00:00 | 19 | |
|
|
720. | (rv8) | 2026-07-23 09:36:05-04 |
|
2026-07-23 11:22:08-04 |
|
00:00:00 | 636 | |
|
|
719. | (rv8) | 2026-07-23 09:05:25-04 |
|
2026-07-23 09:35:54-04 |
|
00:00:00 | 182 | |
|
|
718. | (rv8) | 2026-07-23 09:02:59-04 |
|
2026-07-23 09:05:08-04 |
|
00:00:00 | 13 | |
|
|
717. | (rv8) | 2026-07-23 09:00:22-04 |
|
2026-07-23 09:02:25-04 |
|
00:00:00 | 11 | |
|
|
716. | (rv8) | 2026-07-23 08:33:54-04 |
|
2026-07-23 08:59:51-04 |
|
00:00:00 | 154 | |
|
|
715. | (rv8) | 2026-07-23 08:22:13-04 |
|
2026-07-23 08:33:40-04 |
|
00:00:00 | 67 | |
|
|
714. | (rv8) | 2026-07-23 06:39:04-04 |
|
2026-07-23 08:21:26-04 |
|
00:44:50 | 614 | |
|
|
713. | (rv8) | 2026-07-22 12:32:04-04 |
|
2026-07-22 14:22:32-04 |
|
01:42:10 | 662 | |
|
|
712. | (rv8) | 2026-07-22 04:30:31-04 |
|
2026-07-22 11:08:54-04 |
|
03:04:10 | 2390 | |
|
|
711. | (rv8) | 2026-07-22 03:26:31-04 |
|
2026-07-22 03:58:02-04 |
|
00:01:20 | 189 | |
|
|
710. | (dauphin) | 2026-07-22 02:53:31-04 |
|
2026-07-22 03:22:55-04 |
|
00:01:20 | 175 | |
|
|
709. | (dauphin) | 2026-07-22 02:52:31-04 |
|
2026-07-22 02:53:15-04 |
|
00:00:00 | 4 | |
|
|
708. | (rv8) | 2026-07-21 14:42:05-04 |
|
2026-07-21 14:43:39-04 |
|
00:00:00 | 10 | |
|
|
707. | (rv8) | 2026-07-21 13:46:35-04 |
|
2026-07-21 14:41:46-04 |
|
00:53:50 | 330 | |
|
|
706. | (rv8) | 2026-07-21 12:30:00-04 |
|
2026-07-21 12:32:21-04 |
|
00:00:00 | 13 | |
|
|
705. | (rv8) | 2026-07-21 11:09:04-04 |
|
2026-07-21 12:29:21-04 |
|
01:11:30 | 482 | |
|
|
704. | (rv8) | 2026-07-21 10:30:19-04 |
|
2026-07-21 11:08:48-04 |
|
00:27:20 | 229 | |
|
|
703. | (rv8) | 2026-07-21 08:38:33-04 |
|
2026-07-21 10:28:57-04 |
|
00:23:40 | 658 | |
|
|
702. | (rv8) | 2026-07-21 08:34:19-04 |
|
2026-07-21 08:36:56-04 |
|
00:00:00 | 14 | |
|
|
701. | (rv8) | 2026-07-21 08:28:46-04 |
|
2026-07-21 08:33:38-04 |
|
00:00:00 | 26 | |
|
|
700. | (rv8) | 2026-07-21 08:23:31-04 |
|
2026-07-21 08:28:04-04 |
|
00:00:00 | 27 | |
|
|
699. | (rv8) | 2026-07-21 08:20:33-04 |
|
2026-07-21 08:23:13-04 |
|
00:00:00 | 13 | |
|
|
698. | (rv8) | 2026-07-21 07:29:55-04 |
|
2026-07-21 08:19:52-04 |
|
00:37:00 | 300 | |
|
|
