FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for GERMAN
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of GERMAN (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for GERMAN (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 747-400 9 d 02:49:21 7 d 15:16:10   2 (ATR72-500) 7 d 12:58:57 3 d 06:02:50
3 Boeing 737-800 6 d 20:25:59 4 d 14:08:04   4 (787-8-GEnx) 6 d 04:57:19 5 d 04:24:54
5 (A320-200-CFM) 5 d 07:44:41 3 d 05:05:40   6 (A320neo-CFM) 4 d 23:14:53 3 d 05:01:50
7 Airbus A319-100 with IAE engines 4 d 19:37:24 3 d 01:26:50   8 Airbus A320-200 with IAE engines 4 d 16:40:59 3 d 00:50:51
9 Cessna 172P 4 d 15:24:38 2 d 21:23:20   10 (A330-243-RR) 4 d 14:43:38 3 d 22:34:10
11 Boeing 777-200 Longer Range 4 d 08:51:27 4 d 01:54:50   12 (A319-100-CFM) 4 d 08:46:55 2 d 15:14:10
13 (787-9-GEnx) 4 d 01:06:05 3 d 10:38:10   14 Boeing 777-300 Extended Range 3 d 17:06:15 2 d 18:42:29
15 (A350XWB-900) 3 d 16:25:16 3 d 05:55:40   16 Boeing 737-300 3 d 08:09:29 1 d 21:52:00
17 Airbus A380 3 d 07:00:37 2 d 10:15:00   18 (AN-225-Mrija) 3 d 06:59:12 2 d 18:23:10
19 Boeing 767-300 3 d 03:07:19 1 d 21:01:10   20 (C208B) 2 d 23:04:17 1 d 16:18:10
21 (DHC6) 2 d 21:04:21 2 d 00:48:20   22 (AT-29) 2 d 16:08:02 1 d 17:52:00
23 Boeing 777-200 2 d 14:23:50 1 d 20:33:50   24 (A321-200-IAE) 2 d 13:33:27 1 d 13:04:40
25 (A330-203-GE) 2 d 13:10:05 2 d 01:38:10   26 Boeing 747-8I 2 d 08:48:35 2 d 01:19:10
27 (A330-223-PW) 2 d 06:19:50 2 d 01:48:30   28 (mi24) 2 d 06:02:44 1 d 20:13:40
29 Boeing 707 2 d 05:41:22 1 d 11:51:00   30 Boeing 737-700 2 d 05:40:02 1 d 18:50:10
31 (JA37Di-Viggen) 2 d 03:36:56 1 d 00:04:30   32 (737-9) 2 d 01:41:57 1 d 12:05:50
33 (757-200) 2 d 00:38:52 1 d 11:25:51   34 (717-200) 1 d 23:27:00 1 d 08:32:50
35 (A330-303-GE) 1 d 22:34:07 1 d 18:50:30   36 UFO 1 d 22:24:50 12:33:30
37 (F-16) 1 d 19:03:06 23:34:20   38 (A321neo-CFM) 1 d 17:31:34 1 d 10:11:20
39 (A321neo-PW) 1 d 14:54:54 1 d 09:52:10   40 (c150) 1 d 12:19:59 18:24:10
41 (c172-common) 1 d 11:42:56 1 d 02:33:40   42 Boeing 777-300 1 d 11:12:26 1 d 02:24:40
43 Airbus A320neo 1 d 10:57:22 21:18:10   44 (citationX) 1 d 10:55:06 1 d 04:00:20
45 (E195) 1 d 09:42:06 23:19:10   46 (777-X9) 1 d 08:25:09 1 d 03:40:10
47 A-10 Thunderbolt II 1 d 06:47:32 18:08:50   48 (A318-100-CFM) 1 d 06:42:51 20:24:10
49 (Cessna337) 1 d 05:15:40 19:36:20   50 Aerostar Super 700 1 d 05:00:30 18:03:50
51 (787-9-Trent1000) 1 d 04:51:10 1 d 02:35:10   52 (dc-3) 1 d 03:45:56 20:03:20
53 (A340-313X) 1 d 01:25:14 19:34:50   54 (727-200ADV) 1 d 00:03:04 14:09:20
55 (787-10-GEnx) 23:59:47 18:48:30   56 (commander) 23:39:27 17:07:30
57 (A350-900) 22:45:37 17:36:50   58 (A340-600HGW) 21:18:48 17:07:20
59 (dc-3-jsbsim) 20:59:28 14:18:20   60 (m2000-5) 20:53:38 09:17:50
61 (757-300) 20:34:59 17:30:10   62 (m2000-5B) 19:41:59 09:59:10
63 (CRJ900) 18:56:33 10:01:20   64 Boeing 787-8 Dreamliner 18:43:33 06:46:42
65 (787-10-Trent1000) 17:45:54 13:48:40   66 (MD-11F-GE) 16:55:03 14:48:30
67 Boeing 777-200 Extended Range 16:18:29 11:04:00   68 (a26) 16:08:16 08:43:40
69 (C-137R) 15:44:27 10:55:00   70 (MD-11) 15:31:41 12:03:20
71 (MD-11F-PW) 15:24:36 13:17:20   72 (787-9) 15:13:18 08:17:00
73 (A330-200-GE) 15:05:17 09:32:01   74 (Voyager-KC) 14:52:52 12:01:20
75 (c182s) 14:48:10 08:37:50   76 Boeing 777-200 Freighter 14:46:32 10:58:20
77 (737-10) 14:36:49 10:48:20   78 (Gazelle) 14:28:31 10:54:50
79 Airbus A330-223 14:16:23 08:23:20   80 (A330-200-RR) 13:34:12 08:41:00
81 (A330-343-RR) 13:18:51 08:46:10   82 (DH8A) 13:10:37 02:40:00
83 (A330-243F-RR) 12:38:13 07:38:20   84 (737-400) 12:32:34 09:24:00
85 (787-8-Trent1000) 12:20:01 11:20:50   86 (c182t) 12:12:22 04:05:30
87 (E170) 12:10:31 04:33:40   88 (CS100) 11:52:55 07:57:50
89 (A-4K) 11:51:39 07:44:30   90 Grumman F-14 Tomcat 11:06:33 06:47:50
91 Beechcraft B1900D 10:58:41 05:24:10   92 (IL-76MD) 10:56:23 07:37:00
93 (A340-200) 10:34:47 08:27:50   94 (EF2000) 10:29:48 05:55:00
95 Boeing 737-600 10:29:14 07:35:00   96 (dr400) 10:28:29 03:35:30
97 (sr22) 10:20:24 07:29:50   98 (ERJ-170) 10:13:39 06:14:50
99 Aerospatiale-BAC Concorde 10:00:19 06:18:20   100 (C-32J-20) 09:53:42 06:56:10
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
231 days 12:08:17 154 days 01:20:06 66.545% 00:00:00 00:00:00 29

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 1621 2 SKPQ German Olano Air Base 1277
3 SKVV Vanguardia Airport 1053 4 ---- Unknown 987
5 SKAP Gomez Nino Apiay Air Base 915 6 PHTO Hilo International Airport 759
7 SKRG Jose Maria Córdova International Airport 433 8 KLSV Nellis Air Force Base 299
9 BIKF Keflavik International Airport 248 10 PHNL Daniel K Inouye International Airport 217
11 GCLP Gran Canaria Airport 189 12 EDDF Frankfurt Airport 183
13 SKMD Enrique Olaya Herrera Airport 146 14 KSFO San Francisco International Airport 136
15 KMIA Miami International Airport 104 16 SPJC Jorge Chávez International Airport 103
17 UUOB Belgorod International Airport 94 18 TNCM Princess Juliana International Airport 92
19 SKBQ Ernesto Cortissoz International Airport 84 20 MMMX Aeropuerto Internacional Lic. Benito Juárez 82
21 OMDB Dubai International Airport 76 22 LEMD Adolfo Suárez Madrid–Barajas Airport 72
23 LEBL Josep Tarradellas Barcelona-El Prat Airport 60 24 SKYP El Yopal Airport 58
25 TNCC Hato International Airport 54 26 LFPG Charles de Gaulle International Airport 52
27 MPTO Tocumen International Airport 51 28 PHBK Barking Sands Airport 50
29 MMUN Aeropuerto Internacional de Cancún 49 30 SKPS Antonio Nariño Airport 45
31 EDDT Berlin-Tegel Otto Lilienthal Airport 42 32 KPAE Seattle Paine Field International Airport 42
33 ZUBD Qamdo Bangda Airport 42 34 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 41
35 SEQM Mariscal Sucre International Airport 40 36 LFBO Toulouse-Blagnac Airport 39
37 SKMZ La Nubia Airport 39 38 SKSM Simón Bolívar International Airport 39
39 UUEE Sheremetyevo International Airport 38 40 LSGG Geneva Cointrin International Airport 37
41 SAEZ Minister Pistarini International Airport 37 42 SBGR Guarulhos - Governador André Franco Montoro International Airport 37
43 KLAX Los Angeles International Airport 36 44 ---- Unknown 36
45 ESCF Malmen Air Base 35 46 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 35
47 KBFI Boeing Field King County International Airport 34 48 ENBR Bergen Airport, Flesland 33
49 PHNP Ford Island Naval Auxiliary Landing Field 33 50 VOPB Veer Savarkar International Airport / INS Utkrosh 33
51 EDDM Munich Airport 31 52 EGLL London Heathrow Airport 31
53 KSEA Seattle–Tacoma International Airport 31 54 LPMA Madeira International Airport Cristiano Ronaldo 30
55 SKSP Gustavo Rojas Pinilla International Airport 30 56 ENGM Oslo Airport, Gardermoen 28
57 LEAB Albacete Airport / Los Llanos Air Base 27 58 SAWG Piloto Civil N. Fernández Airport 27
59 EHAM Amsterdam Airport Schiphol 25 60 RKSI Incheon International Airport 25
61 WIII Soekarno-Hatta International Airport 25 62 KIAD Washington Dulles International Airport 24
63 OTHH Hamad International Airport 24 64 PANC Ted Stevens Anchorage International Airport 24
65 EGYP Mount Pleasant Airport 23 66 SKPV El Embrujo Airport 23
67 LFPB Paris-Le Bourget Airport 22 68 SKRH Almirante Padilla Airport 22
69 FMEE Roland Garros Airport 21 70 KGCN Grand Canyon National Park Airport 21
71 PGUA Andersen Air Force Base 21 72 SKMA Major Justino Mariño Cuesto Air Base 21
73 UKBB Boryspil International Airport 21 74 RJTT Tokyo Haneda International Airport 20
75 SKCC Camilo Daza International Airport 20 76 SKCL Alfonso Bonilla Aragon International Airport 20
77 KMEM Memphis International Airport 19 78 SKCG Rafael Nuñez International Airport 19
79 SPIP Satipo Airport 19 80 TNCA Queen Beatrix International Airport 19
81 EFHK Helsinki Vantaa Airport 18 82 RJGG Chubu Centrair International Airport 18
83 SKGB Marco Fidel Suarez Air Base 18 84 SKPN Puerto Nare Airport 18
85 SKTQ Captain Ernesto Esguerra Cubides Air Base 18 86 EIDW Dublin Airport 17
87 KATL Hartsfield Jackson Atlanta International Airport 17 88 SPGL Chagual Airport 17
89 ZBAA Beijing Capital International Airport 17 90 KJFK John F Kennedy International Airport 16
91 LDZA Zagreb Airport 16 92 LIMC Milan Malpensa International Airport 16
93 RJBB Kansai International Airport 16 94 SKUA Marandúa Air Base 16
95 KCLT Charlotte Douglas International Airport 15 96 LXGB Gibraltar Airport 15
97 MHTG Toncontín International Airport 15 98 MMTM General Francisco Javier Mina International Airport 15
99 SKLT Alfredo Vásquez Cobo International Airport 15 100 KEDW Edwards Air Force Base 14
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 3176 2 SKBO El Dorado International Airport 1256
3 SKPQ German Olano Air Base 986 4 SKVV Vanguardia Airport 794
5 SKAP Gomez Nino Apiay Air Base 620 6 PHTO Hilo International Airport 595
7 SKRG Jose Maria Córdova International Airport 387 8 KLSV Nellis Air Force Base 225
9 BIKF Keflavik International Airport 196 10 PHNL Daniel K Inouye International Airport 184
11 GCLP Gran Canaria Airport 161 12 EDDF Frankfurt Airport 151
13 SKMD Enrique Olaya Herrera Airport 126 14 KSFO San Francisco International Airport 103
15 KMIA Miami International Airport 102 16 SPJC Jorge Chávez International Airport 86
17 TNCM Princess Juliana International Airport 85 18 MMMX Aeropuerto Internacional Lic. Benito Juárez 69
19 SKBQ Ernesto Cortissoz International Airport 65 20 UUOB Belgorod International Airport 61
21 LFPG Charles de Gaulle International Airport 53 22 SKYP El Yopal Airport 51
23 LEMD Adolfo Suárez Madrid–Barajas Airport 50 24 LEBL Josep Tarradellas Barcelona-El Prat Airport 49
25 MPTO Tocumen International Airport 49 26 TNCC Hato International Airport 48
27 OMDB Dubai International Airport 46 28 PHBK Barking Sands Airport 46
29 EDDT Berlin-Tegel Otto Lilienthal Airport 38 30 SBGR Guarulhos - Governador André Franco Montoro International Airport 38
31 SKPS Antonio Nariño Airport 38 32 SAEZ Minister Pistarini International Airport 36
33 SKSM Simón Bolívar International Airport 36 34 ZUBD Qamdo Bangda Airport 36
35 ---- Unknown 36 36 MMUN Aeropuerto Internacional de Cancún 35
37 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 34 38 LFBO Toulouse-Blagnac Airport 33
39 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 33 40 SEQM Mariscal Sucre International Airport 33
41 ENBR Bergen Airport, Flesland 32 42 KPAE Seattle Paine Field International Airport 32
43 KLAX Los Angeles International Airport 31 44 LPMA Madeira International Airport Cristiano Ronaldo 31
45 SKMA Major Justino Mariño Cuesto Air Base 31 46 SKMZ La Nubia Airport 30
47 EGLL London Heathrow Airport 29 48 PHNP Ford Island Naval Auxiliary Landing Field 28
49 EDDM Munich Airport 27 50 KBFI Boeing Field King County International Airport 26
51 SKSP Gustavo Rojas Pinilla International Airport 26 52 UUEE Sheremetyevo International Airport 26
53 EGYP Mount Pleasant Airport 25 54 ENGM Oslo Airport, Gardermoen 25
55 ESCF Malmen Air Base 25 56 KSEA Seattle–Tacoma International Airport 25
57 SKCG Rafael Nuñez International Airport 24 58 LEAB Albacete Airport / Los Llanos Air Base 23
59 RKSI Incheon International Airport 23 60 VOPB Veer Savarkar International Airport / INS Utkrosh 23
61 EHAM Amsterdam Airport Schiphol 22 62 LSGG Geneva Cointrin International Airport 22
63 KIAD Washington Dulles International Airport 21 64 PANC Ted Stevens Anchorage International Airport 20
65 PHLI Lihue Airport 20 66 RJTT Tokyo Haneda International Airport 20
67 FMEE Roland Garros Airport 19 68 KATL Hartsfield Jackson Atlanta International Airport 19
69 EFHK Helsinki Vantaa Airport 18 70 MHTG Toncontín International Airport 18
71 SAWG Piloto Civil N. Fernández Airport 18 72 SKCC Camilo Daza International Airport 18
73 SKRH Almirante Padilla Airport 18 74 SPIP Satipo Airport 18
75 KMEM Memphis International Airport 17 76 LIMC Milan Malpensa International Airport 17
77 PGUA Andersen Air Force Base 17 78 RJGG Chubu Centrair International Airport 17
79 SKCL Alfonso Bonilla Aragon International Airport 17 80 SKGB Marco Fidel Suarez Air Base 17
81 SKPV El Embrujo Airport 17 82 SPGL Chagual Airport 17
83 KCLT Charlotte Douglas International Airport 16 84 LFPB Paris-Le Bourget Airport 16
85 OTHH Hamad International Airport 16 86 SKLT Alfredo Vásquez Cobo International Airport 16
87 SKPN Puerto Nare Airport 16 88 KGCN Grand Canyon National Park Airport 15
89 LFMV Avignon-Caumont Airport 15 90 LDZA Zagreb Airport 14
91 LECO A Coruña Airport 14 92 MMTM General Francisco Javier Mina International Airport 14
93 WIII Soekarno-Hatta International Airport 14 94 SKTQ Captain Ernesto Esguerra Cubides Air Base 13
95 SPNC Alferez Fap David Figueroa Fernandini Airport 13 96 TXKF L.F. Wade International Airport 13
97 EDOP Schwerin Parchim International Airport 12 98 EKVG Vágar Airport 12
99 KOAK Metropolitan Oakland International Airport 12 100 LEVX Vigo Airport 12

Detailed flight log of GERMAN (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 6
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
526. (m2000-5) 2026-06-28 13:18:24-04 PHTO 2026-06-28 13:23:22-04 PHTO 00:00:00 29
525. Cessna 172P 2026-06-26 20:23:12-04 ---- 2026-06-26 20:23:45-04 ---- 00:00:00 4
524. UFO 2026-06-26 20:05:32-04 ---- 2026-06-26 20:05:42-04 ---- 00:00:00 2
523. UFO 2026-06-26 20:00:43-04 ---- 2026-06-26 20:00:47-04 ---- 00:00:00 1
522. UFO 2026-06-26 19:58:16-04 ---- 2026-06-26 19:58:27-04 ---- 00:00:00 2
521. Cessna 172P 2026-06-26 19:21:08-04 ---- 2026-06-26 19:21:36-04 ---- 00:00:00 3
520. Cessna 172P 2026-06-26 19:15:59-04 ---- 2026-06-26 19:16:21-04 ---- 00:00:00 3
519. Cessna 172P 2026-06-26 18:18:01-04 ---- 2026-06-26 18:18:46-04 ---- 00:00:00 5
518. Cessna 172P 2026-06-26 18:13:22-04 PHTO 2026-06-26 18:14:10-04 ---- 00:00:10 6
517. Cessna 172P 2026-06-26 18:04:38-04 ---- 2026-06-26 18:05:16-04 ---- 00:00:00 4
516. Airbus A320-200 with IAE engines 2026-06-26 17:40:24-04 ---- 2026-06-26 17:41:25-04 ---- 00:00:00 7
515. Airbus A320-200 with IAE engines 2026-06-26 17:40:08-04 2026-06-26 17:40:11-04 00:00:00 0
514. Airbus A320-200 with IAE engines 2026-06-26 17:35:00-04 ---- 2026-06-26 17:35:19-04 ---- 00:00:00 3
513. Airbus A320-200 with IAE engines 2026-06-26 17:30:33-04 ---- 2026-06-26 17:33:27-04 ---- 00:00:00 17
512. Airbus A320-200 with IAE engines 2026-06-26 17:29:19-04 BIKF 2026-06-26 17:29:41-04 BIKF 00:00:00 2
511. Cessna 172P 2026-06-26 17:19:23-04 ---- 2026-06-26 17:19:54-04 ---- 00:00:00 3
510. Cessna 172P 2026-06-26 17:12:08-04 ---- 2026-06-26 17:13:42-04 ---- 00:00:00 10
509. Cessna 172P 2026-06-26 16:52:20-04 PHTO 2026-06-26 16:53:22-04 PHTO 00:00:00 7
508. Cessna 172P 2026-06-26 16:45:52-04 ---- 2026-06-26 16:48:40-04 ---- 00:00:00 17
507. UFO 2026-06-26 16:41:48-04 ---- 2026-06-26 16:43:15-04 ---- 00:01:20 8
506. Cessna 172P 2026-06-26 15:09:46-04 PHTO 2026-06-26 16:41:02-04 HI31 01:15:00 548
505. (C208B) 2026-05-28 11:35:59-04 SKCA 2026-05-28 11:43:47-04 SKCA 00:00:00 47
504. (C208B) 2026-05-28 11:09:00-04 SKCA 2026-05-28 11:31:20-04 SKCA 00:00:00 134
503. (C208B) 2026-05-27 21:18:59-04 SKVV 2026-05-28 00:52:19-04 SKCA 02:48:20 1281
502. (C208B) 2026-05-27 21:01:54-04 SKVV 2026-05-27 21:06:32-04 SKVV 00:00:00 28
501. (g200) 2026-05-27 20:47:44-04 ---- 2026-05-27 20:48:34-04 ---- 00:00:00 5
500. (AT-29) 2026-05-27 19:41:37-04 ---- 2026-05-27 20:44:48-04 ---- 00:50:40 379
499. (AT-29) 2026-05-27 19:39:16-04 ---- 2026-05-27 19:40:11-04 ---- 00:00:00 6
498. (AT-29) 2026-05-27 19:35:49-04 ---- 2026-05-27 19:36:18-04 ---- 00:00:00 3
497. (AT-29) 2026-05-27 19:32:50-04 ---- 2026-05-27 19:34:26-04 ---- 00:00:00 6
496. (AT-29) 2026-05-27 19:26:15-04 2026-05-27 19:32:33-04 00:00:00 0
495. Mudry Cap10b 2026-05-27 16:52:56-04 SKRG 2026-05-27 19:08:10-04 SKMR 02:11:40 812
494. (c160) 2026-05-27 15:43:18-04 SKVV 2026-05-27 16:51:52-04 SKRG 00:57:40 411
493. (br1150) 2026-05-27 11:04:40-04 OIII 2026-05-27 13:00:25-04 ---- 01:40:50 694
492. (CS100) 2026-05-27 09:13:57-04 FIMP 2026-05-27 11:02:14-04 FMMI 01:40:50 650
491. (CS100) 2026-05-27 09:04:25-04 FIMP 2026-05-27 09:08:07-04 FIMP 00:00:00 22
490. (CS100) 2026-05-27 08:39:05-04 FIMP 2026-05-27 08:58:43-04 FIMP 00:00:00 115
489. (CS100) 2026-05-27 08:37:05-04 NWWW 2026-05-27 08:38:10-04 NWWW 00:00:00 7
488. (CS100) 2026-05-27 01:36:47-04 NWWW 2026-05-27 01:37:07-04 NWWW 00:00:00 2
487. (CS300) 2026-05-27 01:30:51-04 NWWW 2026-05-27 01:32:41-04 NWWW 00:00:00 12
486. (CS100) 2026-05-27 01:18:25-04 NWWW 2026-05-27 01:27:57-04 NWWW 00:00:10 57
485. (MD-10) 2026-05-27 01:15:56-04 NWWW 2026-05-27 01:17:56-04 NWWW 00:00:00 12
484. (MD-10F) 2026-05-27 01:12:26-04 NWWW 2026-05-27 01:15:00-04 NWWW 00:00:00 16
483. (MD-10ACF) 2026-05-26 23:47:26-04 NVVV 2026-05-27 01:11:34-04 NWWW 00:58:00 504
482. (MD-10ACF) 2026-05-26 23:45:56-04 NVVV 2026-05-26 23:47:07-04 NVVV 00:00:00 7
481. (MD-10ACF) 2026-05-26 23:42:35-04 NVSS 2026-05-26 23:43:22-04 NVSS 00:00:00 5
480. (737-10) 2026-05-26 22:33:25-04 NVVW 2026-05-26 23:38:54-04 NVSS 00:57:50 394
479. (737-10) 2026-05-26 22:32:54-04 2026-05-26 22:32:57-04 00:00:00 0
478. (737-9) 2026-05-26 20:58:56-04 NVSS 2026-05-26 22:31:23-04 NVVW 01:05:40 556
477. (737-9) 2026-05-26 20:58:41-04 NVSS 2026-05-26 20:58:41-04 NVSS 00:00:00 1
476. (737-9) 2026-05-26 20:58:25-04 2026-05-26 20:58:28-04 00:00:00 0
475. Aerostar Super 700 2026-05-26 19:38:05-04 NVSS 2026-05-26 20:48:58-04 ---- 00:35:40 411
474. (T-37) 2026-05-26 17:53:54-04 MMEP 2026-05-26 18:17:36-04 ---- 00:19:10 137
473. (A321neo-PW) 2026-05-23 17:59:57-04 VTBS 2026-05-23 19:28:57-04 ---- 01:17:30 535
472. (A321neo-PW) 2026-05-23 17:58:37-04 VTBS 2026-05-23 17:59:41-04 VTBS 00:00:00 6
471. (pa11) 2026-05-23 16:33:44-04 SKBS 2026-05-23 16:34:20-04 SKBS 00:00:00 4
470. Robin DR400 Dauphin 2026-05-23 16:31:09-04 SKBS 2026-05-23 16:33:24-04 SKBS 00:01:20 14
469. (dr400) 2026-05-23 16:26:46-04 SKBS 2026-05-23 16:30:44-04 ---- 00:03:10 24
468. (dr400) 2026-05-23 16:20:28-04 SKBS 2026-05-23 16:25:39-04 ---- 00:03:00 32
467. (lionceau) 2026-05-23 15:40:34-04 SKBS 2026-05-23 16:17:02-04 SKBS 00:31:50 219
466. (Bf-109g) 2026-05-23 15:28:07-04 SKBS 2026-05-23 15:37:16-04 SKBS 00:05:40 55
465. McDonnell Douglas MD-81 2026-05-23 15:15:31-04 SKBS 2026-05-23 15:27:23-04 ---- 00:04:20 71
464. McDonnell Douglas MD-81 2026-05-23 15:13:56-04 SKBS 2026-05-23 15:15:10-04 SKBS 00:00:00 8
463. (MD-87) 2026-05-23 14:52:45-04 VNKT 2026-05-23 15:12:56-04 ---- 00:11:30 121
462. (MD-87) 2026-05-23 11:17:59-04 VNKT 2026-05-23 14:51:51-04 VTBS 03:13:40 1279
461. (MD-87) 2026-05-23 11:16:26-04 VNKT 2026-05-23 11:17:04-04 VNKT 00:00:00 3
460. (MD-87) 2026-05-23 11:13:25-04 VNKT 2026-05-23 11:13:59-04 VNKT 00:00:00 4
459. (MD-87) 2026-05-23 11:04:05-04 VNKT 2026-05-23 11:12:25-04 VNKT 00:00:00 23
458. (A330-303-GE) 2026-05-22 14:29:01-04 MMMX 2026-05-22 19:25:39-04 KDEN 03:02:30 1780
457. (A330-303-GE) 2026-05-22 14:23:43-04 MMMX 2026-05-22 14:28:31-04 MMMX 00:00:00 28
456. (A320neo-CFM) 2026-05-22 10:21:08-04 SKBO 2026-05-22 14:22:09-04 KTPA 03:43:00 1448
455. (A320neo-CFM) 2026-05-22 10:09:55-04 SKBO 2026-05-22 10:20:47-04 SKBO 00:00:00 66
454. (A320neo-CFM) 2026-05-22 10:05:44-04 SKBO 2026-05-22 10:09:29-04 SKBO 00:00:00 24
453. (A320neo-CFM) 2026-05-22 10:05:04-04 2026-05-22 10:05:23-04 00:00:00 0
452. Airbus A320-200 with IAE engines 2026-05-22 10:03:19-04 SKBO 2026-05-22 10:04:22-04 SKBO 00:00:00 7
451. Airbus A320-200 with IAE engines 2026-05-22 10:02:40-04 2026-05-22 10:03:05-04 00:00:00 0
450. (SU-27) 2026-05-21 23:04:40-04 SKPQ 2026-05-21 23:17:48-04 ---- 00:10:30 77
449. (su33) 2026-05-21 23:01:56-04 SKPQ 2026-05-21 23:03:50-04 SKPQ 00:00:30 11
448. Airbus A320-200 with IAE engines 2026-05-21 20:34:51-04 OIII 2026-05-21 22:56:59-04 OAKB 02:18:20 854
447. Airbus A320-200 with IAE engines 2026-05-21 20:24:29-04 OIII 2026-05-21 20:34:33-04 OIII 00:00:00 61
446. Airbus A320-200 with IAE engines 2026-05-21 14:12:08-04 SKPS 2026-05-21 20:24:13-04 SKBO 05:03:20 2232
445. Airbus A320-200 with IAE engines 2026-05-21 14:11:39-04 2026-05-21 14:11:48-04 00:00:00 0
444. Airbus A320-200 with IAE engines 2026-05-21 10:39:08-04 SKBO 2026-05-21 11:53:34-04 SKPS 00:54:30 448
443. Airbus A320-200 with IAE engines 2026-05-21 10:33:30-04 SKBO 2026-05-21 10:38:45-04 SKBO 00:00:00 32
442. Airbus A320-200 with IAE engines 2026-05-21 10:23:21-04 SKBO 2026-05-21 10:33:02-04 SKBO 00:00:00 59
441. Airbus A320-200 with IAE engines 2026-05-21 10:22:41-04 2026-05-21 10:23:02-04 00:00:00 0
440. Airbus A320-200 with IAE engines 2026-05-21 10:18:37-04 SKBO 2026-05-21 10:21:15-04 SKBO 00:00:00 13
439. (787-10-GEnx) 2026-05-20 15:16:12-04 SKBO 2026-05-20 19:40:36-04 TNCB 02:36:10 1578
438. (F-86F) 2026-05-19 18:06:35-04 SKVV 2026-05-19 18:07:13-04 SKVV 00:00:00 4
437. (br761) 2026-05-19 17:58:54-04 SKVV 2026-05-19 18:05:21-04 ---- 00:03:10 38
436. (CRJ200) 2026-05-19 14:19:48-04 SKVV 2026-05-19 14:26:44-04 ---- 00:04:40 43
435. (CRJ200) 2026-05-19 14:16:45-04 SKVV 2026-05-19 14:19:20-04 SKVV 00:00:00 15
434. (A330-243-RR) 2026-05-19 11:38:03-04 SAEZ 2026-05-19 11:47:31-04 SAEZ 00:00:00 56
433. (blackhawk) 2026-05-19 00:59:43-04 LEMD 2026-05-19 01:01:42-04 LEMD 00:00:00 11
432. (787-9-Trent1000) 2026-05-18 20:10:21-04 SCIP 2026-05-19 00:58:09-04 SCEL 04:36:40 1727
431. Airbus A319-100 with IAE engines 2026-05-18 19:57:07-04 SEGS 2026-05-18 20:06:16-04 ---- 00:05:00 55
430. (c182s) 2026-05-18 19:37:57-04 SEGS 2026-05-18 19:56:08-04 SEGS 00:10:20 108
429. Airbus A319-100 with IAE engines 2026-05-18 17:29:54-04 SEGU 2026-05-18 19:29:14-04 SEGS 01:45:10 714
428. (J3Cub) 2026-05-18 17:15:33-04 SKRH 2026-05-18 17:16:40-04 SKRH 00:00:50 8
427. (J3Cub) 2026-05-18 17:14:01-04 SKRH 2026-05-18 17:15:11-04 SKRH 00:00:00 8
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Activated [TOP ↑]