# | Section |
---|---|
1 | Summary report per aircraft for IceMan |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of IceMan (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for IceMan (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Eurofighter Typhoon | 01:30:41 | 00:42:30 | 2 | (DHC6) | 00:53:11 | 00:01:20 | |
3 | Boeing 777-200 Extended Range | 00:40:59 | 00:16:20 | 4 | Cessna Citation-Bravo | 00:38:42 | 00:22:10 | |
5 | General Dynamics F-16 | 00:37:07 | 00:27:20 | 6 | (F-4N) | 00:29:59 | 00:24:50 | |
7 | (starship) | 00:28:18 | 00:01:10 | 8 | (B-1B) | 00:20:02 | 00:02:50 | |
9 | (A-6E-model) | 00:15:30 | 00:00:00 | 10 | Beechcraft B1900D | 00:15:19 | 00:00:00 | |
11 | (TU-114-model) | 00:15:16 | 00:02:10 | 12 | (FJ-3) | 00:14:03 | 00:07:40 | |
13 | (F-22-Raptor) | 00:13:18 | 00:09:40 | 14 | Boeing 737-300 | 00:12:55 | 00:07:40 | |
15 | (KC135) | 00:11:40 | 00:06:50 | 16 | (daedalus) | 00:11:38 | 00:07:20 | |
17 | (AN-225-model) | 00:11:05 | 00:07:50 | 18 | (Pushback) | 00:11:03 | 00:03:20 | |
19 | Cessna Citation X | 00:11:01 | 00:01:00 | 20 | (sr71) | 00:10:52 | 00:09:50 | |
21 | (mp-nimitz) | 00:09:09 | 00:09:00 | 22 | Saab J35Ö Draken | 00:08:55 | 00:06:40 | |
23 | Schleicher ASK 21 | 00:08:20 | 00:00:00 | 24 | (F-4D) | 00:07:22 | 00:00:00 | |
25 | (FGR2) | 00:06:33 | 00:04:40 | 26 | (boeing747-200) | 00:06:12 | 00:03:10 | |
27 | (E3B) | 00:06:08 | 00:01:10 | 28 | (F-4E) | 00:05:46 | 00:04:40 | |
29 | (fokker100) | 00:05:45 | 00:03:40 | 30 | Aerospatiale-BAC Concorde | 00:05:43 | 00:00:00 | |
31 | (catering_vehicle) | 00:05:39 | 00:03:00 | 32 | (mirage2000) | 00:05:23 | 00:01:50 | |
33 | Carreidas 160 | 00:05:18 | 00:04:10 | 34 | (L1011-500) | 00:05:08 | 00:00:50 | |
35 | (f18) | 00:04:48 | 00:04:30 | 36 | Cessna 172P | 00:03:08 | 00:01:20 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
09:51:56 | 04:10:30 | 42.319% | 00:00:00 | 00:00:00 | 1014 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 62 | 2 |
![]() |
Unknown | 7 |
3 |
![]() |
NASA Crows Landing Airport | 2 | 4 |
![]() |
Hutchinson Municipal Airport | 1 |
5 |
![]() |
Wichita Eisenhower National Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 47 | 2 |
![]() |
Unknown | 24 |
3 |
![]() |
Crissy Field | 1 | 4 |
![]() |
Wichita Eisenhower National Airport | 1 |
Detailed flight log of IceMan (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|
Registration status: Not Registered [TOP ↑] |
---|