| # | Section |
|---|---|
| 1 | Summary report per aircraft for Iceman |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Iceman (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Iceman (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grumman F-14 Tomcat | 07:44:53 | 04:53:10 | 2 | Pilotus PC7 | 05:55:19 | 04:56:10 | |
| 3 | Piper PA34-200T Seneca II | 05:50:11 | 04:02:30 | 4 | (c150) | 05:23:44 | 03:30:20 | |
| 5 | Piper Comanche 250 | 05:20:56 | 04:25:50 | 6 | Cessna 172P | 04:04:41 | 02:54:10 | |
| 7 | Beechcraft B1900D | 04:01:42 | 02:55:06 | 8 | Piper PA-24 Comanche | 03:54:15 | 02:40:30 | |
| 9 | P51D Mustang | 03:46:59 | 03:09:41 | 10 | Beechcraft B1900D | 03:26:09 | 02:22:20 | |
| 11 | English Electric Lightning F.1A | 03:10:45 | 02:13:30 | 12 | (3dModel-MB339-jsbsim) | 02:28:36 | 02:12:00 | |
| 13 | (dhc3S) | 01:54:42 | 01:17:20 | 14 | Cessna Citation X | 01:49:35 | 01:21:20 | |
| 15 | (c130) | 01:33:56 | 01:09:40 | 16 | Aerospatiale-BAC Concorde | 01:26:37 | 01:06:40 | |
| 17 | (DHC6) | 01:25:59 | 01:19:30 | 18 | (z50lx) | 01:21:57 | 01:10:40 | |
| 19 | (Blackbird-SR71A) | 01:19:12 | 00:50:50 | 20 | (Lockheed1049_twa) | 01:07:45 | 00:49:20 | |
| 21 | (F-105) | 01:00:46 | 00:58:40 | 22 | (b29-model) | 00:58:11 | 00:51:10 | |
| 23 | Eurocopter Bo105 | 00:54:58 | 00:29:30 | 24 | Boeing 777-200 | 00:54:07 | 00:32:30 | |
| 25 | UFO | 00:49:22 | 00:32:20 | 26 | (l410) | 00:47:31 | 00:13:30 | |
| 27 | (Lynx-WG13) | 00:46:59 | 00:36:40 | 28 | (b2-spirit) | 00:45:35 | 00:27:50 | |
| 29 | A-10 Thunderbolt II | 00:45:21 | 00:37:40 | 30 | (E3B) | 00:42:25 | 00:39:10 | |
| 31 | Boeing 787 with ANA livery | 00:34:30 | 00:31:00 | 32 | (mibs.ac) | 00:33:10 | 00:20:20 | |
| 33 | Supermarine Seafire MkIIIc | 00:28:28 | 00:13:00 | 34 | (Rascal110) | 00:28:19 | 00:00:10 | |
| 35 | (harrier-model) | 00:27:59 | 00:16:00 | 36 | (sr71) | 00:25:27 | 00:18:30 | |
| 37 | (v22) | 00:23:23 | 00:19:30 | 38 | (spitfire_model) | 00:22:40 | 00:14:10 | |
| 39 | (m2000-5) | 00:22:13 | 00:08:50 | 40 | (danube) | 00:21:29 | 00:13:00 | |
| 41 | Boeing 737-300 | 00:21:06 | 00:13:10 | 42 | Lockheed F-80C Shooting Star | 00:19:31 | 00:02:00 | |
| 43 | (bluebird-plib) | 00:19:24 | 00:02:50 | 44 | (paraglider_model) | 00:18:12 | 00:17:10 | |
| 45 | Aerostar Super 700 | 00:17:19 | 00:14:50 | 46 | (ZLT-NT) | 00:16:25 | 00:05:30 | |
| 47 | (mp-nimitz) | 00:16:24 | 00:03:30 | 48 | (hv220) | 00:15:35 | 00:08:10 | |
| 49 | (ki-84) | 00:15:23 | 00:13:00 | 50 | (bluebird) | 00:14:56 | 00:08:40 | |
| 51 | (M-XE) | 00:13:52 | 00:08:00 | 52 | (LZ-129) | 00:13:12 | 00:12:30 | |
| 53 | de Havilland Canada DHC-2 Beaver floats | 00:12:39 | 00:05:10 | 54 | Boeing 314 Clipper | 00:11:53 | 00:11:40 | |
| 55 | (GulfstreamG550) | 00:11:52 | 00:06:10 | 56 | (Catalina_pby6) | 00:11:03 | 00:08:40 | |
| 57 | (Learjet-35A) | 00:10:59 | 00:08:00 | 58 | (fa-18a) | 00:10:59 | 00:09:30 | |
| 59 | (p-180-model) | 00:10:12 | 00:06:40 | 60 | (727-200-TOTAL) | 00:10:07 | 00:07:30 | |
| 61 | Boeing 777-200 Extended Range | 00:09:59 | 00:06:20 | 62 | General Dynamics F-16 | 00:09:31 | 00:08:00 | |
| 63 | (j3cub) | 00:09:26 | 00:08:00 | 64 | (H)Eurocopter EC135 | 00:09:04 | 00:04:40 | |
| 65 | Boeing 747-400 | 00:08:47 | 00:04:30 | 66 | (f15c3d) | 00:08:44 | 00:07:20 | |
| 67 | (s76c) | 00:08:39 | 00:05:30 | 68 | (f18) | 00:08:20 | 00:07:50 | |
| 69 | (TU-114-model) | 00:08:08 | 00:07:30 | 70 | (Ho229) | 00:07:46 | 00:04:50 | |
| 71 | (AN-225-model) | 00:07:32 | 00:04:10 | 72 | de Havilland Canada DHC-3A Otter | 00:07:21 | 00:02:40 | |
| 73 | (787CO) | 00:06:59 | 00:06:10 | 74 | (h1) | 00:06:53 | 00:04:30 | |
| 75 | (ZivkoEdge540) | 00:06:46 | 00:01:00 | 76 | (CH47) | 00:06:44 | 00:02:50 | |
| 77 | (apache-model) | 00:06:28 | 00:04:00 | 78 | Seahawk | 00:06:16 | 00:05:00 | |
| 79 | (HondaJet) | 00:05:56 | 00:05:00 | 80 | (B-1B) | 00:05:54 | 00:04:10 | |
| 81 | (SU-37-model) | 00:05:52 | 00:04:00 | 82 | Airbus A380 | 00:05:36 | 00:05:00 | |
| 83 | (787FC) | 00:05:33 | 00:03:30 | 84 | (fokker70) | 00:05:31 | 00:05:10 | |
| 85 | (Su-26M) | 00:05:30 | 00:04:50 | 86 | (followme) | 00:05:29 | 00:04:00 | |
| 87 | (c-2a) | 00:05:25 | 00:03:50 | 88 | (FJ3) | 00:05:19 | 00:05:00 | |
| 89 | Northrop T-38 | 00:05:08 | 00:01:20 | 90 | (santa) | 00:05:05 | 00:03:20 | |
| 91 | (me262) | 00:05:05 | 00:04:10 | 92 | (mb339pan) | 00:05:05 | 00:01:50 | |
| 93 | (starship) | 00:05:04 | 00:01:50 | 94 | (c172p-dual-command) | 00:05:02 | 00:00:00 | |
| 95 | Piper Cherokee Warrior II | 00:05:02 | 00:00:10 | 96 | (h4-hercules) | 00:05:01 | 00:00:00 | |
| 97 | (dr400) | 00:05:00 | 00:03:00 | 98 | (c172p-copilot) | 00:03:37 | 00:00:00 | |
| 99 | (b25) | 00:03:09 | 00:00:00 | 100 | (H)Eurocopter EC130 B4 | 00:00:01 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 3 days 17:03:36 | 2 days 15:21:47 | 71.146% | 00:00:00 | 00:00:00 | 461 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 191 | 2 |
|
Unknown | 88 |
| 3 |
|
Northeast Alabama Regional Airport | 50 | 4 |
|
Moffett Federal Airfield | 18 |
| 5 |
|
NASA Crows Landing Airport | 9 | 6 |
|
Metropolitan Oakland International Airport | 8 |
| 7 |
|
Pokhara Airport | 6 | 8 |
|
Hartsfield Jackson Atlanta International Airport | 4 |
| 9 |
|
Birmingham-Shuttlesworth International Airport | 4 | 10 |
|
Brussels Airport | 3 |
| 11 |
|
Tuscaloosa National Airport | 3 | 12 |
|
Tracy Municipal Airport | 3 |
| 13 |
|
Jomsom Airport | 3 | 14 |
|
Liège Airport | 2 |
| 15 |
|
Beck Field | 2 | 16 |
|
Troy Municipal Airport at N Kenneth Campbell Field | 2 |
| 17 |
|
Port Stanley Airport | 2 | 18 |
|
Patterson Airport | 1 |
| 19 |
|
33 Strip | 1 | 20 |
|
Koksijde Air Base | 1 |
| 21 |
|
Wittmundhafen Air Base | 1 | 22 |
|
Atar International Airport | 1 |
| 23 |
|
Dauphin Island Airport | 1 | 24 |
|
New Coalinga Municipal Airport | 1 |
| 25 |
|
Grand Canyon National Park Airport | 1 | 26 |
|
Half Moon Bay Airport | 1 |
| 27 |
|
Marble Canyon Airport | 1 | 28 |
|
Livermore Municipal Airport | 1 |
| 29 |
|
Pensacola International Airport | 1 | 30 |
|
Rancho Santa Ynés Airport | 1 |
| 31 |
|
General José María Yáñez International Airport | 1 | 32 |
|
Manuel Márquez de León International Airport | 1 |
| 33 |
|
Kahului International Airport | 1 | 34 |
|
Malvinas Argentinas Airport | 1 |
| 35 |
|
Santa Cruz Airport | 1 | 36 |
|
San Mateo Airport | 1 |
| 37 |
|
Ravenswood Substation Helipad | 1 | 38 |
|
Republic Steel Airport | 1 |
| 39 |
|
Lukla Airport | 1 | ||||
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 192 | 2 |
|
San Francisco International Airport | 116 |
| 3 |
|
Northeast Alabama Regional Airport | 34 | 4 |
|
Moffett Federal Airfield | 10 |
| 5 |
|
Hartsfield Jackson Atlanta International Airport | 6 | 6 |
|
Metropolitan Oakland International Airport | 4 |
| 7 |
|
Tuscaloosa National Airport | 4 | 8 |
|
Pokhara Airport | 4 |
| 9 |
|
Brussels Airport | 3 | 10 |
|
Mountain View Airport | 3 |
| 11 |
|
Republic Steel Airport | 3 | 12 |
|
Dugger's Field | 2 |
| 13 |
|
Birmingham-Shuttlesworth International Airport | 2 | 14 |
|
Half Moon Bay Airport | 2 |
| 15 |
|
NASA Crows Landing Airport | 2 | 16 |
|
Tracy Municipal Airport | 2 |
| 17 |
|
San Mateo Airport | 2 | 18 |
|
Jomsom Airport | 2 |
| 19 |
|
McMinn Airport | 1 | 20 |
|
Mount Aero Lake Farm Airport | 1 |
| 21 |
|
4B Ranch Airport | 1 | 22 |
|
33 Strip | 1 |
| 23 |
|
Koksijde Air Base | 1 | 24 |
|
Liège Airport | 1 |
| 25 |
|
Wittmundhafen Air Base | 1 | 26 |
|
Robbins Field | 1 |
| 27 |
|
Dauphin Island Airport | 1 | 28 |
|
Anniston Regional Airport | 1 |
| 29 |
|
New Coalinga Municipal Airport | 1 | 30 |
|
Marin County Airport - Gnoss Field | 1 |
| 31 |
|
Hayward Executive Airport | 1 | 32 |
|
Walker County Airport Bevill Field | 1 |
| 33 |
|
Marble Canyon Airport | 1 | 34 |
|
Livermore Municipal Airport | 1 |
| 35 |
|
St Clair County Airport | 1 | 36 |
|
Norman Y. Mineta San Jose International Airport | 1 |
| 37 |
|
Kahului International Airport | 1 | 38 |
|
Bay Meadows Airport | 1 |
| 39 |
|
Belmont Airport | 1 | 40 |
|
Fort Ord South Parade Ground Army Airfield | 1 |
| 41 |
|
Ravenswood Substation Helipad | 1 | 42 |
|
Hiller Airfield | 1 |
| 43 |
|
Fulkerth Airport | 1 | 44 |
|
Patterson Airport | 1 |
| 45 |
|
Lukla Airport | 1 | ||||
Detailed flight log of Iceman (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2016-01-30 04:43:10.429-05 | 3 waypoints removed from flight 6359815 due to plane idling | FGTracker Service | |
| 2 | 2016-01-30 04:43:02.21-05 | 9 waypoints removed from flight 6359289 due to plane idling | FGTracker Service | |
| 3 | 2016-01-30 04:31:01.417-05 | 1 waypoints removed from flight 6313795 due to plane idling | FGTracker Service | |
| 4 | 2016-01-30 04:30:47.743-05 | 1 waypoints removed from flight 6312877 due to plane idling | FGTracker Service | |
| 5 | 2016-01-30 04:30:47.631-05 | 18 waypoints removed from flight 6312868 due to plane idling | FGTracker Service | |
| 6 | 2016-01-30 04:30:47.452-05 | 9 waypoints removed from flight 6312861 due to plane idling | FGTracker Service | |
| 7 | 2016-01-30 04:30:44.262-05 | 10 waypoints removed from flight 6312638 due to plane idling | FGTracker Service | |
| 8 | 2016-01-30 04:30:43.903-05 | 26 waypoints removed from flight 6312608 due to plane idling | FGTracker Service | |
| 9 | 2016-01-30 04:30:43.799-05 | 11 waypoints removed from flight 6312596 due to plane idling | FGTracker Service |
| Registration status: Not Registered [TOP ↑] |
|---|