| # | Section |
|---|---|
| 1 | Summary report per aircraft for Jake |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Jake (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Jake (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (c130) | 3 d 01:43:16 | 00:03:50 | 2 | A-10 Thunderbolt II | 17:22:05 | 09:03:21 | |
| 3 | (b2-spirit) | 07:24:06 | 01:49:40 | 4 | (bluebird-plib) | 05:45:19 | 00:33:00 | |
| 5 | Grumman F-14 Tomcat | 04:54:47 | 02:56:40 | 6 | (mp-vinson) | 03:01:26 | 03:00:40 | |
| 7 | Boeing 777-200 Extended Range | 02:59:41 | 01:51:10 | 8 | Boeing 777-300 | 02:37:13 | 01:37:50 | |
| 9 | (uh1) | 01:54:21 | 01:13:40 | 10 | (CH47) | 01:50:00 | 00:39:10 | |
| 11 | Airbus A380 | 01:46:21 | 00:52:10 | 12 | (A-6E-model) | 01:41:38 | 00:49:00 | |
| 13 | Eurocopter Bo105 | 01:07:02 | 00:36:40 | 14 | de Havilland Canada DHC-2 Beaver | 01:03:30 | 00:44:50 | |
| 15 | Cessna 172P | 01:03:25 | 00:20:50 | 16 | (boeing747-400-jw) | 00:53:22 | 00:42:40 | |
| 17 | (bluebird-osg) | 00:49:32 | 00:26:40 | 18 | Northrop T-38 | 00:47:28 | 00:07:40 | |
| 19 | (mb339pan) | 00:43:30 | 00:39:00 | 20 | Beechcraft B1900D | 00:40:56 | 00:30:30 | |
| 21 | General Dynamics F-16 | 00:37:51 | 00:31:20 | 22 | Aerospatiale-BAC Concorde | 00:33:51 | 00:19:40 | |
| 23 | (sr71) | 00:31:19 | 00:28:10 | 24 | (jaguar) | 00:25:55 | 00:23:30 | |
| 25 | (787FC) | 00:23:36 | 00:16:10 | 26 | (F-15C) | 00:22:55 | 00:19:20 | |
| 27 | Saab 37 Viggen | 00:22:51 | 00:17:00 | 28 | (harrier-model) | 00:21:27 | 00:18:10 | |
| 29 | UFO | 00:21:25 | 00:18:50 | 30 | (AH-1W) | 00:21:21 | 00:15:10 | |
| 31 | P51D Mustang | 00:20:20 | 00:06:21 | 32 | (xb35) | 00:18:21 | 00:02:20 | |
| 33 | Boeing 777-200 | 00:18:15 | 00:16:00 | 34 | (ercoupe) | 00:16:15 | 00:09:40 | |
| 35 | (RafaleB17-model) | 00:15:18 | 00:10:20 | 36 | Cessna Citation X | 00:14:17 | 00:06:20 | |
| 37 | (h4-hercules) | 00:13:44 | 00:10:40 | 38 | (v22) | 00:13:07 | 00:11:00 | |
| 39 | (dhc8-300Q) | 00:12:58 | 00:08:50 | 40 | de Havilland Canada DHC-2 Beaver floats | 00:12:57 | 00:01:00 | |
| 41 | (ask13) | 00:12:55 | 00:04:30 | 42 | (hornet) | 00:12:23 | 00:04:00 | |
| 43 | (mibs.ac) | 00:11:56 | 00:05:00 | 44 | (Dragonfly) | 00:11:48 | 00:01:00 | |
| 45 | (mp-nimitz) | 00:11:38 | 00:11:00 | 46 | (717-200) | 00:11:25 | 00:08:30 | |
| 47 | (14bis) | 00:11:06 | 00:05:40 | 48 | (RafaleT08-model) | 00:10:54 | 00:01:00 | |
| 49 | (F-22-Yasim-Model-File) | 00:10:45 | 00:04:40 | 50 | Chance Vought F4U-1 Corsair | 00:10:17 | 00:04:20 | |
| 51 | (a4-blue) | 00:09:48 | 00:09:50 | 52 | (Cub) | 00:09:47 | 00:07:10 | |
| 53 | (boeing747-200) | 00:09:41 | 00:02:40 | 54 | (CRJ900) | 00:08:32 | 00:01:00 | |
| 55 | Boeing 787 with ANA livery | 00:08:07 | 00:06:20 | 56 | (AN-225-model) | 00:08:03 | 00:06:10 | |
| 57 | (GV) | 00:07:52 | 00:02:50 | 58 | (787CO) | 00:07:05 | 00:06:30 | |
| 59 | Lockheed F-80C Shooting Star | 00:06:38 | 00:01:50 | 60 | Piper PA34-200T Seneca II | 00:06:22 | 00:00:30 | |
| 61 | (raven) | 00:05:29 | 00:03:20 | 62 | Boeing 707 | 00:05:05 | 00:02:10 | |
| 63 | (a6m2-anim) | 00:04:59 | 00:01:40 | 64 | (stearman) | 00:04:57 | 00:03:40 | |
| 65 | (SU-37-model) | 00:04:46 | 00:02:10 | 66 | (bell222x) | 00:04:28 | 00:00:50 | |
| 67 | (aircrane) | 00:04:06 | 00:01:10 | 68 | (ec130) | 00:03:53 | 00:00:00 | |
| 69 | (Mosquito-B16) | 00:03:43 | 00:02:20 | 70 | (as332) | 00:03:19 | 00:00:00 | |
| 71 | (b17) | 00:03:15 | 00:01:40 | 72 | (pt22) | 00:03:05 | 00:02:10 | |
| 73 | (cl415) | 00:02:57 | 00:01:30 | 74 | (xf11) | 00:02:23 | 00:01:10 | |
| 75 | (P38L-model) | 00:02:22 | 00:00:30 | 76 | (s38) | 00:02:20 | 00:01:20 | |
| 77 | (apache-model) | 00:02:12 | 00:00:00 | 78 | (E3B) | 00:01:51 | 00:01:10 | |
| 79 | Supermarine Seafire MkIIIc | 00:01:41 | 00:01:40 | 80 | (Pushback) | 00:01:33 | 00:00:20 | |
| 81 | (sopwithCamel-model-Y) | 00:01:30 | 00:00:00 | 82 | (ZLT-NT) | 00:01:10 | 00:00:00 | |
| 83 | Eurofighter Typhoon | 00:01:10 | 00:00:30 | 84 | (jetman) | 00:00:51 | 00:00:10 | |
| 85 | (ka50) | 00:00:47 | 00:00:00 | 86 | (f6f) | 00:00:42 | 00:00:10 | |
| 87 | (a319) | 00:00:26 | 00:00:00 | 88 | (F-117) | 00:00:23 | 00:00:00 | |
| 89 | (A-29B) | 00:00:21 | 00:00:00 | 90 | (777-300-FO) | 00:00:11 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 5 days 23:39:58 | 1 day 11:33:02 | 24.745% | 00:00:00 | 00:00:00 | 581 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 186 | 2 |
|
Unknown | 102 |
| 3 |
|
Half Moon Bay Airport | 15 | 4 |
|
London Heathrow Airport | 8 |
| 5 |
|
Los Angeles International Airport | 7 | 6 |
|
Livermore Municipal Airport | 6 |
| 7 |
|
Nellis Air Force Base | 4 | 8 |
|
Peretola Airport | 4 |
| 9 |
|
Miami International Airport | 3 | 10 |
|
Josep Tarradellas Barcelona-El Prat Airport | 3 |
| 11 |
|
San Ardo Field | 2 | 12 |
|
Bristol Airport | 2 |
| 13 |
|
Portland International Airport | 2 | 14 |
|
St. Petersburg Clearwater International Airport | 2 |
| 15 |
|
Falcone–Borsellino Airport | 2 | 16 |
|
Trieste–Friuli Venezia Giulia Airport | 2 |
| 17 |
|
Meadowlark Field | 1 | 18 |
|
Rocky Mountain Metropolitan Airport | 1 |
| 19 |
|
NASA Crows Landing Airport | 1 | 20 |
|
Point Mugu Naval Air Station (Naval Base Ventura Co) | 1 |
| 21 |
|
Metropolitan Oakland International Airport | 1 | 22 |
|
Rome–Fiumicino Leonardo da Vinci International Airport | 1 |
| 23 |
|
João Paulo II Airport | 1 | 24 |
|
San Mateo Airport | 1 |
| 25 |
|
Belmont Airport | 1 | 26 |
|
Ravenswood Substation Helipad | 1 |
| 27 |
|
Livermore Sky Ranch | 1 | 28 |
|
Adelaide International Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 175 | 2 |
|
San Francisco International Airport | 131 |
| 3 |
|
Half Moon Bay Airport | 8 | 4 |
|
London Heathrow Airport | 6 |
| 5 |
|
Los Angeles International Airport | 5 | 6 |
|
Metropolitan Oakland International Airport | 3 |
| 7 |
|
Livermore Municipal Airport | 2 | 8 |
|
Portland International Airport | 2 |
| 9 |
|
San Carlos Airport | 2 | 10 |
|
Josep Tarradellas Barcelona-El Prat Airport | 2 |
| 11 |
|
Trieste–Friuli Venezia Giulia Airport | 2 | 12 |
|
Peretola Airport | 2 |
| 13 |
|
Cooley Field | 2 | 14 |
|
San Rafael Airport | 1 |
| 15 |
|
Nellis Air Force Base | 1 | 16 |
|
Miami International Airport | 1 |
| 17 |
|
Moffett Federal Airfield | 1 | 18 |
|
Homey (Area 51) Airport | 1 |
| 19 |
|
Falcone–Borsellino Airport | 1 | 20 |
|
João Paulo II Airport | 1 |
| 21 |
|
Chateau Thierry Flying Field (1919) | 1 | 22 |
|
Culver City (Baker) Airport | 1 |
| 23 |
|
Montgomery Airfield / Marina Airfield | 1 | 24 |
|
San Mateo Airport | 1 |
| 25 |
|
Belmont Airport | 1 | 26 |
|
Ravenswood Substation Helipad | 1 |
| 27 |
|
Laney College Heliport | 1 | 28 |
|
Livermore Sky Ranch | 1 |
| 29 |
|
Vallejo Sky Harbor | 1 | 30 |
|
Fort McDowell East Garrison Heliport | 1 |
| 31 |
|
Old Tamiami Airport | 1 | 32 |
|
(SPAM)fun88family | 1 |
| 33 |
|
Adelaide International Airport | 1 | ||||
Detailed flight log of Jake (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2017-05-03 20:51:26.373-04 | 3 waypoint(s) removed from flight 6775797 due to plane idling | FGTracker Service | |
| 2 | 2017-05-03 20:48:45.531-04 | 14 waypoint(s) removed from flight 6762424 due to plane idling | FGTracker Service | |
| 3 | 2016-08-10 21:02:56.233-04 | Auto merge flight 6735582 to 6735574 | FGTracker | MPSERVER01 |
| 4 | 2016-08-10 21:01:36.228-04 | Auto merge flight 6735580 to 6735574 | FGTracker | MPSERVER01 |
| 5 | 2016-08-10 20:59:46.185-04 | Auto merge flight 6735579 to 6735574 | FGTracker | MPSERVER01 |
| 6 | 2016-08-10 20:59:26.227-04 | Auto merge flight 6735578 to 6735574 | FGTracker | MPSERVER01 |
| 7 | 2016-07-04 15:14:52.192-04 | Auto merge flight 6695280 to 6695264 | FGTracker | MPSERVER01 |
| Registration status: Not Registered [TOP ↑] |
|---|