# | Section |
---|---|
1 | Summary report per aircraft for James |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of James (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for James (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | de Havilland Canada DHC-2 Beaver floats | 1 d 14:27:01 | 01:03:10 | 2 | Boeing 777-200 Extended Range | 1 d 11:06:37 | 08:00:13 | |
3 | (boeing747-400-jw) | 22:00:45 | 20:53:40 | 4 | Boeing 737-300 | 19:31:31 | 14:38:30 | |
5 | Piper Cherokee Warrior II | 14:04:54 | 11:05:00 | 6 | UFO | 13:55:13 | 04:22:10 | |
7 | (737-300TOM) | 13:04:22 | 12:00:00 | 8 | (737-300MON) | 13:02:26 | 11:50:30 | |
9 | (737-300EasyJet) | 12:41:50 | 10:51:31 | 10 | (737-300RYR) | 11:05:06 | 10:07:00 | |
11 | Boeing 777-200 | 07:41:29 | 07:11:40 | 12 | (787FC) | 07:06:15 | 06:31:40 | |
13 | (787MON) | 05:51:57 | 03:44:10 | 14 | (737-300ZOOM) | 05:24:41 | 05:23:10 | |
15 | Boeing 787 | 05:04:50 | 02:59:30 | 16 | Beechcraft B1900D | 04:55:50 | 01:56:00 | |
17 | (787BA) | 04:51:43 | 04:06:00 | 18 | (737-300FCO) | 04:35:44 | 04:29:34 | |
19 | (737-300TOC) | 04:19:34 | 04:13:30 | 20 | (787TOM) | 03:47:37 | 03:20:00 | |
21 | (c-2a) | 03:33:45 | 00:27:10 | 22 | (737-300TURK) | 03:21:01 | 03:19:50 | |
23 | (737-300BAA) | 03:09:06 | 03:02:40 | 24 | (737-300MII) | 03:04:32 | 03:01:00 | |
25 | Grumman F-14 Tomcat | 02:46:14 | 01:09:50 | 26 | (737-300BMI) | 02:19:58 | 01:35:50 | |
27 | Boeing 777-300 Extended Range | 01:50:26 | 01:16:40 | 28 | (737-300Thomson) | 01:36:28 | 01:34:00 | |
29 | (mp-nimitz) | 01:32:06 | 00:00:30 | 30 | Cessna 172P | 01:27:08 | 01:07:20 | |
31 | Eurocopter Bo105 | 01:24:12 | 00:28:20 | 32 | (737-300USair) | 01:22:39 | 01:12:50 | |
33 | (BMW-S-1000-RR) | 01:22:09 | 01:09:20 | 34 | (bocian-model) | 01:19:26 | 01:04:20 | |
35 | (737-300SW) | 01:18:28 | 01:16:50 | 36 | (787CO) | 01:13:01 | 00:51:10 | |
37 | (737-300KLM) | 00:59:16 | 00:43:50 | 38 | (737-300ROY) | 00:55:29 | 00:55:00 | |
39 | (BA737-300) | 00:52:44 | 00:37:40 | 40 | (f-14b-bs) | 00:50:38 | 00:22:20 | |
41 | (737-300AF) | 00:50:27 | 00:50:00 | 42 | (F-4D) | 00:50:10 | 00:42:30 | |
43 | (737-300TNT) | 00:49:43 | 00:48:50 | 44 | Boeing 787 with ANA livery | 00:44:55 | 00:14:50 | |
45 | Cessna Citation X | 00:31:30 | 00:13:30 | 46 | (xf11) | 00:29:26 | 00:28:50 | |
47 | (z50lx) | 00:25:27 | 00:23:20 | 48 | (vulcanb2) | 00:25:13 | 00:13:10 | |
49 | Eurofighter Typhoon | 00:24:06 | 00:09:00 | 50 | (c130) | 00:22:41 | 00:05:50 | |
51 | (a6m2-anim) | 00:21:44 | 00:00:10 | 52 | (Lockheed1049_twa) | 00:20:21 | 00:12:50 | |
53 | Cessna Citation-Bravo | 00:18:27 | 00:17:10 | 54 | (boeing747-200) | 00:17:57 | 00:08:50 | |
55 | (sr71) | 00:17:40 | 00:13:40 | 56 | (b17) | 00:17:10 | 00:09:10 | |
57 | (buccaneer-model) | 00:16:42 | 00:13:20 | 58 | (F-4J) | 00:16:33 | 00:12:50 | |
59 | (P38L-model) | 00:16:06 | 00:13:20 | 60 | (F-100D) | 00:15:46 | 00:13:00 | |
61 | Bombardier CRJ700 | 00:14:50 | 00:01:30 | 62 | (DHC6) | 00:14:44 | 00:05:00 | |
63 | Seahawk | 00:14:43 | 00:05:30 | 64 | (CH47) | 00:14:21 | 00:05:20 | |
65 | Aerospatiale-BAC Concorde | 00:14:05 | 00:07:30 | 66 | (757-200) | 00:14:03 | 00:04:40 | |
67 | (baseline) | 00:12:40 | 00:11:30 | 68 | (deperdussin) | 00:12:22 | 00:06:20 | |
69 | (A-6E-model) | 00:12:19 | 00:11:00 | 70 | A-10 Thunderbolt II | 00:11:51 | 00:01:00 | |
71 | P51D Mustang | 00:11:31 | 00:07:20 | 72 | (Albatross) | 00:11:23 | 00:03:40 | |
73 | (mibs.ac) | 00:11:05 | 00:07:30 | 74 | (TU-114-model) | 00:09:14 | 00:08:30 | |
75 | Supermarine S.6B | 00:09:13 | 00:07:00 | 76 | (737-900ER) | 00:08:40 | 00:05:40 | |
77 | (Lynx-WG13) | 00:08:34 | 00:02:50 | 78 | (mirage2000) | 00:07:51 | 00:04:00 | |
79 | North American OV-10A Bronco | 00:07:38 | 00:04:00 | 80 | Boeing 747-400 | 00:07:21 | 00:06:00 | |
81 | (ZLT-NT) | 00:07:15 | 00:05:00 | 82 | (OH-1) | 00:07:14 | 00:05:30 | |
83 | (a4-blue) | 00:05:50 | 00:00:00 | 84 | (b36d) | 00:05:48 | 00:03:30 | |
85 | (MON737-300) | 00:05:47 | 00:05:40 | 86 | (737-300BOEING) | 00:05:35 | 00:00:00 | |
87 | Airbus A320-200 | 00:05:28 | 00:03:30 | 88 | (caravanA) | 00:05:19 | 00:02:50 | |
89 | (daedalus) | 00:05:12 | 00:02:10 | 90 | (apache-model) | 00:05:05 | 00:00:10 | |
91 | (Submarine_Scout) | 00:05:00 | 00:05:00 | 92 | (atc-tower) | 00:01:39 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
12 days 08:43:55 | 7 days 14:36:48 | 61.542% | 00:00:00 | 00:00:00 | 271 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 140 | 2 |
![]() |
San Francisco International Airport | 121 |
3 |
![]() |
London Gatwick Airport | 71 | 4 |
![]() |
London Heathrow Airport | 47 |
5 |
![]() |
London Stansted Airport | 16 | 6 |
![]() |
Wycombe Air Park | 9 |
7 |
![]() |
Harry Reid International Airport | 8 | 8 |
![]() |
Francisco de Sá Carneiro Airport | 7 |
9 |
![]() |
Los Angeles International Airport | 6 | 10 |
![]() |
33 Strip | 5 |
11 |
![]() |
Amsterdam Airport Schiphol | 5 | 12 |
![]() |
Metropolitan Oakland International Airport | 4 |
13 |
![]() |
Palma de Mallorca Airport | 4 | 14 |
![]() |
Frankfurt Airport | 3 |
15 |
![]() |
London Luton Airport | 3 | 16 |
![]() |
London City Airport | 3 |
17 |
![]() |
Wiesbaden Army Airfield | 3 | 18 |
![]() |
Cairo West Air Base | 3 |
19 |
![]() |
Stockton Metropolitan Airport | 3 | 20 |
![]() |
Paris-Orly Airport | 3 |
21 |
![]() |
Kos Airport | 3 | 22 |
![]() |
Alghero-Fertilia Airport | 3 |
23 |
![]() |
Liverpool John Lennon Airport | 2 | 24 |
![]() |
Gran Canaria Airport | 2 |
25 |
![]() |
Mohammed V International Airport | 2 | 26 |
![]() |
Grand Canyon National Park Airport | 2 |
27 |
![]() |
John F Kennedy International Airport | 2 | 28 |
![]() |
Diagoras Airport | 2 |
29 |
![]() |
Milano Linate Airport | 2 | 30 |
![]() |
Faro Airport | 2 |
31 |
![]() |
Phu Cat Airport | 2 | 32 |
![]() |
Patterson Airport | 1 |
33 |
![]() |
Alcatraz Heliport | 1 | 34 |
![]() |
San Rafael Airport | 1 |
35 |
![]() |
Vancouver International Airport | 1 | 36 |
![]() |
Belfast International Airport | 1 |
37 |
![]() |
Llanbedr Airport | 1 | 38 |
![]() |
Southampton Airport | 1 |
39 |
![]() |
Farnborough Airport | 1 | 40 |
![]() |
Aberdeen Dyce Airport | 1 |
41 |
![]() |
Glasgow International Airport | 1 | 42 |
![]() |
Edinburgh Airport | 1 |
43 |
![]() |
Aylesbury/Thame Airfield | 1 | 44 |
![]() |
RAF Benson | 1 |
45 |
![]() |
Cork Airport | 1 | 46 |
![]() |
Dublin Airport | 1 |
47 |
![]() |
Logan International Airport | 1 | 48 |
![]() |
Glendale Municipal Airport | 1 |
49 |
![]() |
Half Moon Bay Airport | 1 | 50 |
![]() |
Hayward Executive Airport | 1 |
51 |
![]() |
Washington Dulles International Airport | 1 | 52 |
![]() |
Long Beach Airport (Daugherty Field) | 1 |
53 |
![]() |
Moffett Federal Airfield | 1 | 54 |
![]() |
San Diego International Airport | 1 |
55 |
![]() |
Norman Y. Mineta San Jose International Airport | 1 | 56 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 1 |
57 |
![]() |
Málaga-Costa del Sol Airport | 1 | 58 |
![]() |
Beersheba (Teyman) Airport | 1 |
59 |
![]() |
Humberto Delgado Airport (Lisbon Portela Airport) | 1 | 60 |
![]() |
Milas Bodrum International Airport | 1 |
61 |
![]() |
Brand Field | 1 | 62 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
63 |
![]() |
Paul Mantz Seaplane Base | 1 | 64 |
![]() |
Carriers Skypark Airport | 1 |
65 |
![]() |
Cat Bi International Airport | 1 | 66 |
![]() |
Vinh Airport | 1 |
67 |
![]() |
Soekarno-Hatta International Airport | 1 | 68 |
![]() |
Sydney Kingsford Smith International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 287 | 2 |
![]() |
San Francisco International Airport | 83 |
3 |
![]() |
London Heathrow Airport | 37 | 4 |
![]() |
London Gatwick Airport | 23 |
5 |
![]() |
London Stansted Airport | 10 | 6 |
![]() |
Frankfurt Airport | 9 |
7 |
![]() |
Francisco de Sá Carneiro Airport | 6 | 8 |
![]() |
London Luton Airport | 5 |
9 |
![]() |
Metropolitan Oakland International Airport | 5 | 10 |
![]() |
Montgomery Airfield / Marina Airfield | 4 |
11 |
![]() |
Wiesbaden Army Airfield | 3 | 12 |
![]() |
Crissy Field | 3 |
13 |
![]() |
Half Moon Bay Airport | 2 | 14 |
![]() |
Norman Y. Mineta San Jose International Airport | 2 |
15 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 2 | 16 |
![]() |
Palma de Mallorca Airport | 2 |
17 |
![]() |
Faro Airport | 2 | 18 |
![]() |
Brand Field | 2 |
19 |
![]() |
Cliff Dwellers Lodge Airport | 1 | 20 |
![]() |
Patterson Airport | 1 |
21 |
![]() |
Commodore Heliport | 1 | 22 |
![]() |
San Rafael Airport | 1 |
23 |
![]() |
33 Strip | 1 | 24 |
![]() |
Liverpool John Lennon Airport | 1 |
25 |
![]() |
Farnborough Airport | 1 | 26 |
![]() |
Kirkwall Airport | 1 |
27 |
![]() |
Aberdeen Dyce Airport | 1 | 28 |
![]() |
Glasgow International Airport | 1 |
29 |
![]() |
Edinburgh Airport | 1 | 30 |
![]() |
Wycombe Air Park | 1 |
31 |
![]() |
RAF Benson | 1 | 32 |
![]() |
Wattisham Airfield | 1 |
33 |
![]() |
Amsterdam Airport Schiphol | 1 | 34 |
![]() |
RAF Ouston Air Base | 1 |
35 |
![]() |
Hendon Aerodrome | 1 | 36 |
![]() |
Cairo West Air Base | 1 |
37 |
![]() |
Giza Embaba Airport | 1 | 38 |
![]() |
Grand Canyon National Park Airport | 1 |
39 |
![]() |
John F Kennedy International Airport | 1 | 40 |
![]() |
Harry Reid International Airport | 1 |
41 |
![]() |
Los Angeles International Airport | 1 | 42 |
![]() |
Moffett Federal Airfield | 1 |
43 |
![]() |
North Island Naval Air Station-Halsey Field | 1 | 44 |
![]() |
Phoenix Sky Harbor International Airport | 1 |
45 |
![]() |
San Carlos Airport | 1 | 46 |
![]() |
Adolfo Suárez Madrid–Barajas Airport | 1 |
47 |
![]() |
La Rochelle-Île de Ré Airport | 1 | 48 |
![]() |
Kos Airport | 1 |
49 |
![]() |
Bar Yehuda Airfield | 1 | 50 |
![]() |
San Mateo Highlands Airfield | 1 |
51 |
![]() |
Paul Mantz Seaplane Base | 1 | 52 |
![]() |
Warmsprings Airport | 1 |
53 |
![]() |
Fremont Airport / King Skylanes Airport | 1 | 54 |
![]() |
(SPAM)fun88family | 1 |
55 |
![]() |
Carriers Skypark Airport | 1 | 56 |
![]() |
Soekarno-Hatta International Airport | 1 |
Detailed flight log of James (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-01-30 05:08:48.041-05 | 9 waypoints removed from flight 6454832 due to plane idling | FGTracker Service | |
2 | 2016-01-30 05:01:07.923-05 | 11 waypoints removed from flight 6425936 due to plane idling | FGTracker Service | |
3 | 2016-01-30 05:01:06.497-05 | 1 waypoints removed from flight 6425851 due to plane idling | FGTracker Service | |
4 | 2016-01-30 05:01:03.935-05 | 28 waypoints removed from flight 6425639 due to plane idling | FGTracker Service | |
5 | 2016-01-30 04:47:17.887-05 | 12 waypoints removed from flight 6375019 due to plane idling | FGTracker Service | |
6 | 2016-01-30 04:46:27.629-05 | 3 waypoints removed from flight 6371919 due to plane idling | FGTracker Service | |
7 | 2016-01-30 04:46:27.558-05 | 1 waypoints removed from flight 6371913 due to plane idling | FGTracker Service | |
8 | 2015-11-08 00:50:19.52-05 | DELETED 629581 | fgtrackersync | Divided by 0 at wpt# 0 (time:1234206046/1234206046) during making of flight report. wpts NOT identical.(52.062417/50.486643, 2.3394/2.751049, 3254.612731/20000.00264) |
9 | 2015-11-08 00:50:19.493-05 | DELETED 629630 | fgtrackersync | Divided by 0 at wpt# 1 (time:1234207156/1234207156) during making of flight report. wpts NOT identical.(49.436641/52.401996, 6.117586/4.513769, 20000.00054/2858.078091) |
Registration status: Not Registered [TOP ↑] |
---|