FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for KL-666
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of KL-666 (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for KL-666 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (MD-83) 21 d 15:00:49 15 d 11:58:40   2 Robin DR400 Dauphin 12:12:31 08:51:40
3 (F8E-Crusader) 09:19:23 04:33:30   4 (Catalina_pelican-J) 06:09:57 04:04:20
5 (PA28-161-180) 05:41:16 03:38:10   6 (t45) 05:03:04 03:26:20
7 (dh89) 04:35:35 03:25:20   8 (A-6E) 02:55:43 01:17:00
9 (MD-11-GE) 02:51:41 02:17:50   10 Piper PA34-200T Seneca II 01:55:25 01:42:20
11 (pa32) 01:55:06   12 (E190) 01:44:23 01:35:10
13 Grumman F-14 Tomcat 01:31:11 00:56:20   14 (MD-82) 01:08:26 01:00:50
15 (dc-3) 00:44:52 00:12:50   16 (F-18F) 00:39:07 00:31:30
17 (PA28-161-160) 00:33:08 00:01:10   18 (buccaneer-model) 00:32:50 00:19:20
19 (C208B) 00:32:37   20 Cessna 550 Citation-II 00:32:17 00:25:00
21 (777-200LR-v2) 00:28:50 00:00:00   22 (sea-vixen-model) 00:23:15 00:07:10
23 (c22j) 00:19:21 00:10:00   24 Seahawk 00:16:01 00:00:00
25 (Short_Empire) 00:15:32 00:04:40   26 Mudry Cap10b 00:15:00 00:08:10
27 Douglas DC-6B 00:14:17 00:07:50   28 (metroliner) 00:13:02
29 (f4) 00:11:29 00:05:40   30 (HU-16A) 00:07:26 00:02:10
31 (E170) 00:06:00 00:00:00   32 English Electric Lightning F.1A 00:05:20 00:00:00
33 Bombardier CRJ700 00:05:11 00:00:00   34 (a4f) 00:05:03 00:00:40
35 (ercoupe) 00:03:55 00:00:00   36 (f18) 00:03:23 00:00:40
37 (Albatross) 00:03:22 00:00:50   38 (MD-11-PW) 00:03:20 00:00:00
39 (seahawk-3d-model-RNHF) 00:03:15 00:00:00   40 (model18) 00:03:03 00:00:00
41 (mp-clemenceau) 00:02:42 00:02:40   42 (DHC6) 00:02:32 00:00:00
43 Boeing 777-200 Extended Range 00:01:31 00:00:00   44 (citationX) 00:01:30 00:00:00
45 (an2-model) 00:01:26 00:00:00   46 (E175) 00:00:43 00:00:00
47 (F-86F) 00:00:33 00:00:00   48 (Sabre-Mk6) 00:00:22 00:00:00
49 (jetranger) 00:00:14 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
21 days 01:54:59 17 days 03:07:50 81.265% 2 days 21:00:40 1 day 00:54:00 177

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 122 2 EHAM Amsterdam Airport Schiphol 20
3 SACO Ingeniero Ambrosio Taravella Airport 18 4 LFTH Toulon-Hyères Airport 16
5 ---- Unknown 15 6 LIRS Grosseto Air Base 13
7 KSFO San Francisco International Airport 12 8 SA3R Carmen de Patagones Airport 10
9 YSSY Sydney Kingsford Smith International Airport 10 10 LXGB Gibraltar Airport 9
11 SEQM Mariscal Sucre International Airport 9 12 EGQK RAF Kinloss 8
13 TNCM Princess Juliana International Airport 8 14 LFRJ Landivisiau Air Base 6
15 LIMW Aosta Corrado Gex Airport 6 16 LFMI Istres Le Tubé Air Base 5
17 LIMJ Genoa Cristoforo Colombo Airport 5 18 LIPY Marche Airport 5
19 SBPV Governador Jorge Teixeira de Oliveira Airport 5 20 YMML Melbourne International Airport 5
21 LEPA Palma de Mallorca Airport 4 22 LFBP Pau Pyrénées Airport 4
23 LFLC Clermont-Ferrand Auvergne Airport 4 24 LFML Marseille Provence Airport 4
25 LFST Strasbourg Airport 4 26 LGEL Elefsis Air Base 4
27 LOWI Innsbruck Airport 4 28 SDIL Fazenda Pedra Branca Airport 4
29 BIKF Keflavik International Airport 3 30 EGCF Sandtoft Airfield 3
31 GMAD Al Massira Airport 3 32 LFMN Nice-Côte d'Azur Airport 3
33 LFOT Tours-Val-de-Loire Airport 3 34 LFRQ Quimper-Cornouaille Airport 3
35 LICJ Falcone–Borsellino Airport 3 36 LIEE Cagliari Elmas Airport 3
37 LIEO Olbia Costa Smeralda Airport 3 38 LPPD João Paulo II Airport 3
39 LSZG Grenchen Airfield 3 40 SDAG Angra dos Reis Airport 3
41 DIAP Félix-Houphouët-Boigny International Airport 2 42 EBBR Brussels Airport 2
43 EDDF Frankfurt Airport 2 44 EDDH Hamburg Helmut Schmidt Airport 2
45 EDDI Berlin Tempelhof Airport 2 46 EDDK Cologne Bonn Airport 2
47 EDDL Düsseldorf Airport 2 48 EDDS Stuttgart Airport 2
49 EGKK London Gatwick Airport 2 50 EGOV Anglesey Airport 2
51 EGYM RAF Marham 2 52 ELLX Luxembourg-Findel International Airport 2
53 ESGP Gothenburg City Airport 2 54 GEML Melilla Airport 2
55 HTKJ Kilimanjaro International Airport 2 56 LDZA Zagreb Airport 2
57 LELL Sabadell Airfield 2 58 LETL Teruel Airport 2
59 LEVD Valladolid Airport 2 60 LFKA Albertville General Pierre Delachenal Airfield 2
61 LFKJ Ajaccio-Napoléon Bonaparte Airport 2 62 LFRS Nantes Atlantique Airport 2
63 LIBP Abruzzo Airport 2 64 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 2
65 LIRJ Marina Di Campo Airport 2 66 LOWW Vienna International Airport 2
67 SAAR Rosario Islas Malvinas International Airport 2 68 SAZR Santa Rosa Airport 2
69 SBGO Santa Genoveva Airport 2 70 SCAR Chacalluta Airport 2
71 SLCB Jorge Wilsterman International Airport 2 72 SVBC General José Antonio Anzoategui International Airport 2
73 TFFF Martinique Aimé Césaire International Airport 2 74 VQPR Paro International Airport 2
75 59CA Little Hands Airport 1 76 EDAH Heringsdorf Airport 1
77 EDAK Großenhain Airfield 1 78 EDDM Munich Airport 1
79 EDDN Nuremberg Airport 1 80 EDFH Frankfurt-Hahn Airport 1
81 EDOP Schwerin Parchim International Airport 1 82 EDWY Norderney Airport 1
83 EGFF Cardiff International Airport 1 84 EGLL London Heathrow Airport 1
85 EGNB Brough Airport 1 86 EGYP Mount Pleasant Airport 1
87 EHBK Maastricht Aachen Airport 1 88 EHRD Rotterdam The Hague Airport 1
89 EHTE Teuge Airport 1 90 EPLK Lask Military Air Base 1
91 ESCF Malmen Air Base 1 92 ESGG Gothenburg-Landvetter Airport 1
93 ESGN Brännebrona Airfield 1 94 ESIA Karlsborg Air Base 1
95 ESTA Ängelholm-Helsingborg Airport 1 96 GMTA Cherif Al Idrissi Airport 1
97 KMCO Orlando International Airport 1 98 KORD Chicago O'Hare International Airport 1
99 LEAL Alicante-Elche Miguel Hernández Airport 1 100 LEBA Córdoba Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 122 2 ---- Unknown 49
3 SACO Ingeniero Ambrosio Taravella Airport 18 4 LFTH Toulon-Hyères Airport 12
5 LIRS Grosseto Air Base 11 6 SA3R Carmen de Patagones Airport 10
7 SEQM Mariscal Sucre International Airport 10 8 EHAM Amsterdam Airport Schiphol 8
9 KSFO San Francisco International Airport 8 10 LXGB Gibraltar Airport 7
11 LIPZ Venice Marco Polo Airport 6 12 TNCM Princess Juliana International Airport 6
13 EDDF Frankfurt Airport 5 14 EGQK RAF Kinloss 5
15 LIMJ Genoa Cristoforo Colombo Airport 5 16 LOWI Innsbruck Airport 5
17 LOWW Vienna International Airport 5 18 SBPV Governador Jorge Teixeira de Oliveira Airport 5
19 YSSY Sydney Kingsford Smith International Airport 5 20 EDDI Berlin Tempelhof Airport 4
21 LEPA Palma de Mallorca Airport 4 22 LIEO Olbia Costa Smeralda Airport 4
23 LIMW Aosta Corrado Gex Airport 4 24 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 4
25 LPPD João Paulo II Airport 4 26 SDIL Fazenda Pedra Branca Airport 4
27 BIKF Keflavik International Airport 3 28 EDDL Düsseldorf Airport 3
29 GMAD Al Massira Airport 3 30 LFBP Pau Pyrénées Airport 3
31 LFMI Istres Le Tubé Air Base 3 32 LFRB Brest Bretagne Airport 3
33 LFRJ Landivisiau Air Base 3 34 LFRS Nantes Atlantique Airport 3
35 LGEL Elefsis Air Base 3 36 LSZH Zürich Airport 3
37 SVBC General José Antonio Anzoategui International Airport 3 38 EDDB Berlin Brandenburg Airport 2
39 EDDH Hamburg Helmut Schmidt Airport 2 40 EDDK Cologne Bonn Airport 2
41 EDDS Stuttgart Airport 2 42 EGCF Sandtoft Airfield 2
43 EGOV Anglesey Airport 2 44 ESGN Brännebrona Airfield 2
45 ESGP Gothenburg City Airport 2 46 LEBL Josep Tarradellas Barcelona-El Prat Airport 2
47 LELL Sabadell Airfield 2 48 LETL Teruel Airport 2
49 LFKB Bastia-Poretta Airport 2 50 LFLC Clermont-Ferrand Auvergne Airport 2
51 LFLL Lyon Saint-Exupéry Airport 2 52 LFML Marseille Provence Airport 2
53 LFOT Tours-Val-de-Loire Airport 2 54 LFST Strasbourg Airport 2
55 LIBP Abruzzo Airport 2 56 LIEE Cagliari Elmas Airport 2
57 LIRJ Marina Di Campo Airport 2 58 LKPR Václav Havel Airport Prague 2
59 SAAR Rosario Islas Malvinas International Airport 2 60 SAZR Santa Rosa Airport 2
61 SDAG Angra dos Reis Airport 2 62 SLCB Jorge Wilsterman International Airport 2
63 SPQU Rodríguez Ballón International Airport 2 64 TVSV E T Joshua Airport 2
65 VQPR Paro International Airport 2 66 YMML Melbourne International Airport 2
67 59CA Little Hands Airport 1 68 BKPR Priština Adem Jashari International Airport 1
69 DGAA Kotoka International Airport 1 70 DIAP Félix-Houphouët-Boigny International Airport 1
71 DTMB Monastir Habib Bourguiba International Airport 1 72 EDDM Munich Airport 1
73 EDDN Nuremberg Airport 1 74 EDDP Leipzig/Halle Airport 1
75 EDLW Dortmund Airport 1 76 EDNY Friedrichshafen Airport 1
77 EDWE Emden Airport 1 78 EGGW London Luton Airport 1
79 EGKK London Gatwick Airport 1 80 EGLL London Heathrow Airport 1
81 EGPD Aberdeen Dyce Airport 1 82 EGPE Inverness Airport 1
83 EGPO Stornoway Airport 1 84 EGVA RAF Fairford 1
85 EGYM RAF Marham 1 86 EHTE Teuge Airport 1
87 EKCH Copenhagen Kastrup Airport 1 88 EPLK Lask Military Air Base 1
89 ESCF Malmen Air Base 1 90 ESSP Norrköping Airport 1
91 ESTA Ängelholm-Helsingborg Airport 1 92 GB-0179 Wombleton 1
93 GB-0387 Hollym Airfield 1 94 HECA Cairo International Airport 1
95 HTKJ Kilimanjaro International Airport 1 96 KHAF Half Moon Bay Airport 1
97 KORD Chicago O'Hare International Airport 1 98 LCLK Larnaca International Airport 1
99 LDDU Dubrovnik Ruđer Bošković Airport 1 100 LDSP Split Airport 1

Detailed flight log of KL-666 (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 6
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
526. (MD-83) 2026-08-16 11:30:33-04 2026-08-16 14:32:25-04 1091
525. (MD-83) 2026-08-16 11:26:22-04 2026-08-16 11:27:05-04 4
524. (MD-83) 2026-08-16 10:05:32-04 2026-08-16 11:26:03-04 484
523. (MD-83) 2026-08-16 10:05:10-04 2026-08-16 10:05:21-04 1
522. (MD-83) 2026-08-15 13:16:07-04 2026-08-15 14:00:25-04 266
521. (MD-83) 2026-08-15 13:15:24-04 2026-08-15 13:15:47-04 3
520. (MD-83) 2026-08-15 13:14:03-04 2026-08-15 13:14:57-04 6
519. (MD-83) 2026-08-15 11:47:20-04 2026-08-15 13:10:59-04 503
518. (MD-83) 2026-08-15 11:47:03-04 2026-08-15 11:47:08-04 0
517. (C208B) 2026-08-15 11:35:44-04 2026-08-15 11:37:31-04 11
516. (C208B) 2026-08-15 11:09:27-04 2026-08-15 11:35:02-04 154
515. (C208B) 2026-08-15 11:03:55-04 2026-08-15 11:09:10-04 32
514. (MD-83) 2026-08-15 09:22:21-04 2026-08-15 09:24:57-04 16
513. (MD-83) 2026-08-15 09:01:19-04 2026-08-15 09:07:18-04 37
512. (MD-83) 2026-08-15 07:44:44-04 2026-08-15 07:45:39-04 6
511. (MD-83) 2026-08-15 07:40:02-04 2026-08-15 07:40:46-04 5
510. (MD-83) 2026-08-14 09:52:21-04 2026-08-14 17:08:03-04 2615
509. (MD-83) 2026-08-14 09:06:51-04 2026-08-14 09:07:34-04 4
508. (MD-83) 2026-08-14 08:50:30-04 2026-08-14 08:51:06-04 5
507. (MD-83) 2026-08-14 08:49:20-04 2026-08-14 08:50:06-04 6
506. (MD-83) 2026-08-13 11:40:00-04 2026-08-13 16:34:43-04 1768
505. (MD-83) 2026-08-12 13:16:12-04 2026-08-12 16:38:03-04 1211
504. (MD-83) 2026-08-12 13:15:00-04 2026-08-12 13:15:53-04 6
503. (MD-83) 2026-08-12 13:12:58-04 2026-08-12 13:14:32-04 9
502. (MD-83) 2026-08-12 12:51:49-04 2026-08-12 12:52:37-04 6
501. (MD-83) 2026-08-12 12:50:40-04 2026-08-12 12:51:22-04 5
500. (MD-83) 2026-08-10 15:23:06-04 2026-08-10 17:54:01-04 906
499. (MD-83) 2026-08-10 15:22:08-04 2026-08-10 15:22:41-04 4
498. (MD-83) 2026-08-10 15:21:52-04 2026-08-10 15:21:54-04 0
497. (MD-83) 2026-08-10 14:21:37-04 2026-08-10 15:18:21-04 341
496. (MD-83) 2026-08-10 14:20:48-04 2026-08-10 14:21:20-04 3
495. (MD-83) 2026-08-10 10:19:24-04 2026-08-10 13:11:39-04 1035
494. (MD-83) 2026-08-10 10:19:09-04 2026-08-10 10:19:13-04 0
493. (MD-83) 2026-08-10 08:04:55-04 2026-08-10 09:25:18-04 482
492. (MD-83) 2026-08-10 07:47:53-04 2026-08-10 07:48:56-04 7
491. (MD-83) 2026-08-10 07:43:40-04 2026-08-10 07:44:20-04 4
490. Robin DR400 Dauphin 2026-08-10 07:26:13-04 2026-08-10 07:30:56-04 29
489. (MD-83) 2026-08-10 07:21:48-04 2026-08-10 07:22:23-04 4
488. (MD-83) 2026-08-10 07:20:42-04 2026-08-10 07:21:18-04 4
487. (MD-83) 2026-08-09 12:36:31-04 2026-08-09 13:25:49-04 296
486. (MD-83) 2026-08-09 12:34:23-04 2026-08-09 12:35:41-04 9
485. (MD-83) 2026-08-09 09:46:47-04 2026-08-09 12:33:54-04 1000
484. (MD-83) 2026-08-09 09:41:40-04 2026-08-09 09:42:21-04 5
483. (MD-83) 2026-08-08 13:28:15-04 2026-08-08 17:43:02-04 1530
482. (MD-83) 2026-08-08 10:43:50-04 2026-08-08 13:28:12-04 987
481. (MD-83) 2026-08-08 10:43:36-04 2026-08-08 10:43:39-04 0
480. (MD-83) 2026-08-08 08:11:01-04 2026-08-08 08:15:58-04 30
479. (MD-83) 2026-08-07 14:46:00-04 2026-08-07 19:56:16-04 1863
478. (MD-83) 2026-08-07 10:25:11-04 2026-08-07 11:29:20-04 386
477. (MD-83) 2026-08-07 10:24:11-04 2026-08-07 10:24:58-04 6
476. (MD-83) 2026-08-07 10:05:28-04 2026-08-07 10:23:56-04 111
475. (MD-83) 2026-08-07 09:25:08-04 2026-08-07 10:05:01-04 240
474. (MD-83) 2026-08-07 09:24:54-04 2026-08-07 09:24:57-04 0
473. Robin DR400 Dauphin 2026-08-07 09:24:29-04 2026-08-07 09:24:32-04 0
472. Robin DR400 Dauphin 2026-08-07 09:11:08-04 2026-08-07 09:19:16-04 50
471. (MD-83) 2026-08-07 08:54:52-04 2026-08-07 08:55:48-04 7
470. (MD-83) 2026-08-07 08:40:33-04 2026-08-07 08:41:10-04 4
469. (MD-83) 2026-08-07 08:39:41-04 2026-08-07 08:40:14-04 4
468. (MD-83) 2026-08-07 08:38:31-04 2026-08-07 08:39:06-04 4
467. (MD-83) 2026-08-06 13:20:43-04 2026-08-06 17:51:13-04 1623
466. (MD-83) 2026-08-06 13:19:35-04 2026-08-06 13:20:16-04 5
465. (MD-83) 2026-08-06 09:49:25-04 2026-08-06 09:50:21-04 4
464. (MD-83) 2026-08-06 09:36:23-04 2026-08-06 09:37:02-04 3
463. (MD-83) 2026-08-06 09:28:55-04 2026-08-06 09:29:35-04 4
462. (MD-83) 2026-08-06 09:28:09-04 2026-08-06 09:28:36-04 3
461. (pa32) 2026-08-05 14:46:05-04 2026-08-05 16:19:26-04 561
460. (MD-83) 2026-08-05 10:07:55-04 2026-08-05 10:08:57-04 7
459. (MD-83) 2026-08-04 07:58:05-04 2026-08-04 11:56:25-04 1430
458. (MD-83) 2026-08-04 07:52:37-04 2026-08-04 07:54:00-04 9
457. (MD-83) 2026-08-04 07:51:17-04 2026-08-04 07:52:08-04 5
456. (metroliner) 2026-08-03 13:34:19-04 2026-08-03 13:45:34-04 68
455. (metroliner) 2026-08-03 13:32:19-04 2026-08-03 13:34:06-04 11
454. (MD-83) 2026-08-03 08:58:52-04 2026-08-03 08:59:37-04 5
453. (MD-83) 2026-08-03 07:33:57-04 2026-08-03 07:34:43-04 5
452. (MD-83) 2026-08-03 07:31:23-04 2026-08-03 07:32:05-04 4
451. (MD-83) 2026-08-02 08:15:54-04 2026-08-02 11:28:42-04 1157
450. (MD-83) 2026-08-02 08:08:49-04 2026-08-02 08:09:32-04 5
449. (MD-83) 2026-08-02 08:08:35-04 2026-08-02 08:08:37-04 0
448. (MD-83) 2026-08-01 14:57:44-04 2026-08-01 16:56:04-04 711
447. (MD-83) 2026-08-01 08:49:54-04 2026-08-01 14:57:19-04 2205
446. (MD-83) 2026-08-01 08:02:33-04 2026-08-01 08:03:45-04 7
445. (MD-83) 2026-07-31 10:21:18-04 2026-07-31 12:58:57-04 947
444. (MD-83) 2026-07-31 10:03:55-04 2026-07-31 10:04:31-04 4
443. (MD-83) 2026-07-31 07:29:19-04 2026-07-31 07:31:15-04 12
442. (MD-83) 2026-07-30 13:39:54-04 2026-07-30 17:20:49-04 1326
441. (MD-83) 2026-07-30 13:31:01-04 2026-07-30 13:31:39-04 5
440. (MD-83) 2026-07-30 06:14:58-04 2026-07-30 06:15:39-04 5
439. (MD-83) 2026-07-30 06:13:58-04 2026-07-30 06:14:34-04 3
438. (MD-83) 2026-07-30 06:12:38-04 2026-07-30 06:13:35-04 6
437. (pa32) 2026-07-29 12:28:07-04 2026-07-29 12:48:53-04 125
436. (pa32) 2026-07-29 12:26:39-04 2026-07-29 12:27:38-04 7
435. (MD-83) 2026-07-29 11:30:15-04 2026-07-29 11:30:58-04 5
434. (MD-83) 2026-07-29 11:23:10-04 2026-07-29 11:23:42-04 3
433. (MD-83) 2026-07-29 11:22:08-04 2026-07-29 11:22:44-04 3
432. (MD-83) 2026-07-27 14:52:17-04 KMCO 2026-07-27 17:39:38-04 TJSJ 02:39:10 1004
431. (MD-83) 2026-07-27 14:46:56-04 RPVM 2026-07-27 14:48:30-04 RPVM 00:00:00 10
430. (MD-83) 2026-07-27 14:46:05-04 2026-07-27 14:46:16-04 00:00:00 0
429. Douglas DC-6B 2026-07-27 10:52:38-04 LIRJ 2026-07-27 11:03:49-04 LIRJ 00:07:50 67
428. Douglas DC-6B 2026-07-27 10:49:06-04 LIRJ 2026-07-27 10:52:12-04 LIRJ 00:00:00 19
427. (MD-83) 2026-07-27 08:51:56-04 SA3R 2026-07-27 08:52:38-04 SA3R 00:00:00 5
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-07-24 08:05:18.059-04 Auto merge flight 7765730 to 7765729 FGTracker MPSERVER01
2 2026-07-22 16:58:00.42-04 Auto merge flight 7765647 to 7765645 FGTracker MPSERVER01
3 2026-06-10 17:56:12.14-04 Auto merge flight 7762612 to 7762609 FGTracker MPSERVER01
4 2026-06-07 18:12:21.145-04 Auto merge flight 7762300 to 7762294 FGTracker MPSERVER01
5 2026-06-07 17:09:11.14-04 Auto merge flight 7762288 to 7762283 FGTracker MPSERVER01
6 2026-06-07 15:37:01.146-04 Auto merge flight 7762277 to 7762268 FGTracker MPSERVER01
7 2026-06-07 15:36:01.131-04 Auto merge flight 7762276 to 7762268 FGTracker MPSERVER01
8 2026-06-07 15:33:01.135-04 Auto merge flight 7762275 to 7762268 FGTracker MPSERVER01
9 2026-05-30 10:53:10.939-04 Auto merge flight 7761357 to 7761350 FGTracker MPSERVER01
10 2026-05-13 12:57:51.221-04 Auto merge flight 7758795 to 7758791 FGTracker MPSERVER01
11 2026-05-02 11:14:11.337-04 Auto merge flight 7757598 to 7757592 FGTracker MPSERVER01
12 2026-04-24 13:09:51.61-04 Auto merge flight 7756861 to 7756847 FGTracker MPSERVER01
13 2026-04-04 10:43:51.113-04 Auto merge flight 7754936 to 7754929 FGTracker MPSERVER01
14 2026-04-04 10:43:21.129-04 Auto merge flight 7754935 to 7754929 FGTracker MPSERVER01
15 2026-04-04 10:42:31.123-04 Auto merge flight 7754934 to 7754929 FGTracker MPSERVER01
16 2026-03-31 15:49:41.321-04 Auto merge flight 7754709 to 7754707 FGTracker MPSERVER01
17 2026-03-29 11:35:31.326-04 Auto merge flight 7754551 to 7754544 FGTracker MPSERVER01
18 2026-03-18 18:50:42.009-04 Auto merge flight 7753721 to 7753720 FGTracker MPSERVER01
19 2026-03-14 15:29:32.17-04 Auto merge flight 7753306 to 7753273 FGTracker MPSERVER01
20 2026-03-10 18:16:00.43-04 Auto merge flight 7752944 to 7752917 FGTracker MPSERVER01
21 2026-03-01 12:06:51.06-05 Auto merge flight 7752328 to 7752309 FGTracker MPSERVER01
22 2026-03-01 11:56:01.016-05 Auto merge flight 7752327 to 7752309 FGTracker MPSERVER01
23 2026-02-22 11:29:51.414-05 Auto merge flight 7751830 to 7751827 FGTracker MPSERVER01
24 2018-09-10 05:58:06.554-04 Removed flight 6764705 under FGTracker data purging excercise 2018 FGTracker DPE2018
25 2018-09-10 05:53:04.661-04 Removed flight 6730573 under FGTracker data purging excercise 2018 FGTracker DPE2018
26 2018-09-10 05:53:04.484-04 Removed flight 6730496 under FGTracker data purging excercise 2018 FGTracker DPE2018
27 2018-09-10 05:52:09.769-04 Removed flight 6720611 under FGTracker data purging excercise 2018 FGTracker DPE2018
28 2018-09-10 05:52:05.047-04 Removed flight 6719750 under FGTracker data purging excercise 2018 FGTracker DPE2018
29 2018-09-10 05:51:58.902-04 Removed flight 6718715 under FGTracker data purging excercise 2018 FGTracker DPE2018
30 2018-09-10 05:51:49.921-04 Removed flight 6717534 under FGTracker data purging excercise 2018 FGTracker DPE2018
31 2018-09-10 05:51:44.896-04 Removed flight 6716505 under FGTracker data purging excercise 2018 FGTracker DPE2018
32 2018-09-10 05:51:29.197-04 Removed flight 6714076 under FGTracker data purging excercise 2018 FGTracker DPE2018
33 2018-09-10 05:51:24.042-04 Removed flight 6713262 under FGTracker data purging excercise 2018 FGTracker DPE2018
34 2018-09-10 05:51:23.266-04 Removed flight 6713188 under FGTracker data purging excercise 2018 FGTracker DPE2018
35 2018-09-10 05:28:49.609-04 Removed flight 6659145 under FGTracker data purging excercise 2018 FGTracker DPE2018
36 2018-09-10 05:28:49.496-04 Removed flight 6659142 under FGTracker data purging excercise 2018 FGTracker DPE2018
37 2018-09-10 05:28:48.243-04 Removed flight 6658920 under FGTracker data purging excercise 2018 FGTracker DPE2018
38 2018-09-10 05:27:57.278-04 Removed flight 6650318 under FGTracker data purging excercise 2018 FGTracker DPE2018
39 2018-09-10 05:27:57.151-04 Removed flight 6650305 under FGTracker data purging excercise 2018 FGTracker DPE2018
40 2018-09-10 05:27:57.123-04 Removed flight 6650312 under FGTracker data purging excercise 2018 FGTracker DPE2018
41 2018-09-10 05:27:06.02-04 Removed flight 6640211 under FGTracker data purging excercise 2018 FGTracker DPE2018
42 2018-09-10 05:25:39.609-04 Removed flight 6625099 under FGTracker data purging excercise 2018 FGTracker DPE2018
43 2018-09-10 05:22:01.27-04 Removed flight 6495272 under FGTracker data purging excercise 2018 FGTracker DPE2018
44 2018-09-10 05:21:34.348-04 Removed flight 6492875 under FGTracker data purging excercise 2018 FGTracker DPE2018
45 2018-09-10 05:21:18.394-04 Removed flight 6491686 under FGTracker data purging excercise 2018 FGTracker DPE2018
46 2018-09-10 05:20:57.644-04 Removed flight 6483495 under FGTracker data purging excercise 2018 FGTracker DPE2018
47 2018-09-10 05:20:03.168-04 Removed flight 6485652 under FGTracker data purging excercise 2018 FGTracker DPE2018
48 2018-09-10 05:18:58.516-04 Removed flight 6484647 under FGTracker data purging excercise 2018 FGTracker DPE2018
49 2018-09-10 05:15:49.48-04 Removed flight 6566045 under FGTracker data purging excercise 2018 FGTracker DPE2018
50 2018-09-10 05:13:19.451-04 Removed flight 6529188 under FGTracker data purging excercise 2018 FGTracker DPE2018
51 2018-09-10 05:12:46.496-04 Removed flight 6523477 under FGTracker data purging excercise 2018 FGTracker DPE2018
52 2018-09-10 05:12:46.41-04 Removed flight 6523460 under FGTracker data purging excercise 2018 FGTracker DPE2018
53 2018-09-10 05:12:42.15-04 Removed flight 6522632 under FGTracker data purging excercise 2018 FGTracker DPE2018
54 2018-09-10 05:12:42.001-04 Removed flight 6522600 under FGTracker data purging excercise 2018 FGTracker DPE2018
55 2018-09-10 05:12:41.918-04 Removed flight 6522538 under FGTracker data purging excercise 2018 FGTracker DPE2018
56 2018-09-10 05:12:21.061-04 Removed flight 6519076 under FGTracker data purging excercise 2018 FGTracker DPE2018
57 2018-09-10 05:12:20.847-04 Removed flight 6518950 under FGTracker data purging excercise 2018 FGTracker DPE2018
58 2018-09-10 05:12:14.14-04 Removed flight 6517961 under FGTracker data purging excercise 2018 FGTracker DPE2018
59 2018-09-10 05:11:57.384-04 Removed flight 6515099 under FGTracker data purging excercise 2018 FGTracker DPE2018
60 2018-09-10 05:11:29.777-04 Removed flight 6510206 under FGTracker data purging excercise 2018 FGTracker DPE2018
61 2018-09-10 05:11:28.105-04 Removed flight 6509912 under FGTracker data purging excercise 2018 FGTracker DPE2018
62 2018-09-10 05:11:27.348-04 Removed flight 6509791 under FGTracker data purging excercise 2018 FGTracker DPE2018
63 2018-09-10 05:11:23.222-04 Removed flight 6508922 under FGTracker data purging excercise 2018 FGTracker DPE2018
64 2018-09-10 05:11:17.04-04 Removed flight 6507633 under FGTracker data purging excercise 2018 FGTracker DPE2018
65 2018-09-10 05:10:59.879-04 Removed flight 6505355 under FGTracker data purging excercise 2018 FGTracker DPE2018
66 2018-09-10 05:10:50.12-04 Removed flight 6503029 under FGTracker data purging excercise 2018 FGTracker DPE2018
67 2018-09-10 05:10:42.185-04 Removed flight 6502018 under FGTracker data purging excercise 2018 FGTracker DPE2018
68 2018-09-10 05:10:41.712-04 Removed flight 6501840 under FGTracker data purging excercise 2018 FGTracker DPE2018
69 2018-09-10 05:00:08.137-04 Removed flight 6297562 under FGTracker data purging excercise 2018 FGTracker DPE2018
70 2018-09-10 05:00:04.703-04 Removed flight 6430975 under FGTracker data purging excercise 2018 FGTracker DPE2018
71 2018-09-10 05:00:04.691-04 Removed flight 6430517 under FGTracker data purging excercise 2018 FGTracker DPE2018
72 2018-09-10 04:59:53.746-04 Removed flight 6429618 under FGTracker data purging excercise 2018 FGTracker DPE2018
73 2018-09-10 04:59:53.699-04 Removed flight 6429289 under FGTracker data purging excercise 2018 FGTracker DPE2018
74 2018-09-10 04:59:53.651-04 Removed flight 6429294 under FGTracker data purging excercise 2018 FGTracker DPE2018
