| # | Section |
|---|---|
| 1 | Summary report per aircraft for KL-666 |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of KL-666 (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for KL-666 (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (MD-83) | 14 d 22:12:07 | 11 d 00:48:50 | 2 | Robin DR400 Dauphin | 09:27:33 | 07:08:00 | |
| 3 | (F8E-Crusader) | 09:19:23 | 04:33:30 | 4 | (Catalina_pelican-J) | 06:09:57 | 04:04:20 | |
| 5 | (PA28-161-180) | 05:41:16 | 03:38:10 | 6 | (t45) | 05:03:04 | 03:26:20 | |
| 7 | (dh89) | 04:35:35 | 01:52:10 | 8 | (A-6E) | 02:55:43 | 01:17:00 | |
| 9 | (MD-11-GE) | 02:51:41 | 02:17:50 | 10 | Piper PA34-200T Seneca II | 01:55:25 | 01:42:20 | |
| 11 | (E190) | 01:44:23 | 01:35:10 | 12 | Grumman F-14 Tomcat | 01:31:11 | 00:56:20 | |
| 13 | (dc-3) | 00:44:52 | 00:12:40 | 14 | (F-18F) | 00:39:07 | 00:31:30 | |
| 15 | (PA28-161-160) | 00:33:08 | 00:01:10 | 16 | (buccaneer-model) | 00:32:50 | 00:19:20 | |
| 17 | Cessna 550 Citation-II | 00:32:17 | 00:25:00 | 18 | (777-200LR-v2) | 00:28:50 | 00:00:00 | |
| 19 | (sea-vixen-model) | 00:23:15 | 00:07:10 | 20 | (c22j) | 00:19:21 | 00:10:00 | |
| 21 | Seahawk | 00:16:01 | 00:00:00 | 22 | (Short_Empire) | 00:15:32 | 00:04:40 | |
| 23 | Mudry Cap10b | 00:15:00 | 24 | (f4) | 00:11:29 | 00:05:40 | ||
| 25 | (HU-16A) | 00:07:26 | 00:02:10 | 26 | (E170) | 00:06:00 | 00:00:00 | |
| 27 | English Electric Lightning F.1A | 00:05:20 | 00:00:00 | 28 | Bombardier CRJ700 | 00:05:11 | 00:00:00 | |
| 29 | (a4f) | 00:05:03 | 00:00:40 | 30 | (ercoupe) | 00:03:55 | 00:00:00 | |
| 31 | (f18) | 00:03:23 | 00:00:40 | 32 | (Albatross) | 00:03:22 | 00:00:50 | |
| 33 | (MD-11-PW) | 00:03:20 | 00:00:00 | 34 | (seahawk-3d-model-RNHF) | 00:03:15 | 00:00:00 | |
| 35 | (model18) | 00:03:03 | 00:00:00 | 36 | (mp-clemenceau) | 00:02:42 | 00:02:40 | |
| 37 | (DHC6) | 00:02:32 | 00:00:00 | 38 | Boeing 777-200 Extended Range | 00:01:31 | 00:00:00 | |
| 39 | (citationX) | 00:01:30 | 00:00:00 | 40 | (an2-model) | 00:01:26 | 00:00:00 | |
| 41 | (E175) | 00:00:43 | 00:00:00 | 42 | (F-86F) | 00:00:33 | 00:00:00 | |
| 43 | (Sabre-Mk6) | 00:00:22 | 00:00:00 | 44 | (jetranger) | 00:00:14 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 15 days 07:57:10 | 12 days 11:24:10 | 81.37% | 3 days 21:07:30 | 22:27:30 | 214 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 62 | 2 |
|
Amsterdam Airport Schiphol | 19 |
| 3 |
|
Toulon-Hyères Airport | 16 | 4 |
|
Grosseto Air Base | 13 |
| 5 |
|
San Francisco International Airport | 12 | 6 |
|
Sydney Kingsford Smith International Airport | 10 |
| 7 |
|
Gibraltar Airport | 9 | 8 |
|
Mariscal Sucre International Airport | 9 |
| 9 |
|
RAF Kinloss | 8 | 10 |
|
Princess Juliana International Airport | 8 |
| 11 |
|
Unknown | 8 | 12 |
|
Landivisiau Air Base | 6 |
| 13 |
|
Istres Le Tubé Air Base | 5 | 14 |
|
Melbourne International Airport | 5 |
| 15 |
|
Pau Pyrénées Airport | 4 | 16 |
|
Clermont-Ferrand Auvergne Airport | 4 |
| 17 |
|
Marseille Provence Airport | 4 | 18 |
|
Strasbourg Airport | 4 |
| 19 |
|
Elefsis Air Base | 4 | 20 |
|
Genoa Cristoforo Colombo Airport | 4 |
| 21 |
|
Keflavik International Airport | 3 | 22 |
|
Sandtoft Airfield | 3 |
| 23 |
|
Al Massira Airport | 3 | 24 |
|
Palma de Mallorca Airport | 3 |
| 25 |
|
Nice-Côte d'Azur Airport | 3 | 26 |
|
Tours-Val-de-Loire Airport | 3 |
| 27 |
|
Quimper-Cornouaille Airport | 3 | 28 |
|
Olbia Costa Smeralda Airport | 3 |
| 29 |
|
Innsbruck Airport | 3 | 30 |
|
João Paulo II Airport | 3 |
| 31 |
|
Grenchen Airfield | 3 | 32 |
|
Brussels Airport | 2 |
| 33 |
|
Cologne Bonn Airport | 2 | 34 |
|
Düsseldorf Airport | 2 |
| 35 |
|
Stuttgart Airport | 2 | 36 |
|
Anglesey Airport | 2 |
| 37 |
|
RAF Marham | 2 | 38 |
|
Gothenburg City Airport | 2 |
| 39 |
|
Melilla Airport | 2 | 40 |
|
Kilimanjaro International Airport | 2 |
| 41 |
|
Zagreb Airport | 2 | 42 |
|
Albertville General Pierre Delachenal Airfield | 2 |
| 43 |
|
Ajaccio-Napoléon Bonaparte Airport | 2 | 44 |
|
Nantes Atlantique Airport | 2 |
| 45 |
|
Marche Airport | 2 | 46 |
|
Rome–Fiumicino Leonardo da Vinci International Airport | 2 |
| 47 |
|
Vienna International Airport | 2 | 48 |
|
Chacalluta Airport | 2 |
| 49 |
|
Martinique Aimé Césaire International Airport | 2 | 50 |
|
Paro International Airport | 2 |
| 51 |
|
Little Hands Airport | 1 | 52 |
|
Félix-Houphouët-Boigny International Airport | 1 |
| 53 |
|
Heringsdorf Airport | 1 | 54 |
|
Frankfurt Airport | 1 |
| 55 |
|
Frankfurt-Hahn Airport | 1 | 56 |
|
Schwerin Parchim International Airport | 1 |
| 57 |
|
London Heathrow Airport | 1 | 58 |
|
Brough Airport | 1 |
| 59 |
|
Mount Pleasant Airport | 1 | 60 |
|
Maastricht Aachen Airport | 1 |
| 61 |
|
Teuge Airport | 1 | 62 |
|
Luxembourg-Findel International Airport | 1 |
| 63 |
|
Gothenburg-Landvetter Airport | 1 | 64 |
|
Karlsborg Air Base | 1 |
| 65 |
|
Ängelholm-Helsingborg Airport | 1 | 66 |
|
Cherif Al Idrissi Airport | 1 |
| 67 |
|
Alicante-Elche Miguel Hernández Airport | 1 | 68 |
|
Burgos Airport | 1 |
| 69 |
|
Josep Tarradellas Barcelona-El Prat Airport | 1 | 70 |
|
F.G.L. Airport Granada-Jaén Airport | 1 |
| 71 |
|
Sabadell Airfield | 1 | 72 |
|
Son Bonet Airfield | 1 |
| 73 |
|
Sant Lluis Airfield | 1 | 74 |
|
Valladolid Airport | 1 |
| 75 |
|
Vigo Airport | 1 | 76 |
|
Bordeaux-Mérignac Airport | 1 |
| 77 |
|
Colmar-Houssen Airport | 1 | 78 |
|
Grenoble-Isère Airport | 1 |
| 79 |
|
Carcassonne Airport | 1 | 80 |
|
Lille Airport | 1 |
| 81 |
|
Charleville-Mézières Ardennes-Etienne Riché Airfield | 1 | 82 |
|
Brest Bretagne Airport | 1 |
| 83 |
|
Saint-Dizier – Robinson Air Base | 1 | 84 |
|
Luxeuil-Saint-Sauveur (BA 116) Air Base | 1 |
| 85 |
|
Mytilene International Airport | 1 | 86 |
|
Abruzzo Airport | 1 |
| 87 |
|
Lamezia Terme Airport | 1 | 88 |
|
Falcone–Borsellino Airport | 1 |
| 89 |
|
Sigonella Navy Air Base | 1 | 90 |
|
Cagliari Elmas Airport | 1 |
| 91 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 1 | 92 |
|
Naples International Airport | 1 |
| 93 |
|
Cascais Airport | 1 | 94 |
|
Faro Airport | 1 |
| 95 |
|
Emmen Air Base | 1 | 96 |
|
Meiringen Air Base | 1 |
| 97 |
|
Zürich Airport | 1 | 98 |
|
Antalya International Airport | 1 |
| 99 |
|
Chubu Centrair International Airport | 1 | 100 |
|
Tokyo Haneda International Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 62 | 2 |
|
Unknown | 41 |
| 3 |
|
Toulon-Hyères Airport | 12 | 4 |
|
Grosseto Air Base | 11 |
| 5 |
|
Mariscal Sucre International Airport | 10 | 6 |
|
San Francisco International Airport | 8 |
| 7 |
|
Gibraltar Airport | 7 | 8 |
|
Amsterdam Airport Schiphol | 6 |
| 9 |
|
Princess Juliana International Airport | 6 | 10 |
|
RAF Kinloss | 5 |
| 11 |
|
Sydney Kingsford Smith International Airport | 5 | 12 |
|
Olbia Costa Smeralda Airport | 4 |
| 13 |
|
Rome–Fiumicino Leonardo da Vinci International Airport | 4 | 14 |
|
João Paulo II Airport | 4 |
| 15 |
|
Keflavik International Airport | 3 | 16 |
|
Frankfurt Airport | 3 |
| 17 |
|
Berlin Tempelhof Airport | 3 | 18 |
|
Düsseldorf Airport | 3 |
| 19 |
|
Al Massira Airport | 3 | 20 |
|
Palma de Mallorca Airport | 3 |
| 21 |
|
Pau Pyrénées Airport | 3 | 22 |
|
Istres Le Tubé Air Base | 3 |
| 23 |
|
Brest Bretagne Airport | 3 | 24 |
|
Landivisiau Air Base | 3 |
| 25 |
|
Nantes Atlantique Airport | 3 | 26 |
|
Elefsis Air Base | 3 |
| 27 |
|
Genoa Cristoforo Colombo Airport | 3 | 28 |
|
Vienna International Airport | 3 |
| 29 |
|
Zürich Airport | 3 | 30 |
|
Berlin Brandenburg Airport | 2 |
| 31 |
|
Cologne Bonn Airport | 2 | 32 |
|
Stuttgart Airport | 2 |
| 33 |
|
Sandtoft Airfield | 2 | 34 |
|
Anglesey Airport | 2 |
| 35 |
|
Gothenburg City Airport | 2 | 36 |
|
Josep Tarradellas Barcelona-El Prat Airport | 2 |
| 37 |
|
Clermont-Ferrand Auvergne Airport | 2 | 38 |
|
Marseille Provence Airport | 2 |
| 39 |
|
Strasbourg Airport | 2 | 40 |
|
Venice Marco Polo Airport | 2 |
| 41 |
|
Václav Havel Airport Prague | 2 | 42 |
|
Innsbruck Airport | 2 |
| 43 |
|
Rodríguez Ballón International Airport | 2 | 44 |
|
E T Joshua Airport | 2 |
| 45 |
|
Paro International Airport | 2 | 46 |
|
Melbourne International Airport | 2 |
| 47 |
|
Little Hands Airport | 1 | 48 |
|
Kotoka International Airport | 1 |
| 49 |
|
Monastir Habib Bourguiba International Airport | 1 | 50 |
|
Hamburg Helmut Schmidt Airport | 1 |
| 51 |
|
Nuremberg Airport | 1 | 52 |
|
Leipzig/Halle Airport | 1 |
| 53 |
|
Dortmund Airport | 1 | 54 |
|
Friedrichshafen Airport | 1 |
| 55 |
|
London Luton Airport | 1 | 56 |
|
London Heathrow Airport | 1 |
| 57 |
|
Aberdeen Dyce Airport | 1 | 58 |
|
Inverness Airport | 1 |
| 59 |
|
Stornoway Airport | 1 | 60 |
|
RAF Fairford | 1 |
| 61 |
|
RAF Marham | 1 | 62 |
|
Teuge Airport | 1 |
| 63 |
|
Brännebrona Airfield | 1 | 64 |
|
Norrköping Airport | 1 |
| 65 |
|
Ängelholm-Helsingborg Airport | 1 | 66 |
|
Wombleton | 1 |
| 67 |
|
Hollym Airfield | 1 | 68 |
|
Cairo International Airport | 1 |
| 69 |
|
Kilimanjaro International Airport | 1 | 70 |
|
Half Moon Bay Airport | 1 |
| 71 |
|
Split Airport | 1 | 72 |
|
Zagreb Airport | 1 |
| 73 |
|
Bilbao Airport | 1 | 74 |
|
Sabadell Airfield | 1 |
| 75 |
|
Pamplona Airport | 1 | 76 |
|
Son Bonet Airfield | 1 |
| 77 |
|
San Sebastián Airport | 1 | 78 |
|
Valladolid Airport | 1 |
| 79 |
|
Vigo Airport | 1 | 80 |
|
Bordeaux-Mérignac Airport | 1 |
| 81 |
|
Colmar-Houssen Airport | 1 | 82 |
|
Albertville General Pierre Delachenal Airfield | 1 |
| 83 |
|
Bastia-Poretta Airport | 1 | 84 |
|
Ajaccio-Napoléon Bonaparte Airport | 1 |
| 85 |
|
Lyon Saint-Exupéry Airport | 1 | 86 |
|
Grenoble-Isère Airport | 1 |
| 87 |
|
Mont-Dauphin - St-Crépin Airfield | 1 | 88 |
|
Tours-Val-de-Loire Airport | 1 |
| 89 |
|
Paris-Orly Airport | 1 | 90 |
|
Lille Airport | 1 |
| 91 |
|
Lanvéoc-Poulmic Air Base | 1 | 92 |
|
Quimper-Cornouaille Airport | 1 |
| 93 |
|
Saint-Dizier – Robinson Air Base | 1 | 94 |
|
Luxeuil-Saint-Sauveur (BA 116) Air Base | 1 |
| 95 |
|
Nea Anchialos National Airport | 1 | 96 |
|
Corfu Ioannis Kapodistrias International Airport | 1 |
| 97 |
|
Santorini Airport | 1 | 98 |
|
Reggio Calabria Airport | 1 |
| 99 |
|
Cagliari Elmas Airport | 1 | 100 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 1 |
Detailed flight log of KL-666 (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
342. | (MD-83) | 2026-06-07 17:34:08-04 | 2026-06-07 19:17:53-04 | 618 | ||||
|
|
341. | (MD-83) | 2026-06-07 16:33:32-04 | 2026-06-07 17:33:40-04 | 360 | ||||
|
|
340. | (MD-83) | 2026-06-07 15:40:44-04 | 2026-06-07 16:19:39-04 | 235 | ||||
|
|
339. | (MD-83) | 2026-06-07 13:40:54-04 | 2026-06-07 15:37:48-04 | 698 | ||||
|
|
338. | (MD-83) | 2026-06-07 12:17:17-04 | 2026-06-07 12:26:21-04 | 55 | ||||
|
|
337. | (MD-83) | 2026-06-07 12:14:19-04 | 2026-06-07 12:16:52-04 | 15 | ||||
|
|
336. | Mudry Cap10b | 2026-06-07 11:44:54-04 | 2026-06-07 11:59:54-04 | 90 | ||||
|
|
335. | (MD-83) | 2026-06-06 15:11:23-04 | 2026-06-06 18:45:26-04 | 1285 | ||||
|
|
334. | (MD-83) | 2026-06-04 16:34:29-04 | 2026-06-04 18:17:03-04 | 616 | ||||
|
|
333. | (MD-83) | 2026-05-30 13:07:31-04 | 2026-05-30 20:41:00-04 | 2722 | ||||
|
|
332. | (MD-83) | 2026-05-30 10:35:25-04 | 2026-05-30 12:11:25-04 | 575 | ||||
|
|
331. | (MD-83) | 2026-05-29 12:05:03-04 | 2026-05-29 14:19:21-04 | 807 | ||||
|
|
330. | (MD-83) | 2026-05-28 17:05:34-04 | 2026-05-28 19:42:42-04 | 943 | ||||
|
|
329. | (MD-83) | 2026-05-28 16:04:09-04 | 2026-05-28 17:05:02-04 | 365 | ||||
|
|
328. | (dh89) | 2026-05-27 14:14:48-04 | 2026-05-27 16:09:32-04 | 689 | ||||
|
|
327. | (dh89) | 2026-05-27 14:09:50-04 | 2026-05-27 14:13:32-04 | 23 | ||||
|
|
326. | (dh89) | 2026-05-27 14:06:49-04 | 2026-05-27 14:07:10-04 | 3 | ||||
|
|
325. | (dh89) | 2026-05-27 14:05:37-04 | 2026-05-27 14:06:08-04 | 3 | ||||
|
|
324. | (dh89) | 2026-05-27 14:02:14-04 | 2026-05-27 14:04:31-04 | 14 | ||||
|
|
323. | (dh89) | 2026-05-27 13:59:56-04 | 2026-05-27 14:00:55-04 | 6 | ||||
|
|
322. | (dh89) | 2026-05-27 13:57:51-04 | 2026-05-27 13:58:43-04 | 3 | ||||
|
|
321. | (MD-83) | 2026-05-26 12:34:29-04 | 2026-05-26 14:07:14-04 | 551 | ||||
|
|
320. | (dc-3) | 2026-05-26 10:11:17-04 | 2026-05-26 10:36:53-04 | 154 | ||||
|
|
319. | (MD-83) | 2026-05-25 09:21:57-04 | 2026-05-25 18:19:04-04 | 3223 | ||||
|
|
318. | (MD-83) | 2026-05-24 17:48:39-04 | 2026-05-24 19:06:56-04 | 470 | ||||
|
|
317. | Robin DR400 Dauphin | 2026-05-24 17:17:01-04 | 2026-05-24 17:18:54-04 | 11 | ||||
|
|
316. | Robin DR400 Dauphin | 2026-05-24 16:50:50-04 | 2026-05-24 17:03:56-04 | 79 | ||||
|
|
315. | Robin DR400 Dauphin | 2026-05-24 16:42:27-04 | 2026-05-24 16:50:04-04 | 46 | ||||
|
|
314. | Robin DR400 Dauphin | 2026-05-24 16:31:00-04 | 2026-05-24 16:41:52-04 | 66 | ||||
|
|
313. | Robin DR400 Dauphin | 2026-05-24 16:26:55-04 | 2026-05-24 16:30:37-04 | 21 | ||||
|
|
312. | Robin DR400 Dauphin | 2026-05-24 16:21:45-04 | 2026-05-24 16:24:19-04 | 17 | ||||
|
|
311. | Robin DR400 Dauphin | 2026-05-24 16:20:55-04 | 2026-05-24 16:21:29-04 | 4 | ||||
|
|
310. | Robin DR400 Dauphin | 2026-05-24 16:10:30-04 | 2026-05-24 16:20:28-04 | 59 | ||||
|
|
309. | (MD-83) | 2026-05-24 14:22:20-04 | 2026-05-24 16:09:42-04 | 645 | ||||
| 308. | (MD-83) | 2026-05-24 14:22:04-04 | 2026-05-24 14:22:09-04 | 0 | |||||
|
|
307. | (MD-83) | 2026-05-24 12:13:41-04 | 2026-05-24 13:40:01-04 | 517 | ||||
|
|
306. | (MD-83) | 2026-05-21 17:03:42-04 | 2026-05-21 20:19:20-04 | 1167 | ||||
|
|
305. | (MD-83) | 2026-05-21 16:58:31-04 | 2026-05-21 16:59:36-04 | 5 | ||||
|
|
304. | (MD-83) | 2026-05-20 16:38:17-04 |
|
2026-05-20 17:52:40-04 |
|
01:12:30 | 448 | |
|
|
303. | (dh89) | 2026-05-20 14:16:14-04 |
|
2026-05-20 16:08:39-04 |
|
01:21:40 | 675 | |
|
|
302. | (dh89) | 2026-05-20 14:07:36-04 |
|
2026-05-20 14:15:48-04 |
|
00:05:00 | 49 | |
|
|
301. | (dh89) | 2026-05-20 14:05:00-04 |
|
2026-05-20 14:05:48-04 |
|
00:00:00 | 5 | |
|
|
300. | (dh89) | 2026-05-20 13:59:43-04 |
|
2026-05-20 14:00:56-04 |
|
00:00:00 | 7 | |
|
|
299. | (MD-83) | 2026-05-20 09:17:35-04 |
|
2026-05-20 12:00:44-04 |
|
02:38:40 | 978 | |
|
|
298. | (dh89) | 2026-05-19 17:19:02-04 |
|
2026-05-19 17:32:00-04 |
|
00:10:20 | 79 | |
|
|
297. | (MD-83) | 2026-05-19 15:55:14-04 |
|
2026-05-19 17:18:18-04 |
|
01:19:00 | 499 | |
|
|
296. | (dh89) | 2026-05-18 13:47:33-04 |
|
2026-05-18 14:04:06-04 |
|
00:15:10 | 99 | |
|
|
295. | (MD-83) | 2026-05-18 10:59:22-04 |
|
2026-05-18 13:00:48-04 |
|
01:17:20 | 728 | |
|
|
294. | Robin DR400 Dauphin | 2026-05-18 10:29:42-04 |
|
2026-05-18 10:32:20-04 |
|
00:00:00 | 10 | |
|
|
293. | (MD-83) | 2026-05-17 09:23:08-04 |
|
2026-05-17 15:13:54-04 |
|
05:06:50 | 2105 | |
|
|
292. | (an2-model) | 2026-05-17 09:12:44-04 |
|
2026-05-17 09:14:10-04 |
|
00:00:00 | 10 | |
|
|
291. | (MD-83) | 2026-05-16 11:10:55-04 |
|
2026-05-16 14:18:40-04 |
|
02:44:40 | 1127 | |
|
|
290. | (MD-11-GE) | 2026-05-16 08:46:07-04 |
|
2026-05-16 11:07:39-04 |
|
02:17:50 | 851 | |
|
|
289. | (MD-11-GE) | 2026-05-16 08:42:51-04 |
|
2026-05-16 08:45:47-04 |
|
00:00:00 | 17 | |
|
|
288. | (MD-83) | 2026-05-16 08:40:44-04 |
|
2026-05-16 08:42:12-04 |
|
00:00:00 | 9 | |
|
|
287. | Boeing 777-200 Extended Range | 2026-05-16 08:38:49-04 |
|
2026-05-16 08:40:20-04 |
|
00:00:00 | 9 | |
|
|
286. | (MD-11-GE) | 2026-05-16 08:37:01-04 |
|
2026-05-16 08:37:53-04 |
|
00:00:00 | 6 | |
|
|
285. | (MD-11-GE) | 2026-05-16 08:27:44-04 |
|
2026-05-16 08:36:42-04 |
|
00:00:00 | 55 | |
| 284. | (MD-11-GE) | 2026-05-16 08:27:26-04 | 2026-05-16 08:27:31-04 | 00:00:00 | 0 | ||||
|
|
283. | (MD-11-GE) | 2026-05-16 08:10:09-04 |
|
2026-05-16 08:26:38-04 |
|
00:00:00 | 99 | |
|
|
282. | (MD-11-GE) | 2026-05-16 08:09:41-04 |
|
2026-05-16 08:09:49-04 |
|
00:00:00 | 2 | |
|
|
281. | (MD-11-GE) | 2026-05-16 08:08:40-04 |
|
2026-05-16 08:09:21-04 |
|
00:00:00 | 4 | |
|
|
280. | (MD-11-PW) | 2026-05-16 08:04:40-04 |
|
2026-05-16 08:08:00-04 |
|
00:00:00 | 21 | |
|
|
279. | (ercoupe) | 2026-05-16 07:51:31-04 |
|
2026-05-16 07:55:26-04 |
|
00:00:00 | 24 | |
|
|
278. | (model18) | 2026-05-16 07:46:51-04 |
|
2026-05-16 07:49:54-04 |
|
00:00:00 | 19 | |
|
|
277. | (MD-83) | 2026-05-14 17:45:54-04 |
|
2026-05-14 18:29:08-04 |
|
00:33:30 | 259 | |
|
|
276. | (MD-83) | 2026-05-14 17:21:14-04 |
|
2026-05-14 17:23:55-04 |
|
00:00:00 | 7 | |
|
|
275. | (MD-83) | 2026-05-14 17:18:56-04 |
|
2026-05-14 17:20:13-04 |
|
00:00:00 | 9 | |
| 274. | (MD-83) | 2026-05-14 17:18:42-04 | 2026-05-14 17:18:45-04 | 00:00:00 | 0 | ||||
|
|
273. | (MD-83) | 2026-05-14 16:06:47-04 |
|
2026-05-14 17:15:20-04 |
|
00:51:20 | 410 | |
|
|
272. | (MD-83) | 2026-05-13 15:56:14-04 |
|
2026-05-13 18:38:48-04 |
|
02:33:40 | 975 | |
|
|
271. | Robin DR400 Dauphin | 2026-05-13 14:55:35-04 |
|
2026-05-13 15:51:26-04 |
|
00:42:20 | 335 | |
|
|
270. | Robin DR400 Dauphin | 2026-05-13 14:53:22-04 |
|
2026-05-13 14:54:31-04 |
|
00:00:00 | 7 | |
|
|
269. | (MD-83) | 2026-05-13 11:47:22-04 |
|
2026-05-13 14:27:34-04 |
|
02:36:30 | 961 | |
|
|
268. | (MD-83) | 2026-05-13 11:44:03-04 |
|
2026-05-13 11:46:37-04 |
|
00:00:00 | 16 | |
|
|
267. | (MD-83) | 2026-05-13 11:19:36-04 |
|
2026-05-13 11:20:20-04 |
|
00:00:00 | 4 | |
|
|
266. | (MD-83) | 2026-05-11 12:03:07-04 |
|
2026-05-11 14:00:33-04 |
|
01:16:10 | 705 | |
|
|
265. | (MD-83) | 2026-05-09 14:26:58-04 |
|
2026-05-09 17:25:41-04 |
|
02:39:30 | 1073 | |
|
|
264. | (MD-83) | 2026-05-08 15:06:22-04 |
|
2026-05-08 19:06:51-04 |
|
03:07:50 | 1444 | |
|
|
263. | (MD-83) | 2026-05-08 09:23:05-04 |
|
2026-05-08 13:23:27-04 |
|
03:16:50 | 1441 | |
|
|
262. | (MD-83) | 2026-05-08 09:18:53-04 |
|
2026-05-08 09:19:24-04 |
|
00:00:00 | 4 | |
|
|
261. | (MD-83) | 2026-05-06 15:58:06-04 |
|
2026-05-06 18:39:22-04 |
|
02:30:30 | 968 | |
|
|
260. | Robin DR400 Dauphin | 2026-05-06 14:11:07-04 |
|
2026-05-06 15:57:28-04 |
|
01:20:20 | 638 | |
|
|
259. | (MD-83) | 2026-05-06 10:30:41-04 |
|
2026-05-06 14:00:38-04 |
|
03:06:40 | 1260 | |
|
|
258. | (MD-83) | 2026-05-05 13:42:05-04 |
|
2026-05-05 18:59:27-04 |
|
04:57:40 | 1904 | |
|
|
257. | (MD-83) | 2026-05-02 12:52:08-04 |
|
2026-05-02 18:05:30-04 |
|
03:49:00 | 1882 | |
|
|
256. | (MD-83) | 2026-05-02 08:58:11-04 |
|
2026-05-02 12:51:47-04 |
|
03:19:00 | 1401 | |
|
|
255. | (MD-83) | 2026-05-01 15:21:02-04 |
|
2026-05-01 17:17:02-04 |
|
01:40:10 | 697 | |
| 254. | (MD-83) | 2026-05-01 15:20:47-04 | 2026-05-01 15:20:51-04 | 00:00:00 | 0 | ||||
|
|
253. | (MD-83) | 2026-05-01 08:21:04-04 |
|
2026-05-01 09:33:13-04 |
|
01:03:10 | 433 | |
|
|
252. | (MD-83) | 2026-04-30 13:49:15-04 |
|
2026-04-30 17:36:25-04 |
|
03:25:30 | 1363 | |
|
|
251. | (MD-83) | 2026-04-30 13:43:24-04 |
|
2026-04-30 13:44:56-04 |
|
00:00:00 | 9 | |
|
|
250. | (MD-83) | 2026-04-30 09:26:05-04 |
|
2026-04-30 11:48:32-04 |
|
02:08:10 | 855 | |
|
|
249. | (MD-83) | 2026-04-30 09:24:18-04 |
|
2026-04-30 09:25:44-04 |
|
00:00:00 | 10 | |
| 248. | (MD-83) | 2026-04-30 09:24:03-04 | 2026-04-30 09:24:07-04 | 00:00:00 | 0 | ||||
|
|
247. | (MD-83) | 2026-04-30 09:21:28-04 |
|
2026-04-30 09:23:03-04 |
|
00:00:00 | 9 | |
|
|
246. | (MD-83) | 2026-04-30 09:18:34-04 |
|
2026-04-30 09:20:44-04 |
|
00:00:00 | 13 | |
|
|
245. | (MD-83) | 2026-04-30 08:09:51-04 |
|
2026-04-30 08:56:52-04 |
|
00:43:50 | 283 | |
|
|
244. | (MD-83) | 2026-04-29 16:27:30-04 |
|
2026-04-29 18:45:11-04 |
|
01:57:40 | 823 | |
|
|
243. | Robin DR400 Dauphin | 2026-04-29 14:07:36-04 |
|
2026-04-29 15:54:16-04 |
|
01:36:00 | 640 | |
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-06-07 18:12:21.145-04 | Auto merge flight 7762300 to 7762294 | FGTracker | MPSERVER01 |
| 2 | 2026-06-07 17:09:11.14-04 | Auto merge flight 7762288 to 7762283 | FGTracker | MPSERVER01 |
| 3 | 2026-06-07 15:37:01.146-04 | Auto merge flight 7762277 to 7762268 | FGTracker | MPSERVER01 |
| 4 | 2026-06-07 15:36:01.131-04 | Auto merge flight 7762276 to 7762268 | FGTracker | MPSERVER01 |
| 5 | 2026-06-07 15:33:01.135-04 | Auto merge flight 7762275 to 7762268 | FGTracker | MPSERVER01 |
| 6 | 2026-05-30 10:53:10.939-04 | Auto merge flight 7761357 to 7761350 | FGTracker | MPSERVER01 |
| 7 | 2026-05-13 12:57:51.221-04 | Auto merge flight 7758795 to 7758791 | FGTracker | MPSERVER01 |
| 8 | 2026-05-02 11:14:11.337-04 | Auto merge flight 7757598 to 7757592 | FGTracker | MPSERVER01 |
| 9 | 2026-04-24 13:09:51.61-04 | Auto merge flight 7756861 to 7756847 | FGTracker | MPSERVER01 |
| 10 | 2026-04-04 10:43:51.113-04 | Auto merge flight 7754936 to 7754929 | FGTracker | MPSERVER01 |
