| # | Section |
|---|---|
| 1 | Summary report per aircraft for Miguel |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Miguel (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Miguel (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boeing 777-200 | 14:59:43 | 11:00:50 | 2 | (harrier-model) | 06:59:48 | 04:26:50 | |
| 3 | Airbus A380 | 05:40:24 | 04:14:20 | 4 | Airbus A320-200 | 03:05:45 | 02:55:17 | |
| 5 | Piper PA34-200T Seneca II | 02:53:29 | 01:37:50 | 6 | Boeing 777-200 Extended Range | 02:14:50 | 01:39:20 | |
| 7 | Boeing 777-300 Extended Range | 01:57:03 | 01:25:00 | 8 | Eurocopter Bo105 | 01:55:52 | 01:27:40 | |
| 9 | (mp-nimitz) | 01:48:37 | 01:47:20 | 10 | Cessna Citation X | 01:45:37 | 01:19:20 | |
| 11 | English Electric Lightning F.1A | 01:21:34 | 01:09:10 | 12 | Beechcraft B1900D | 01:19:51 | 01:00:00 | |
| 13 | Cessna 172P | 01:06:16 | 00:22:01 | 14 | Boeing 787 | 00:54:13 | 00:19:30 | |
| 15 | Grumman F-14 Tomcat | 00:52:09 | 00:32:29 | 16 | (a6m2-anim) | 00:44:27 | 00:36:50 | |
| 17 | de Havilland Canada DHC-2 Beaver | 00:39:18 | 00:30:40 | 18 | Boeing 777-200 Longer Range | 00:36:46 | 00:33:20 | |
| 19 | Northrop T-38 | 00:30:09 | 00:26:16 | 20 | (alouetteF) | 00:28:27 | 00:18:10 | |
| 21 | (Cub) | 00:25:11 | 00:24:30 | 22 | (737-100) | 00:24:59 | 00:20:40 | |
| 23 | (sr71) | 00:24:07 | 00:23:41 | 24 | (a4f) | 00:23:54 | 00:21:20 | |
| 25 | (m2000-5) | 00:23:04 | 00:17:10 | 26 | (DHC6) | 00:20:17 | 00:14:10 | |
| 27 | (bluebird-osg) | 00:18:32 | 00:15:20 | 28 | McDonnell Douglas F-15C Eagle | 00:16:14 | 00:15:30 | |
| 29 | (a24) | 00:14:27 | 00:06:20 | 30 | Aerospatiale-BAC Concorde | 00:14:10 | 00:11:30 | |
| 31 | (737-400) | 00:14:09 | 00:04:40 | 32 | (ZLT-NT) | 00:13:31 | 00:03:30 | |
| 33 | (fokker70) | 00:12:21 | 00:06:10 | 34 | (superguppySGT) | 00:11:03 | 00:07:30 | |
| 35 | (hurricane_model_r) | 00:11:01 | 00:05:50 | 36 | (738) | 00:10:58 | 00:08:10 | |
| 37 | (caravanA) | 00:10:52 | 00:08:00 | 38 | (A320-211) | 00:10:47 | 00:07:40 | |
| 39 | (lancair235) | 00:10:16 | 00:06:30 | 40 | (b2-spirit) | 00:08:09 | 00:07:20 | |
| 41 | (bocian-model) | 00:07:16 | 00:00:00 | 42 | (Vostok-1) | 00:07:05 | 00:00:40 | |
| 43 | (boeing747-400-jw) | 00:06:06 | 00:05:30 | 44 | (flash2a) | 00:05:56 | 00:05:01 | |
| 45 | (739) | 00:05:40 | 00:02:51 | 46 | (mp-vinson) | 00:05:33 | 00:05:20 | |
| 47 | Boeing 747-400 | 00:04:12 | 00:01:00 | 48 | (an12) | 00:04:03 | 00:03:30 | |
| 49 | Boeing 767-300 | 00:03:36 | 00:03:30 | 50 | (as332) | 00:02:52 | 00:00:10 | |
| 51 | (747-400-fo) | 00:00:27 | 00:00:00 | |||||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 2 days 10:05:06 | 1 day 18:05:16 | 72.459% | 00:00:00 | 00:00:00 | 545 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 78 | 2 |
|
San Francisco International Airport | 66 |
| 3 |
|
Moffett Federal Airfield | 36 | 4 |
|
Stockton Metropolitan Airport | 19 |
| 5 |
|
Metropolitan Oakland International Airport | 14 | 6 |
|
Half Moon Bay Airport | 13 |
| 7 |
|
Ravenswood Substation Helipad | 6 | 8 |
|
Las Brujas Airport | 5 |
| 9 |
|
Hannover Airport | 4 | 10 |
|
Reus Airport | 4 |
| 11 |
|
Tofino / Long Beach Airport | 3 | 12 |
|
Ibiza Airport | 3 |
| 13 |
|
Palma de Mallorca Airport | 3 | 14 |
|
Las Américas International Airport | 3 |
| 15 |
|
Frankfurt Airport | 2 | 16 |
|
Cologne Bonn Airport | 2 |
| 17 |
|
Munich Airport | 2 | 18 |
|
Reid-Hillview Airport of Santa Clara County | 2 |
| 19 |
|
Malta International Airport | 2 | 20 |
|
San Francisco Bay Airdrome | 2 |
| 21 |
|
Frankfurt-Hahn Airport | 1 | 22 |
|
Melle-Grönegau Glider Field | 1 |
| 23 |
|
Crissy Field | 1 | 24 |
|
Hayward Executive Airport | 1 |
| 25 |
|
Norman Y. Mineta San Jose International Airport | 1 | 26 |
|
San Carlos Airport | 1 |
| 27 |
|
Adolfo Suárez Madrid–Barajas Airport | 1 | 28 |
|
Zaragoza Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 114 | 2 |
|
San Francisco International Airport | 82 |
| 3 |
|
Moffett Federal Airfield | 20 | 4 |
|
Stockton Metropolitan Airport | 12 |
| 5 |
|
Metropolitan Oakland International Airport | 10 | 6 |
|
Las Brujas Airport | 5 |
| 7 |
|
Ravenswood Substation Helipad | 5 | 8 |
|
Half Moon Bay Airport | 3 |
| 9 |
|
Norman Y. Mineta San Jose International Airport | 3 | 10 |
|
Tofino / Long Beach Airport | 2 |
| 11 |
|
Hayward Executive Airport | 2 | 12 |
|
San Carlos Airport | 2 |
| 13 |
|
Malta International Airport | 2 | 14 |
|
San Francisco Bay Airdrome | 2 |
| 15 |
|
International Science Center Heliport | 2 | 16 |
|
Naval Hospital Heliport | 1 |
| 17 |
|
Munich Airport | 1 | 18 |
|
NASA Crows Landing Airport | 1 |
| 19 |
|
Reid-Hillview Airport of Santa Clara County | 1 | 20 |
|
Girona-Costa Brava Airport | 1 |
| 21 |
|
Palma de Mallorca Airport | 1 | 22 |
|
Las Américas International Airport | 1 |
| 23 |
|
San Isidro Air Base | 1 | 24 |
|
Bay Meadows Airport | 1 |
| 25 |
|
Alum Rock Airport | 1 | 26 |
|
Livermore Sky Ranch | 1 |
Detailed flight log of Miguel (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2016-01-30 04:30:16.297-05 | 3 waypoints removed from flight 6310744 due to plane idling | FGTracker Service | |
| 2 | 2016-01-30 04:30:16.24-05 | 1 waypoints removed from flight 6310740 due to plane idling | FGTracker Service |
| Registration status: Not Registered [TOP ↑] |
|---|