FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for NZA627
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of NZA627 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for NZA627 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Aerospatiale-BAC Concorde 03:00:49 02:54:40  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
03:00:49 02:54:40 96.599% 00:00:00 00:00:00 1088

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 PHNL Daniel K Inouye International Airport 1

Detailed flight log of NZA627 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2020-12-15 04:11:08.606-05 19 waypoint(s) removed from flight 7058791 due to plane idling FGTracker Service
2 2018-09-10 06:01:44.169-04 Removed flight 6782894 under FGTracker data purging excercise 2018 FGTracker DPE2018
3 2018-09-10 06:00:58.996-04 Removed flight 6813388 under FGTracker data purging excercise 2018 FGTracker DPE2018
4 2018-09-10 05:56:54.182-04 Removed flight 6804149 under FGTracker data purging excercise 2018 FGTracker DPE2018
5 2018-09-10 05:56:19.175-04 Removed flight 6797233 under FGTracker data purging excercise 2018 FGTracker DPE2018
6 2018-09-10 05:55:35.122-04 Removed flight 6788622 under FGTracker data purging excercise 2018 FGTracker DPE2018
7 2018-09-10 05:31:26.46-04 Removed flight 6686415 under FGTracker data purging excercise 2018 FGTracker DPE2018
8 2018-09-10 05:31:26.063-04 Removed flight 6686344 under FGTracker data purging excercise 2018 FGTracker DPE2018
9 2018-09-10 05:31:26.045-04 Removed flight 6686341 under FGTracker data purging excercise 2018 FGTracker DPE2018
10 2018-09-10 05:31:25.998-04 Removed flight 6686338 under FGTracker data purging excercise 2018 FGTracker DPE2018
11 2018-09-10 05:30:47.281-04 Removed flight 6679752 under FGTracker data purging excercise 2018 FGTracker DPE2018
12 2018-09-10 05:30:47.262-04 Removed flight 6679753 under FGTracker data purging excercise 2018 FGTracker DPE2018
13 2018-09-10 05:30:47.174-04 Removed flight 6679743 under FGTracker data purging excercise 2018 FGTracker DPE2018
14 2018-09-10 05:30:25.795-04 Removed flight 6675790 under FGTracker data purging excercise 2018 FGTracker DPE2018
15 2018-09-10 05:30:25.562-04 Removed flight 6675742 under FGTracker data purging excercise 2018 FGTracker DPE2018
16 2018-09-10 05:30:25.539-04 Removed flight 6675740 under FGTracker data purging excercise 2018 FGTracker DPE2018
17 2018-09-10 05:30:14.951-04 Removed flight 6673783 under FGTracker data purging excercise 2018 FGTracker DPE2018
18 2018-09-10 05:27:37.793-04 Removed flight 6646614 under FGTracker data purging excercise 2018 FGTracker DPE2018
19 2018-09-10 05:17:44.212-04 Removed flight 6568408 under FGTracker data purging excercise 2018 FGTracker DPE2018
20 2017-05-03 20:59:06.271-04 36 waypoint(s) removed from flight 6813388 due to plane idling FGTracker Service
21 2017-05-03 20:57:23.894-04 12 waypoint(s) removed from flight 6804149 due to plane idling FGTracker Service
22 2017-05-03 20:55:57.223-04 5 waypoint(s) removed from flight 6797233 due to plane idling FGTracker Service
23 2017-05-03 20:54:12.364-04 86 waypoint(s) removed from flight 6788622 due to plane idling FGTracker Service
24 2016-06-26 20:41:15.721-04 Merge flight 6686350 to 6686344 210.246.*.* Via Web Interface
Registration status: Activated [TOP ↑]