FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for OB2607
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of OB2607 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for OB2607 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (757-200) 6 d 09:44:00 4 d 18:04:50   2 (c182s) 4 d 07:55:38 2 d 22:06:40
3 Cessna 172P 3 d 11:08:00 2 d 04:40:20   4 (Cessna337) 2 d 08:20:58 1 d 14:59:50
5 Boeing 737-300 1 d 19:20:30 1 d 07:34:00   6 (A318-100-CFM) 1 d 02:33:04 16:03:10
7 (c150) 21:04:37 07:55:50   8 Beechcraft B1900D 20:11:14 14:30:50
9 (A320neo-PW) 14:22:18 10:54:50   10 (C208B) 14:12:28 08:36:00
11 (p210n) 12:09:14 10:35:40   12 (kingair-b200) 11:13:14 08:20:50
13 (s205) 10:32:01 07:54:00   14 (DH8D) 09:47:35 07:43:50
15 (pa24-250-CIII) 09:12:34 05:57:20   16 (rallye-MS893) 07:43:45 06:54:40
17 (DH8A) 06:08:49 03:48:10   18 (dhc3) 05:54:44 03:53:00
19 (aquila-a210) 03:53:07 01:12:50   20 (DH8B) 03:20:55 02:31:10
21 (c152) 03:12:26 01:50:00   22 Airbus A320-200 with IAE engines 02:42:52 02:09:30
23 (A321neo-CFM) 02:12:00 01:23:20   24 (PA28-161-180) 01:59:53 00:53:40
25 (l410) 01:51:30 01:42:20   26 (dhc2wheels) 01:50:24 00:41:30
27 Aerostar Super 700 01:29:37 00:29:20   28 Boeing 767-300 01:26:50 01:06:20
29 (KingAir) 01:08:15 00:59:50   30 (b58baron) 00:54:47 00:28:40
31 (dh91) 00:35:36 00:27:50   32 (pa23) 00:34:31 00:31:50
33 (PA28-161-160) 00:29:36 00:23:00   34 (A320neo-CFM) 00:27:37 00:09:40
35 Boeing 777-300 00:25:56 00:12:10   36 (commander) 00:03:50 00:01:20
37 (A321-200-IAE) 00:03:21 00:00:00   38 UFO 00:02:10 00:00:50
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
26 days 14:19:56 18 days 05:49:00 68.588% 1 day 08:37:30 04:38:00 166

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SPJC Jorge Chávez International Airport 190 2 ---- Unknown 84
3 SPPY Chachapoyas Airport 41 4 LXGB Gibraltar Airport 30
5 SPSO Captain Renán Elías Olivera International Airport 25 6 ZGSZ Shenzhen Bao'an International Airport 20
7 SPYL Captain Victor Montes Arias International Airport 18 8 KPIE St. Petersburg Clearwater International Airport 17
9 SPNC Alferez Fap David Figueroa Fernandini Airport 15 10 SPZO Alejandro Velasco Astete International Airport 14
11 VMMC Macau International Airport 14 12 RJEC Asahikawa Airport 13
13 SPGM Tingo Maria Airport 13 14 SPRU Capitan FAP Carlos Martinez De Pinillos International Airport 13
15 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 12 16 RJSH JMSDF Hachinohe Air Base / Hachinohe Airport 10
17 SPCL Cap FAP David Abenzur Rengifo International Airport 8 18 MMMX Aeropuerto Internacional Lic. Benito Juárez 7
19 TNCM Princess Juliana International Airport 7 20 VNPK Pokhara Airport 7
21 SPGL Chagual Airport 6 22 SPIP Satipo Airport 6
23 VHHH Hong Kong International Airport 6 24 SPHY Andahuaylas Airport 5
25 SPJR Mayor General FAP Armando Revoredo Iglesias Airport 5 26 VQPR Paro International Airport 5
27 BGSS Sisimiut Airport 4 28 SPHZ Comandante FAP German Arias Graziani Airport 4
29 SPJJ Francisco Carle Airport 4 30 SPZA Maria Reiche Neuman Airport 4
31 MMCB Aeropuerto Internacional Mariano Matamoros 3 32 RJA2 Otone Airfield 3
33 RJTT Tokyo Haneda International Airport 3 34 SAEZ Minister Pistarini International Airport 3
35 SPPG Paramonga Airport 3 36 TNCS Juancho E. Yrausquin Airport 3
37 VNLK Lukla Airport 3 38 BGSF Kangerlussuaq Airport 2
39 BIBA Bakki Airport 2 40 CYVM Qikiqtarjuaq Airport 2
41 GCXO Tenerife Norte-Ciudad de La Laguna Airport 2 42 HK-0079 Kai Tak Hong Kong Flying Club Heliport 2
43 KLGA La Guardia Airport 2 44 KSFO San Francisco International Airport 2
45 KU63 Bruce Meadows Airport 2 46 LFLG Aérodrome de Grenoble Le Versoud 2
47 MHTG Toncontín International Airport 2 48 MM48 Ciudad Pemex Airport 2
49 MMTG Angel Albino Corzo International Airport 2 50 NLWW Hihifo Airport 2
51 OMDB Dubai International Airport 2 52 PGSN Saipan International Airport 2
53 SA47 Petrel Airport 2 54 SAWH Malvinas Argentinas Airport 2
55 SKPS Antonio Nariño Airport 2 56 SKVV Vanguardia Airport 2
57 SPEO FAP Lieutenant Jaime Andres de Montreuil Morales Airport 2 58 SPJL Inca Manco Capac International Airport 2
59 SPOL Collique Airport 2 60 TFFJ Saint Barthélemy - Rémy de Haenen Airport 2
61 VEHX Hashimara Air Force Station 2 62 VHHX Hong Kong International Airport Kai Tak 2
63 YCFS Coffs Harbour Airport 2 64 BGCO Neerlerit Inaat Airport 1
65 CBBC Bella Bella (Campbell Island) Airport 1 66 CEG4 Drumheller Municipal Airport 1
67 CYBD Bella Coola Airport 1 68 CYCY Clyde River Airport 1
69 CYOW Ottawa Macdonald-Cartier International Airport 1 70 CYPR Prince Rupert Airport 1
71 CYVR Vancouver International Airport 1 72 CZPC Pincher Creek Airport 1
73 EGYP Mount Pleasant Airport 1 74 FIMP Sir Seewoosagur Ramgoolam International Airport 1
75 K01A Purkeypile Airport 1 76 KAPF Naples Municipal Airport 1
77 LFLJ Courchevel Altiport 1 78 MMBT Bahías de Huatulco International Airport 1
79 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 1 80 MMMY Monterrey International Airport 1
81 MMTB Terán Air Base 1 82 MMUN Aeropuerto Internacional de Cancún 1
83 MPTO Tocumen International Airport 1 84 NZMO Manapouri Airport 1
85 OMAA Abu Dhabi International Airport 1 86 OPKC Jinnah International Airport 1
87 PALN Point Lonely Short Range Radar Site Airfield 1 88 PASW Skwentna Airport 1
89 PATQ Atqasuk Edward Burnell Sr Memorial Airport 1 90 PHNL Daniel K Inouye International Airport 1
91 RJAW Ioto (Iwo Jima) Airbase 1 92 RJCH Hakodate Airport 1
93 RJCN Nakashibetsu Airport 1 94 RJFF Fukuoka Airport 1
95 SBGR Guarulhos - Governador André Franco Montoro International Airport 1 96 SCEL Comodoro Arturo Merino Benítez International Airport 1
97 SEGS Seymour Galapagos Ecological Airport 1 98 SEMA Jose Maria Velasco Ibarra Airport 1
99 SKBO El Dorado International Airport 1 100 SPAO San Juan Aposento Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SPJC Jorge Chávez International Airport 124 2 ---- Unknown 82
3 SPPY Chachapoyas Airport 43 4 SPNC Alferez Fap David Figueroa Fernandini Airport 32
5 LXGB Gibraltar Airport 31 6 SPSO Captain Renán Elías Olivera International Airport 25
7 ZGSZ Shenzhen Bao'an International Airport 21 8 SPYL Captain Victor Montes Arias International Airport 19
9 SPCL Cap FAP David Abenzur Rengifo International Airport 18 10 KPIE St. Petersburg Clearwater International Airport 17
11 SPGM Tingo Maria Airport 16 12 SPZO Alejandro Velasco Astete International Airport 16
13 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 14 14 VMMC Macau International Airport 14
15 RJEC Asahikawa Airport 13 16 SPRU Capitan FAP Carlos Martinez De Pinillos International Airport 12
17 RJSH JMSDF Hachinohe Air Base / Hachinohe Airport 10 18 SPJR Mayor General FAP Armando Revoredo Iglesias Airport 8
19 VNPK Pokhara Airport 8 20 SPHZ Comandante FAP German Arias Graziani Airport 6
21 SPIP Satipo Airport 6 22 SPJJ Francisco Carle Airport 6
23 TNCM Princess Juliana International Airport 6 24 TNCS Juancho E. Yrausquin Airport 6
25 MMMX Aeropuerto Internacional Lic. Benito Juárez 5 26 SPGL Chagual Airport 5
27 SPPG Paramonga Airport 5 28 SPZA Maria Reiche Neuman Airport 5
29 VHHH Hong Kong International Airport 5 30 SAWH Malvinas Argentinas Airport 4
31 SPHY Andahuaylas Airport 4 32 SPST Cadete FAP Guillermo Del Castillo Paredes Airport 4
33 BGSS Sisimiut Airport 3 34 MMCB Aeropuerto Internacional Mariano Matamoros 3
35 RJA2 Otone Airfield 3 36 RJTT Tokyo Haneda International Airport 3
37 SPAS Alferez FAP Alfredo Vladimir Sara Bauer Airport 3 38 SPHI Air Force Captain Jose A Quinones Gonzales International Airport 3
39 VNLK Lukla Airport 3 40 VQPR Paro International Airport 3
41 CYVM Qikiqtarjuaq Airport 2 42 LFLG Aérodrome de Grenoble Le Versoud 2
43 MHTG Toncontín International Airport 2 44 MM48 Ciudad Pemex Airport 2
45 OMDB Dubai International Airport 2 46 PGSN Saipan International Airport 2
47 SAEZ Minister Pistarini International Airport 2 48 SEMA Jose Maria Velasco Ibarra Airport 2
49 SKAR El Eden Airport 2 50 SKRG Jose Maria Córdova International Airport 2
51 SPEO FAP Lieutenant Jaime Andres de Montreuil Morales Airport 2 52 SPJL Inca Manco Capac International Airport 2
53 SPLN San Nicolas Airport 2 54 SPOL Collique Airport 2
55 SPQU Rodríguez Ballón International Airport 2 56 SPVI Vicco Airport 2
57 VHHX Hong Kong International Airport Kai Tak 2 58 2U8 Thomas Creek Airport 1
59 BGCO Neerlerit Inaat Airport 1 60 BGGH Nuuk Airport 1
61 BGSF Kangerlussuaq Airport 1 62 BIBA Bakki Airport 1
63 CBBC Bella Bella (Campbell Island) Airport 1 64 CEG4 Drumheller Municipal Airport 1
65 CYPR Prince Rupert Airport 1 66 CYVC La Ronge Airport 1
67 CYYZ Toronto Lester B. Pearson International Airport 1 68 EKVG Vágar Airport 1
69 FIMP Sir Seewoosagur Ramgoolam International Airport 1 70 FMMI Ivato Airport 1
71 GCXO Tenerife Norte-Ciudad de La Laguna Airport 1 72 GVNP Nelson Mandela International Airport 1
73 HK-0079 Kai Tak Hong Kong Flying Club Heliport 1 74 KFLL Fort Lauderdale Hollywood International Airport 1
75 KFOK Francis S Gabreski Airport 1 76 KLGA La Guardia Airport 1
77 KSFO San Francisco International Airport 1 78 KU63 Bruce Meadows Airport 1
79 LFNC Mont-Dauphin - St-Crépin Airfield 1 80 MM72 Aeródromo de Cupul 1
81 MMBT Bahías de Huatulco International Airport 1 82 MMCM Aeropuerto Internacional de Chetumal 1
83 MMIO Plan De Guadalupe International Airport 1 84 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 1
85 MMMY Monterrey International Airport 1 86 MMPC Aeropuerto Nacional Ingeniero Juan Guillermo Villasana 1
87 MMSC Aeródromo de San Cristóbal de las Casas 1 88 MPPA Panamá Pacífico International Airport 1
89 NLWW Hihifo Airport 1 90 NZBA Balclutha Aerodrome 1
91 OMAA Abu Dhabi International Airport 1 92 PABG Beluga Airport 1
93 PALN Point Lonely Short Range Radar Site Airfield 1 94 PAQT Nuiqsut Airport 1
95 PASW Skwentna Airport 1 96 PHNL Daniel K Inouye International Airport 1
97 RJCH Hakodate Airport 1 98 RJCN Nakashibetsu Airport 1
99 RKSI Incheon International Airport 1 100 ROMD Minamidaito Airport 1

Detailed flight log of OB2607 (Click here for flights on or before 2024-04-30) [TOP ↑]

<<<Page 2
Go to page: of 8
Page 4>>>
No. Type Start time Airport End time Airport EF Time wpts
528. (c182s) 2024-11-14 15:53:01-05 ---- 2024-11-14 17:49:46-05 SPHO 01:52:30 702
527. (757-200) 2024-11-12 20:19:44-05 SPJC 2024-11-12 22:38:40-05 SPZO 01:46:50 834
526. (Cessna337) 2024-11-12 19:12:57-05 ---- 2024-11-12 20:17:40-05 ---- 00:00:00 389
525. (Cessna337) 2024-11-12 17:10:52-05 SPRU 2024-11-12 19:11:38-05 ---- 01:12:20 726
524. Boeing 767-300 2024-11-12 15:38:37-05 SPJC 2024-11-12 17:05:27-05 SPRU 01:06:20 522
523. (757-200) 2024-11-12 15:30:47-05 SPJC 2024-11-12 15:33:45-05 SPJC 00:00:00 19
522. (757-200) 2024-11-12 15:23:51-05 SPJC 2024-11-12 15:28:48-05 SPJC 00:00:10 31
521. (Cessna337) 2024-11-12 15:21:21-05 SPJC 2024-11-12 15:21:45-05 SPJC 00:00:00 4
520. (757-200) 2024-11-10 19:44:49-05 ---- 2024-11-10 20:22:22-05 SPJC 00:35:30 226
519. (C208B) 2024-11-08 19:56:29-05 SKPS 2024-11-08 22:33:45-05 SKAR 01:52:50 945
518. (C208B) 2024-11-08 18:04:52-05 SKPS 2024-11-08 19:51:47-05 ---- 00:00:50 643
517. (757-200) 2024-11-08 14:58:28-05 SPJC 2024-11-08 17:59:02-05 SKPS 02:35:30 1084
516. (PA28-161-180) 2024-11-08 12:54:25-05 VHHX 2024-11-08 14:54:18-05 VHHH 00:53:40 720
515. (c150) 2024-11-08 12:42:20-05 HK-0079 2024-11-08 12:50:31-05 VHHX 00:03:10 50
514. (c150) 2024-11-08 12:39:18-05 VHHX 2024-11-08 12:39:40-05 VHHX 00:00:00 3
513. (c150) 2024-11-08 12:36:44-05 HK-0079 2024-11-08 12:37:05-05 HK-0079 00:00:00 3
512. (757-200) 2024-11-06 16:22:29-05 SPJC 2024-11-06 18:37:26-05 SPJC 01:57:40 811
511. Cessna 172P 2024-11-04 19:05:06-05 SAEZ 2024-11-04 21:44:53-05 SADF 01:12:50 959
510. (757-200) 2024-11-04 13:23:11-05 SPJC 2024-11-04 18:48:41-05 SAEZ 04:18:50 1954
509. (Cessna337) 2024-11-04 12:58:54-05 SPCL 2024-11-04 13:19:53-05 ---- 00:08:50 126
508. Cessna 172P 2024-11-02 22:13:14-04 PHNL 2024-11-02 23:17:52-04 PHNL 00:53:40 388
507. (DH8B) 2024-11-02 13:14:34-04 SPJC 2024-11-02 15:15:44-04 SPAY 01:36:40 728
506. (DH8B) 2024-11-02 13:10:01-04 SPJC 2024-11-02 13:13:17-04 SPJC 00:00:50 21
505. (s205) 2024-10-31 23:40:58-04 MMMY 2024-11-01 00:23:56-04 MMIO 00:33:40 259
504. (757-200) 2024-10-31 22:07:42-04 MMMX 2024-10-31 23:39:43-04 MMMY 01:19:10 553
503. Cessna 172P 2024-10-31 17:24:21-04 SPJC 2024-10-31 20:32:20-04 SPJC 00:00:00 1129
502. (s205) 2024-10-31 11:50:07-04 SPNC 2024-10-31 13:48:37-04 SPCL 01:22:50 712
501. (757-200) 2024-10-25 21:14:03-04 YCFS 2024-10-25 23:45:16-04 YSSY 00:48:50 909
500. (757-200) 2024-10-25 21:11:03-04 YCFS 2024-10-25 21:12:44-04 YCFS 00:00:00 12
499. (s205) 2024-10-25 20:41:16-04 SPJC 2024-10-25 20:42:49-04 SPJC 00:00:00 10
498. (s205) 2024-10-25 17:21:50-04 ---- 2024-10-25 19:56:08-04 SPJC 02:00:50 927
497. (C208B) 2024-10-23 20:56:43-04 SPJC 2024-10-23 22:24:48-04 SPNC 01:10:10 530
496. Cessna 172P 2024-10-21 23:03:51-04 YTMU 2024-10-22 00:18:49-04 YCRG 00:52:40 451
495. (c182s) 2024-10-21 13:07:55-04 ---- 2024-10-21 14:42:45-04 SPEO 01:33:00 570
494. (DH8A) 2024-10-19 12:40:49-04 SPJC 2024-10-19 15:17:29-04 SPHI 01:56:40 941
493. (Cessna337) 2024-10-19 12:01:24-04 ---- 2024-10-19 12:35:32-04 SPON 00:25:40 205
492. (C208B) 2024-10-17 23:00:16-04 KU63 2024-10-17 23:43:35-04 2U8 00:32:40 261
491. (dhc2wheels) 2024-10-17 22:51:19-04 KU63 2024-10-17 22:57:41-04 KU63 00:00:00 39
490. (C208B) 2024-10-17 19:02:34-04 SPNC 2024-10-17 20:22:42-04 SPCL 01:08:30 481
489. (s205) 2024-10-17 14:54:14-04 SPGM 2024-10-17 15:39:10-04 SPNC 00:33:10 270
488. (s205) 2024-10-17 13:27:38-04 ---- 2024-10-17 14:22:42-04 SPGM 00:48:10 331
487. Cessna 172P 2024-10-15 20:31:16-04 ---- 2024-10-15 20:38:06-04 ---- 00:00:00 42
486. Cessna 172P 2024-10-15 20:07:33-04 ---- 2024-10-15 20:31:03-04 ---- 00:00:00 142
485. Cessna 172P 2024-10-15 20:06:33-04 ---- 2024-10-15 20:07:06-04 ---- 00:00:00 5
484. Cessna 172P 2024-10-15 19:53:23-04 ---- 2024-10-15 20:05:37-04 ---- 00:00:00 75
483. Cessna 172P 2024-10-15 19:52:09-04 ---- 2024-10-15 19:52:41-04 ---- 00:00:00 4
482. Cessna 172P 2024-10-15 19:05:20-04 ---- 2024-10-15 19:51:20-04 ---- 00:00:00 277
481. Cessna 172P 2024-10-15 18:58:02-04 ---- 2024-10-15 19:00:13-04 ---- 00:00:00 14
480. Cessna 172P 2024-10-15 18:56:25-04 ---- 2024-10-15 18:57:50-04 ---- 00:00:00 9
479. Cessna 172P 2024-10-15 18:54:39-04 ---- 2024-10-15 18:55:25-04 ---- 00:00:00 6
478. Cessna 172P 2024-10-15 18:49:35-04 ---- 2024-10-15 18:54:21-04 ---- 00:00:00 29
477. Cessna 172P 2024-10-15 18:44:57-04 ---- 2024-10-15 18:48:49-04 ---- 00:00:00 24
476. Cessna 172P 2024-10-15 18:44:04-04 ---- 2024-10-15 18:44:04-04 ---- 00:00:00 1
475. Cessna 172P 2024-10-15 18:42:23-04 ---- 2024-10-15 18:43:27-04 ---- 00:00:00 8
474. Cessna 172P 2024-10-15 16:30:33-04 SPZO 2024-10-15 18:41:28-04 ---- 01:43:30 787
473. Cessna 172P 2024-10-15 15:31:42-04 SPZO 2024-10-15 15:54:48-04 SPZO 00:00:40 140
472. (DH8A) 2024-10-13 22:42:13-04 SPJC 2024-10-13 23:44:10-04 SPNC 00:54:40 373
471. (s205) 2024-10-13 21:23:05-04 MPTO 2024-10-13 22:38:58-04 MPPA 00:45:20 456
470. (s205) 2024-10-13 21:04:47-04 SPJC 2024-10-13 21:09:12-04 SPJC 00:00:00 27
469. (s205) 2024-10-13 21:04:35-04 SPJC 2024-10-13 21:04:36-04 SPJC 00:00:00 1
468. (s205) 2024-10-13 21:03:04-04 SPJC 2024-10-13 21:03:21-04 SPJC 00:00:00 2
467. (s205) 2024-10-13 21:02:33-04 SPJC 2024-10-13 21:02:53-04 SPJC 00:00:00 3
466. (s205) 2024-10-13 21:01:55-04 SPJC 2024-10-13 21:02:20-04 SPJC 00:00:00 3
465. (s205) 2024-10-13 20:33:26-04 SPJC 2024-10-13 21:01:42-04 SPJC 00:15:50 170
464. (s205) 2024-10-13 13:02:46-04 SPJC 2024-10-13 14:47:51-04 SPRM 01:34:10 631
463. (dhc2wheels) 2024-10-13 12:14:06-04 SPCL 2024-10-13 12:55:02-04 SPCL 00:13:30 246
462. (dhc3) 2024-10-11 17:38:58-04 SPSO 2024-10-11 18:56:59-04 SPOL 01:11:20 469
461. (dhc3) 2024-10-11 17:37:58-04 SPSO 2024-10-11 17:38:03-04 SPSO 00:00:00 1
460. (dhc3) 2024-10-11 17:37:23-04 SPSO 2024-10-11 17:37:40-04 SPSO 00:00:00 3
459. (dhc3) 2024-10-11 17:35:13-04 SPSO 2024-10-11 17:37:09-04 SPSO 00:00:00 13
458. (dhc3) 2024-10-11 17:31:11-04 SPSO 2024-10-11 17:32:20-04 SPSO 00:00:00 8
457. (dhc3) 2024-10-11 17:29:34-04 SPSO 2024-10-11 17:30:48-04 SPSO 00:00:00 8
456. (dhc3) 2024-10-11 15:12:37-04 SPZA 2024-10-11 17:27:28-04 SPSO 01:27:10 810
455. (dhc3) 2024-10-11 14:45:51-04 SPZA 2024-10-11 14:46:05-04 SPZA 00:00:00 3
454. (dhc3) 2024-10-11 14:44:43-04 SPZA 2024-10-11 14:44:57-04 SPZA 00:00:00 3
453. (dhc3) 2024-10-11 14:41:42-04 SPZA 2024-10-11 14:44:19-04 SPZA 00:00:00 17
452. (dhc3) 2024-10-11 12:35:22-04 SPSO 2024-10-11 14:36:03-04 SPZA 01:09:50 725
451. (dhc3) 2024-10-09 23:41:44-04 TNCM 2024-10-09 23:55:09-04 TNCM 00:04:40 81
450. (dhc2wheels) 2024-10-09 22:34:52-04 TNCM 2024-10-09 23:37:58-04 TNCM 00:28:00 380
449. (dh91) 2024-10-09 22:24:22-04 TNCM 2024-10-09 22:29:17-04 TNCM 00:00:00 31
448. (757-200) 2024-10-09 16:38:45-04 KPIE 2024-10-09 20:20:44-04 KFLL 01:45:10 1333
447. (757-200) 2024-10-09 16:38:09-04 KPIE 2024-10-09 16:38:12-04 KPIE 00:00:00 1
446. (757-200) 2024-10-09 16:15:35-04 KPIE 2024-10-09 16:37:18-04 KPIE 00:00:00 131
445. (757-200) 2024-10-09 15:47:03-04 KPIE 2024-10-09 15:58:53-04 KPIE 00:00:00 72
444. (757-200) 2024-10-09 15:44:22-04 KPIE 2024-10-09 15:44:22-04 KPIE 00:00:00 1
443. (757-200) 2024-10-09 15:43:20-04 KPIE 2024-10-09 15:44:05-04 KPIE 00:00:00 6
442. (757-200) 2024-10-09 15:43:05-04 KPIE 2024-10-09 15:43:05-04 KPIE 00:00:00 1
441. (757-200) 2024-10-09 15:42:53-04 KPIE 2024-10-09 15:42:53-04 KPIE 00:00:00 1
440. (757-200) 2024-10-09 15:42:20-04 KPIE 2024-10-09 15:42:20-04 KPIE 00:00:00 1
439. (757-200) 2024-10-09 15:41:10-04 KPIE 2024-10-09 15:41:10-04 KPIE 00:00:00 1
438. (757-200) 2024-10-09 15:40:18-04 KPIE 2024-10-09 15:40:30-04 KPIE 00:00:00 2
437. (757-200) 2024-10-09 15:39:31-04 KPIE 2024-10-09 15:39:35-04 KPIE 00:00:00 2
436. (757-200) 2024-10-09 15:39:16-04 KPIE 2024-10-09 15:39:16-04 KPIE 00:00:00 1
435. (757-200) 2024-10-09 15:39:01-04 KPIE 2024-10-09 15:39:03-04 KPIE 00:00:00 1
434. (757-200) 2024-10-09 15:38:08-04 KPIE 2024-10-09 15:38:47-04 KPIE 00:00:00 5
433. (757-200) 2024-10-09 15:35:52-04 KPIE 2024-10-09 15:36:09-04 KPIE 00:00:00 3
432. (757-200) 2024-10-09 15:35:07-04 KPIE 2024-10-09 15:35:39-04 KPIE 00:00:00 4
431. (757-200) 2024-10-09 13:03:08-04 KAPF 2024-10-09 15:33:04-04 KPIE 02:01:40 901
430. (C208B) 2024-10-07 21:55:55-04 MMMD 2024-10-07 22:50:48-04 MM72 00:47:20 330
429. (C208B) 2024-10-07 21:10:54-04 ---- 2024-10-07 21:47:27-04 MMMD 00:10:50 218
<<<Page 2 Page 4>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-03-20 16:45:20.175-04 Auto merge flight 7714312 to 7714310 FGTracker MPSERVER01
2 2024-09-21 14:37:44.768-04 Auto merge flight 7691080 to 7691040 FGTracker MPSERVER01
3 2024-07-25 14:32:43.178-04 Auto merge flight 7682787 to 7682772 FGTracker MPSERVER01
4 2024-07-23 17:04:33.188-04 Auto merge flight 7682411 to 7682406 FGTracker MPSERVER01
5 2024-07-21 17:39:33.147-04 Auto merge flight 7681964 to 7681940 FGTracker MPSERVER01
6 2024-07-19 17:40:53.205-04 Auto merge flight 7681443 to 7681433 FGTracker MPSERVER01
7 2024-06-16 04:48:40.253-04 Data fix: merge flight 7675866 to 7675864 with one waypoint with timestamp 2024-06-13 17:28:23. Manually insert one waypoint with timestamp 2024-06-13 17:28:33. Hazuki
Registration status: Activated [TOP ↑]