FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for OB2607
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of OB2607 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for OB2607 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (757-200) 6 d 19:03:14 5 d 02:27:40   2 (c182s) 5 d 11:32:05 3 d 15:41:50
3 Cessna 172P 3 d 18:04:08 2 d 09:12:50   4 Boeing 737-300 2 d 12:35:32 1 d 21:06:10
5 (Cessna337) 2 d 08:57:01 1 d 15:31:30   6 (A318-100-CFM) 1 d 05:54:23 18:33:10
7 Beechcraft B1900D 22:15:41 15:51:20   8 (c150) 21:04:37 07:55:50
9 (p210n) 16:42:41 12:53:10   10 (A320neo-PW) 15:40:34 12:03:10
11 (C208B) 14:48:35 09:09:30   12 Airbus A320-200 with IAE engines 14:02:22 10:27:30
13 (rallye-MS893) 13:51:48 09:59:30   14 (kingair-b200) 11:13:14 08:20:50
15 (s205) 10:32:01 07:54:00   16 (DH8D) 10:07:37 08:01:50
17 (pa24-250-CIII) 09:12:34 05:57:20   18 (DH8A) 07:13:22 04:36:00
19 (dhc3) 05:54:44 03:53:00   20 (b58baron) 05:39:03 03:43:00
21 (A321neo-PW) 04:29:53 03:10:50   22 (A320neo-CFM) 04:20:03 02:34:00
23 (aquila-a210) 03:53:07 01:12:50   24 (DH8B) 03:20:55 02:31:10
25 (A321neo-CFM) 03:17:50 02:13:40   26 (c152) 03:12:26 01:50:00
27 Aerostar Super 700 02:44:15 01:29:00   28 (PA28-161-180) 01:59:53 00:53:40
29 (pa38) 01:55:19 01:27:30   30 (l410) 01:51:30 01:42:20
31 (dhc2wheels) 01:50:24 00:41:30   32 Boeing 767-300 01:26:50 01:06:20
33 (KingAir) 01:08:15 00:59:50   34 (dh91) 00:35:36 00:27:50
35 (pa23) 00:34:31 00:31:50   36 (PA28-161-160) 00:29:36 00:23:00
37 Boeing 777-300 00:25:56 00:12:10   38 (A321-200-IAE) 00:11:58 00:00:00
39 (commander) 00:03:50 00:01:20   40 UFO 00:02:10 00:00:50
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
31 days 04:19:33 21 days 10:48:50 68.795% 1 day 15:06:20 06:58:20 147

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SPJC Jorge Chávez International Airport 223 2 ---- Unknown 87
3 SPPY Chachapoyas Airport 41 4 LXGB Gibraltar Airport 30
5 SPSO Captain Renán Elías Olivera International Airport 27 6 ZGSZ Shenzhen Bao'an International Airport 20
7 SPYL Captain Victor Montes Arias International Airport 18 8 KPIE St. Petersburg Clearwater International Airport 17
9 SPNC Alferez Fap David Figueroa Fernandini Airport 15 10 SPRU Capitan FAP Carlos Martinez De Pinillos International Airport 15
11 SPZO Alejandro Velasco Astete International Airport 15 12 VMMC Macau International Airport 14
13 RJEC Asahikawa Airport 13 14 SPGM Tingo Maria Airport 13
15 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 13 16 RJSH JMSDF Hachinohe Air Base / Hachinohe Airport 10
17 SPCL Cap FAP David Abenzur Rengifo International Airport 8 18 TNCM Princess Juliana International Airport 8
19 MMMX Aeropuerto Internacional Lic. Benito Juárez 7 20 VNPK Pokhara Airport 7
21 SPGL Chagual Airport 6 22 SPHY Andahuaylas Airport 6
23 SPIP Satipo Airport 6 24 SPJR Mayor General FAP Armando Revoredo Iglesias Airport 6
25 VHHH Hong Kong International Airport 6 26 SAEZ Minister Pistarini International Airport 5
27 VQPR Paro International Airport 5 28 BGSS Sisimiut Airport 4
29 MMAA Aeropuerto Internacional Juan N. Álvarez 4 30 SKPS Antonio Nariño Airport 4
31 SPHZ Comandante FAP German Arias Graziani Airport 4 32 SPJJ Francisco Carle Airport 4
33 SPZA Maria Reiche Neuman Airport 4 34 AYMC Menyamya Airport 3
35 MMCB Aeropuerto Internacional Mariano Matamoros 3 36 MMQT Querétaro Intercontinental Airport 3
37 MMTB Terán Air Base 3 38 MMTG Angel Albino Corzo International Airport 3
39 MMUN Aeropuerto Internacional de Cancún 3 40 RJA2 Otone Airfield 3
41 RJTT Tokyo Haneda International Airport 3 42 SPEO FAP Lieutenant Jaime Andres de Montreuil Morales Airport 3
43 SPJL Inca Manco Capac International Airport 3 44 SPPG Paramonga Airport 3
45 TFFJ Saint Barthélemy - Rémy de Haenen Airport 3 46 TNCS Juancho E. Yrausquin Airport 3
47 VNLK Lukla Airport 3 48 BGSF Kangerlussuaq Airport 2
49 BIBA Bakki Airport 2 50 CYVM Qikiqtarjuaq Airport 2
51 GCXO Tenerife Norte-Ciudad de La Laguna Airport 2 52 HK-0079 Kai Tak Hong Kong Flying Club Heliport 2
53 KLGA La Guardia Airport 2 54 KSFO San Francisco International Airport 2
55 KU63 Bruce Meadows Airport 2 56 LFLG Aérodrome de Grenoble Le Versoud 2
57 MHTG Toncontín International Airport 2 58 MM48 Ciudad Pemex Airport 2
59 NLWW Hihifo Airport 2 60 OMDB Dubai International Airport 2
61 PGSN Saipan International Airport 2 62 SA47 Petrel Airport 2
63 SAWH Malvinas Argentinas Airport 2 64 SCEL Comodoro Arturo Merino Benítez International Airport 2
65 SKVV Vanguardia Airport 2 66 SPJA Juan Simons Vela Airport 2
67 SPOL Collique Airport 2 68 SPST Cadete FAP Guillermo Del Castillo Paredes Airport 2
69 SPTN Coronel FAP Carlos Ciriani Santa Rosa International Airport 2 70 SPUR Capitán FAP Guillermo Concha Iberico International Airport 2
71 VEHX Hashimara Air Force Station 2 72 VHHX Hong Kong International Airport Kai Tak 2
73 YCFS Coffs Harbour Airport 2 74 BGCO Neerlerit Inaat Airport 1
75 CBBC Bella Bella (Campbell Island) Airport 1 76 CEG4 Drumheller Municipal Airport 1
77 CYBD Bella Coola Airport 1 78 CYCY Clyde River Airport 1
79 CYOW Ottawa Macdonald-Cartier International Airport 1 80 CYPR Prince Rupert Airport 1
81 CYVR Vancouver International Airport 1 82 CZPC Pincher Creek Airport 1
83 EGYP Mount Pleasant Airport 1 84 FIMP Sir Seewoosagur Ramgoolam International Airport 1
85 K01A Purkeypile Airport 1 86 KAPF Naples Municipal Airport 1
87 LFLJ Courchevel Altiport 1 88 MMBT Bahías de Huatulco International Airport 1
89 MMCY Aeropuerto Nacional Captain Rogelio Castillo 1 90 MMCZ Aeropuerto Internacional de Cozumel 1
91 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 1 92 MMMY Monterrey International Airport 1
93 MPTO Tocumen International Airport 1 94 MTPP Toussaint Louverture International Airport 1
95 NZMO Manapouri Airport 1 96 OMAA Abu Dhabi International Airport 1
97 OPKC Jinnah International Airport 1 98 PALN Point Lonely Short Range Radar Site Airfield 1
99 PASW Skwentna Airport 1 100 PATQ Atqasuk Edward Burnell Sr Memorial Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SPJC Jorge Chávez International Airport 141 2 ---- Unknown 91
3 SPPY Chachapoyas Airport 43 4 SPNC Alferez Fap David Figueroa Fernandini Airport 34
5 LXGB Gibraltar Airport 31 6 SPSO Captain Renán Elías Olivera International Airport 27
7 ZGSZ Shenzhen Bao'an International Airport 21 8 SPCL Cap FAP David Abenzur Rengifo International Airport 20
9 SPYL Captain Victor Montes Arias International Airport 19 10 SPZO Alejandro Velasco Astete International Airport 18
11 KPIE St. Petersburg Clearwater International Airport 17 12 SPGM Tingo Maria Airport 17
13 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 14 14 VMMC Macau International Airport 14
15 RJEC Asahikawa Airport 13 16 SPRU Capitan FAP Carlos Martinez De Pinillos International Airport 13
17 RJSH JMSDF Hachinohe Air Base / Hachinohe Airport 10 18 SPJR Mayor General FAP Armando Revoredo Iglesias Airport 9
19 TNCM Princess Juliana International Airport 8 20 VNPK Pokhara Airport 8
21 SPHZ Comandante FAP German Arias Graziani Airport 7 22 SPJJ Francisco Carle Airport 7
23 SPIP Satipo Airport 6 24 SPST Cadete FAP Guillermo Del Castillo Paredes Airport 6
25 TNCS Juancho E. Yrausquin Airport 6 26 MMMX Aeropuerto Internacional Lic. Benito Juárez 5
27 SPGL Chagual Airport 5 28 SPHY Andahuaylas Airport 5
29 SPPG Paramonga Airport 5 30 SPZA Maria Reiche Neuman Airport 5
31 VHHH Hong Kong International Airport 5 32 MMAA Aeropuerto Internacional Juan N. Álvarez 4
33 SAWH Malvinas Argentinas Airport 4 34 SPHI Air Force Captain Jose A Quinones Gonzales International Airport 4
35 BGSS Sisimiut Airport 3 36 MMCB Aeropuerto Internacional Mariano Matamoros 3
37 RJA2 Otone Airfield 3 38 RJTT Tokyo Haneda International Airport 3
39 SAEZ Minister Pistarini International Airport 3 40 SCEL Comodoro Arturo Merino Benítez International Airport 3
41 SKPS Antonio Nariño Airport 3 42 SPAS Alferez FAP Alfredo Vladimir Sara Bauer Airport 3
43 SPEO FAP Lieutenant Jaime Andres de Montreuil Morales Airport 3 44 SPJL Inca Manco Capac International Airport 3
45 SPOL Collique Airport 3 46 SPQU Rodríguez Ballón International Airport 3
47 VNLK Lukla Airport 3 48 VQPR Paro International Airport 3
49 CYVM Qikiqtarjuaq Airport 2 50 LFLG Aérodrome de Grenoble Le Versoud 2
51 MHTG Toncontín International Airport 2 52 MM48 Ciudad Pemex Airport 2
53 MMQT Querétaro Intercontinental Airport 2 54 MMTB Terán Air Base 2
55 OMDB Dubai International Airport 2 56 PGSN Saipan International Airport 2
57 SEMA Jose Maria Velasco Ibarra Airport 2 58 SKAR El Eden Airport 2
59 SKRG Jose Maria Córdova International Airport 2 60 SPJA Juan Simons Vela Airport 2
61 SPLN San Nicolas Airport 2 62 SPTN Coronel FAP Carlos Ciriani Santa Rosa International Airport 2
63 SPUR Capitán FAP Guillermo Concha Iberico International Airport 2 64 SPVI Vicco Airport 2
65 TFFJ Saint Barthélemy - Rémy de Haenen Airport 2 66 TNCE F. D. Roosevelt Airport 2
67 VHHX Hong Kong International Airport Kai Tak 2 68 2U8 Thomas Creek Airport 1
69 AYMC Menyamya Airport 1 70 AYMW Marawaka Airport 1
71 AYNN Kandep Airport 1 72 BGCO Neerlerit Inaat Airport 1
73 BGGH Nuuk Airport 1 74 BGSF Kangerlussuaq Airport 1
75 BIBA Bakki Airport 1 76 CBBC Bella Bella (Campbell Island) Airport 1
77 CEG4 Drumheller Municipal Airport 1 78 CYPR Prince Rupert Airport 1
79 CYVC La Ronge Airport 1 80 CYYZ Toronto Lester B. Pearson International Airport 1
81 EKVG Vágar Airport 1 82 FIMP Sir Seewoosagur Ramgoolam International Airport 1
83 FMMI Ivato Airport 1 84 GCXO Tenerife Norte-Ciudad de La Laguna Airport 1
85 GVNP Nelson Mandela International Airport 1 86 HK-0079 Kai Tak Hong Kong Flying Club Heliport 1
87 KFLL Fort Lauderdale Hollywood International Airport 1 88 KFOK Francis S Gabreski Airport 1
89 KLGA La Guardia Airport 1 90 KSFO San Francisco International Airport 1
91 KU63 Bruce Meadows Airport 1 92 LFNC Mont-Dauphin - St-Crépin Airfield 1
93 MM72 Aeródromo de Cupul 1 94 MMBT Bahías de Huatulco International Airport 1
95 MMCM Aeropuerto Internacional de Chetumal 1 96 MMCY Aeropuerto Nacional Captain Rogelio Castillo 1
97 MMCZ Aeropuerto Internacional de Cozumel 1 98 MMIO Plan De Guadalupe International Airport 1
99 MMLO Aeropuerto Internacional del Bajío 1 100 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 1

Detailed flight log of OB2607 (Click here for flights on or before 2024-04-30) [TOP ↑]

<<<Page 3
Go to page: of 9
Page 5>>>
No. Type Start time Airport End time Airport EF Time wpts
510. (757-200) 2024-11-04 13:23:11-05 SPJC 2024-11-04 18:48:41-05 SAEZ 04:18:50 1954
509. (Cessna337) 2024-11-04 12:58:54-05 SPCL 2024-11-04 13:19:53-05 ---- 00:08:50 126
508. Cessna 172P 2024-11-02 22:13:14-04 PHNL 2024-11-02 23:17:52-04 PHNL 00:53:40 388
507. (DH8B) 2024-11-02 13:14:34-04 SPJC 2024-11-02 15:15:44-04 SPAY 01:36:40 728
506. (DH8B) 2024-11-02 13:10:01-04 SPJC 2024-11-02 13:13:17-04 SPJC 00:00:50 21
505. (s205) 2024-10-31 23:40:58-04 MMMY 2024-11-01 00:23:56-04 MMIO 00:33:40 259
504. (757-200) 2024-10-31 22:07:42-04 MMMX 2024-10-31 23:39:43-04 MMMY 01:19:10 553
503. Cessna 172P 2024-10-31 17:24:21-04 SPJC 2024-10-31 20:32:20-04 SPJC 00:00:00 1129
502. (s205) 2024-10-31 11:50:07-04 SPNC 2024-10-31 13:48:37-04 SPCL 01:22:50 712
501. (757-200) 2024-10-25 21:14:03-04 YCFS 2024-10-25 23:45:16-04 YSSY 00:48:50 909
500. (757-200) 2024-10-25 21:11:03-04 YCFS 2024-10-25 21:12:44-04 YCFS 00:00:00 12
499. (s205) 2024-10-25 20:41:16-04 SPJC 2024-10-25 20:42:49-04 SPJC 00:00:00 10
498. (s205) 2024-10-25 17:21:50-04 ---- 2024-10-25 19:56:08-04 SPJC 02:00:50 927
497. (C208B) 2024-10-23 20:56:43-04 SPJC 2024-10-23 22:24:48-04 SPNC 01:10:10 530
496. Cessna 172P 2024-10-21 23:03:51-04 YTMU 2024-10-22 00:18:49-04 YCRG 00:52:40 451
495. (c182s) 2024-10-21 13:07:55-04 ---- 2024-10-21 14:42:45-04 SPEO 01:33:00 570
494. (DH8A) 2024-10-19 12:40:49-04 SPJC 2024-10-19 15:17:29-04 SPHI 01:56:40 941
493. (Cessna337) 2024-10-19 12:01:24-04 ---- 2024-10-19 12:35:32-04 SPON 00:25:40 205
492. (C208B) 2024-10-17 23:00:16-04 KU63 2024-10-17 23:43:35-04 2U8 00:32:40 261
491. (dhc2wheels) 2024-10-17 22:51:19-04 KU63 2024-10-17 22:57:41-04 KU63 00:00:00 39
490. (C208B) 2024-10-17 19:02:34-04 SPNC 2024-10-17 20:22:42-04 SPCL 01:08:30 481
489. (s205) 2024-10-17 14:54:14-04 SPGM 2024-10-17 15:39:10-04 SPNC 00:33:10 270
488. (s205) 2024-10-17 13:27:38-04 ---- 2024-10-17 14:22:42-04 SPGM 00:48:10 331
487. Cessna 172P 2024-10-15 20:31:16-04 ---- 2024-10-15 20:38:06-04 ---- 00:00:00 42
486. Cessna 172P 2024-10-15 20:07:33-04 ---- 2024-10-15 20:31:03-04 ---- 00:00:00 142
485. Cessna 172P 2024-10-15 20:06:33-04 ---- 2024-10-15 20:07:06-04 ---- 00:00:00 5
484. Cessna 172P 2024-10-15 19:53:23-04 ---- 2024-10-15 20:05:37-04 ---- 00:00:00 75
483. Cessna 172P 2024-10-15 19:52:09-04 ---- 2024-10-15 19:52:41-04 ---- 00:00:00 4
482. Cessna 172P 2024-10-15 19:05:20-04 ---- 2024-10-15 19:51:20-04 ---- 00:00:00 277
481. Cessna 172P 2024-10-15 18:58:02-04 ---- 2024-10-15 19:00:13-04 ---- 00:00:00 14
480. Cessna 172P 2024-10-15 18:56:25-04 ---- 2024-10-15 18:57:50-04 ---- 00:00:00 9
479. Cessna 172P 2024-10-15 18:54:39-04 ---- 2024-10-15 18:55:25-04 ---- 00:00:00 6
478. Cessna 172P 2024-10-15 18:49:35-04 ---- 2024-10-15 18:54:21-04 ---- 00:00:00 29
477. Cessna 172P 2024-10-15 18:44:57-04 ---- 2024-10-15 18:48:49-04 ---- 00:00:00 24
476. Cessna 172P 2024-10-15 18:44:04-04 ---- 2024-10-15 18:44:04-04 ---- 00:00:00 1
475. Cessna 172P 2024-10-15 18:42:23-04 ---- 2024-10-15 18:43:27-04 ---- 00:00:00 8
474. Cessna 172P 2024-10-15 16:30:33-04 SPZO 2024-10-15 18:41:28-04 ---- 01:43:30 787
473. Cessna 172P 2024-10-15 15:31:42-04 SPZO 2024-10-15 15:54:48-04 SPZO 00:00:40 140
472. (DH8A) 2024-10-13 22:42:13-04 SPJC 2024-10-13 23:44:10-04 SPNC 00:54:40 373
471. (s205) 2024-10-13 21:23:05-04 MPTO 2024-10-13 22:38:58-04 MPPA 00:45:20 456
470. (s205) 2024-10-13 21:04:47-04 SPJC 2024-10-13 21:09:12-04 SPJC 00:00:00 27
469. (s205) 2024-10-13 21:04:35-04 SPJC 2024-10-13 21:04:36-04 SPJC 00:00:00 1
468. (s205) 2024-10-13 21:03:04-04 SPJC 2024-10-13 21:03:21-04 SPJC 00:00:00 2
467. (s205) 2024-10-13 21:02:33-04 SPJC 2024-10-13 21:02:53-04 SPJC 00:00:00 3
466. (s205) 2024-10-13 21:01:55-04 SPJC 2024-10-13 21:02:20-04 SPJC 00:00:00 3
465. (s205) 2024-10-13 20:33:26-04 SPJC 2024-10-13 21:01:42-04 SPJC 00:15:50 170
464. (s205) 2024-10-13 13:02:46-04 SPJC 2024-10-13 14:47:51-04 SPRM 01:34:10 631
463. (dhc2wheels) 2024-10-13 12:14:06-04 SPCL 2024-10-13 12:55:02-04 SPCL 00:13:30 246
462. (dhc3) 2024-10-11 17:38:58-04 SPSO 2024-10-11 18:56:59-04 SPOL 01:11:20 469
461. (dhc3) 2024-10-11 17:37:58-04 SPSO 2024-10-11 17:38:03-04 SPSO 00:00:00 1
460. (dhc3) 2024-10-11 17:37:23-04 SPSO 2024-10-11 17:37:40-04 SPSO 00:00:00 3
459. (dhc3) 2024-10-11 17:35:13-04 SPSO 2024-10-11 17:37:09-04 SPSO 00:00:00 13
458. (dhc3) 2024-10-11 17:31:11-04 SPSO 2024-10-11 17:32:20-04 SPSO 00:00:00 8
457. (dhc3) 2024-10-11 17:29:34-04 SPSO 2024-10-11 17:30:48-04 SPSO 00:00:00 8
456. (dhc3) 2024-10-11 15:12:37-04 SPZA 2024-10-11 17:27:28-04 SPSO 01:27:10 810
455. (dhc3) 2024-10-11 14:45:51-04 SPZA 2024-10-11 14:46:05-04 SPZA 00:00:00 3
454. (dhc3) 2024-10-11 14:44:43-04 SPZA 2024-10-11 14:44:57-04 SPZA 00:00:00 3
453. (dhc3) 2024-10-11 14:41:42-04 SPZA 2024-10-11 14:44:19-04 SPZA 00:00:00 17
452. (dhc3) 2024-10-11 12:35:22-04 SPSO 2024-10-11 14:36:03-04 SPZA 01:09:50 725
451. (dhc3) 2024-10-09 23:41:44-04 TNCM 2024-10-09 23:55:09-04 TNCM 00:04:40 81
450. (dhc2wheels) 2024-10-09 22:34:52-04 TNCM 2024-10-09 23:37:58-04 TNCM 00:28:00 380
449. (dh91) 2024-10-09 22:24:22-04 TNCM 2024-10-09 22:29:17-04 TNCM 00:00:00 31
448. (757-200) 2024-10-09 16:38:45-04 KPIE 2024-10-09 20:20:44-04 KFLL 01:45:10 1333
447. (757-200) 2024-10-09 16:38:09-04 KPIE 2024-10-09 16:38:12-04 KPIE 00:00:00 1
446. (757-200) 2024-10-09 16:15:35-04 KPIE 2024-10-09 16:37:18-04 KPIE 00:00:00 131
445. (757-200) 2024-10-09 15:47:03-04 KPIE 2024-10-09 15:58:53-04 KPIE 00:00:00 72
444. (757-200) 2024-10-09 15:44:22-04 KPIE 2024-10-09 15:44:22-04 KPIE 00:00:00 1
443. (757-200) 2024-10-09 15:43:20-04 KPIE 2024-10-09 15:44:05-04 KPIE 00:00:00 6
442. (757-200) 2024-10-09 15:43:05-04 KPIE 2024-10-09 15:43:05-04 KPIE 00:00:00 1
441. (757-200) 2024-10-09 15:42:53-04 KPIE 2024-10-09 15:42:53-04 KPIE 00:00:00 1
440. (757-200) 2024-10-09 15:42:20-04 KPIE 2024-10-09 15:42:20-04 KPIE 00:00:00 1
439. (757-200) 2024-10-09 15:41:10-04 KPIE 2024-10-09 15:41:10-04 KPIE 00:00:00 1
438. (757-200) 2024-10-09 15:40:18-04 KPIE 2024-10-09 15:40:30-04 KPIE 00:00:00 2
437. (757-200) 2024-10-09 15:39:31-04 KPIE 2024-10-09 15:39:35-04 KPIE 00:00:00 2
436. (757-200) 2024-10-09 15:39:16-04 KPIE 2024-10-09 15:39:16-04 KPIE 00:00:00 1
435. (757-200) 2024-10-09 15:39:01-04 KPIE 2024-10-09 15:39:03-04 KPIE 00:00:00 1
434. (757-200) 2024-10-09 15:38:08-04 KPIE 2024-10-09 15:38:47-04 KPIE 00:00:00 5
433. (757-200) 2024-10-09 15:35:52-04 KPIE 2024-10-09 15:36:09-04 KPIE 00:00:00 3
432. (757-200) 2024-10-09 15:35:07-04 KPIE 2024-10-09 15:35:39-04 KPIE 00:00:00 4
431. (757-200) 2024-10-09 13:03:08-04 KAPF 2024-10-09 15:33:04-04 KPIE 02:01:40 901
430. (C208B) 2024-10-07 21:55:55-04 MMMD 2024-10-07 22:50:48-04 MM72 00:47:20 330
429. (C208B) 2024-10-07 21:10:54-04 ---- 2024-10-07 21:47:27-04 MMMD 00:10:50 218
428. (C208B) 2024-10-07 21:10:28-04 ---- 2024-10-07 21:10:40-04 ---- 00:00:10 2
427. (C208B) 2024-10-07 21:10:04-04 ---- 2024-10-07 21:10:15-04 ---- 00:00:10 2
426. (C208B) 2024-10-07 20:55:30-04 ---- 2024-10-07 21:09:34-04 ---- 00:06:40 86
425. (C208B) 2024-10-07 20:54:56-04 ---- 2024-10-07 20:55:17-04 ---- 00:00:00 3
424. (C208B) 2024-10-07 20:49:46-04 ---- 2024-10-07 20:54:44-04 ---- 00:00:00 31
423. (C208B) 2024-10-07 18:55:28-04 ---- 2024-10-07 20:49:34-04 ---- 01:19:30 686
422. (c182s) 2024-10-07 16:29:14-04 SPRU 2024-10-07 18:49:49-04 ---- 01:43:10 844
421. (c182s) 2024-10-07 15:26:32-04 SPRU 2024-10-07 16:07:08-04 SPRU 00:00:00 245
420. (c182s) 2024-10-07 15:25:51-04 SPRU 2024-10-07 15:25:51-04 SPRU 00:00:00 1
419. (c182s) 2024-10-07 14:54:11-04 SPRU 2024-10-07 15:25:31-04 SPRU 00:00:00 189
418. (c182s) 2024-10-07 14:20:27-04 SPRU 2024-10-07 14:52:25-04 SPRU 00:00:30 193
417. (757-200) 2024-10-05 21:34:22-04 RJAW 2024-10-05 23:20:48-04 ROMD 01:33:50 640
416. (c182s) 2024-10-05 21:04:14-04 ZGSZ 2024-10-05 21:30:36-04 ZGSZ 00:00:00 159
415. (c182s) 2024-10-05 21:01:42-04 ZGSZ 2024-10-05 21:04:03-04 ZGSZ 00:00:00 15
414. (c182s) 2024-10-05 21:00:14-04 ZGSZ 2024-10-05 21:00:42-04 ZGSZ 00:00:00 3
413. (c182s) 2024-10-05 20:59:17-04 ZGSZ 2024-10-05 20:59:17-04 ZGSZ 00:00:00 1
412. (c182s) 2024-10-05 20:58:56-04 ZGSZ 2024-10-05 20:58:56-04 ZGSZ 00:00:00 1
411. (c182s) 2024-10-05 20:48:28-04 ZGSZ 2024-10-05 20:58:11-04 ZGSZ 00:00:00 59
<<<Page 3 Page 5>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-03-20 16:45:20.175-04 Auto merge flight 7714312 to 7714310 FGTracker MPSERVER01
2 2024-09-21 14:37:44.768-04 Auto merge flight 7691080 to 7691040 FGTracker MPSERVER01
3 2024-07-25 14:32:43.178-04 Auto merge flight 7682787 to 7682772 FGTracker MPSERVER01
4 2024-07-23 17:04:33.188-04 Auto merge flight 7682411 to 7682406 FGTracker MPSERVER01
5 2024-07-21 17:39:33.147-04 Auto merge flight 7681964 to 7681940 FGTracker MPSERVER01
6 2024-07-19 17:40:53.205-04 Auto merge flight 7681443 to 7681433 FGTracker MPSERVER01
7 2024-06-16 04:48:40.253-04 Data fix: merge flight 7675866 to 7675864 with one waypoint with timestamp 2024-06-13 17:28:23. Manually insert one waypoint with timestamp 2024-06-13 17:28:33. Hazuki
Registration status: Activated [TOP ↑]