# | Section |
---|---|
1 | Summary report per aircraft for Oscar |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Oscar (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Oscar (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 787 with ANA livery | 1 d 09:01:23 | 1 d 03:14:50 | 2 | Boeing 777-200 Extended Range | 08:50:10 | 03:43:34 | |
3 | Boeing 787-8 Dreamliner | 05:07:59 | 04:32:30 | 4 | (DHC6) | 02:49:01 | 01:53:00 | |
5 | (rr71) | 02:44:05 | 00:29:30 | 6 | Beechcraft B1900D | 02:34:41 | 01:26:30 | |
7 | UFO | 02:07:29 | 01:03:40 | 8 | Boeing 777-300 Extended Range | 01:56:07 | 01:18:40 | |
9 | A-10 Thunderbolt II | 01:54:07 | 01:12:20 | 10 | Grumman F-14 Tomcat | 01:50:49 | 01:13:33 | |
11 | Schleicher ASK 21 | 01:27:09 | 00:48:04 | 12 | (A340-600) | 01:26:39 | 01:01:30 | |
13 | (Sea-Harrier-FA2) | 01:21:35 | 00:46:00 | 14 | Boeing 777-200 | 01:09:13 | 00:44:40 | |
15 | Eurocopter Bo105 | 01:08:54 | 00:07:40 | 16 | (ZF-balloon) | 00:58:41 | 00:36:00 | |
17 | Cessna 550 Citation-II | 00:54:52 | 00:47:10 | 18 | Cessna 172P | 00:51:09 | 00:09:00 | |
19 | (H)Eurocopter EC135 | 00:49:32 | 00:09:40 | 20 | (ATR-42-500) | 00:44:38 | 00:02:00 | |
21 | (KC135) | 00:36:29 | 00:20:50 | 22 | (dr1) | 00:24:14 | 00:05:20 | |
23 | Northrop T-38 | 00:23:35 | 00:05:30 | 24 | (736) | 00:23:01 | 00:02:14 | |
25 | Beechcraft B1900D | 00:20:52 | 00:19:00 | 26 | Boeing 737-300 | 00:20:34 | 00:15:20 | |
27 | (787CO) | 00:19:39 | 00:11:50 | 28 | (hurricane_model) | 00:18:08 | 00:01:10 | |
29 | Boeing 777-300 | 00:17:22 | 00:00:00 | 30 | Bombardier CRJ700 | 00:15:41 | 00:13:20 | |
31 | (Bf-109g) | 00:14:21 | 00:11:22 | 32 | General Dynamics F-16 | 00:13:22 | 00:07:10 | |
33 | (ask13) | 00:10:08 | 00:06:10 | 34 | (boeing747-400-jw) | 00:10:06 | 00:09:10 | |
35 | (CH47) | 00:07:06 | 00:00:20 | 36 | (F-117) | 00:06:32 | 00:05:50 | |
37 | (ka50) | 00:06:09 | 00:02:30 | 38 | Aerospatiale-BAC Concorde | 00:05:07 | 00:02:40 | |
39 | Airbus A380 | 00:04:55 | 00:00:10 | 40 | (jaguar) | 00:04:37 | 00:02:30 | |
41 | (a6m2-anim) | 00:04:15 | 00:00:30 | 42 | (Yak-36) | 00:03:56 | 00:00:00 | |
43 | (H)Eurocopter EC130 B4 | 00:03:13 | 00:00:00 | 44 | (Dragonfly) | 00:03:10 | 00:00:50 | |
45 | (sopwithCamel-model-Y) | 00:02:20 | 00:01:00 | 46 | (ac130) | 00:02:15 | 00:01:40 | |
47 | (Beaufighter) | 00:02:13 | 00:01:40 | 48 | (ZLT-NT) | 00:01:04 | 00:00:00 | |
49 | (ju87) | 00:00:55 | 00:00:00 | 50 | (dauphin) | 00:00:54 | 00:00:00 | |
51 | (harrier-model) | 00:00:32 | 00:00:00 | 52 | (b2-spirit) | 00:00:28 | 00:00:00 | |
53 | (ZLT-NT-copilot) | 00:00:26 | 00:00:00 | 54 | (alphajet) | 00:00:25 | 00:00:10 | |
55 | (atc) | 00:00:10 | 00:00:00 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
3 days 07:16:27 | 2 days 03:48:07 | 65.345% | 00:00:00 | 00:00:00 | 484 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 74 | 2 |
![]() |
Unknown | 27 |
3 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 18 | 4 |
![]() |
Amsterdam Airport Schiphol | 10 |
5 |
![]() |
Princess Juliana International Airport | 10 | 6 |
![]() |
Hong Kong International Airport Kai Tak | 10 |
7 |
![]() |
London Gatwick Airport | 9 | 8 |
![]() |
Frankfurt Airport | 8 |
9 |
![]() |
Government Flying Service Kai Tak Division Heliport | 5 | 10 |
![]() |
Juancho E. Yrausquin Airport | 3 |
11 |
![]() |
John F Kennedy International Airport | 2 | 12 |
![]() |
NASA Crows Landing Airport | 2 |
13 |
![]() |
Ihor Sikorsky Kyiv International Airport (Zhuliany) | 2 | 14 |
![]() |
02 Ranch Airport | 1 |
15 |
![]() |
Aberdeen Dyce Airport | 1 | 16 |
![]() |
Gustine Airport | 1 |
17 |
![]() |
Palo Alto Airport of Santa Clara County | 1 | 18 |
![]() |
Innsbruck Airport | 1 |
19 |
![]() |
General Manuel Carlos Piar International Airport | 1 | 20 |
![]() |
San Mateo Airport | 1 |
21 |
![]() |
Ravenswood Substation Helipad | 1 | 22 |
![]() |
Hong Kong International Airport | 1 |
23 |
![]() |
Kuala Lumpur International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 66 | 2 |
![]() |
Unknown | 49 |
3 |
![]() |
Princess Juliana International Airport | 12 | 4 |
![]() |
Hong Kong International Airport Kai Tak | 12 |
5 |
![]() |
Frankfurt Airport | 8 | 6 |
![]() |
London Gatwick Airport | 7 |
7 |
![]() |
Amsterdam Airport Schiphol | 7 | 8 |
![]() |
Ihor Sikorsky Kyiv International Airport (Zhuliany) | 3 |
9 |
![]() |
Los Angeles International Airport | 2 | 10 |
![]() |
Athens Eleftherios Venizelos International Airport | 2 |
11 |
![]() |
Aberdeen Dyce Airport | 1 | 12 |
![]() |
Seething Airfield | 1 |
13 |
![]() |
Copenhagen Kastrup Airport | 1 | 14 |
![]() |
Durleighmarsh Farm Airstrip | 1 |
15 |
![]() |
Gran Canaria Airport | 1 | 16 |
![]() |
Government Flying Service Kai Tak Division Heliport | 1 |
17 |
![]() |
Gustine Airport | 1 | 18 |
![]() |
John F Kennedy International Airport | 1 |
19 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 1 | 20 |
![]() |
Reus Airport | 1 |
21 |
![]() |
Sevilla Airport | 1 | 22 |
![]() |
Charles de Gaulle International Airport | 1 |
23 |
![]() |
Rome–Fiumicino Leonardo da Vinci International Airport | 1 | 24 |
![]() |
Innsbruck Airport | 1 |
25 |
![]() |
Auckland International Airport | 1 | 26 |
![]() |
Saint Barthélemy - Rémy de Haenen Airport | 1 |
27 |
![]() |
Juancho E. Yrausquin Airport | 1 | 28 |
![]() |
Boryspil International Airport | 1 |
29 |
![]() |
Ravenswood Substation Helipad | 1 | 30 |
![]() |
Hong Kong International Airport | 1 |
31 |
![]() |
Kuala Lumpur International Airport | 1 | 32 |
![]() |
Sydney Kingsford Smith International Airport | 1 |
Detailed flight log of Oscar (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-01-30 04:53:55.607-05 | 3 waypoints removed from flight 6399395 due to plane idling | FGTracker Service | |
2 | 2016-01-30 04:53:55.415-05 | 18 waypoints removed from flight 6399379 due to plane idling | FGTracker Service | |
3 | 2016-01-30 04:53:54.898-05 | 1 waypoints removed from flight 6399349 due to plane idling | FGTracker Service | |
4 | 2016-01-30 04:44:39.53-05 | 2 waypoints removed from flight 6365504 due to plane idling | FGTracker Service | |
5 | 2016-01-30 04:44:37.338-05 | 25 waypoints removed from flight 6365358 due to plane idling | FGTracker Service | |
6 | 2016-01-30 04:28:46.588-05 | 4 waypoints removed from flight 6304897 due to plane idling | FGTracker Service |
Registration status: Not Registered [TOP ↑] |
---|