| # | Section |
|---|---|
| 1 | Summary report per aircraft for RAF |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of RAF (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for RAF (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grumman F-14 Tomcat | 14:25:51 | 09:48:50 | 2 | (m2000-5) | 04:30:24 | 02:23:20 | |
| 3 | (dc-3) | 03:47:05 | 03:08:40 | 4 | A-10 Thunderbolt II | 02:11:38 | 01:45:30 | |
| 5 | (C-17-GlobemasterIII) | 01:46:39 | 01:06:00 | 6 | (harrier-model) | 01:35:40 | 01:03:47 | |
| 7 | Boeing 707 | 01:22:15 | 01:07:30 | 8 | (se5) | 00:52:16 | 00:39:20 | |
| 9 | (CH47) | 00:46:47 | 00:24:10 | 10 | (c130) | 00:46:07 | 00:34:01 | |
| 11 | (Tornado-GR4a) | 00:41:46 | 00:18:40 | 12 | (B-1B) | 00:36:07 | 00:21:30 | |
| 13 | (dc-3-jsbsim) | 00:24:31 | 00:07:30 | 14 | Cessna Citation X | 00:18:14 | 00:10:50 | |
| 15 | (b29-model) | 00:12:16 | 00:06:40 | 16 | Boeing 777-200 Extended Range | 00:10:42 | 00:00:00 | |
| 17 | Beechcraft B1900D | 00:10:08 | 00:05:50 | 18 | Eurofighter Typhoon | 00:08:27 | 00:00:00 | |
| 19 | Boeing 737-300 | 00:08:24 | 00:04:20 | 20 | (A-6E-model) | 00:07:41 | 00:04:50 | |
| 21 | (F-35B) | 00:06:46 | 00:05:20 | 22 | (superfrelon) | 00:06:16 | 00:01:10 | |
| 23 | (C-17) | 00:05:30 | 00:05:30 | 24 | (BAE_Hawk_T2) | 00:05:29 | 00:02:30 | |
| 25 | Boeing 787 | 00:04:30 | 00:01:00 | 26 | (He-111H) | 00:04:20 | 00:02:10 | |
| 27 | Boeing 777-300 Extended Range | 00:03:34 | 00:00:00 | 28 | (mibs.ac) | 00:02:42 | 00:00:40 | |
| 29 | (738) | 00:01:43 | 00:00:00 | 30 | (Puma-AS330-RAF1) | 00:01:14 | 00:00:10 | |
| 31 | (739) | 00:01:03 | 00:00:00 | 32 | (A319-111) | 00:00:18 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 1 day 11:46:23 | 23:39:48 | 66.148% | 00:00:00 | 00:00:00 | 674 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 63 | 2 |
|
Buchanan Field | 38 |
| 3 |
|
Unknown | 33 | 4 |
|
Metropolitan Oakland International Airport | 9 |
| 5 |
|
Santos Dumont Airport | 8 | 6 |
|
Isle of Wight / Sandown Airport | 3 |
| 7 |
|
Half Moon Bay Airport | 3 | 8 |
|
Professor Urbano Ernesto Stumpf Airport | 3 |
| 9 |
|
Aviano Air Base | 2 | 10 |
|
Santos Nero Moura Air Base / Guarujá Airport | 2 |
| 11 |
|
Haverfordwest Airport | 1 | 12 |
|
Shoreham Airport | 1 |
| 13 |
|
London Gatwick Airport | 1 | 14 |
|
London Heathrow Airport | 1 |
| 15 |
|
Grenoble-Isère Airport | 1 | 16 |
|
Innsbruck Airport | 1 |
| 17 |
|
Rio Galeão – Tom Jobim International Airport | 1 | 18 |
|
San Mateo Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 61 | 2 |
|
San Francisco International Airport | 48 |
| 3 |
|
Buchanan Field | 24 | 4 |
|
Metropolitan Oakland International Airport | 8 |
| 5 |
|
Santos Dumont Airport | 7 | 6 |
|
Half Moon Bay Airport | 4 |
| 7 |
|
Rio Galeão – Tom Jobim International Airport | 3 | 8 |
|
Hayward Executive Airport | 2 |
| 9 |
|
Le Havre-Octeville Airport | 2 | 10 |
|
Professor Urbano Ernesto Stumpf Airport | 2 |
| 11 |
|
Isle of Wight / Sandown Airport | 1 | 12 |
|
RAF St. David's | 1 |
| 13 |
|
San Carlos Airport | 1 | 14 |
|
Grenoble-Isère Airport | 1 |
| 15 |
|
Guarulhos - Governador André Franco Montoro International Airport | 1 | 16 |
|
Rio Branco-Plácido de Castro International Airport | 1 |
| 17 |
|
Congonhas Airport | 1 | 18 |
|
Santos Nero Moura Air Base / Guarujá Airport | 1 |
| 19 |
|
San Mateo Airport | 1 | 20 |
|
San Francisco Downtown Heliport | 1 |
| 21 |
|
Cooley Field | 1 | ||||
Detailed flight log of RAF (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2025-10-18 22:21:33.731-04 | 1 waypoint(s) removed from flight 7707552 due to plane idling | FGTracker Service | |
| 2 | 2025-10-18 22:21:33.675-04 | 1 waypoint(s) removed from flight 7707547 due to plane idling | FGTracker Service | |
| 3 | 2025-10-18 22:21:33.518-04 | 55 waypoint(s) removed from flight 7707531 due to plane idling | FGTracker Service | |
| 4 | 2025-10-18 22:21:33.508-04 | 39 waypoint(s) removed from flight 7707530 due to plane idling | FGTracker Service | |
| 5 | 2025-10-18 22:21:33.503-04 | 93 waypoint(s) removed from flight 7707529 due to plane idling | FGTracker Service | |
| 6 | 2025-10-18 22:21:33.472-04 | 5 waypoint(s) removed from flight 7707521 due to plane idling | FGTracker Service | |
| 7 | 2025-01-26 07:51:13.125-05 | Auto merge flight 7707541 to 7707531 | FGTracker | MPSERVER01 |
| Registration status: Activated [TOP ↑] |
|---|