| # | Section |
|---|---|
| 1 | Summary report per aircraft for Rayonix |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Rayonix (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Rayonix (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (F-15C) | 84 d 00:51:33 | 69 d 18:02:42 | 2 | (F-15D) | 73 d 00:39:58 | 63 d 20:10:26 | |
| 3 | (Rafale-M) | 41 d 14:02:40 | 37 d 22:48:20 | 4 | (WAH-64_Apache) | 14 d 18:02:27 | 9 d 04:00:30 | |
| 5 | (uh60_Blackhawk) | 12 d 08:18:03 | 7 d 02:05:03 | 6 | (AH-64E_Guardian) | 10 d 10:34:55 | 7 d 13:08:13 | |
| 7 | (ch53e) | 8 d 08:13:37 | 6 d 21:23:38 | 8 | (F-15C_Eagle) | 7 d 23:52:45 | 6 d 12:24:40 | |
| 9 | (m2000-5) | 6 d 06:12:26 | 4 d 03:22:04 | 10 | (FFR-41-Mave) | 5 d 17:42:48 | 3 d 16:44:26 | |
| 11 | (F-16) | 5 d 16:41:24 | 4 d 22:08:37 | 12 | General Dynamics F-16 | 3 d 14:11:51 | 2 d 00:58:00 | |
| 13 | (Harrier-GR1) | 3 d 03:59:38 | 2 d 20:45:11 | 14 | (AH-1W) | 2 d 19:37:45 | 2 d 09:41:20 | |
| 15 | (F-5E) | 2 d 11:42:34 | 1 d 15:49:10 | 16 | (tigre) | 2 d 05:26:23 | 1 d 15:38:30 | |
| 17 | (F-15DJ_ADTW) | 2 d 02:54:57 | 1 d 22:39:40 | 18 | (bell222x) | 2 d 02:01:28 | 1 d 12:09:44 | |
| 19 | (F-105) | 1 d 23:29:47 | 1 d 07:41:20 | 20 | Grumman F-14 Tomcat | 1 d 18:15:42 | 1 d 09:39:10 | |
| 21 | (AH-1) | 1 d 16:55:15 | 1 d 01:25:40 | 22 | (CH47) | 1 d 15:27:05 | 1 d 06:43:25 | |
| 23 | (FA-18) | 1 d 14:12:20 | 1 d 04:34:10 | 24 | (AS532-Cougar) | 1 d 08:04:11 | 1 d 01:03:40 | |
| 25 | (747-8F) | 1 d 07:29:33 | 18:53:20 | 26 | (FA-18D_Hornet) | 1 d 04:27:08 | 21:22:16 | |
| 27 | (Harrier-GR3) | 1 d 03:48:55 | 23:31:40 | 28 | (F-4C) | 1 d 03:16:08 | 1 d 01:21:10 | |
| 29 | (uh60) | 1 d 00:29:20 | 18:48:40 | 30 | (B-1B) | 22:26:21 | 19:21:00 | |
| 31 | (F-22-Raptor) | 22:13:33 | 15:25:30 | 32 | UFO | 21:33:19 | 01:35:20 | |
| 33 | (P-51D-25-NA) | 20:48:17 | 17:49:58 | 34 | (as332) | 17:26:53 | 13:00:30 | |
| 35 | (MI-6PS) | 15:18:24 | 12:41:20 | 36 | (F8E-Crusader) | 12:10:56 | 10:20:40 | |
| 37 | North American OV-10A Bronco | 11:09:55 | 08:48:10 | 38 | (alphajet) | 10:10:56 | 05:55:00 | |
| 39 | (Mirage_F1-model) | 09:36:10 | 06:21:50 | 40 | (RafaleB17-model) | 08:39:56 | 07:27:50 | |
| 41 | (SU-27) | 08:08:05 | 05:17:40 | 42 | (s76c) | 06:56:07 | 05:39:30 | |
| 43 | (F-5E-TigerII) | 06:31:52 | 06:08:10 | 44 | (EC-145) | 06:24:14 | 05:05:30 | |
| 45 | (Harrier-GR5) | 06:07:25 | 05:29:40 | 46 | Northrop T-38 | 05:34:49 | 03:59:00 | |
| 47 | (PC6-B2H4) | 05:33:28 | 04:33:30 | 48 | Airbus A380 | 05:26:44 | 02:40:10 | |
| 49 | Mikoyan-Gurevich MiG-21bis | 05:13:26 | 04:15:10 | 50 | (Harrier-GR9) | 05:02:04 | 04:17:10 | |
| 51 | (F-15E_StrikeEagle) | 05:01:25 | 03:53:50 | 52 | (uh1) | 04:50:07 | 02:28:00 | |
| 53 | (jaguar) | 04:42:02 | 04:17:50 | 54 | (Blackbird-SR71A) | 04:29:58 | 04:09:20 | |
| 55 | (m2000-5B) | 04:19:19 | 03:54:40 | 56 | (Tornado-IDS) | 04:04:53 | 03:12:23 | |
| 57 | (MiG-23MLD) | 03:55:19 | 03:32:30 | 58 | Boeing 777-200 Extended Range | 03:54:23 | 02:51:40 | |
| 59 | (Puma-AS330-AA) | 03:15:16 | 02:30:30 | 60 | (Yak-130) | 03:07:48 | 03:02:10 | |
| 61 | (MD-500D) | 03:03:09 | 02:16:20 | 62 | A-10 Thunderbolt II | 02:59:27 | 01:36:20 | |
| 63 | (brsq) | 02:50:50 | 01:39:30 | 64 | (mi24) | 02:29:04 | 01:40:30 | |
| 65 | (FA-18E_CVW5) | 02:26:30 | 02:05:50 | 66 | (rah-66) | 02:25:41 | 01:50:10 | |
| 67 | (CH47-HC5) | 02:22:12 | 01:52:30 | 68 | (Tornado-GR4a) | 02:21:05 | 01:23:00 | |
| 69 | (SpaceShuttle) | 02:20:32 | 01:49:10 | 70 | (JA37Di-Viggen) | 02:14:57 | 01:55:50 | |
| 71 | (daVinci_F-35B) | 02:13:08 | 01:35:20 | 72 | (F-4N) | 02:07:39 | 02:02:00 | |
| 73 | (FA-18C_Hornet) | 02:04:17 | 01:53:50 | 74 | (AT-29) | 01:58:08 | 01:34:40 | |
| 75 | (C-17-GlobemasterIII) | 01:56:32 | 01:03:30 | 76 | (F-4EJ) | 01:55:32 | 01:50:20 | |
| 77 | (M2000C-Desert) | 01:54:59 | 00:59:40 | 78 | (A-6E-model) | 01:53:37 | 01:26:20 | |
| 79 | (cl415) | 01:49:00 | 01:34:50 | 80 | (M2000C) | 01:45:46 | 00:57:20 | |
| 81 | (MD-500E) | 01:40:57 | 01:01:30 | 82 | (FGR2) | 01:35:46 | 00:50:30 | |
| 83 | (harrier-model) | 01:35:29 | 01:24:20 | 84 | (m2000-N) | 01:35:26 | 01:06:20 | |
| 85 | (F-12B) | 01:33:43 | 01:22:40 | 86 | Aerostar Super 700 | 01:33:32 | 01:21:20 | |
| 87 | (KC-137R) | 01:29:37 | 01:26:00 | 88 | (A330-MRTT) | 01:25:11 | 01:06:20 | |
| 89 | (f-20C) | 01:23:58 | 01:16:40 | 90 | (Blackbird-SR71B) | 01:21:26 | 01:01:40 | |
| 91 | (v22) | 01:21:07 | 01:02:00 | 92 | Pilatus PC-9M | 01:20:19 | 01:02:30 | |
| 93 | (Gazelle) | 01:20:11 | 01:17:00 | 94 | (mi12) | 01:16:43 | 00:57:40 | |
| 95 | (mp-nimitz) | 01:13:09 | 00:21:30 | 96 | (Su-47) | 01:12:20 | 01:04:40 | |
| 97 | (Harrier_GR3) | 01:10:27 | 01:06:50 | 98 | (H)Eurocopter EC135 | 01:09:29 | 00:26:10 | |
| 99 | (A330-200-PW) | 01:07:38 | 01:04:00 | 100 | (hawkeye) | 01:05:49 | 00:56:20 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 316 days 19:13:07 | 259 days 06:36:56 | 81.842% | 2 days 21:44:20 | 21:17:50 | 13 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Nellis Air Force Base | 1935 | 2 |
|
Unknown | 1611 |
| 3 |
|
Half Moon Bay Airport | 669 | 4 |
|
Daniel K Inouye International Airport | 474 |
| 5 |
|
Toulon-Hyères Airport | 465 | 6 |
|
San Francisco International Airport | 447 |
| 7 |
|
Landivisiau Air Base | 436 | 8 |
|
Istres Le Tubé Air Base | 270 |
| 9 |
|
Keflavik International Airport | 257 | 10 |
|
Hilo International Airport | 235 |
| 11 |
|
Travis Air Force Base | 211 | 12 |
|
Solenzara (BA 126) Air Base | 208 |
| 13 |
|
Aviano Air Base | 206 | 14 |
|
Yokota Air Base | 188 |
| 15 |
|
Hickam Air Force Base | 161 | 16 |
|
Ramstein Air Base | 150 |
| 17 |
|
Moffett Federal Airfield | 142 | 18 |
|
USAF Academy Airfield | 138 |
| 19 |
|
Unknown | 134 | 20 |
|
Creil Air Base | 126 |
| 21 |
|
Bradshaw Army Airfield | 126 | 22 |
|
Tel Nof Air Base | 111 |
| 23 |
|
Police Pistol Range Heliport | 110 | 24 |
|
Saint-Dizier – Robinson Air Base | 99 |
| 25 |
|
Llanbedr Airport | 86 | 26 |
|
Innsbruck Airport | 75 |
| 27 |
|
Grand Canyon National Park Airport | 72 | 28 |
|
Homey (Area 51) Airport | 69 |
| 29 |
|
Pleiku Airport | 68 | 30 |
|
Wheeler Army Airfield | 62 |
| 31 |
|
Boryspil International Airport | 58 | 32 |
|
NASA Shuttle Landing Facility Airport | 55 |
| 33 |
|
Djibouti-Ambouli Airport | 53 | 34 |
|
Metropolitan Oakland International Airport | 48 |
| 35 |
|
Albacete Airport / Los Llanos Air Base | 46 | 36 |
|
Los Alamitos Army Air Field | 43 |
| 37 |
|
Farnborough Airport | 41 | 38 |
|
Pau Pyrénées Airport | 39 |
| 39 |
|
Emmen Air Base | 32 | 40 |
|
RAF Lakenheath | 29 |
| 41 |
|
Seoul Air Base (K-16) | 28 | 42 |
|
Cazaux (BA 120) Air Base | 26 |
| 43 |
|
Kaneohe Bay MCAS (Marion E. Carl Field) Airport | 26 | 44 |
|
Graf Ignatievo Air Base | 25 |
| 45 |
|
Bonny Doon Village Airport | 24 | 46 |
|
Joint Base Andrews | 23 |
| 47 |
|
Friedman Memorial Airport | 23 | 48 |
|
Alcatraz Heliport | 22 |
| 49 |
|
22nd Air Base | 22 | 50 |
|
Nowe Miasto nad Pilica Airfield | 22 |
| 51 |
|
Fallon Naval Air Station | 21 | 52 |
|
Lorient South Brittany (Bretagne Sud) Airport | 21 |
| 53 |
|
Nantes Atlantique Airport | 21 | 54 |
|
L.F. Wade International Airport | 21 |
| 55 |
|
Aérodrome de Grenoble Le Versoud | 20 | 56 |
|
Dijon-Bourgogne Airport | 20 |
| 57 |
|
Sochi International Airport | 19 | 58 |
|
Seymour Johnson Air Force Base | 18 |
| 59 |
|
Tyndall Air Force Base | 18 | 60 |
|
Tonopah Airport | 18 |
| 61 |
|
Tours-Val-de-Loire Airport | 18 | 62 |
|
Sigonella Navy Air Base | 18 |
| 63 |
|
Bagram Airfield | 18 | 64 |
|
Bicycle Lake Army Air Field | 17 |
| 65 |
|
Miramar Marine Corps Air Station - Mitscher Field | 17 | 66 |
|
Paris-Le Bourget Airport | 17 |
| 67 |
|
Cameri Air Base [MIL] | 17 | 68 |
|
Waterkloof Air Force Base | 16 |
| 69 |
|
Mont-de-Marsan (BA 118) Air Base | 16 | 70 |
|
Leipzig/Halle Airport | 15 |
| 71 |
|
Frankfurt Airport | 14 | 72 |
|
Stuttgart Airport | 14 |
| 73 |
|
John F Kennedy International Airport | 14 | 74 |
|
Ramat David Air Base | 14 |
| 75 |
|
Abu Dhabi International Airport | 14 | 76 |
|
Pointe-à-Pitre Le Raizet International Airport | 14 |
| 77 |
|
Gold Flat Target Airfield | 14 | 78 |
|
Minsk Mazowiecki Military Air Base | 13 |
| 79 |
|
Page Municipal Airport | 13 | 80 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 13 |
| 81 |
|
Wiesbaden Army Airfield | 12 | 82 |
|
Patrick Space Force Base | 12 |
| 83 |
|
Destin-Fort Walton Beach Airport | 12 | 84 |
|
Toulouse-Blagnac Airport | 12 |
| 85 |
|
Avord (BA 702) Air Base | 12 | 86 |
|
Zürich Airport | 12 |
| 87 |
|
İncirlik Air Base | 12 | 88 |
|
Arar Domestic Airport | 12 |
| 89 |
|
Santos Dumont Airport | 12 | 90 |
|
Santa Cruz Air Force Base | 12 |
| 91 |
|
Reno-Stead Airport | 11 | 92 |
|
Montijo Air Base | 11 |
| 93 |
|
Mihail Kogălniceanu International Airport | 11 | 94 |
|
Amsterdam Airport Schiphol | 10 |
| 95 |
|
Creech Air Force Base | 10 | 96 |
|
Naval Air Station Pensacola Forrest Sherman Field | 10 |
| 97 |
|
NASA Crows Landing Airport | 10 | 98 |
|
Grenoble-Isère Airport | 10 |
| 99 |
|
Genoa Cristoforo Colombo Airport | 10 | 100 |
|
Geneva Cointrin International Airport | 10 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 3491 | 2 |
|
Nellis Air Force Base | 1402 |
| 3 |
|
San Francisco International Airport | 599 | 4 |
|
Daniel K Inouye International Airport | 359 |
| 5 |
|
Landivisiau Air Base | 358 | 6 |
|
Toulon-Hyères Airport | 331 |
| 7 |
|
Half Moon Bay Airport | 291 | 8 |
|
Istres Le Tubé Air Base | 215 |
| 9 |
|
Hilo International Airport | 213 | 10 |
|
Keflavik International Airport | 207 |
| 11 |
|
Travis Air Force Base | 187 | 12 |
|
Yokota Air Base | 174 |
| 13 |
|
Aviano Air Base | 163 | 14 |
|
Solenzara (BA 126) Air Base | 149 |
| 15 |
|
Unknown | 134 | 16 |
|
Ramstein Air Base | 132 |
| 17 |
|
Creil Air Base | 109 | 18 |
|
Moffett Federal Airfield | 107 |
| 19 |
|
Hickam Air Force Base | 99 | 20 |
|
USAF Academy Airfield | 96 |
| 21 |
|
Saint-Dizier – Robinson Air Base | 88 | 22 |
|
Homey (Area 51) Airport | 85 |
| 23 |
|
Tel Nof Air Base | 82 | 24 |
|
Bradshaw Army Airfield | 70 |
| 25 |
|
Llanbedr Airport | 66 | 26 |
|
NASA Shuttle Landing Facility Airport | 55 |
| 27 |
|
Grand Canyon National Park Airport | 53 | 28 |
|
Pleiku Airport | 53 |
| 29 |
|
Boryspil International Airport | 49 | 30 |
|
Police Pistol Range Heliport | 47 |
| 31 |
|
Djibouti-Ambouli Airport | 46 | 32 |
|
Metropolitan Oakland International Airport | 46 |
| 33 |
|
Innsbruck Airport | 45 | 34 |
|
Albacete Airport / Los Llanos Air Base | 39 |
| 35 |
|
Farnborough Airport | 37 | 36 |
|
Wheeler Army Airfield | 37 |
| 37 |
|
Paris-Le Bourget Airport | 36 | 38 |
|
Pau Pyrénées Airport | 32 |
| 39 |
|
Los Alamitos Army Air Field | 28 | 40 |
|
Gold Flat Target Airfield | 28 |
| 41 |
|
Joint Base Andrews | 24 | 42 |
|
Emmen Air Base | 24 |
| 43 |
|
Seoul Air Base (K-16) | 24 | 44 |
|
Cazaux (BA 120) Air Base | 23 |
| 45 |
|
L.F. Wade International Airport | 22 | 46 |
|
San Francisco Downtown Heliport | 22 |
| 47 |
|
Travis Air Force Base Aero Club | 21 | 48 |
|
RAF Lakenheath | 21 |
| 49 |
|
Friedman Memorial Airport | 21 | 50 |
|
Graf Ignatievo Air Base | 21 |
| 51 |
|
Avord (BA 702) Air Base | 21 | 52 |
|
Creech Air Force Base | 20 |
| 53 |
|
Nantes Atlantique Airport | 20 | 54 |
|
Miramar Marine Corps Air Station - Mitscher Field | 19 |
| 55 |
|
Ala Wai Heliport | 19 | 56 |
|
Nowe Miasto nad Pilica Airfield | 18 |
| 57 |
|
Seymour Johnson Air Force Base | 17 | 58 |
|
Destin-Fort Walton Beach Airport | 17 |
| 59 |
|
Frankfurt Airport | 16 | 60 |
|
Fallon Naval Air Station | 16 |
| 61 |
|
Mont-de-Marsan (BA 118) Air Base | 16 | 62 |
|
Sochi International Airport | 16 |
| 63 |
|
Leipzig/Halle Airport | 15 | 64 |
|
22nd Air Base | 15 |
| 65 |
|
Bicycle Lake Army Air Field | 15 | 66 |
|
Reno-Stead Airport | 15 |
| 67 |
|
Aérodrome de Grenoble Le Versoud | 15 | 68 |
|
Lorient South Brittany (Bretagne Sud) Airport | 15 |
| 69 |
|
Amsterdam Airport Schiphol | 14 | 70 |
|
Crissy Field | 14 |
| 71 |
|
Tyndall Air Force Base | 14 | 72 |
|
Sigonella Navy Air Base | 14 |
| 73 |
|
Ramat David Air Base | 14 | 74 |
|
Kaneohe Bay MCAS (Marion E. Carl Field) Airport | 14 |
| 75 |
|
Livermore Municipal Airport | 13 | 76 |
|
Tonopah Test Range Airport | 13 |
| 77 |
|
Toulouse-Blagnac Airport | 13 | 78 |
|
Tours-Val-de-Loire Airport | 13 |
| 79 |
|
Waterkloof Air Force Base | 12 | 80 |
|
NASA Crows Landing Airport | 12 |
| 81 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 12 | 82 |
|
Innsbruck University Hospital Heliport | 12 |
| 83 |
|
Montgomery Airfield / Marina Airfield | 12 | 84 |
|
Bonny Doon Village Airport | 11 |
| 85 |
|
Grand Canyon West Airport | 11 | 86 |
|
Mihail Kogălniceanu International Airport | 11 |
| 87 |
|
Arar Domestic Airport | 11 | 88 |
|
Paul Mantz Seaplane Base | 11 |
| 89 |
|
Lukla Airport | 11 | 90 |
|
Warsaw Chopin Airport | 10 |
| 91 |
|
Homestead ARB Airport | 10 | 92 |
|
Grenoble-Isère Airport | 10 |
| 93 |
|
Salon-de-Provence (BA 701) Air Base | 10 | 94 |
|
Charles de Gaulle International Airport | 10 |
| 95 |
|
Lodrino Air Base | 10 | 96 |
|
Zürich Airport | 10 |
| 97 |
|
İncirlik Air Base | 10 | 98 |
|
Bagram Airfield | 10 |
| 99 |
|
Santa Cruz Air Force Base | 10 | 100 |
|
Pointe-à-Pitre Le Raizet International Airport | 10 |
Detailed flight log of Rayonix (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
431. | (F-15D) | 2026-02-16 10:59:35-05 | 2026-02-16 11:45:14-05 | 275 | ||||
|
|
430. | (F-15D) | 2026-02-16 10:03:41-05 | 2026-02-16 10:47:14-05 | 262 | ||||
|
|
429. | (F-15C) | 2026-02-16 04:15:11-05 | 2026-02-16 05:25:29-05 | 423 | ||||
|
|
428. | (F-15C) | 2026-02-16 02:23:48-05 | 2026-02-16 03:21:17-05 | 346 | ||||
|
|
427. | (F-15C) | 2026-02-15 10:28:46-05 | 2026-02-15 11:04:39-05 | 216 | ||||
|
|
426. | (F-15C) | 2026-02-15 08:18:35-05 | 2026-02-15 08:55:47-05 | 225 | ||||
|
|
425. | (F-15C) | 2026-02-14 18:43:15-05 | 2026-02-14 19:28:18-05 | 272 | ||||
|
|
424. | (F-15C) | 2026-02-14 15:12:29-05 | 2026-02-14 17:05:32-05 | 679 | ||||
|
|
423. | (F-15D) | 2026-02-14 13:42:31-05 | 2026-02-14 14:11:37-05 | 176 | ||||
|
|
422. | (F-15D) | 2026-02-13 18:31:41-05 | 2026-02-13 19:39:21-05 | 407 | ||||
|
|
421. | (F-15D) | 2026-02-13 17:16:48-05 | 2026-02-13 17:45:05-05 | 170 | ||||
|
|
420. | (F-15C) | 2026-02-13 11:27:49-05 | 2026-02-13 11:32:41-05 | 30 | ||||
|
|
419. | (F-15C) | 2026-02-13 09:56:54-05 | 2026-02-13 11:03:17-05 | 400 | ||||
|
|
418. | (F-15C) | 2026-02-11 13:29:33-05 | 2026-02-11 13:53:10-05 | 143 | ||||
|
|
417. | (F-15C) | 2026-02-10 13:25:46-05 | 2026-02-10 14:04:54-05 | 235 | ||||
|
|
416. | (F-15C) | 2026-02-08 10:20:49-05 | 2026-02-08 11:10:12-05 | 297 | ||||
|
|
415. | (F-15C) | 2026-02-08 07:11:09-05 | 2026-02-08 07:38:25-05 | 165 | ||||
|
|
414. | (F-15C) | 2026-02-08 04:38:37-05 | 2026-02-08 06:11:36-05 | 559 | ||||
|
|
413. | (F-15C) | 2026-02-07 16:29:04-05 | 2026-02-07 17:12:01-05 | 259 | ||||
|
|
412. | (F-15C) | 2026-02-07 15:00:43-05 | 2026-02-07 16:15:35-05 | 451 | ||||
|
|
411. | (F-15C) | 2026-02-07 12:11:16-05 | 2026-02-07 12:49:21-05 | 229 | ||||
|
|
410. | (F-15C) | 2026-02-07 09:06:25-05 | 2026-02-07 10:10:10-05 | 383 | ||||
|
|
409. | (F-15C) | 2026-02-07 07:44:06-05 | 2026-02-07 08:41:14-05 | 343 | ||||
|
|
408. | (F-15C) | 2026-02-06 16:17:52-05 | 2026-02-06 17:37:43-05 | 480 | ||||
|
|
407. | (F-15C) | 2026-02-06 15:03:04-05 | 2026-02-06 15:15:18-05 | 75 | ||||
|
|
406. | (F-15C) | 2026-02-06 10:54:23-05 | 2026-02-06 12:16:16-05 | 493 | ||||
|
|
405. | (F-15C) | 2026-02-06 10:22:29-05 | 2026-02-06 10:40:17-05 | 108 | ||||
|
|
404. | (F-15C) | 2026-02-06 07:39:25-05 | 2026-02-06 09:22:08-05 | 618 | ||||
|
|
403. | (F-15C) | 2026-02-05 15:54:25-05 | 2026-02-05 16:37:19-05 | 258 | ||||
|
|
402. | (F-15C) | 2026-02-05 11:10:40-05 | 2026-02-05 11:32:40-05 | 133 | ||||
|
|
401. | (F-15C) | 2026-02-05 10:15:11-05 | 2026-02-05 11:05:20-05 | 302 | ||||
|
|
400. | (F-15C) | 2026-02-05 07:38:38-05 | 2026-02-05 08:25:55-05 | 285 | ||||
|
|
399. | (F-15C) | 2026-02-05 06:01:24-05 | 2026-02-05 06:53:56-05 | 317 | ||||
|
|
398. | (F-15C) | 2026-02-04 16:03:25-05 | 2026-02-04 16:40:59-05 | 226 | ||||
|
|
397. | (F-15C) | 2026-02-04 11:39:59-05 | 2026-02-04 12:40:51-05 | 366 | ||||
|
|
396. | (F-15C) | 2026-02-04 08:33:04-05 | 2026-02-04 10:16:34-05 | 622 | ||||
|
|
395. | (F-15C) | 2026-02-04 07:43:28-05 | 2026-02-04 07:58:11-05 | 89 | ||||
|
|
394. | (F-15C) | 2026-02-04 07:18:20-05 | 2026-02-04 07:29:57-05 | 71 | ||||
|
|
393. | (F-15C) | 2026-02-04 06:57:57-05 | 2026-02-04 07:05:29-05 | 46 | ||||
|
|
392. | (F-15C) | 2026-02-03 10:36:49-05 | 2026-02-03 11:56:04-05 | 467 | ||||
|
|
391. | (F-15C) | 2026-02-03 09:56:11-05 | 2026-02-03 10:14:22-05 | 110 | ||||
|
|
390. | (F-15C) | 2026-02-03 08:18:49-05 | 2026-02-03 09:13:13-05 | 327 | ||||
|
|
389. | (F-15C) | 2026-02-02 15:41:55-05 | 2026-02-02 16:59:49-05 | 468 | ||||
|
|
388. | (F-15C) | 2026-02-02 11:42:53-05 | 2026-02-02 12:23:49-05 | 247 | ||||
|
|
387. | (F-15C) | 2026-02-02 10:05:41-05 | 2026-02-02 10:44:21-05 | 233 | ||||
|
|
386. | (F-15C) | 2026-02-02 09:50:52-05 | 2026-02-02 09:54:34-05 | 23 | ||||
|
|
385. | (F-15C) | 2026-02-02 07:39:12-05 | 2026-02-02 09:05:36-05 | 520 | ||||
|
|
384. | (F-15C) | 2026-02-01 16:37:45-05 | 2026-02-01 20:17:14-05 | 1317 | ||||
|
|
383. | (F-15C) | 2026-02-01 14:47:36-05 | 2026-02-01 16:11:22-05 | 501 | ||||
|
|
382. | (F-15C) | 2026-02-01 11:00:34-05 | 2026-02-01 11:43:32-05 | 259 | ||||
|
|
381. | (F-15C) | 2026-02-01 10:35:45-05 | 2026-02-01 10:59:09-05 | 141 | ||||
|
|
380. | (F-15C) | 2026-02-01 05:48:30-05 | 2026-02-01 07:31:07-05 | 617 | ||||
|
|
379. | (F-15C) | 2026-01-31 19:54:32-05 | 2026-01-31 21:32:04-05 | 586 | ||||
|
|
378. | (F-15C) | 2026-01-31 13:37:54-05 | 2026-01-31 14:16:04-05 | 230 | ||||
|
|
377. | (F-15C) | 2026-01-31 10:40:03-05 | 2026-01-31 12:15:47-05 | 576 | ||||
|
|
376. | (F-15C) | 2026-01-30 16:18:23-05 | 2026-01-30 17:32:52-05 | 448 | ||||
|
|
375. | (F-15C) | 2026-01-30 16:15:31-05 | 2026-01-30 16:16:40-05 | 8 | ||||
|
|
374. | (F-15C) | 2026-01-30 13:44:11-05 | 2026-01-30 13:49:49-05 | 35 | ||||
|
|
373. | (F-15C) | 2026-01-30 10:24:50-05 | 2026-01-30 11:07:05-05 | 255 | ||||
|
|
372. | (F-15C) | 2026-01-30 08:25:30-05 | 2026-01-30 08:49:54-05 | 147 | ||||
|
|
371. | (F-15C) | 2026-01-29 14:09:00-05 | 2026-01-29 14:10:00-05 | 7 | ||||
|
|
370. | (F-15C) | 2026-01-29 13:32:41-05 | 2026-01-29 13:49:30-05 | 102 | ||||
|
|
369. | (F-15C) | 2026-01-29 13:16:14-05 | 2026-01-29 13:31:40-05 | 93 | ||||
|
|
368. | (F-15C) | 2026-01-29 11:31:29-05 | 2026-01-29 11:59:06-05 | 167 | ||||
|
|
367. | (F-15C) | 2026-01-28 16:42:16-05 | 2026-01-28 16:46:57-05 | 29 | ||||
|
|
366. | (AH-1W) | 2026-01-28 16:25:59-05 | 2026-01-28 16:37:40-05 | 71 | ||||
|
|
365. | (F-15C) | 2026-01-28 15:58:07-05 | 2026-01-28 16:24:24-05 | 158 | ||||
|
|
364. | (F-15C) | 2026-01-28 09:46:59-05 | 2026-01-28 10:44:23-05 | 345 | ||||
|
|
363. | (F-15C) | 2026-01-27 21:31:23-05 | 2026-01-27 22:24:42-05 | 321 | ||||
|
|
362. | (F-15C) | 2026-01-27 20:20:40-05 | 2026-01-27 20:52:00-05 | 189 | ||||
|
|
361. | (F-15C) | 2026-01-27 20:01:47-05 | 2026-01-27 20:20:26-05 | 113 | ||||
|
|
360. | (F-15C) | 2026-01-27 09:57:55-05 | 2026-01-27 10:36:20-05 | 231 | ||||
|
|
359. | (F-15C) | 2026-01-26 20:31:45-05 | 2026-01-26 21:13:25-05 | 251 | ||||
|
|
358. | (F-15C) | 2026-01-26 19:38:23-05 | 2026-01-26 20:30:53-05 | 316 | ||||
|
|
357. | (F-15C) | 2026-01-26 15:22:47-05 | 2026-01-26 15:39:02-05 | 98 | ||||
|
|
356. | (F-15C) | 2026-01-26 12:57:36-05 | 2026-01-26 13:41:26-05 | 264 | ||||
|
|
355. | (F-15C) | 2026-01-26 09:20:18-05 | 2026-01-26 10:24:52-05 | 388 | ||||
|
|
354. | (F-15C) | 2026-01-25 13:11:52-05 | 2026-01-25 13:55:01-05 | 260 | ||||
|
|
353. | (F-15C) | 2026-01-24 18:41:17-05 | 2026-01-24 20:07:26-05 | 518 | ||||
|
|
352. | (F-15C) | 2026-01-24 15:47:18-05 | 2026-01-24 16:49:06-05 | 372 | ||||
|
|
351. | (F-15C) | 2026-01-24 13:41:37-05 | 2026-01-24 14:18:55-05 | 225 | ||||
|
|
350. | (AH-1W) | 2026-01-24 13:34:22-05 | 2026-01-24 13:39:24-05 | 31 | ||||
|
|
349. | (AH-1W) | 2026-01-24 13:26:42-05 | 2026-01-24 13:32:55-05 | 39 | ||||
|
|
348. | (AH-1W) | 2026-01-23 14:20:54-05 | 2026-01-23 14:32:36-05 | 72 | ||||
|
|
