| # | Section |
|---|---|
| 1 | Summary report per aircraft for SP-NTX |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of SP-NTX (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for SP-NTX (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (MD-11F-GE) | 20 d 06:51:15 | 15 d 21:42:42 | 2 | (F-16) | 17 d 15:19:42 | 8 d 23:35:11 | |
| 3 | (SpaceShuttle) | 13 d 12:25:35 | 8 d 11:08:10 | 4 | Boeing 737-800 | 11 d 01:51:27 | 5 d 21:28:37 | |
| 5 | Boeing 747-400 | 6 d 13:23:15 | 3 d 08:12:10 | 6 | (PZL-Koliber-160A) | 5 d 21:43:33 | 23:24:30 | |
| 7 | (787-8-GEnx) | 5 d 17:29:05 | 4 d 20:02:36 | 8 | (787-9-GEnx) | 4 d 16:26:37 | 1 d 18:51:20 | |
| 9 | (F-15C) | 4 d 08:07:51 | 1 d 11:31:30 | 10 | Airbus A320-200 with IAE engines | 4 d 05:34:40 | 1 d 21:13:24 | |
| 11 | (A320neo-PW) | 4 d 04:40:39 | 1 d 18:34:57 | 12 | (MD-11-GE) | 3 d 23:19:57 | 3 d 07:28:10 | |
| 13 | Aerospatiale-BAC Concorde | 3 d 19:36:52 | 2 d 18:13:10 | 14 | (A320-200-CFM) | 3 d 19:12:50 | 1 d 09:00:11 | |
| 15 | (c182s) | 3 d 15:32:34 | 1 d 00:30:20 | 16 | (MD-82) | 3 d 11:19:47 | 2 d 07:15:40 | |
| 17 | (737-400) | 3 d 05:44:04 | 1 d 16:32:10 | 18 | (H)Eurocopter EC135 | 3 d 04:24:19 | 1 d 02:09:40 | |
| 19 | (Tu-144D) | 3 d 03:20:31 | 1 d 00:51:14 | 20 | Schleicher ASK 21 | 3 d 01:51:52 | 1 d 08:36:30 | |
| 21 | Grumman F-14 Tomcat | 3 d 01:40:16 | 1 d 16:42:02 | 22 | (MD-11F-PW) | 2 d 18:10:08 | 2 d 11:05:49 | |
| 23 | Mikoyan-Gurevich MiG-21bis | 2 d 16:49:08 | 1 d 10:01:40 | 24 | (787-9-Trent1000) | 2 d 16:11:00 | 2 d 03:25:42 | |
| 25 | (c172-common) | 2 d 12:04:33 | 16:30:40 | 26 | (A320neo-CFM) | 2 d 07:22:22 | 15:36:50 | |
| 27 | Cessna 172P | 2 d 05:40:47 | 1 d 05:16:30 | 28 | (A330-243F-RR) | 2 d 04:10:25 | 1 d 14:58:00 | |
| 29 | (m2000-5) | 1 d 22:28:31 | 1 d 00:24:44 | 30 | Extra EA-500 | 1 d 21:57:22 | 12:47:00 | |
| 31 | (787-10-Trent1000) | 1 d 21:49:38 | 1 d 00:52:15 | 32 | (E190) | 1 d 19:25:27 | 17:18:40 | |
| 33 | (KMD-11) | 1 d 19:07:39 | 1 d 18:31:30 | 34 | Airbus A380 | 1 d 17:26:25 | 1 d 00:17:24 | |
| 35 | (ask13) | 1 d 15:26:02 | 13:48:37 | 36 | (tu154b-model) | 1 d 14:25:54 | 10:33:10 | |
| 37 | (E170) | 1 d 13:17:51 | 11:08:10 | 38 | (JA37Di-Viggen) | 1 d 12:53:14 | 15:21:10 | |
| 39 | Boeing 777-200 Longer Range | 1 d 11:21:41 | 1 d 08:49:40 | 40 | (ZivkoEdge540) | 1 d 11:06:47 | 13:24:00 | |
| 41 | (KC-10A) | 1 d 10:18:30 | 1 d 04:44:00 | 42 | (E195) | 1 d 09:33:27 | 08:22:20 | |
| 43 | (citationX) | 1 d 06:46:42 | 1 d 01:23:14 | 44 | (MiG-29) | 1 d 06:36:03 | 11:34:40 | |
| 45 | Boeing 767-300 | 1 d 04:36:01 | 23:01:48 | 46 | Pilatus PC-9M | 1 d 03:14:44 | 03:28:50 | |
| 47 | (787-10-GEnx) | 1 d 03:01:01 | 22:06:40 | 48 | UFO | 1 d 01:47:32 | 03:23:50 | |
| 49 | Boeing 747-8I | 1 d 01:37:46 | 09:14:47 | 50 | Mudry Cap10b | 23:43:19 | 13:42:00 | |
| 51 | Boeing 777-300 | 23:04:45 | 18:58:53 | 52 | (MD-83) | 22:45:37 | 13:53:00 | |
| 53 | Boeing 787-8 Dreamliner | 21:15:02 | 20:17:10 | 54 | (A330-343-RR) | 20:38:34 | 14:28:00 | |
| 55 | (DH8D) | 20:02:48 | 10:43:39 | 56 | (PA28-161-180) | 19:56:25 | 07:31:00 | |
| 57 | (E175) | 19:40:15 | 07:09:20 | 58 | (J3Cub) | 19:28:53 | 06:09:30 | |
| 59 | Boeing 777-300 Extended Range | 19:14:49 | 15:17:10 | 60 | Cessna 550 Citation-II | 19:12:42 | 12:18:20 | |
| 61 | Boeing 777-200 Freighter | 16:53:29 | 08:43:43 | 62 | (raven) | 16:32:12 | 06:38:56 | |
| 63 | (757-200) | 16:17:29 | 07:27:30 | 64 | (PC9M) | 15:11:23 | 05:53:20 | |
| 65 | (ERJ-195) | 15:11:07 | 07:44:40 | 66 | (MD-87) | 14:57:29 | 11:17:35 | |
| 67 | Beechcraft B1900D | 14:29:56 | 08:25:20 | 68 | (F-15D) | 14:29:39 | 10:51:40 | |
| 69 | (737-9) | 14:15:37 | 00:35:20 | 70 | (DC-10-30-GE) | 13:45:10 | 02:22:10 | |
| 71 | (H)Eurocopter EC130 B4 | 13:30:01 | 01:29:40 | 72 | (747-8F) | 13:26:38 | 10:38:45 | |
| 73 | (r44) | 12:53:04 | 04:04:50 | 74 | (MD-88) | 12:29:22 | 10:23:46 | |
| 75 | (CRJ1000) | 12:27:18 | 05:10:50 | 76 | Boeing 777-200 Extended Range | 12:18:40 | 11:38:40 | |
| 77 | Boeing 707 | 12:12:08 | 06:47:30 | 78 | (EC-137D) | 11:53:51 | 06:38:20 | |
| 79 | (DC-10-30F-GE) | 11:08:33 | 03:43:20 | 80 | (ch53e) | 11:07:24 | 00:47:30 | |
| 81 | (P34) | 10:53:19 | 00:44:40 | 82 | (bell206) | 10:41:13 | 00:06:20 | |
| 83 | (p92-echo) | 10:38:07 | 03:38:10 | 84 | (C208B) | 10:26:34 | 05:00:34 | |
| 85 | (AJS37-Viggen) | 10:17:23 | 04:47:00 | 86 | (E-3R) | 09:25:24 | 01:53:40 | |
| 87 | (A330-203-GE) | 09:15:02 | 06:26:30 | 88 | (silent2electro) | 08:39:32 | 06:03:40 | |
| 89 | (BK-117_B2) | 08:28:46 | 00:38:12 | 90 | A-10 Thunderbolt II | 08:28:35 | 02:15:50 | |
| 91 | (m2000-5B) | 07:54:35 | 01:43:10 | 92 | (DH8B) | 07:45:23 | 01:54:40 | |
| 93 | (dr400) | 07:30:37 | 03:12:00 | 94 | (dc-3) | 07:29:19 | 04:10:24 | |
| 95 | (757-300) | 07:07:34 | 05:30:00 | 96 | Bombardier CRJ700 | 06:56:24 | 02:24:11 | |
| 97 | (X15) | 06:42:45 | 04:53:50 | 98 | Eurofighter Typhoon | 06:38:25 | 03:32:10 | |
| 99 | (B-1B) | 06:17:54 | 03:21:00 | 100 | (ls4) | 06:09:24 | 00:37:50 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 227 days 02:09:39 | 121 days 01:24:50 | 53.309% | 01:14:10 | 00:00:00 | 36 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Warsaw Chopin Airport | 3621 | 2 |
|
Unknown | 2755 |
| 3 |
|
Zielona Góra-Babimost Airport | 2308 | 4 |
|
Krzesiny Military Air Base | 581 |
| 5 |
|
Münster-Telgte Airfield | 391 | 6 |
|
Poznań-Ławica Airport | 318 |
| 7 |
|
Kraków John Paul II International Airport | 297 | 8 |
|
Frankfurt Airport | 296 |
| 9 |
|
Radom Airport | 265 | 10 |
|
Copernicus Wrocław Airport | 239 |
| 11 |
|
Innsbruck Airport | 177 | 12 |
|
Katowice Wojciech Korfanty International Airport | 174 |
| 13 |
|
Saint Barthélemy - Rémy de Haenen Airport | 169 | 14 |
|
Powidz Military Air Base | 156 |
| 15 |
|
Gdańsk Lech Wałęsa Airport | 143 | 16 |
|
Koszalin Zegrze Pomorskie | 137 |
| 17 |
|
Zielona Góra-Przylep Airfield | 125 | 18 |
|
Unknown | 124 |
| 19 |
|
Szczecin-Goleniów 'Solidarność' Airport | 113 | 20 |
|
John F Kennedy International Airport | 112 |
| 21 |
|
Keflavik International Airport | 111 | 22 |
|
Wicko Morskie Air Base | 110 |
| 23 |
|
Hannover Airport | 108 | 24 |
|
Częstochowa-Rudniki Airport | 104 |
| 25 |
|
Tyndall Air Force Base | 99 | 26 |
|
Nowy Targ Airfield | 98 |
| 27 |
|
London Heathrow Airport | 95 | 28 |
|
Lask Military Air Base | 83 |
| 29 |
|
Bydgoszcz Ignacy Jan Paderewski Airport | 79 | 30 |
|
Oksywie Military Air Base | 78 |
| 31 |
|
Daniel K Inouye International Airport | 74 | 32 |
|
Interlaken Air Base | 71 |
| 33 |
|
Bezmiechowa Airfield | 65 | 34 |
|
Rzeszów-Jasionka Airport | 64 |
| 35 |
|
Edinburgh Airport | 62 | 36 |
|
Babice Airfield | 58 |
| 37 |
|
Aviano Air Base | 58 | 38 |
|
Meiringen Air Base | 57 |
| 39 |
|
Solent Airport | 55 | 40 |
|
Logan International Airport | 54 |
| 41 |
|
Princess Juliana International Airport | 51 | 42 |
|
Torun Airfield (Aeroklub Pomorski) | 47 |
| 43 |
|
Deblin Military Air Base | 43 | 44 |
|
Sochaczew Air Base | 43 |
| 45 |
|
Łódź Władysław Reymont Airport | 42 | 46 |
|
Munich Airport | 39 |
| 47 |
|
Hamburg Helmut Schmidt Airport | 37 | 48 |
|
Lublin Airport | 35 |
| 49 |
|
Nellis Air Force Base | 35 | 50 |
|
Edward F Knapp State Airport | 35 |
| 51 |
|
Dallas Fort Worth International Airport | 32 | 52 |
|
Poprad-Tatry Airport | 32 |
| 53 |
|
Hilo International Airport | 32 | 54 |
|
Glasgow International Airport | 30 |
| 55 |
|
Leszno-Strzyzewice Airfield | 30 | 56 |
|
Smolensk North Airport | 30 |
| 57 |
|
Charles de Gaulle International Airport | 28 | 58 |
|
Darłówek Naval Air Base | 27 |
| 59 |
|
Swidwin Military Air Base | 25 | 60 |
|
Lipki Wielkie Airfield | 24 |
| 61 |
|
Modlin Airport | 23 | 62 |
|
Olsztyn-Mazury Airport | 22 |
| 63 |
|
Grand Canyon National Park Airport | 21 | 64 |
|
Reno-Stead Airport | 21 |
| 65 |
|
Homey (Area 51) Airport | 21 | 66 |
|
NASA Shuttle Landing Facility Airport | 18 |
| 67 |
|
Newcastle Airport | 17 | 68 |
|
Courchevel Altiport | 17 |
| 69 |
|
London Stansted Airport | 16 | 70 |
|
Amsterdam Airport Schiphol | 16 |
| 71 |
|
Ted Luark Private STOLport | 16 | 72 |
|
Lukla Airport | 16 |
| 73 |
|
Nuuk Airport | 15 | 74 |
|
St. John's International Airport | 15 |
| 75 |
|
Leeuwarden Air Base | 14 | 76 |
|
San Francisco International Airport | 14 |
| 77 |
|
Čáslav Air Base | 14 | 78 |
|
Sion Airport | 13 |
| 79 |
|
Bergen Airport, Flesland | 12 | 80 |
|
Milan Malpensa International Airport | 12 |
| 81 |
|
Toronto Lester B. Pearson International Airport | 11 | 82 |
|
Opole-Kamień Śląski Airfield | 11 |
| 83 |
|
Ramstein Air Base | 11 | 84 |
|
M. R. Štefánik Airport | 11 |
| 85 |
|
Qaanaaq Airport | 10 | 86 |
|
Vilnius International Airport | 9 |
| 87 |
|
Toulouse-Blagnac Airport | 9 | 88 |
|
Paris-Le Bourget Airport | 9 |
| 89 |
|
Verona Villafranca Valerio Catullo Airport | 9 | 90 |
|
Berlin Brandenburg Airport | 8 |
| 91 |
|
Cologne Bonn Airport | 8 | 92 |
|
Welshpool Airport | 8 |
| 93 |
|
Cewice Air Base | 8 | 94 |
|
Tomaszow Mazowiecki Military Air Base | 8 |
| 95 |
|
Lotnisko Watorowo | 8 | 96 |
|
Cincinnati Northern Kentucky International Airport | 8 |
| 97 |
|
Corfu Ioannis Kapodistrias International Airport | 8 | 98 |
|
Dobbiaco-Toblach Airstrip | 8 |
| 99 |
|
Henderson Field | 8 | 100 |
|
Uetersen Airfield | 7 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 5918 | 2 |
|
Warsaw Chopin Airport | 2514 |
| 3 |
|
Zielona Góra-Babimost Airport | 1757 | 4 |
|
Krzesiny Military Air Base | 410 |
| 5 |
|
Münster-Telgte Airfield | 343 | 6 |
|
Frankfurt Airport | 254 |
| 7 |
|
Radom Airport | 219 | 8 |
|
Poznań-Ławica Airport | 215 |
| 9 |
|
Kraków John Paul II International Airport | 214 | 10 |
|
Copernicus Wrocław Airport | 163 |
| 11 |
|
Katowice Wojciech Korfanty International Airport | 140 | 12 |
|
Saint Barthélemy - Rémy de Haenen Airport | 139 |
| 13 |
|
Innsbruck Airport | 130 | 14 |
|
Unknown | 124 |
| 15 |
|
Powidz Military Air Base | 117 | 16 |
|
Wicko Morskie Air Base | 105 |
| 17 |
|
Gdańsk Lech Wałęsa Airport | 100 | 18 |
|
John F Kennedy International Airport | 99 |
| 19 |
|
Keflavik International Airport | 95 | 20 |
|
Szczecin-Goleniów 'Solidarność' Airport | 93 |
| 21 |
|
Koszalin Zegrze Pomorskie | 87 | 22 |
|
Zielona Góra-Przylep Airfield | 79 |
| 23 |
|
London Heathrow Airport | 76 | 24 |
|
Hannover Airport | 75 |
| 25 |
|
Babice Airfield | 69 | 26 |
|
Częstochowa-Rudniki Airport | 66 |
| 27 |
|
Nowy Targ Airfield | 62 | 28 |
|
Lask Military Air Base | 60 |
| 29 |
|
Bydgoszcz Ignacy Jan Paderewski Airport | 59 | 30 |
|
Pila Airfield | 58 |
| 31 |
|
Oksywie Military Air Base | 53 | 32 |
|
Sochaczew Air Base | 53 |
| 33 |
|
Tyndall Air Force Base | 53 | 34 |
|
Interlaken Air Base | 51 |
| 35 |
|
Solent Airport | 48 | 36 |
|
Rzeszów-Jasionka Airport | 48 |
| 37 |
|
Daniel K Inouye International Airport | 45 | 38 |
|
Bezmiechowa Airfield | 44 |
| 39 |
|
Logan International Airport | 42 | 40 |
|
Łódź Władysław Reymont Airport | 35 |
| 41 |
|
Princess Juliana International Airport | 35 | 42 |
|
Munich Airport | 34 |
| 43 |
|
Meiringen Air Base | 34 | 44 |
|
Dallas Fort Worth International Airport | 33 |
| 45 |
|
Lublin Airport | 31 | 46 |
|
Torun Airfield (Aeroklub Pomorski) | 31 |
| 47 |
|
Charles de Gaulle International Airport | 31 | 48 |
|
Edinburgh Airport | 30 |
| 49 |
|
Hamburg Helmut Schmidt Airport | 29 | 50 |
|
Aviano Air Base | 27 |
| 51 |
|
Reno-Stead Airport | 26 | 52 |
|
Edward F Knapp State Airport | 25 |
| 53 |
|
NASA Shuttle Landing Facility Airport | 25 | 54 |
|
Smolensk North Airport | 25 |
| 55 |
|
Modlin Airport | 23 | 56 |
|
Nellis Air Force Base | 23 |
| 57 |
|
Poprad-Tatry Airport | 23 | 58 |
|
Lipki Wielkie Airfield | 22 |
| 59 |
|
Glasgow International Airport | 20 | 60 |
|
Hilo International Airport | 19 |
| 61 |
|
Deblin Military Air Base | 17 | 62 |
|
Leszno-Strzyzewice Airfield | 17 |
| 63 |
|
Amsterdam Airport Schiphol | 16 | 64 |
|
Olsztyn-Mazury Airport | 16 |
| 65 |
|
St. John's International Airport | 15 | 66 |
|
Darłówek Naval Air Base | 15 |
| 67 |
|
Berlin Brandenburg Airport | 14 | 68 |
|
San Francisco International Airport | 14 |
| 69 |
|
Newcastle Airport | 13 | 70 |
|
Homey (Area 51) Airport | 13 |
| 71 |
|
Courchevel Altiport | 13 | 72 |
|
Ted Luark Private STOLport | 13 |
| 73 |
|
Nuuk Airport | 12 | 74 |
|
Toronto Lester B. Pearson International Airport | 12 |
| 75 |
|
Swidwin Military Air Base | 12 | 76 |
|
Čáslav Air Base | 12 |
| 77 |
|
Vilnius International Airport | 11 | 78 |
|
Milan Malpensa International Airport | 11 |
| 79 |
|
Stuttgart Airport | 10 | 80 |
|
Opole-Kamień Śląski Airfield | 9 |
| 81 |
|
Ramstein Air Base | 9 | 82 |
|
M. R. Štefánik Airport | 9 |
| 83 |
|
Cologne Bonn Airport | 8 | 84 |
|
Bergen Airport, Flesland | 8 |
| 85 |
|
Stavanger Airport, Sola | 8 | 86 |
|
Grand Canyon National Park Airport | 8 |
| 87 |
|
Sion Airport | 8 | 88 |
|
Mould Bay Airport | 7 |
| 89 |
|
Liège Airport | 7 | 90 |
|
Uetersen Airfield | 7 |
| 91 |
|
London City Airport | 7 | 92 |
|
Leeuwarden Air Base | 7 |
| 93 |
|
Tomaszow Mazowiecki Military Air Base | 7 | 94 |
|
Lotnisko Watorowo | 7 |
| 95 |
|
Cincinnati Northern Kentucky International Airport | 7 | 96 |
|
Memphis International Airport | 7 |
| 97 |
|
Chicago O'Hare International Airport | 7 | 98 |
|
Salt Lake City International Airport | 7 |
| 99 |
|
Toulouse-Blagnac Airport | 7 | 100 |
|
Paris-Le Bourget Airport | 7 |
Detailed flight log of SP-NTX (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
1601. | (F-16) | 2026-08-14 15:32:20-04 | 2026-08-14 16:03:01-04 | 184 | ||||
|
|
1600. | (F-16) | 2026-08-14 05:51:15-04 | 2026-08-14 06:01:06-04 | 60 | ||||
|
|
1599. | (F-16) | 2026-08-14 05:00:11-04 | 2026-08-14 05:48:39-04 | 291 | ||||
|
|
1598. | (F-16) | 2026-08-14 04:58:52-04 | 2026-08-14 04:59:29-04 | 4 | ||||
|
|
1597. | (F-16) | 2026-08-14 04:54:07-04 | 2026-08-14 04:58:35-04 | 27 | ||||
|
|
1596. | (F-16) | 2026-08-13 11:41:46-04 | 2026-08-13 11:52:37-04 | 66 | ||||
|
|
1595. | (F-16) | 2026-08-13 11:38:26-04 | 2026-08-13 11:40:09-04 | 11 | ||||
|
|
1594. | (F-16) | 2026-08-13 11:38:09-04 | 2026-08-13 11:38:15-04 | 1 | ||||
|
|
1593. | (F-16) | 2026-08-13 11:23:59-04 | 2026-08-13 11:27:13-04 | 19 | ||||
|
|
1592. | (F-16) | 2026-08-13 11:15:39-04 | 2026-08-13 11:18:39-04 | 19 | ||||
|
|
1591. | (F-16) | 2026-08-13 11:15:04-04 | 2026-08-13 11:15:28-04 | 2 | ||||
|
|
1590. | (F-16) | 2026-08-10 15:06:33-04 | 2026-08-10 15:12:50-04 | 38 | ||||
|
|
1589. | Eurofighter Typhoon | 2026-08-10 09:50:38-04 | 2026-08-10 09:54:20-04 | 23 | ||||
|
|
1588. | (m2000-5) | 2026-08-10 09:39:33-04 | 2026-08-10 09:50:01-04 | 63 | ||||
|
|
1587. | (F-16) | 2026-08-10 09:30:52-04 | 2026-08-10 09:38:13-04 | 45 | ||||
|
|
1586. | Grumman F-14 Tomcat | 2026-08-10 09:26:31-04 | 2026-08-10 09:29:43-04 | 20 | ||||
|
|
1585. | (F-16) | 2026-08-10 09:16:18-04 | 2026-08-10 09:26:07-04 | 60 | ||||
|
|
1584. | (F-16) | 2026-08-09 14:58:36-04 | 2026-08-09 15:11:37-04 | 52 | ||||
|
|
1583. | (c182s) | 2026-07-30 18:36:03-04 | 2026-07-30 18:36:18-04 | 2 | ||||
|
|
1582. | Mikoyan-Gurevich MiG-21bis | 2026-07-17 16:31:51-04 |
|
2026-07-17 16:41:55-04 |
|
00:07:00 | 61 | |
|
|
1581. | Mikoyan-Gurevich MiG-21bis | 2026-07-17 16:31:11-04 |
|
2026-07-17 16:31:40-04 |
|
00:00:00 | 2 | |
|
|
1580. | (F-15C) | 2026-07-17 09:32:06-04 |
|
2026-07-17 09:35:49-04 |
|
00:03:20 | 23 | |
|
|
1579. | (F-16) | 2026-07-17 09:20:38-04 |
|
2026-07-17 09:25:07-04 |
|
00:04:00 | 27 | |
|
|
1578. | (F-16) | 2026-07-17 08:41:09-04 |
|
2026-07-17 09:19:44-04 |
|
00:06:10 | 232 | |
|
|
1577. | (F-16) | 2026-07-16 15:28:14-04 |
|
2026-07-16 15:34:00-04 |
|
00:03:30 | 35 | |
|
|
1576. | (F-16) | 2026-07-16 14:57:06-04 |
|
2026-07-16 15:27:51-04 |
|
00:21:50 | 185 | |
|
|
1575. | (F-16) | 2026-07-15 08:20:26-04 |
|
2026-07-15 08:25:42-04 |
|
00:00:00 | 32 | |
|
|
1574. | (M-346) | 2026-07-09 18:53:31-04 |
|
2026-07-09 18:55:48-04 |
|
00:01:10 | 14 | |
|
|
1573. | (DH8D) | 2026-07-09 18:48:09-04 |
|
2026-07-09 18:52:47-04 |
|
00:03:20 | 28 | |
|
|
1572. | (E-3R) | 2026-07-09 18:38:08-04 |
|
2026-07-09 18:46:46-04 |
|
00:02:20 | 52 | |
|
|
1571. | (F-16) | 2026-07-09 18:10:38-04 |
|
2026-07-09 18:37:30-04 |
|
00:21:30 | 162 | |
|
|
1570. | Pilatus PC-9M | 2026-06-25 19:37:25-04 |
|
2026-06-26 02:33:37-04 |
|
00:00:00 | 2498 | |
|
|
1569. | (hornet) | 2026-06-25 19:27:03-04 |
|
2026-06-25 19:36:12-04 |
|
00:08:00 | 56 | |
|
|
1568. | (hornet) | 2026-06-25 19:26:47-04 |
|
2026-06-25 19:26:52-04 |
|
00:00:00 | 1 | |
|
|
1567. | (F-16) | 2026-06-25 19:22:22-04 |
|
2026-06-25 19:26:12-04 |
|
00:01:30 | 24 | |
|
|
1566. | (F-16) | 2026-06-25 18:55:32-04 |
|
2026-06-25 19:21:55-04 |
|
00:14:30 | 159 | |
|
|
1565. | (F-16) | 2026-06-25 18:47:56-04 |
|
2026-06-25 18:55:01-04 |
|
00:04:40 | 44 | |
|
|
1564. | (YF-16) | 2026-06-25 18:40:32-04 |
|
2026-06-25 18:46:25-04 |
|
00:02:40 | 36 | |
|
|
1563. | (m2000-5) | 2026-06-25 18:36:42-04 |
|
2026-06-25 18:39:46-04 |
|
00:02:00 | 19 | |
|
|
1562. | Schleicher ASK 21 | 2026-06-25 18:32:27-04 |
|
2026-06-25 18:36:09-04 |
|
00:02:50 | 23 | |
|
|
1561. | (F-15C) | 2026-06-25 17:53:41-04 |
|
2026-06-25 18:30:43-04 |
|
00:00:40 | 223 | |
|
|
1560. | (F-16) | 2026-06-25 17:39:24-04 |
|
2026-06-25 17:53:24-04 |
|
00:13:20 | 84 | |
|
|
1559. | (F-16) | 2026-06-25 17:37:00-04 |
|
2026-06-25 17:38:24-04 |
|
00:00:50 | 9 | |
|
|
1558. | (F-16) | 2026-06-25 15:08:29-04 |
|
2026-06-25 15:16:44-04 |
|
00:00:50 | 50 | |
|
|
1557. | (F-16) | 2026-06-25 14:18:42-04 |
|
2026-06-25 14:35:39-04 |
|
00:05:50 | 103 | |
|
|
1556. | Grumman F-14 Tomcat | 2026-06-25 10:28:25-04 |
|
2026-06-25 10:28:52-04 |
|
00:00:00 | 4 | |
|
|
1555. | Grumman F-14 Tomcat | 2026-06-25 10:26:26-04 |
|
2026-06-25 10:27:34-04 |
|
00:00:00 | 8 | |
|
|
1554. | Grumman F-14 Tomcat | 2026-06-25 10:22:33-04 |
|
2026-06-25 10:24:22-04 |
|
00:00:00 | 12 | |
|
|
1553. | Grumman F-14 Tomcat | 2026-06-25 09:27:27-04 |
|
2026-06-25 09:28:24-04 |
|
00:00:00 | 6 | |
|
|
1552. | Grumman F-14 Tomcat | 2026-06-25 09:20:16-04 |
|
2026-06-25 09:26:14-04 |
|
00:00:00 | 36 | |
|
|
1551. | Grumman F-14 Tomcat | 2026-06-25 09:17:09-04 |
|
2026-06-25 09:18:10-04 |
|
00:00:00 | 7 | |
|
|
1550. | Grumman F-14 Tomcat | 2026-06-25 09:01:27-04 |
|
2026-06-25 09:14:29-04 |
|
00:00:00 | 79 | |
|
|
1549. | Grumman F-14 Tomcat | 2026-06-25 08:48:00-04 |
|
2026-06-25 08:48:36-04 |
|
00:00:00 | 4 | |
|
|
1548. | Grumman F-14 Tomcat | 2026-06-25 08:38:32-04 |
|
2026-06-25 08:47:41-04 |
|
00:00:00 | 56 | |
|
|
1547. | Grumman F-14 Tomcat | 2026-06-25 06:09:58-04 |
|
2026-06-25 06:12:45-04 |
|
00:02:20 | 17 | |
|
|
1546. | (F-16) | 2026-06-25 05:57:27-04 |
|
2026-06-25 06:09:10-04 |
|
00:11:20 | 71 | |
|
|
1545. | (F-16) | 2026-06-25 05:45:57-04 |
|
2026-06-25 05:56:12-04 |
|
00:10:00 | 62 | |
|
|
1544. | (F-16) | 2026-06-25 05:33:49-04 |
|
2026-06-25 05:43:03-04 |
|
00:09:00 | 56 | |
|
|
1543. | (F-16) | 2026-06-25 05:27:28-04 |
|
2026-06-25 05:32:38-04 |
|
00:04:40 | 31 | |
|
|
1542. | (F-16) | 2026-06-25 05:20:02-04 |
|
2026-06-25 05:26:26-04 |
|
00:05:50 | 39 | |
|
|
1541. | (F-15C) | 2026-06-24 19:23:08-04 |
|
2026-06-24 19:25:13-04 |
|
00:01:20 | 13 | |
|
|
1540. | Cessna 172P | 2026-06-24 19:20:16-04 |
|
2026-06-24 19:21:31-04 |
|
00:00:10 | 9 | |
|
|
1539. | Cessna 172P | 2026-06-24 18:58:29-04 |
|
2026-06-24 19:04:17-04 |
|
00:05:10 | 35 | |
|
|
1538. | (F-16) | 2026-06-24 18:19:49-04 |
|
2026-06-24 18:57:16-04 |
|
00:08:50 | 225 | |
|
|
1537. | (F-16) | 2026-06-24 17:53:28-04 |
|
2026-06-24 18:04:19-04 |
|
00:00:30 | 67 | |
|
|
1536. | (F-16) | 2026-06-24 17:53:10-04 |
|
2026-06-24 17:53:17-04 |
|
00:00:00 | 1 | |
|
|
1535. | (F-16) | 2026-06-24 17:43:54-04 |
|
2026-06-24 17:51:30-04 |
|
00:07:20 | 47 | |
|
|
1534. | (F-16) | 2026-06-24 17:38:54-04 |
|
2026-06-24 17:42:26-04 |
|
00:02:40 | 21 | |
|
|
1533. | (F-16) | 2026-06-24 17:32:00-04 |
|
2026-06-24 17:37:29-04 |
|
00:02:30 | 32 | |
|
|
1532. | (F-15C) | 2026-06-24 17:26:02-04 |
|
2026-06-24 17:28:14-04 |
|
00:01:50 | 14 | |
|
|
1531. | (J3Cub) | 2026-06-24 17:17:44-04 |
|
2026-06-24 17:23:16-04 |
|
00:03:30 | 34 | |
|
|
1530. | (J3Cub) | 2026-06-23 07:46:38-04 |
|
2026-06-23 07:54:39-04 |
|
00:04:10 | 38 | |
|
|
1529. | (F-16) | 2026-06-23 07:23:03-04 |
|
2026-06-23 07:45:32-04 |
|
00:09:20 | 119 | |
|
|
1528. | Eurofighter Typhoon | 2026-06-23 06:56:09-04 |
|
2026-06-23 07:01:03-04 |
|
00:04:10 | 28 | |
|
|
1527. | (PC9M) | 2026-06-23 06:51:31-04 |
|
2026-06-23 06:54:45-04 |
|
00:02:10 | 19 | |
|
|
1526. | (F-15C) | 2026-06-22 16:00:33-04 |
|
2026-06-22 16:25:10-04 |
|
00:00:00 | 149 | |
|
|
