| # | Section |
|---|---|
| 1 | Summary report per aircraft for SP-NTX |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of SP-NTX (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for SP-NTX (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (MD-11F-GE) | 20 d 07:57:01 | 15 d 22:13:42 | 2 | (F-16) | 17 d 23:30:05 | 9 d 05:21:41 | |
| 3 | (SpaceShuttle) | 13 d 12:25:35 | 8 d 11:08:10 | 4 | Boeing 737-800 | 11 d 01:51:27 | 5 d 21:28:37 | |
| 5 | Boeing 747-400 | 6 d 13:23:15 | 3 d 08:12:10 | 6 | (PZL-Koliber-160A) | 5 d 22:18:51 | 23:34:50 | |
| 7 | (787-8-GEnx) | 5 d 17:29:05 | 4 d 20:02:36 | 8 | (787-9-GEnx) | 4 d 16:26:37 | 1 d 18:51:20 | |
| 9 | (c182s) | 4 d 15:25:40 | 1 d 02:40:40 | 10 | (F-15C) | 4 d 08:52:05 | 1 d 11:48:10 | |
| 11 | Airbus A320-200 with IAE engines | 4 d 05:43:23 | 1 d 21:19:14 | 12 | (A320neo-PW) | 4 d 04:41:37 | 1 d 18:34:57 | |
| 13 | (MD-11-GE) | 3 d 23:32:49 | 3 d 07:32:30 | 14 | Aerospatiale-BAC Concorde | 3 d 19:36:52 | 2 d 18:13:10 | |
| 15 | (A320-200-CFM) | 3 d 19:17:24 | 1 d 09:00:11 | 16 | (MD-82) | 3 d 11:25:16 | 2 d 07:19:10 | |
| 17 | (737-400) | 3 d 05:44:04 | 1 d 16:32:10 | 18 | (Tu-144D) | 3 d 05:29:27 | 1 d 00:51:14 | |
| 19 | (H)Eurocopter EC135 | 3 d 04:58:50 | 1 d 02:14:30 | 20 | Grumman F-14 Tomcat | 3 d 03:19:51 | 1 d 17:51:02 | |
| 21 | Schleicher ASK 21 | 3 d 01:55:24 | 1 d 08:39:00 | 22 | Mikoyan-Gurevich MiG-21bis | 2 d 18:35:35 | 1 d 10:22:50 | |
| 23 | (MD-11F-PW) | 2 d 18:10:08 | 2 d 11:05:49 | 24 | (787-9-Trent1000) | 2 d 16:11:00 | 2 d 03:25:42 | |
| 25 | Cessna 172P | 2 d 15:22:41 | 1 d 05:57:10 | 26 | (c172-common) | 2 d 12:04:33 | 16:30:40 | |
| 27 | (A320neo-CFM) | 2 d 07:22:22 | 15:36:50 | 28 | (A330-243F-RR) | 2 d 04:10:25 | 1 d 14:58:00 | |
| 29 | (m2000-5) | 1 d 22:45:34 | 1 d 00:48:24 | 30 | Extra EA-500 | 1 d 21:57:22 | 12:47:00 | |
| 31 | (787-10-Trent1000) | 1 d 21:49:38 | 1 d 00:52:15 | 32 | (E190) | 1 d 19:25:27 | 17:18:40 | |
| 33 | (KMD-11) | 1 d 19:07:39 | 1 d 18:31:30 | 34 | Airbus A380 | 1 d 17:26:25 | 1 d 00:17:24 | |
| 35 | (ask13) | 1 d 15:26:02 | 13:48:37 | 36 | (tu154b-model) | 1 d 14:34:54 | 10:33:10 | |
| 37 | (JA37Di-Viggen) | 1 d 13:45:35 | 15:26:00 | 38 | (E170) | 1 d 13:17:51 | 11:08:10 | |
| 39 | (ZivkoEdge540) | 1 d 11:49:08 | 13:48:00 | 40 | Boeing 777-200 Longer Range | 1 d 11:21:41 | 1 d 08:49:40 | |
| 41 | (KC-10A) | 1 d 10:18:30 | 1 d 04:44:00 | 42 | (E195) | 1 d 09:33:27 | 08:22:20 | |
| 43 | (MiG-29) | 1 d 07:26:14 | 12:15:50 | 44 | (citationX) | 1 d 06:46:42 | 1 d 01:23:14 | |
| 45 | Boeing 767-300 | 1 d 04:51:24 | 23:01:48 | 46 | Pilatus PC-9M | 1 d 03:14:44 | 03:28:50 | |
| 47 | (787-10-GEnx) | 1 d 03:01:01 | 22:06:40 | 48 | UFO | 1 d 01:51:36 | 03:23:50 | |
| 49 | Boeing 747-8I | 1 d 01:37:46 | 09:14:47 | 50 | Mudry Cap10b | 23:43:19 | 13:42:00 | |
| 51 | Boeing 777-300 | 23:04:45 | 18:58:53 | 52 | (MD-83) | 22:45:37 | 13:53:00 | |
| 53 | Boeing 787-8 Dreamliner | 21:15:02 | 20:17:10 | 54 | (J3Cub) | 20:38:52 | 06:09:30 | |
| 55 | (A330-343-RR) | 20:38:34 | 14:28:00 | 56 | (PA28-161-180) | 20:37:38 | 07:31:00 | |
| 57 | (DH8D) | 20:08:08 | 10:46:59 | 58 | (E175) | 19:40:15 | 07:09:20 | |
| 59 | Boeing 777-300 Extended Range | 19:14:49 | 15:17:10 | 60 | Cessna 550 Citation-II | 19:12:42 | 12:18:20 | |
| 61 | (MD-87) | 17:19:24 | 11:53:45 | 62 | Boeing 777-200 Freighter | 16:53:29 | 08:43:43 | |
| 63 | (raven) | 16:32:12 | 06:38:56 | 64 | (757-200) | 16:17:29 | 07:27:30 | |
| 65 | (H)Eurocopter EC130 B4 | 15:17:11 | 01:29:40 | 66 | (PC9M) | 15:11:23 | 05:53:20 | |
| 67 | (ERJ-195) | 15:11:07 | 07:44:40 | 68 | (F-15D) | 14:57:43 | 11:06:00 | |
| 69 | Beechcraft B1900D | 14:29:56 | 08:25:20 | 70 | (737-9) | 14:15:37 | 00:35:20 | |
| 71 | (DC-10-30-GE) | 13:45:10 | 02:22:10 | 72 | (747-8F) | 13:26:38 | 10:38:45 | |
| 73 | (r44) | 12:53:04 | 04:04:50 | 74 | (MD-88) | 12:29:22 | 10:23:46 | |
| 75 | (CRJ1000) | 12:27:18 | 05:10:50 | 76 | Boeing 777-200 Extended Range | 12:18:40 | 11:38:40 | |
| 77 | Boeing 707 | 12:15:00 | 06:48:00 | 78 | (EC-137D) | 11:53:51 | 06:38:20 | |
| 79 | (DC-10-30F-GE) | 11:08:33 | 03:43:20 | 80 | (ch53e) | 11:07:24 | 00:47:30 | |
| 81 | (P34) | 10:53:19 | 00:44:40 | 82 | (bell206) | 10:43:41 | 00:06:20 | |
| 83 | (p92-echo) | 10:38:07 | 03:38:10 | 84 | (C208B) | 10:27:06 | 05:00:34 | |
| 85 | (AJS37-Viggen) | 10:17:23 | 04:47:00 | 86 | (E-3R) | 09:25:24 | 01:53:40 | |
| 87 | (A330-203-GE) | 09:15:02 | 06:26:30 | 88 | (BK-117_B2) | 08:45:03 | 00:38:12 | |
| 89 | (silent2electro) | 08:39:32 | 06:03:40 | 90 | A-10 Thunderbolt II | 08:28:35 | 02:15:50 | |
| 91 | (m2000-5B) | 07:54:35 | 01:43:10 | 92 | (dr400) | 07:52:22 | 03:12:00 | |
| 93 | (DH8B) | 07:45:23 | 01:54:40 | 94 | (dc-3) | 07:33:18 | 04:11:14 | |
| 95 | (757-300) | 07:07:34 | 05:30:00 | 96 | Bombardier CRJ700 | 06:56:24 | 02:24:11 | |
| 97 | (X15) | 06:42:45 | 04:53:50 | 98 | Eurofighter Typhoon | 06:42:30 | 03:38:10 | |
| 99 | (KC-137R) | 06:35:57 | 04:41:50 | 100 | (B-1B) | 06:17:54 | 03:21:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 228 days 07:18:30 | 121 days 16:52:30 | 53.307% | 13:07:40 | 04:27:40 | 36 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Warsaw Chopin Airport | 3637 | 2 |
|
Unknown | 2756 |
| 3 |
|
Zielona Góra-Babimost Airport | 2377 | 4 |
|
Krzesiny Military Air Base | 633 |
| 5 |
|
Münster-Telgte Airfield | 391 | 6 |
|
Unknown | 331 |
| 7 |
|
Poznań-Ławica Airport | 322 | 8 |
|
Frankfurt Airport | 305 |
| 9 |
|
Kraków John Paul II International Airport | 297 | 10 |
|
Radom Airport | 271 |
| 11 |
|
Copernicus Wrocław Airport | 239 | 12 |
|
Innsbruck Airport | 183 |
| 13 |
|
Katowice Wojciech Korfanty International Airport | 174 | 14 |
|
Saint Barthélemy - Rémy de Haenen Airport | 170 |
| 15 |
|
Powidz Military Air Base | 156 | 16 |
|
Gdańsk Lech Wałęsa Airport | 143 |
| 17 |
|
Koszalin Zegrze Pomorskie | 137 | 18 |
|
Zielona Góra-Przylep Airfield | 125 |
| 19 |
|
Wicko Morskie Air Base | 117 | 20 |
|
Szczecin-Goleniów 'Solidarność' Airport | 113 |
| 21 |
|
John F Kennedy International Airport | 112 | 22 |
|
Keflavik International Airport | 111 |
| 23 |
|
Hannover Airport | 108 | 24 |
|
Częstochowa-Rudniki Airport | 104 |
| 25 |
|
Tyndall Air Force Base | 99 | 26 |
|
Nowy Targ Airfield | 98 |
| 27 |
|
London Heathrow Airport | 95 | 28 |
|
Lask Military Air Base | 83 |
| 29 |
|
Bydgoszcz Ignacy Jan Paderewski Airport | 79 | 30 |
|
Oksywie Military Air Base | 78 |
| 31 |
|
Daniel K Inouye International Airport | 74 | 32 |
|
Interlaken Air Base | 71 |
| 33 |
|
Bezmiechowa Airfield | 65 | 34 |
|
Rzeszów-Jasionka Airport | 64 |
| 35 |
|
Edinburgh Airport | 62 | 36 |
|
Babice Airfield | 58 |
| 37 |
|
Aviano Air Base | 58 | 38 |
|
Meiringen Air Base | 57 |
| 39 |
|
Solent Airport | 55 | 40 |
|
Logan International Airport | 54 |
| 41 |
|
Princess Juliana International Airport | 53 | 42 |
|
Torun Airfield (Aeroklub Pomorski) | 47 |
| 43 |
|
Deblin Military Air Base | 43 | 44 |
|
Sochaczew Air Base | 43 |
| 45 |
|
Łódź Władysław Reymont Airport | 42 | 46 |
|
Lublin Airport | 40 |
| 47 |
|
Munich Airport | 39 | 48 |
|
Hamburg Helmut Schmidt Airport | 37 |
| 49 |
|
Nellis Air Force Base | 35 | 50 |
|
Edward F Knapp State Airport | 35 |
| 51 |
|
Hilo International Airport | 33 | 52 |
|
Dallas Fort Worth International Airport | 32 |
| 53 |
|
Poprad-Tatry Airport | 32 | 54 |
|
Glasgow International Airport | 30 |
| 55 |
|
Leszno-Strzyzewice Airfield | 30 | 56 |
|
Smolensk North Airport | 30 |
| 57 |
|
Charles de Gaulle International Airport | 28 | 58 |
|
Darłówek Naval Air Base | 27 |
| 59 |
|
Swidwin Military Air Base | 25 | 60 |
|
Lipki Wielkie Airfield | 24 |
| 61 |
|
Modlin Airport | 23 | 62 |
|
Homey (Area 51) Airport | 23 |
| 63 |
|
Olsztyn-Mazury Airport | 22 | 64 |
|
Grand Canyon National Park Airport | 21 |
| 65 |
|
Reno-Stead Airport | 21 | 66 |
|
NASA Shuttle Landing Facility Airport | 18 |
| 67 |
|
Newcastle Airport | 17 | 68 |
|
Courchevel Altiport | 17 |
| 69 |
|
London Stansted Airport | 16 | 70 |
|
Amsterdam Airport Schiphol | 16 |
| 71 |
|
Ted Luark Private STOLport | 16 | 72 |
|
Lukla Airport | 16 |
| 73 |
|
Nuuk Airport | 15 | 74 |
|
St. John's International Airport | 15 |
| 75 |
|
Leeuwarden Air Base | 14 | 76 |
|
San Francisco International Airport | 14 |
| 77 |
|
Čáslav Air Base | 14 | 78 |
|
Sion Airport | 13 |
| 79 |
|
Bergen Airport, Flesland | 12 | 80 |
|
Milan Malpensa International Airport | 12 |
| 81 |
|
Toronto Lester B. Pearson International Airport | 11 | 82 |
|
Opole-Kamień Śląski Airfield | 11 |
| 83 |
|
Ramstein Air Base | 11 | 84 |
|
M. R. Štefánik Airport | 11 |
| 85 |
|
Qaanaaq Airport | 10 | 86 |
|
Vilnius International Airport | 9 |
| 87 |
|
Toulouse-Blagnac Airport | 9 | 88 |
|
Paris-Le Bourget Airport | 9 |
| 89 |
|
Verona Villafranca Valerio Catullo Airport | 9 | 90 |
|
Broumov Airfield | 9 |
| 91 |
|
Berlin Brandenburg Airport | 8 | 92 |
|
Cologne Bonn Airport | 8 |
| 93 |
|
Welshpool Airport | 8 | 94 |
|
Cewice Air Base | 8 |
| 95 |
|
Tomaszow Mazowiecki Military Air Base | 8 | 96 |
|
Lotnisko Watorowo | 8 |
| 97 |
|
Cincinnati Northern Kentucky International Airport | 8 | 98 |
|
Corfu Ioannis Kapodistrias International Airport | 8 |
| 99 |
|
Dobbiaco-Toblach Airstrip | 8 | 100 |
|
Henderson Field | 8 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 5971 | 2 |
|
Warsaw Chopin Airport | 2526 |
| 3 |
|
Zielona Góra-Babimost Airport | 1808 | 4 |
|
Krzesiny Military Air Base | 444 |
| 5 |
|
Münster-Telgte Airfield | 343 | 6 |
|
Unknown | 331 |
| 7 |
|
Frankfurt Airport | 259 | 8 |
|
Radom Airport | 220 |
| 9 |
|
Poznań-Ławica Airport | 218 | 10 |
|
Kraków John Paul II International Airport | 214 |
| 11 |
|
Copernicus Wrocław Airport | 163 | 12 |
|
Katowice Wojciech Korfanty International Airport | 140 |
| 13 |
|
Saint Barthélemy - Rémy de Haenen Airport | 139 | 14 |
|
Innsbruck Airport | 136 |
| 15 |
|
Powidz Military Air Base | 117 | 16 |
|
Wicko Morskie Air Base | 114 |
| 17 |
|
Gdańsk Lech Wałęsa Airport | 101 | 18 |
|
John F Kennedy International Airport | 99 |
| 19 |
|
Keflavik International Airport | 95 | 20 |
|
Szczecin-Goleniów 'Solidarność' Airport | 93 |
| 21 |
|
Koszalin Zegrze Pomorskie | 87 | 22 |
|
Zielona Góra-Przylep Airfield | 79 |
| 23 |
|
London Heathrow Airport | 76 | 24 |
|
Hannover Airport | 75 |
| 25 |
|
Babice Airfield | 69 | 26 |
|
Częstochowa-Rudniki Airport | 67 |
| 27 |
|
Nowy Targ Airfield | 62 | 28 |
|
Bydgoszcz Ignacy Jan Paderewski Airport | 60 |
| 29 |
|
Lask Military Air Base | 60 | 30 |
|
Pila Airfield | 58 |
| 31 |
|
Oksywie Military Air Base | 53 | 32 |
|
Sochaczew Air Base | 53 |
| 33 |
|
Tyndall Air Force Base | 53 | 34 |
|
Interlaken Air Base | 51 |
| 35 |
|
Solent Airport | 48 | 36 |
|
Rzeszów-Jasionka Airport | 48 |
| 37 |
|
Daniel K Inouye International Airport | 45 | 38 |
|
Bezmiechowa Airfield | 44 |
| 39 |
|
Logan International Airport | 42 | 40 |
|
Princess Juliana International Airport | 36 |
| 41 |
|
Łódź Władysław Reymont Airport | 35 | 42 |
|
Munich Airport | 34 |
| 43 |
|
Lublin Airport | 34 | 44 |
|
Meiringen Air Base | 34 |
| 45 |
|
Dallas Fort Worth International Airport | 33 | 46 |
|
Torun Airfield (Aeroklub Pomorski) | 31 |
| 47 |
|
Charles de Gaulle International Airport | 31 | 48 |
|
Edinburgh Airport | 30 |
| 49 |
|
Hamburg Helmut Schmidt Airport | 29 | 50 |
|
Aviano Air Base | 27 |
| 51 |
|
Reno-Stead Airport | 26 | 52 |
|
Edward F Knapp State Airport | 25 |
| 53 |
|
NASA Shuttle Landing Facility Airport | 25 | 54 |
|
Smolensk North Airport | 25 |
| 55 |
|
Modlin Airport | 23 | 56 |
|
Nellis Air Force Base | 23 |
| 57 |
|
Poprad-Tatry Airport | 23 | 58 |
|
Lipki Wielkie Airfield | 22 |
| 59 |
|
Glasgow International Airport | 20 | 60 |
|
Hilo International Airport | 19 |
| 61 |
|
Deblin Military Air Base | 17 | 62 |
|
Leszno-Strzyzewice Airfield | 17 |
| 63 |
|
Amsterdam Airport Schiphol | 16 | 64 |
|
Olsztyn-Mazury Airport | 16 |
| 65 |
|
St. John's International Airport | 15 | 66 |
|
Darłówek Naval Air Base | 15 |
| 67 |
|
San Francisco International Airport | 15 | 68 |
|
Berlin Brandenburg Airport | 14 |
| 69 |
|
Newcastle Airport | 13 | 70 |
|
Homey (Area 51) Airport | 13 |
| 71 |
|
Courchevel Altiport | 13 | 72 |
|
Ted Luark Private STOLport | 13 |
| 73 |
|
Nuuk Airport | 12 | 74 |
|
Toronto Lester B. Pearson International Airport | 12 |
| 75 |
|
Swidwin Military Air Base | 12 | 76 |
|
Čáslav Air Base | 12 |
| 77 |
|
Vilnius International Airport | 11 | 78 |
|
Milan Malpensa International Airport | 11 |
| 79 |
|
Stuttgart Airport | 10 | 80 |
|
Opole-Kamień Śląski Airfield | 9 |
| 81 |
|
Ramstein Air Base | 9 | 82 |
|
Broumov Airfield | 9 |
| 83 |
|
M. R. Štefánik Airport | 9 | 84 |
|
Cologne Bonn Airport | 8 |
| 85 |
|
Bergen Airport, Flesland | 8 | 86 |
|
Stavanger Airport, Sola | 8 |
| 87 |
|
Grand Canyon National Park Airport | 8 | 88 |
|
Sion Airport | 8 |
| 89 |
|
Mould Bay Airport | 7 | 90 |
|
Liège Airport | 7 |
| 91 |
|
Uetersen Airfield | 7 | 92 |
|
London City Airport | 7 |
| 93 |
|
Leeuwarden Air Base | 7 | 94 |
|
Tomaszow Mazowiecki Military Air Base | 7 |
| 95 |
|
Lotnisko Watorowo | 7 | 96 |
|
Cincinnati Northern Kentucky International Airport | 7 |
| 97 |
|
Memphis International Airport | 7 | 98 |
|
Chicago O'Hare International Airport | 7 |
| 99 |
|
Salt Lake City International Airport | 7 | 100 |
|
Toulouse-Blagnac Airport | 7 |
Detailed flight log of SP-NTX (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
1998. | (H-145M) | 2026-10-04 09:29:01-04 | 2026-10-04 11:27:13-04 | 710 | ||||
|
|
1997. | (H-145M) | 2026-10-04 09:28:48-04 | 2026-10-04 09:28:48-04 | 1 | ||||
| 1996. | (H-145M) | 2026-10-04 09:28:02-04 | 2026-10-04 09:28:05-04 | 0 | |||||
|
|
1995. | (EC-145) | 2026-10-04 09:25:26-04 | 2026-10-04 09:27:34-04 | 13 | ||||
|
|
1994. | (EC-145) | 2026-10-04 09:25:06-04 | 2026-10-04 09:25:14-04 | 1 | ||||
| 1993. | (EC-145) | 2026-10-04 09:24:46-04 | 2026-10-04 09:24:48-04 | 0 | |||||
|
|
1992. | (Bell_412-Griffin) | 2026-10-04 09:22:39-04 | 2026-10-04 09:24:07-04 | 10 | ||||
|
|
1991. | (Bell_412-Griffin) | 2026-10-04 09:22:19-04 | 2026-10-04 09:22:27-04 | 2 | ||||
|
|
1990. | (bell206) | 2026-10-04 09:20:47-04 | 2026-10-04 09:21:39-04 | 6 | ||||
|
|
1989. | (bell206) | 2026-10-04 09:20:31-04 | 2026-10-04 09:20:36-04 | 2 | ||||
|
|
1988. | (AS350-Squirrel) | 2026-10-04 09:19:14-04 | 2026-10-04 09:19:56-04 | 6 | ||||
|
|
1987. | (AS350-Squirrel) | 2026-10-04 09:18:55-04 | 2026-10-04 09:19:03-04 | 1 | ||||
|
|
1986. | (Gazelle) | 2026-10-04 09:13:25-04 | 2026-10-04 09:18:27-04 | 31 | ||||
|
|
1985. | (MD-87) | 2026-10-04 06:08:47-04 | 2026-10-04 07:33:32-04 | 509 | ||||
|
|
1984. | Cessna 172P | 2026-10-04 06:02:57-04 | 2026-10-04 06:06:40-04 | 23 | ||||
|
|
1983. | Cessna 172P | 2026-10-04 06:02:38-04 | 2026-10-04 06:02:46-04 | 2 | ||||
|
|
1982. | (F-16) | 2026-10-04 05:58:24-04 | 2026-10-04 06:02:01-04 | 22 | ||||
|
|
1981. | Mikoyan-Gurevich MiG-21bis | 2026-10-04 05:56:30-04 | 2026-10-04 05:57:08-04 | 3 | ||||
|
|
1980. | (F-15C) | 2026-10-04 05:53:15-04 | 2026-10-04 05:54:43-04 | 10 | ||||
|
|
1979. | (F-15C) | 2026-10-04 05:52:52-04 | 2026-10-04 05:53:00-04 | 1 | ||||
|
|
1978. | (PC6-B2H4) | 2026-10-04 05:52:02-04 | 2026-10-04 05:52:02-04 | 1 | ||||
|
|
1977. | (PC6-B2H4) | 2026-10-04 05:51:41-04 | 2026-10-04 05:51:48-04 | 2 | ||||
|
|
1976. | (dr400) | 2026-10-04 05:49:38-04 | 2026-10-04 05:50:54-04 | 8 | ||||
|
|
1975. | (dr400) | 2026-10-04 05:49:15-04 | 2026-10-04 05:49:24-04 | 1 | ||||
|
|
1974. | (dr400) | 2026-10-04 05:48:32-04 | 2026-10-04 05:48:32-04 | 1 | ||||
|
|
1973. | (dr400) | 2026-10-04 05:48:08-04 | 2026-10-04 05:48:18-04 | 2 | ||||
|
|
1972. | (ka6) | 2026-10-04 05:46:24-04 | 2026-10-04 05:46:37-04 | 3 | ||||
|
|
1971. | (ka6) | 2026-10-04 05:46:01-04 | 2026-10-04 05:46:10-04 | 2 | ||||
|
|
1970. | (PA28-161-180) | 2026-10-04 05:33:45-04 | 2026-10-04 05:45:35-04 | 72 | ||||
|
|
1969. | (PA28-161-180) | 2026-10-04 05:33:20-04 | 2026-10-04 05:33:30-04 | 1 | ||||
|
|
1968. | (c182s) | 2026-10-04 05:31:16-04 | 2026-10-04 05:32:22-04 | 7 | ||||
|
|
1967. | (c182s) | 2026-10-04 05:30:31-04 | 2026-10-04 05:30:59-04 | 2 | ||||
|
|
1966. | (c182s) | 2026-10-03 20:50:25-04 | 2026-10-04 05:11:25-04 | 3007 | ||||
|
|
1965. | (c182s) | 2026-10-03 20:49:58-04 | 2026-10-03 20:50:08-04 | 1 | ||||
|
|
1964. | (dr400) | 2026-10-03 20:32:11-04 | 2026-10-03 20:48:59-04 | 102 | ||||
|
|
1963. | (dr400) | 2026-10-03 20:28:37-04 | 2026-10-03 20:31:59-04 | 1 | ||||
|
|
1962. | (Tu-144D) | 2026-10-03 08:08:57-04 | 2026-10-03 08:17:36-04 | 53 | ||||
|
|
1961. | (Tu-144D) | 2026-10-01 17:34:27-04 | 2026-10-01 19:19:31-04 | 630 | ||||
|
|
1960. | (g103) | 2026-10-01 17:33:20-04 | 2026-10-01 17:33:20-04 | 1 | ||||
|
|
1959. | (g103) | 2026-10-01 17:32:55-04 | 2026-10-01 17:33:05-04 | 1 | ||||
|
|
1958. | (g103) | 2026-10-01 17:05:23-04 | 2026-10-01 17:32:30-04 | 163 | ||||
|
|
1957. | (g103) | 2026-10-01 17:04:41-04 | 2026-10-01 17:04:55-04 | 2 | ||||
|
|
1956. | (g103) | 2026-10-01 17:04:15-04 | 2026-10-01 17:04:27-04 | 1 | ||||
|
|
1955. | (H)Eurocopter EC130 B4 | 2026-10-01 16:50:05-04 | 2026-10-01 17:02:46-04 | 78 | ||||
|
|
1954. | (H)Eurocopter EC130 B4 | 2026-10-01 16:49:41-04 | 2026-10-01 16:49:50-04 | 2 | ||||
|
|
1953. | (bell206) | 2026-10-01 16:46:56-04 | 2026-10-01 16:48:16-04 | 9 | ||||
|
|
1952. | (bell206) | 2026-10-01 16:46:28-04 | 2026-10-01 16:46:39-04 | 2 | ||||
|
|
1951. | Cessna 172P | 2026-10-01 16:26:30-04 | 2026-10-01 16:43:41-04 | 104 | ||||
|
|
1950. | Cessna 172P | 2026-10-01 16:25:52-04 | 2026-10-01 16:26:15-04 | 2 | ||||
|
|
1949. | Cessna 172P | 2026-10-01 16:24:06-04 | 2026-10-01 16:25:35-04 | 9 | ||||
|
|
1948. | (pa11) | 2026-10-01 15:16:57-04 | 2026-10-01 15:18:17-04 | 9 | ||||
|
|
1947. | (da40ng) | 2026-10-01 15:16:09-04 | 2026-10-01 15:16:21-04 | 2 | ||||
|
|
1946. | (da40ng) | 2026-10-01 15:15:45-04 | 2026-10-01 15:15:55-04 | 1 | ||||
|
|
1945. | (c170b) | 2026-10-01 15:09:59-04 | 2026-10-01 15:11:12-04 | 8 | ||||
|
|
1944. | (c170b) | 2026-10-01 15:09:42-04 | 2026-10-01 15:09:48-04 | 2 | ||||
|
|
1943. | Piper PA34-200T Seneca II | 2026-10-01 15:05:20-04 | 2026-10-01 15:07:18-04 | 13 | ||||
|
|
1942. | Piper PA34-200T Seneca II | 2026-10-01 15:04:58-04 | 2026-10-01 15:05:07-04 | 2 | ||||
|
|
1941. | (md902) | 2026-10-01 15:00:44-04 | 2026-10-01 15:04:39-04 | 25 | ||||
|
|
1940. | (md902) | 2026-10-01 15:00:19-04 | 2026-10-01 15:00:28-04 | 2 | ||||
|
|
1939. | (BK-117_B2) | 2026-10-01 14:47:46-04 | 2026-10-01 14:58:34-04 | 65 | ||||
|
|
1938. | (BK-117_B2) | 2026-10-01 14:47:31-04 | 2026-10-01 14:47:31-04 | 1 | ||||
|
|
1937. | (BK-117_B2) | 2026-10-01 14:47:09-04 | 2026-10-01 14:47:11-04 | 1 | ||||
|
|
1936. | (EC-120) | 2026-10-01 14:42:53-04 | 2026-10-01 14:46:43-04 | 24 | ||||
|
|
1935. | (EC-120) | 2026-10-01 14:42:36-04 | 2026-10-01 14:42:36-04 | 1 | ||||
| 1934. | (EC-120) | 2026-10-01 14:42:21-04 | 2026-10-01 14:42:23-04 | 0 | |||||
|
|
1933. | (c182s) | 2026-10-01 14:32:51-04 | 2026-10-01 14:41:58-04 | 56 | ||||
|
|
1932. | (c182s) | 2026-10-01 14:32:29-04 | 2026-10-01 14:32:37-04 | 1 | ||||
|
|
1931. | (CH47-HC5) | 2026-10-01 14:28:30-04 | 2026-10-01 14:32:04-04 | 22 | ||||
|
|
1930. | (CH47-HC5) | 2026-10-01 14:28:13-04 | 2026-10-01 14:28:13-04 | 1 | ||||
|
|
1929. | (CH47-HC5) | 2026-10-01 14:27:49-04 | 2026-10-01 14:27:51-04 | 1 | ||||
|
|
1928. | Cessna 172P | 2026-10-01 14:19:53-04 | 2026-10-01 14:27:17-04 | 46 | ||||
|
|
1927. | Cessna 172P | 2026-10-01 14:19:32-04 | 2026-10-01 14:19:32-04 | 1 | ||||
| 1926. | Cessna 172P | 2026-10-01 14:19:16-04 | 2026-10-01 14:19:18-04 | 0 | |||||
|
|
1925. | Mikoyan-Gurevich MiG-21bis | 2026-10-01 14:02:54-04 | 2026-10-01 14:19:02-04 | 97 | ||||
|
|
1924. | Mikoyan-Gurevich MiG-21bis | 2026-10-01 13:46:00-04 | 2026-10-01 14:02:27-04 | 100 | ||||
|
|
1923. | Mikoyan-Gurevich MiG-21bis | 2026-10-01 13:45:34-04 | 2026-10-01 13:45:47-04 | 1 | ||||
|
|
1922. | Mikoyan-Gurevich MiG-21bis | 2026-10-01 13:42:19-04 | 2026-10-01 13:45:19-04 | 19 | ||||
|
|
1921. | Mikoyan-Gurevich MiG-21bis | 2026-10-01 13:41:56-04 | 2026-10-01 13:42:08-04 | 2 | ||||
|
|
1920. | Cessna 172P | 2026-10-01 13:33:01-04 | 2026-10-01 13:37:30-04 | 28 | ||||
|
|
1919. | Cessna 172P | 2026-10-01 13:32:45-04 | 2026-10-01 13:32:45-04 | 1 | ||||
|
|
1918. | Cessna 172P | 2026-10-01 13:32:22-04 | 2026-10-01 13:32:26-04 | 1 | ||||
|
|
1917. | Cessna 172P | 2026-10-01 13:21:17-04 | 2026-10-01 13:29:29-04 | 50 | ||||
|
|
1916. | Cessna 172P | 2026-10-01 13:21:01-04 | 2026-10-01 13:21:01-04 | 1 | ||||
| 1915. | Cessna 172P | 2026-10-01 13:20:44-04 | 2026-10-01 13:20:49-04 | 0 | |||||
|
|
1914. | Cessna 172P | 2026-10-01 09:49:39-04 | 2026-10-01 09:58:25-04 | 53 | ||||
|
|
