FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for SP-PLF
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of SP-PLF (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for SP-PLF (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Cessna 172P 00:02:41 00:01:10  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
00:02:41 00:01:10 43.478% 00:01:10 00:01:10 1620

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPWT Lotnisko Watorowo 2
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPWT Lotnisko Watorowo 2

Detailed flight log of SP-PLF (Click here for flights on or before 2025-09-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
2. Cessna 172P 2026-05-19 15:17:52-04 EPWT 2026-05-19 15:18:55-04 EPWT 00:00:30 7
1. Cessna 172P 2026-05-19 15:15:38-04 EPWT 2026-05-19 15:17:16-04 EPWT 00:00:40 11
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-09 00:17:35.695-04 Removed flight 3365334 under FGTracker data purging excercise 2018 FGTracker DPE2018
2 2018-09-09 00:02:56.967-04 Removed flight 3365312 under FGTracker data purging excercise 2018 FGTracker DPE2018
3 2018-09-08 23:57:40.565-04 Removed flight 2668583 under FGTracker data purging excercise 2018 FGTracker DPE2018
4 2018-09-08 23:57:35.685-04 Removed flight 2664923 under FGTracker data purging excercise 2018 FGTracker DPE2018
5 2018-09-08 23:30:51.117-04 Removed flight 2741040 under FGTracker data purging excercise 2018 FGTracker DPE2018
6 2018-09-08 23:24:22.335-04 Removed flight 2668596 under FGTracker data purging excercise 2018 FGTracker DPE2018
7 2018-09-08 23:24:22.318-04 Removed flight 2668584 under FGTracker data purging excercise 2018 FGTracker DPE2018
8 2018-09-08 23:24:10.578-04 Removed flight 2668595 under FGTracker data purging excercise 2018 FGTracker DPE2018
9 2018-09-08 23:24:03.182-04 Removed flight 2667377 under FGTracker data purging excercise 2018 FGTracker DPE2018
10 2018-09-08 23:24:03.174-04 Removed flight 2667374 under FGTracker data purging excercise 2018 FGTracker DPE2018
11 2018-09-08 23:24:03.158-04 Removed flight 2662990 under FGTracker data purging excercise 2018 FGTracker DPE2018
12 2018-09-08 23:21:15.84-04 Removed flight 2665072 under FGTracker data purging excercise 2018 FGTracker DPE2018
13 2018-09-08 23:21:07.504-04 Removed flight 2662939 under FGTracker data purging excercise 2018 FGTracker DPE2018
14 2018-09-08 23:20:44.499-04 Removed flight 2636210 under FGTracker data purging excercise 2018 FGTracker DPE2018
15 2018-09-08 23:20:41.183-04 Removed flight 2633245 under FGTracker data purging excercise 2018 FGTracker DPE2018
16 2018-09-08 23:18:55.463-04 Removed flight 2598120 under FGTracker data purging excercise 2018 FGTracker DPE2018
17 2018-09-08 23:13:54.324-04 Removed flight 3365336 under FGTracker data purging excercise 2018 FGTracker DPE2018
18 2018-09-08 23:06:38.822-04 Removed flight 2665010 under FGTracker data purging excercise 2018 FGTracker DPE2018
19 2018-09-08 23:06:38.686-04 Removed flight 2665073 under FGTracker data purging excercise 2018 FGTracker DPE2018
20 2018-09-08 23:06:11.416-04 Removed flight 2662918 under FGTracker data purging excercise 2018 FGTracker DPE2018
21 2018-09-08 23:06:10.02-04 Removed flight 2667372 under FGTracker data purging excercise 2018 FGTracker DPE2018
22 2018-09-08 23:06:09.965-04 Removed flight 2664927 under FGTracker data purging excercise 2018 FGTracker DPE2018
23 2018-09-08 23:06:09.931-04 Removed flight 2662995 under FGTracker data purging excercise 2018 FGTracker DPE2018
24 2018-09-08 23:06:09.593-04 Removed flight 2664924 under FGTracker data purging excercise 2018 FGTracker DPE2018
25 2018-09-08 23:06:09.562-04 Removed flight 2662984 under FGTracker data purging excercise 2018 FGTracker DPE2018
26 2018-09-08 23:06:09.551-04 Removed flight 2662920 under FGTracker data purging excercise 2018 FGTracker DPE2018
27 2018-09-08 23:04:56.082-04 Removed flight 2636470 under FGTracker data purging excercise 2018 FGTracker DPE2018
28 2018-09-08 23:04:54.926-04 Removed flight 2636232 under FGTracker data purging excercise 2018 FGTracker DPE2018
29 2018-09-08 23:04:46.231-04 Removed flight 2634314 under FGTracker data purging excercise 2018 FGTracker DPE2018
30 2018-09-08 23:04:42.922-04 Removed flight 2633066 under FGTracker data purging excercise 2018 FGTracker DPE2018
31 2018-09-08 22:58:36.254-04 Removed flight 2598137 under FGTracker data purging excercise 2018 FGTracker DPE2018
32 2015-11-08 00:50:18.757-05 DELETED 2662941 fgtrackersync Divided by 0 at wpt# 18 (time:1300380495/1300380495) during making of flight report. wpts NOT identical.(52.16106/52.16106, 20.983788/20.983788, 339.083845/339.083849)
Registration status: Activated [TOP ↑]