FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for STARSCR
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of STARSCR (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for STARSCR (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Grumman F-14 Tomcat 3 d 08:33:22 2 d 12:21:50   2 (F-16) 06:46:45 05:56:30
3 (707-TT) 05:01:36 03:46:20   4 (F-15D) 02:43:28 02:39:30
5 (F-15C) 01:53:55 01:49:50   6 (JA37Di-Viggen) 00:44:40 00:34:10
7 (su33) 00:29:20 00:27:10   8 (da42) 00:21:42 00:19:10
9 (m2000-5) 00:17:52 00:14:00   10 (B-1B) 00:15:40 00:14:10
11 (Tornado-IDS) 00:10:14 00:06:40   12 (F-35C) 00:09:55 00:07:20
13 (c182t) 00:08:21 00:04:20   14 Schleicher ASK 21 00:07:54 00:05:20
15 Carreidas 160 00:07:49 00:06:20   16 (b2-spirit) 00:06:34 00:03:50
17 (Rafale-B) 00:06:08 00:04:40   18 (Tornado-ECR) 00:05:56 00:04:00
19 (danube-osg) 00:05:13 00:04:00   20 (tbm930) 00:05:09 00:04:50
21 Lockheed Constellation 00:03:36 00:02:50   22 (ch650) 00:03:35 00:00:40
23 (Tornado-ADV) 00:03:08 00:01:50   24 (YF-16) 00:02:48 00:02:50
25 (s3) 00:02:44 00:01:10   26 (st10) 00:02:06 00:01:20
27 (ZLT-NT) 00:01:52 00:00:00   28 (T-50) 00:01:42 00:01:10
29 Saab J35Ö Draken 00:01:40 00:00:00   30 (sportster) 00:01:15 00:00:50
31 UFO 00:01:14 00:00:10   32 (x19) 00:01:09 00:00:10
33 (italia) 00:01:07 00:00:00   34 (Mig-29) 00:00:30 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
4 days 04:49:59 3 days 05:27:00 76.81% 2 days 07:05:00 14:47:00 409

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KLSV Nellis Air Force Base 32 2 ---- Unknown 25
3 KPAM Tyndall Air Force Base 24 4 BIKF Keflavik International Airport 15
5 ETAR Ramstein Air Base 10 6 KSFO San Francisco International Airport 8
7 LOWI Innsbruck Airport 7 8 KADW Joint Base Andrews 6
9 EDDM Munich Airport 3 10 LIPA Aviano Air Base 3
11 LRCK Mihail Kogălniceanu International Airport 3 12 TLPL Hewanorra International Airport 3
13 WSSS Singapore Changi Airport 2 14 44GA S&S Flying Service Airport 1
15 LIDW Aviosuperficie G. Carrer 1 16 LIPZ Venice Marco Polo Airport 1
17 LOWW Vienna International Airport 1 18 SBEG Eduardo Gomes International Airport 1
19 VECC Netaji Subhash Chandra Bose International Airport 1 20 ZSPD Shanghai Pudong International Airport 1
21 ---- Unknown 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 105 2 KLSV Nellis Air Force Base 12
3 KPAM Tyndall Air Force Base 8 4 BIKF Keflavik International Airport 3
5 KSFO San Francisco International Airport 3 6 ETAR Ramstein Air Base 2
7 EDDF Frankfurt Airport 1 8 EDDM Munich Airport 1
9 KADW Joint Base Andrews 1 10 KIAD Washington Dulles International Airport 1
11 KMVI Monte Vista Municipal Airport 1 12 KNKX Miramar Marine Corps Air Station - Mitscher Field 1
13 KTNX Tonopah Test Range Airport 1 14 LIPA Aviano Air Base 1
15 LOWI Innsbruck Airport 1 16 LOWW Vienna International Airport 1
17 LRCK Mihail Kogălniceanu International Airport 1 18 LSZD Ascona Airport 1
19 NV62 Valley Medical Center Heliport 1 20 TLPL Hewanorra International Airport 1
21 US-5998 Porters Airport 1 22 ---- Unknown 1

Detailed flight log of STARSCR (Click here for flights on or before 2024-04-30) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
149. Grumman F-14 Tomcat 2025-06-27 13:50:04-04 420
148. (B-1B) 2025-06-27 12:45:54-04 ETAR 2025-06-27 13:01:34-04 ---- 00:14:10 95
147. (Tornado-ECR) 2025-06-27 12:42:48-04 ETAR 2025-06-27 12:45:17-04 ---- 00:01:30 15
146. (Tornado-ECR) 2025-06-26 17:26:14-04 ETAR 2025-06-26 17:29:41-04 ---- 00:02:30 22
145. (Tornado-ADV) 2025-06-26 17:22:48-04 ETAR 2025-06-26 17:25:56-04 ---- 00:01:50 19
144. (Tornado-IDS) 2025-06-26 17:18:52-04 ETAR 2025-06-26 17:21:45-04 ETAR 00:00:40 17
143. (Tornado-IDS) 2025-06-26 17:11:04-04 ---- 2025-06-26 17:18:25-04 ---- 00:06:00 44
142. Grumman F-14 Tomcat 2025-06-24 17:44:54-04 ---- 2025-06-24 18:03:18-04 ---- 00:17:00 111
141. Schleicher ASK 21 2025-06-24 17:41:17-04 ---- 2025-06-24 17:44:34-04 ---- 00:02:50 20
140. (F-16) 2025-06-24 17:26:50-04 LIPA 2025-06-24 17:40:47-04 LSZD 00:13:20 84
139. (F-16) 2025-06-24 17:25:37-04 LIPA 2025-06-24 17:26:39-04 LIPA 00:00:00 6
138. (danube-osg) 2025-06-24 17:19:03-04 KLSV 2025-06-24 17:24:16-04 ---- 00:04:00 32
137. Grumman F-14 Tomcat 2025-06-22 11:14:40-04 KLSV 2025-06-22 15:50:03-04 ---- 04:23:20 1652
136. Grumman F-14 Tomcat 2025-06-22 05:49:51-04 KLSV 2025-06-22 06:36:44-04 KTNX 00:37:10 282
135. Grumman F-14 Tomcat 2025-06-21 17:04:40-04 LIPA 2025-06-21 20:01:32-04 ---- 02:40:50 1062
134. Grumman F-14 Tomcat 2025-06-21 15:39:13-04 LIPZ 2025-06-21 15:56:49-04 ---- 00:14:10 106
133. (F-16) 2025-06-21 15:36:24-04 LIDW 2025-06-21 15:38:47-04 ---- 00:00:40 12
132. Grumman F-14 Tomcat 2025-06-21 12:25:14-04 KLSV 2025-06-21 13:34:07-04 ---- 01:07:00 414
131. UFO 2025-06-21 12:23:42-04 KLSV 2025-06-21 12:24:56-04 ---- 00:00:10 8
130. (707-TT) 2025-06-21 06:21:47-04 KLSV 2025-06-21 11:23:23-04 ---- 03:46:20 1810
129. (m2000-5) 2025-06-21 05:44:56-04 LRCK 2025-06-21 05:50:51-04 LRCK 00:04:20 36
128. (F-16) 2025-06-20 17:11:53-04 LRCK 2025-06-20 18:09:54-04 ---- 00:49:10 336
127. Grumman F-14 Tomcat 2025-06-20 13:00:35-04 LRCK 2025-06-20 14:42:32-04 ---- 01:31:50 612
126. (F-15D) 2025-06-20 11:37:34-04 KLSV 2025-06-20 12:54:45-04 ---- 01:16:00 464
125. (F-16) 2025-06-19 15:41:53-04 KLSV 2025-06-19 16:33:46-04 KMVI 00:49:50 312
124. Grumman F-14 Tomcat 2025-06-19 12:49:39-04 KLSV 2025-06-19 13:47:17-04 ---- 00:51:30 346
123. (F-16) 2025-06-19 12:46:30-04 KLSV 2025-06-19 12:49:24-04 KLSV 00:01:00 18
122. Grumman F-14 Tomcat 2025-06-19 10:26:55-04 ZSPD 2025-06-19 11:52:21-04 ---- 01:19:30 508
121. Grumman F-14 Tomcat 2025-06-19 07:21:27-04 BIKF 2025-06-19 07:46:23-04 ---- 00:23:10 150
120. Grumman F-14 Tomcat 2025-06-19 07:16:47-04 BIKF 2025-06-19 07:20:07-04 BIKF 00:00:20 18
119. Grumman F-14 Tomcat 2025-06-15 16:29:49-04 BIKF 2025-06-15 16:53:06-04 ---- 00:21:30 140
118. Grumman F-14 Tomcat 2025-06-15 16:17:29-04 KLSV 2025-06-15 16:29:25-04 ---- 00:09:20 72
117. Grumman F-14 Tomcat 2025-06-15 10:08:00-04 KLSV 2025-06-15 11:57:12-04 ---- 01:45:10 656
116. (tbm930) 2025-06-15 10:02:18-04 KLSV 2025-06-15 10:07:27-04 ---- 00:04:50 31
115. (x19) 2025-06-15 10:00:55-04 KLSV 2025-06-15 10:02:04-04 KLSV 00:00:10 8
114. Carreidas 160 2025-06-14 18:11:26-04 KLSV 2025-06-14 18:19:15-04 ---- 00:06:20 47
113. Saab J35Ö Draken 2025-06-14 18:08:08-04 KLSV 2025-06-14 18:09:48-04 KLSV 00:00:00 10
112. (ZLT-NT) 2025-06-14 18:04:54-04 KLSV 2025-06-14 18:06:46-04 KLSV 00:00:00 12
111. (italia) 2025-06-14 18:03:21-04 KLSV 2025-06-14 18:04:28-04 KLSV 00:00:00 7
110. Grumman F-14 Tomcat 2025-06-14 10:22:21-04 KLSV 2025-06-14 12:01:34-04 ---- 01:36:00 596
109. (su33) 2025-06-14 09:52:27-04 KSFO 2025-06-14 10:21:47-04 KLSV 00:27:10 176
108. (JA37Di-Viggen) 2025-06-14 09:43:48-04 KSFO 2025-06-14 09:51:29-04 KSFO 00:05:10 46
107. Grumman F-14 Tomcat 2025-06-14 05:54:39-04 KSFO 2025-06-14 06:37:02-04 ---- 00:39:10 255
106. Grumman F-14 Tomcat 2025-06-13 11:41:01-04 KSFO 2025-06-13 15:00:11-04 ---- 01:24:40 1196
105. Grumman F-14 Tomcat 2025-06-12 17:19:19-04 BIKF 2025-06-12 17:54:08-04 ---- 00:31:10 209
104. (m2000-5) 2025-06-12 17:07:02-04 BIKF 2025-06-12 17:18:59-04 ---- 00:09:40 72
103. (Mig-29) 2025-06-12 17:06:13-04 BIKF 2025-06-12 17:06:23-04 BIKF 00:00:00 2
102. (T-50) 2025-06-12 17:04:13-04 BIKF 2025-06-12 17:05:55-04 ---- 00:01:10 11
101. Grumman F-14 Tomcat 2025-06-11 16:00:09-04 BIKF 2025-06-11 16:36:56-04 ---- 00:34:50 221
100. Grumman F-14 Tomcat 2025-06-10 16:31:27-04 BIKF 2025-06-10 17:09:56-04 ---- 00:35:10 231
99. (c182t) 2025-06-10 16:29:56-04 BIKF 2025-06-10 16:31:05-04 BIKF 00:00:20 7
98. Grumman F-14 Tomcat 2025-06-09 16:23:44-04 LOWW 2025-06-09 17:32:44-04 ---- 01:05:10 412
97. (F-16) 2025-06-09 13:09:04-04 KLSV 2025-06-09 14:33:51-04 KLSV 01:09:10 509
96. Grumman F-14 Tomcat 2025-06-09 11:29:01-04 KADW 2025-06-09 13:08:27-04 KLSV 01:37:30 597
95. Grumman F-14 Tomcat 2025-06-08 17:41:24-04 KPAM 2025-06-08 18:19:37-04 ---- 00:36:50 229
94. Grumman F-14 Tomcat 2025-06-08 10:18:56-04 KPAM 2025-06-08 12:29:07-04 ---- 02:06:20 782
93. Grumman F-14 Tomcat 2025-06-08 10:17:34-04 KPAM 2025-06-08 10:18:45-04 KPAM 00:00:00 8
92. Grumman F-14 Tomcat 2025-06-08 10:16:41-04 KPAM 2025-06-08 10:17:22-04 KPAM 00:00:00 5
91. Grumman F-14 Tomcat 2025-06-08 10:16:20-04 KPAM 2025-06-08 10:16:27-04 KPAM 00:00:00 1
90. Grumman F-14 Tomcat 2025-06-08 10:16:03-04 KPAM 2025-06-08 10:16:07-04 KPAM 00:00:00 1
89. Grumman F-14 Tomcat 2025-06-08 08:45:02-04 KPAM 2025-06-08 10:15:48-04 ---- 01:18:10 545
88. (F-16) 2025-06-07 18:58:10-04 KPAM 2025-06-07 19:27:16-04 ---- 00:27:40 175
87. Grumman F-14 Tomcat 2025-06-07 15:20:17-04 KPAM 2025-06-07 17:06:27-04 ---- 01:44:00 637
86. Grumman F-14 Tomcat 2025-06-07 14:46:53-04 KPAM 2025-06-07 14:47:19-04 KPAM 00:00:00 3
85. Grumman F-14 Tomcat 2025-06-07 11:41:58-04 KPAM 2025-06-07 12:12:20-04 KPAM 00:27:50 183
84. Grumman F-14 Tomcat 2025-06-07 11:15:51-04 KPAM 2025-06-07 11:41:44-04 ---- 00:21:30 156
83. Grumman F-14 Tomcat 2025-06-07 09:42:42-04 KPAM 2025-06-07 10:36:53-04 ---- 00:24:40 326
82. Grumman F-14 Tomcat 2025-06-06 16:54:37-04 KPAM 2025-06-06 18:11:58-04 KPAM 01:09:20 464
81. Grumman F-14 Tomcat 2025-06-06 12:20:43-04 KPAM 2025-06-06 13:13:47-04 ---- 00:50:20 317
80. Grumman F-14 Tomcat 2025-06-05 17:04:09-04 KADW 2025-06-05 17:36:29-04 ---- 00:30:00 194
79. (F-16) 2025-06-04 16:36:29-04 KPAM 2025-06-04 18:01:38-04 KIAD 01:13:40 511
78. Grumman F-14 Tomcat 2025-06-03 16:31:09-04 KADW 2025-06-03 17:25:18-04 ---- 00:48:00 325
77. (F-15D) 2025-06-02 16:06:30-04 KADW 2025-06-02 16:42:58-04 ---- 00:35:30 219
76. Grumman F-14 Tomcat 2025-06-01 07:47:58-04 KADW 2025-06-01 08:17:51-04 ---- 00:25:00 180
75. Grumman F-14 Tomcat 2025-05-31 18:27:14-04 44GA 2025-05-31 18:38:11-04 ---- 00:10:00 67
74. Grumman F-14 Tomcat 2025-05-31 16:12:51-04 KADW 2025-05-31 18:24:46-04 ---- 00:43:50 792
73. Grumman F-14 Tomcat 2025-05-31 15:23:03-04 KPAM 2025-05-31 16:12:34-04 KADW 00:36:20 298
72. (F-15C) 2025-05-31 15:04:25-04 KPAM 2025-05-31 15:22:36-04 ---- 00:16:20 110
71. Grumman F-14 Tomcat 2025-05-31 10:35:11-04 KPAM 2025-05-31 11:29:27-04 ---- 00:52:30 326
70. Grumman F-14 Tomcat 2025-05-30 17:54:36-04 KPAM 2025-05-30 18:45:08-04 ---- 00:42:10 304
69. Grumman F-14 Tomcat 2025-05-30 17:04:11-04 KPAM 2025-05-30 17:52:44-04 ---- 00:44:00 292
68. Grumman F-14 Tomcat 2025-05-30 16:08:35-04 KPAM 2025-05-30 16:35:09-04 ---- 00:19:50 160
67. Grumman F-14 Tomcat 2025-05-30 16:08:07-04 KPAM 2025-05-30 16:08:24-04 KPAM 00:00:00 2
66. (F-16) 2025-05-30 13:10:45-04 KPAM 2025-05-30 13:41:08-04 ---- 00:29:10 182
65. (F-16) 2025-05-30 11:24:51-04 ETAR 2025-05-30 11:48:33-04 ---- 00:21:30 143
64. Grumman F-14 Tomcat 2025-05-29 13:39:50-04 ETAR 2025-05-29 15:43:27-04 EDDF 01:53:50 742
63. (Rafale-B) 2025-05-29 12:40:31-04 KLSV 2025-05-29 12:42:41-04 ---- 00:01:30 13
62. (Mig-29) 2025-05-29 12:39:47-04 KLSV 2025-05-29 12:40:07-04 KLSV 00:00:00 2
61. (s3) 2025-05-29 12:36:35-04 KLSV 2025-05-29 12:39:19-04 ---- 00:01:10 17
60. Grumman F-14 Tomcat 2025-05-29 12:34:33-04 ---- 2025-05-29 12:34:33-04 ---- 00:00:00 1
59. Grumman F-14 Tomcat 2025-05-29 12:34:06-04 ---- 2025-05-29 12:34:22-04 ---- 00:00:00 3
58. Grumman F-14 Tomcat 2025-05-29 12:33:25-04 ---- 2025-05-29 12:33:53-04 ---- 00:00:00 4
57. Grumman F-14 Tomcat 2025-05-29 12:32:51-04 ---- 2025-05-29 12:33:12-04 ---- 00:00:00 3
56. Grumman F-14 Tomcat 2025-05-29 12:32:40-04 ---- 2025-05-29 12:32:40-04 ---- 00:00:00 1
55. Grumman F-14 Tomcat 2025-05-29 12:31:43-04 ---- 2025-05-29 12:32:26-04 ---- 00:00:00 5
54. Grumman F-14 Tomcat 2025-05-29 12:30:56-04 ---- 2025-05-29 12:31:26-04 ---- 00:00:00 4
53. Grumman F-14 Tomcat 2025-05-29 12:30:42-04 ---- 2025-05-29 12:30:42-04 ---- 00:00:00 1
52. Grumman F-14 Tomcat 2025-05-29 12:30:06-04 ---- 2025-05-29 12:30:31-04 ---- 00:00:00 4
51. Grumman F-14 Tomcat 2025-05-29 12:29:33-04 ---- 2025-05-29 12:29:54-04 ---- 00:00:00 3
50. Grumman F-14 Tomcat 2025-05-29 12:25:42-04 ---- 2025-05-29 12:29:21-04 ---- 00:00:00 23
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-05-18 05:49:40.132-04 Auto merge flight 7719715 to 7719712 FGTracker MPSERVER01
2 2018-09-09 08:30:12.351-04 Removed flight 5374563 under FGTracker data purging excercise 2018 FGTracker DPE2018
3 2018-09-09 08:30:12.303-04 Removed flight 5374562 under FGTracker data purging excercise 2018 FGTracker DPE2018
4 2018-09-09 08:30:12.281-04 Removed flight 5374558 under FGTracker data purging excercise 2018 FGTracker DPE2018
5 2018-09-09 08:27:12.961-04 Removed flight 5358692 under FGTracker data purging excercise 2018 FGTracker DPE2018
6 2018-09-09 08:27:12.582-04 Removed flight 5358555 under FGTracker data purging excercise 2018 FGTracker DPE2018
7 2018-09-09 08:27:11.81-04 Removed flight 5358529 under FGTracker data purging excercise 2018 FGTracker DPE2018
8 2018-09-09 08:27:03.723-04 Removed flight 5357240 under FGTracker data purging excercise 2018 FGTracker DPE2018
9 2018-09-09 08:27:01.841-04 Removed flight 5357225 under FGTracker data purging excercise 2018 FGTracker DPE2018
10 2018-09-09 08:27:01.165-04 Removed flight 5357195 under FGTracker data purging excercise 2018 FGTracker DPE2018
11 2018-09-09 07:42:48.958-04 Removed flight 5353540 under FGTracker data purging excercise 2018 FGTracker DPE2018
12 2018-09-09 07:42:44.999-04 Removed flight 5352979 under FGTracker data purging excercise 2018 FGTracker DPE2018
13 2018-09-09 07:42:44.511-04 Removed flight 5352929 under FGTracker data purging excercise 2018 FGTracker DPE2018
14 2018-09-09 07:42:44.068-04 Removed flight 5352925 under FGTracker data purging excercise 2018 FGTracker DPE2018
15 2018-09-09 07:42:44.049-04 Removed flight 5352919 under FGTracker data purging excercise 2018 FGTracker DPE2018
16 2018-09-09 07:42:41.246-04 Removed flight 5353236 under FGTracker data purging excercise 2018 FGTracker DPE2018
17 2018-09-09 07:42:41.222-04 Removed flight 5353211 under FGTracker data purging excercise 2018 FGTracker DPE2018
18 2018-09-09 07:42:41.214-04 Removed flight 5353197 under FGTracker data purging excercise 2018 FGTracker DPE2018
19 2018-09-09 07:42:41.207-04 Removed flight 5353193 under FGTracker data purging excercise 2018 FGTracker DPE2018
20 2018-09-09 07:42:41.2-04 Removed flight 5353191 under FGTracker data purging excercise 2018 FGTracker DPE2018
21 2018-09-09 07:42:41.193-04 Removed flight 5353108 under FGTracker data purging excercise 2018 FGTracker DPE2018
22 2018-09-09 07:42:41.186-04 Removed flight 5353104 under FGTracker data purging excercise 2018 FGTracker DPE2018
23 2018-09-09 07:42:41.179-04 Removed flight 5353016 under FGTracker data purging excercise 2018 FGTracker DPE2018
24 2018-09-09 07:42:41.172-04 Removed flight 5353011 under FGTracker data purging excercise 2018 FGTracker DPE2018
25 2018-09-09 07:42:41.165-04 Removed flight 5353005 under FGTracker data purging excercise 2018 FGTracker DPE2018
26 2018-09-09 07:31:46.066-04 Removed flight 5357233 under FGTracker data purging excercise 2018 FGTracker DPE2018
27 2018-09-09 07:31:45.725-04 Removed flight 5357186 under FGTracker data purging excercise 2018 FGTracker DPE2018
Registration status: Activated [TOP ↑]