| # | Section |
|---|---|
| 1 | Summary report per aircraft for SXIZ |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of SXIZ (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for SXIZ (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (T-37) | 14:20:11 | 01:01:00 | 2 | (u-2s) | 13:09:24 | 13:03:10 | |
| 3 | (T-2C) | 09:59:12 | 09:32:40 | 4 | (vega) | 07:49:59 | 06:16:50 | |
| 5 | (ercoupe) | 07:01:39 | 05:29:20 | 6 | Lockheed Constellation | 06:41:39 | 05:28:50 | |
| 7 | (colditz-model) | 06:38:16 | 03:47:10 | 8 | (jaguar) | 06:34:20 | 05:25:50 | |
| 9 | (gy30) | 05:51:45 | 04:05:50 | 10 | (Short_S-132B) | 05:43:20 | 05:17:40 | |
| 11 | (L-188) | 04:58:10 | 03:47:30 | 12 | (PA28-161-180) | 04:41:33 | 02:47:20 | |
| 13 | (g109) | 03:51:21 | 02:57:10 | 14 | (victor) | 03:42:02 | 03:12:00 | |
| 15 | (sg38) | 03:12:36 | 02:40:30 | 16 | (Cessna337) | 03:11:44 | 02:35:20 | |
| 17 | Mudry Cap10b | 03:10:10 | 02:27:48 | 18 | (geebee) | 03:08:44 | 02:39:10 | |
| 19 | (Lockheed_Electra10-E) | 03:00:49 | 02:03:10 | 20 | (F-4N) | 02:55:18 | 02:33:10 | |
| 21 | (navion) | 02:51:16 | 01:57:00 | 22 | (dhc3W) | 02:42:29 | 02:14:50 | |
| 23 | (MC-15) | 02:39:56 | 01:47:50 | 24 | (ch650) | 02:34:50 | 01:25:30 | |
| 25 | (ryan-sosl) | 02:31:22 | 01:48:50 | 26 | (st10) | 02:29:06 | 01:50:40 | |
| 27 | (CessnaT-50) | 02:26:32 | 01:36:10 | 28 | (model18) | 02:25:23 | 02:08:50 | |
| 29 | (B-26) | 02:23:30 | 02:01:40 | 30 | (F-35B) | 02:20:39 | 02:11:30 | |
| 31 | (J3Cub) | 02:19:04 | 01:23:00 | 32 | (FGR2) | 02:12:49 | 01:39:20 | |
| 33 | (f4) | 02:10:18 | 02:00:50 | 34 | (F-104C) | 02:09:59 | 02:02:30 | |
| 35 | Grob G 115 | 02:06:34 | 01:52:20 | 36 | (PC9M) | 02:03:41 | 01:24:00 | |
| 37 | (A-7E) | 01:58:50 | 01:40:50 | 38 | (he280) | 01:51:37 | 01:28:30 | |
| 39 | (stipa) | 01:50:16 | 01:39:50 | 40 | (Optica) | 01:45:09 | 01:19:30 | |
| 41 | (cap10c) | 01:44:40 | 01:34:20 | 42 | (TL96) | 01:40:57 | 01:23:20 | |
| 43 | (draco) | 01:35:36 | 01:18:30 | 44 | (daVinci_AT-17) | 01:33:02 | 01:22:10 | |
| 45 | (A-29B) | 01:32:03 | 01:19:20 | 46 | Pilatus PC-9M | 01:31:46 | 00:46:20 | |
| 47 | (mb339) | 01:31:16 | 01:14:00 | 48 | (taube) | 01:27:48 | 00:27:10 | |
| 49 | (M18B_Dromader) | 01:26:40 | 00:58:20 | 50 | (bugatti) | 01:26:02 | 01:14:40 | |
| 51 | (PA28-161-160) | 01:25:51 | 00:47:10 | 52 | Northrop T-38 | 01:25:14 | 01:16:40 | |
| 53 | (m2000-5) | 01:22:20 | 01:04:40 | 54 | (Cub) | 01:14:36 | 01:02:50 | |
| 55 | (t38talon) | 01:14:08 | 00:51:50 | 56 | (lionceau) | 01:13:34 | 00:57:00 | |
| 57 | (SpitfireIX) | 01:11:58 | 01:01:30 | 58 | (sf25b) | 01:10:00 | 01:01:30 | |
| 59 | (f106) | 01:08:18 | 00:48:40 | 60 | (trimotor) | 01:07:31 | 00:36:20 | |
| 61 | (MiG-15bis) | 01:05:03 | 00:53:00 | 62 | (c140) | 01:00:27 | 00:28:40 | |
| 63 | (pa18) | 01:00:16 | 00:47:50 | 64 | (F-16) | 01:00:04 | 00:45:10 | |
| 65 | (fw200) | 00:58:40 | 00:56:10 | 66 | Fi-156 Storch | 00:58:33 | 00:38:40 | |
| 67 | Lockheed F-80C Shooting Star | 00:58:20 | 00:17:30 | 68 | (mewgull) | 00:53:16 | 00:49:40 | |
| 69 | (ch750stol) | 00:53:09 | 00:47:20 | 70 | (da40) | 00:52:29 | 00:46:40 | |
| 71 | (F-15C) | 00:52:23 | 00:41:30 | 72 | A-10 Thunderbolt II | 00:50:59 | 00:47:40 | |
| 73 | (Swift-FR5) | 00:50:17 | 00:35:50 | 74 | (silent2electro) | 00:49:46 | 00:46:00 | |
| 75 | (P38L-model) | 00:49:29 | 00:43:50 | 76 | (mirageIII) | 00:47:34 | 00:39:50 | |
| 77 | (EF2000) | 00:46:47 | 00:27:40 | 78 | Cessna 172P | 00:44:57 | 00:36:30 | |
| 79 | (F-4E) | 00:44:51 | 00:26:20 | 80 | (p26) | 00:44:32 | 00:38:30 | |
| 81 | (V-1) | 00:44:01 | 00:26:10 | 82 | Pilatus PC-21 | 00:43:52 | 00:23:50 | |
| 83 | (ca3) | 00:43:17 | 00:42:40 | 84 | (ZivkoEdge540) | 00:43:13 | 00:37:30 | |
| 85 | Eurofighter Typhoon | 00:42:35 | 00:27:00 | 86 | (dr1-jsb) | 00:41:37 | 00:38:20 | |
| 87 | (b25) | 00:40:19 | 00:20:30 | 88 | (an12) | 00:40:13 | 00:21:30 | |
| 89 | (pup100) | 00:39:48 | 00:34:10 | 90 | (Jaguar-GR1) | 00:37:35 | 00:34:30 | |
| 91 | (pa28) | 00:37:31 | 00:20:30 | 92 | (Mirage_F1-model) | 00:36:00 | 00:32:50 | |
| 93 | (arcus) | 00:35:50 | 00:32:40 | 94 | Boeing 737-300 | 00:35:37 | 00:29:50 | |
| 95 | (daVinci_Bf-108_Taifun) | 00:34:59 | 00:26:50 | 96 | (cessna195) | 00:34:44 | 00:20:30 | |
| 97 | (bf110) | 00:34:41 | 00:27:00 | 98 | Piper Cherokee Warrior II | 00:32:28 | 00:31:00 | |
| 99 | (hsp75) | 00:32:25 | 00:30:40 | 100 | (c22j) | 00:31:27 | 00:22:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 10 days 03:17:54 | 7 days 12:26:28 | 74.165% | 06:37:00 | 00:30:20 | 275 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 202 | 2 |
|
Elefsis Air Base | 121 |
| 3 |
|
Heraklion International Nikos Kazantzakis Airport | 112 | 4 |
|
Chania International Airport | 110 |
| 5 |
|
Ajaccio-Napoléon Bonaparte Airport | 32 | 6 |
|
Tatoi Airport | 24 |
| 7 |
|
İstanbul Atatürk Airport | 22 | 8 |
|
Athens Eleftherios Venizelos International Airport | 19 |
| 9 |
|
Megara Air Base | 19 | 10 |
|
Calgary International Airport | 18 |
| 11 |
|
Thessaloniki Macedonia International Airport | 17 | 12 |
|
Diagoras Airport | 15 |
| 13 |
|
Keflavik International Airport | 14 | 14 |
|
Václav Havel Airport Prague | 14 |
| 15 |
|
Andravida Air Base | 13 | 16 |
|
Chicago O'Hare International Airport | 11 |
| 17 |
|
Tanagra Air Base | 11 | 18 |
|
London City Airport | 10 |
| 19 |
|
Kos Airport | 9 | 20 |
|
Chios Island National Airport | 8 |
| 21 |
|
Corfu Ioannis Kapodistrias International Airport | 8 | 22 |
|
Maritsa Air Base | 8 |
| 23 |
|
Lukla Airport | 7 | 24 |
|
Lago Argentino Airport | 6 |
| 25 |
|
Tripolis Air Base | 4 | 26 |
|
Hilo International Airport | 4 |
| 27 |
|
John F Kennedy International Airport | 3 | 28 |
|
San Francisco International Airport | 3 |
| 29 |
|
Patras Araxos Agamemnon Airport | 3 | 30 |
|
Sitia Airport | 3 |
| 31 |
|
Lieutenant Julio Gallardo Airport | 3 | 32 |
|
London Red Bull Airport | 2 |
| 33 |
|
Maleme Air Base | 2 | 34 |
|
Cleburne Regional Airport | 2 |
| 35 |
|
La Guardia Airport | 2 | 36 |
|
Nellis Air Force Base | 2 |
| 37 |
|
Homey (Area 51) Airport | 2 | 38 |
|
Larnaca International Airport | 2 |
| 39 |
|
Mytilene International Airport | 2 | 40 |
|
Innsbruck Airport | 2 |
| 41 |
|
Daniel K Inouye International Airport | 2 | 42 |
|
Converse Airport | 1 |
| 43 |
|
Logan International Airport | 1 | 44 |
|
Alexandroupoli Democritus Airport | 1 |
| 45 |
|
Samos Airport | 1 | 46 |
|
Taranto-Grottaglie 'Marcello Arlotta' Airport | 1 |
| 47 |
|
Port Stanley Airport | 1 | ||||
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 255 | 2 |
|
Elefsis Air Base | 103 |
| 3 |
|
Heraklion International Nikos Kazantzakis Airport | 100 | 4 |
|
Chania International Airport | 94 |
| 5 |
|
Athens Eleftherios Venizelos International Airport | 43 | 6 |
|
Ajaccio-Napoléon Bonaparte Airport | 23 |
| 7 |
|
Tatoi Airport | 16 | 8 |
|
Thessaloniki Macedonia International Airport | 15 |
| 9 |
|
Keflavik International Airport | 14 | 10 |
|
Kasteli Airport | 14 |
| 11 |
|
Václav Havel Airport Prague | 14 | 12 |
|
Calgary International Airport | 13 |
| 13 |
|
Diagoras Airport | 11 | 14 |
|
İstanbul Atatürk Airport | 11 |
| 15 |
|
Megara Air Base | 10 | 16 |
|
Chicago O'Hare International Airport | 9 |
| 17 |
|
Andravida Air Base | 9 | 18 |
|
Kos Airport | 9 |
| 19 |
|
Maritsa Air Base | 9 | 20 |
|
Maleme Air Base | 8 |
| 21 |
|
Corfu Ioannis Kapodistrias International Airport | 6 | 22 |
|
Mytilene International Airport | 6 |
| 23 |
|
Tanagra Air Base | 6 | 24 |
|
Lago Argentino Airport | 6 |
| 25 |
|
London City Airport | 5 | 26 |
|
Chios Island National Airport | 5 |
| 27 |
|
Alexandroupoli Democritus Airport | 3 | 28 |
|
Patras Araxos Agamemnon Airport | 3 |
| 29 |
|
Innsbruck Airport | 3 | 30 |
|
Hilo International Airport | 3 |
| 31 |
|
Lukla Airport | 3 | 32 |
|
Paphos International Airport | 2 |
| 33 |
|
Milos Airport | 2 | 34 |
|
Sitia Airport | 2 |
| 35 |
|
London Heathrow Airport | 1 | 36 |
|
RAF Northolt | 1 |
| 37 |
|
Siwa Oasis North Airport | 1 | 38 |
|
Dahra Airport | 1 |
| 39 |
|
Logan International Airport | 1 | 40 |
|
Clarksville–Montgomery County Regional Airport | 1 |
| 41 |
|
Cleburne Regional Airport | 1 | 42 |
|
Newark Liberty International Airport | 1 |
| 43 |
|
Fresno Yosemite International Airport | 1 | 44 |
|
Flushing Airport | 1 |
| 45 |
|
Creech Air Force Base | 1 | 46 |
|
John F Kennedy International Airport | 1 |
| 47 |
|
La Guardia Airport | 1 | 48 |
|
Nellis Air Force Base | 1 |
| 49 |
|
Naval Air Station Key West/Boca Chica Field | 1 | 50 |
|
Kokomo Municipal Airport | 1 |
| 51 |
|
Pauls Valley Municipal Airport | 1 | 52 |
|
San Francisco International Airport | 1 |
| 53 |
|
St George Municipal Airport | 1 | 54 |
|
Homey (Area 51) Airport | 1 |
| 55 |
|
Burgas Airport | 1 | 56 |
|
Gabrovnitsa Air Base | 1 |
| 57 |
|
Paris-Le Bourget Airport | 1 | 58 |
|
Charles de Gaulle International Airport | 1 |
| 59 |
|
Olimpoi Aerodrome | 1 | 60 |
|
Nea Anchialos National Airport | 1 |
| 61 |
|
Kalamata Airport | 1 | 62 |
|
Leros Airport | 1 |
| 63 |
|
Astypalaia Airport | 1 | 64 |
|
Aktion National Airport | 1 |
| 65 |
|
Santorini Airport | 1 | 66 |
|
Tripolis Air Base | 1 |
| 67 |
|
Catania-Fontanarossa Airport | 1 | 68 |
|
Milan Malpensa International Airport | 1 |
| 69 |
|
Sarajevo International Airport | 1 | 70 |
|
Esenboğa International Airport | 1 |
| 71 |
|
Adnan Menderes International Airport | 1 | 72 |
|
Daniel K Inouye International Airport | 1 |
| 73 |
|
Ford Island Naval Auxiliary Landing Field | 1 | 74 |
|
Port Stanley Airport | 1 |
| 75 |
|
Hamilton Field | 1 | 76 |
|
Ho'olulu Park Landing Field | 1 |
| 77 |
|
San Francisco Downtown Heliport | 1 | 78 |
|
Tribhuvan International Airport | 1 |
Detailed flight log of SXIZ (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
35. | (ercoupe) | 2025-11-14 11:58:52-05 |
|
2025-11-14 12:17:43-05 |
|
00:16:00 | 114 | |
|
|
34. | (navion) | 2025-11-13 13:07:17-05 |
|
2025-11-13 13:16:23-05 |
|
00:05:00 | 55 | |
|
|
33. | (navion) | 2025-11-13 13:06:30-05 |
|
2025-11-13 13:07:06-05 |
|
00:00:00 | 1 | |
|
|
32. | (as57) | 2025-11-13 10:00:58-05 |
|
2025-11-13 10:14:04-05 |
|
00:09:20 | 79 | |
|
|
31. | Grumman F-14 Tomcat | 2025-11-04 04:38:50-05 |
|
2025-11-04 04:59:50-05 |
|
00:18:50 | 126 | |
|
|
30. | (f18) | 2025-11-04 04:34:04-05 |
|
2025-11-04 04:38:26-05 |
|
00:03:40 | 27 | |
|
|
29. | (F-15C) | 2025-11-03 00:15:18-05 |
|
2025-11-03 00:50:57-05 |
|
00:29:00 | 215 | |
|
|
28. | (F-15C) | 2025-11-03 00:15:03-05 |
|
2025-11-03 00:15:07-05 |
|
00:00:00 | 1 | |
|
|
27. | (T-37) | 2025-11-02 08:15:29-05 |
|
2025-11-02 08:32:39-05 |
|
00:00:00 | 104 | |
|
|
26. | (T-37) | 2025-11-02 07:49:01-05 |
|
2025-11-02 08:14:57-05 |
|
00:19:10 | 156 | |
|
|
25. | (T-37) | 2025-11-02 07:41:28-05 |
|
2025-11-02 07:47:23-05 |
|
00:02:40 | 37 | |
|
|
24. | (sf-1) | 2025-11-02 04:33:16-05 |
|
2025-11-02 04:39:31-05 |
|
00:00:00 | 38 | |
|
|
23. | (sf-1) | 2025-11-02 03:53:00-05 |
|
2025-11-02 04:10:49-05 |
|
00:15:00 | 108 | |
|
|
22. | (sg38) | 2025-11-02 03:49:08-05 |
|
2025-11-02 03:52:45-05 |
|
00:03:00 | 23 | |
|
|
21. | (sg38) | 2025-11-02 03:15:41-05 |
|
2025-11-02 03:48:46-05 |
|
00:30:00 | 200 | |
|
|
20. | (sg38) | 2025-11-02 03:10:31-05 |
|
2025-11-02 03:15:27-05 |
|
00:03:00 | 30 | |
|
|
19. | (mc-15) | 2025-11-02 02:18:30-05 |
|
2025-11-02 02:40:58-05 |
|
00:12:10 | 132 | |
|
|
18. | (navion) | 2025-11-02 01:09:04-05 |
|
2025-11-02 01:23:29-05 |
|
00:11:00 | 87 | |
|
|
17. | (t38talon) | 2025-10-31 14:19:12-04 |
|
2025-10-31 14:32:52-04 |
|
00:11:40 | 82 | |
|
|
16. | (t38talon) | 2025-10-31 14:12:42-04 |
|
2025-10-31 14:18:54-04 |
|
00:02:30 | 29 | |
|
|
15. | (Swift-FR5) | 2025-10-30 08:48:14-04 |
|
2025-10-30 09:05:52-04 |
|
00:14:30 | 106 | |
|
|
14. | (TL96) | 2025-10-30 04:14:08-04 |
|
2025-10-30 04:35:01-04 |
|
00:17:40 | 126 | |
|
|
13. | (mirageIII) | 2025-10-22 11:04:26-04 |
|
2025-10-22 11:34:36-04 |
|
00:28:20 | 182 | |
|
|
12. | (P38L-model) | 2025-10-21 12:42:51-04 |
|
2025-10-21 13:22:52-04 |
|
00:36:50 | 240 | |
|
|
11. | (f4) | 2025-10-16 05:21:32-04 |
|
2025-10-16 07:15:50-04 |
|
01:47:40 | 686 | |
|
|
10. | (f4) | 2025-10-13 14:43:24-04 |
|
2025-10-13 14:59:24-04 |
|
00:13:10 | 97 | |
|
|
9. | (f106) | 2025-10-13 13:12:24-04 |
|
2025-10-13 13:33:41-04 |
|
00:20:30 | 128 | |
|
|
8. | (T-37) | 2025-10-13 03:29:17-04 |
|
2025-10-13 03:42:52-04 |
|
00:11:50 | 82 | |
|
|
7. | (Mirage_F1-model) | 2025-10-09 15:02:20-04 |
|
2025-10-09 15:17:44-04 |
|
00:14:10 | 93 | |
|
|
6. | (Jaguar-GR1) | 2025-10-06 06:54:04-04 |
|
2025-10-06 07:31:39-04 |
|
00:34:30 | 226 | |
|
|
5. | (mirageIII) | 2025-10-06 00:36:19-04 |
|
2025-10-06 00:53:43-04 |
|
00:11:30 | 106 | |
|
|
4. | (T-37) | 2025-10-05 10:46:39-04 |
|
2025-10-05 23:57:49-04 |
|
00:24:40 | 4748 | |
|
|
3. | (F-15C) | 2025-10-03 10:30:14-04 |
|
2025-10-03 10:46:54-04 |
|
00:12:30 | 101 | |
|
|
2. | (Swift-FR5) | 2025-10-03 10:15:33-04 |
|
2025-10-03 10:24:58-04 |
|
00:07:50 | 57 | |
|
|
1. | (t45) | 2025-10-03 10:00:08-04 |
|
2025-10-03 10:13:42-04 |
|
00:12:40 | 82 | |
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2025-10-18 22:26:16.744-04 | 9 waypoint(s) removed from flight 7733367 due to plane idling | FGTracker Service | |
| 2 | 2025-10-18 22:26:11.318-04 | 11 waypoint(s) removed from flight 7732678 due to plane idling | FGTracker Service | |
| 3 | 2025-10-18 22:26:06.943-04 | 81 waypoint(s) removed from flight 7732137 due to plane idling | FGTracker Service | |
| 4 | 2025-10-18 22:26:05.504-04 | 8 waypoint(s) removed from flight 7731984 due to plane idling | FGTracker Service | |
| 5 | 2025-10-18 22:26:03.67-04 | 18 waypoint(s) removed from flight 7731745 due to plane idling | FGTracker Service | |
| 6 | 2025-10-18 22:26:01.016-04 | 3 waypoint(s) removed from flight 7731424 due to plane idling | FGTracker Service | |
| 7 | 2025-10-18 22:26:00.837-04 | 11 waypoint(s) removed from flight 7731408 due to plane idling | FGTracker Service | |
| 8 | 2025-10-18 22:25:59.857-04 | 12 waypoint(s) removed from flight 7731295 due to plane idling | FGTracker Service | |
| 9 | 2025-10-18 22:25:58.309-04 | 27 waypoint(s) removed from flight 7731145 due to plane idling | FGTracker Service | |
| 10 | 2025-10-18 22:25:57.664-04 | 15 waypoint(s) removed from flight 7731072 due to plane idling | FGTracker Service | |
| 11 | 2025-10-18 22:25:39.14-04 | 2 waypoint(s) removed from flight 7729058 due to plane idling | FGTracker Service | |
| 12 | 2025-10-18 22:25:30.381-04 | 11 waypoint(s) removed from flight 7728063 due to plane idling | FGTracker Service | |
| 13 | 2025-10-18 22:25:24.078-04 | 13 waypoint(s) removed from flight 7727262 due to plane idling | FGTracker Service | |
| 14 | 2025-10-18 22:25:21.623-04 | 6 waypoint(s) removed from flight 7726998 due to plane idling | FGTracker Service | |
| 15 | 2025-10-18 22:25:21.577-04 | 1 waypoint(s) removed from flight 7726996 due to plane idling | FGTracker Service | |
| 16 | 2025-10-18 22:25:21.571-04 | 1 waypoint(s) removed from flight 7726992 due to plane idling | FGTracker Service | |
| 17 | 2025-10-18 22:24:54.907-04 | 11 waypoint(s) removed from flight 7725542 due to plane idling | FGTracker Service | |
| 18 | 2025-10-18 22:24:45.102-04 | 2 waypoint(s) removed from flight 7724555 due to plane idling | FGTracker Service | |
| 19 | 2025-10-18 22:24:27.254-04 | 8 waypoint(s) removed from flight 7722326 due to plane idling | FGTracker Service | |
| 20 | 2025-10-18 22:24:22.175-04 | 4 waypoint(s) removed from flight 7721786 due to plane idling | FGTracker Service | |
| 21 | 2025-10-18 22:24:22.171-04 | 6 waypoint(s) removed from flight 7721785 due to plane idling | FGTracker Service | |
| 22 | 2025-10-18 22:24:21.653-04 | 13 waypoint(s) removed from flight 7721709 due to plane idling | FGTracker Service | |
| 23 | 2025-10-18 22:24:21.223-04 | 26 waypoint(s) removed from flight 7721686 due to plane idling | FGTracker Service | |
| 24 | 2025-10-18 22:24:21.213-04 | 17 waypoint(s) removed from flight 7721685 due to plane idling | FGTracker Service | |
| 25 | 2025-10-18 22:24:21.169-04 | 18 waypoint(s) removed from flight 7721677 due to plane idling | FGTracker Service | |
| 26 | 2025-10-18 22:24:20.215-04 | 6 waypoint(s) removed from flight 7721580 due to plane idling | FGTracker Service | |
| 27 | 2025-10-18 22:24:19.111-04 | 1 waypoint(s) removed from flight 7721476 due to plane idling | FGTracker Service | |
| 28 | 2025-10-18 22:24:17.433-04 | 45 waypoint(s) removed from flight 7721336 due to plane idling | FGTracker Service | |
| 29 | 2025-10-18 22:24:17.044-04 | 3 waypoint(s) removed from flight 7721283 due to plane idling | FGTracker Service | |
| 30 | 2025-10-18 22:24:15.278-04 | 8 waypoint(s) removed from flight 7721131 due to plane idling | FGTracker Service | |
| 31 | 2025-10-18 22:24:12.361-04 | 10 waypoint(s) removed from flight 7720881 due to plane idling | FGTracker Service | |
| 32 | 2025-10-18 22:24:07.048-04 | 10 waypoint(s) removed from flight 7720674 due to plane idling | FGTracker Service | |
| 33 | 2025-10-18 22:23:39.955-04 | 12 waypoint(s) removed from flight 7719591 due to plane idling | FGTracker Service | |
| 34 | 2025-10-18 22:23:39.03-04 | 8 waypoint(s) removed from flight 7719572 due to plane idling | FGTracker Service | |
| 35 | 2025-10-18 22:23:04.659-04 | 3 waypoint(s) removed from flight 7718471 due to plane idling | FGTracker Service | |
| 36 | 2025-10-18 22:22:54.989-04 | 17 waypoint(s) removed from flight 7717869 due to plane idling | FGTracker Service | |
| 37 | 2025-10-18 22:22:38.383-04 | 11 waypoint(s) removed from flight 7715999 due to plane idling | FGTracker Service | |
| 38 | 2025-10-18 22:22:33.359-04 | 22 waypoint(s) removed from flight 7715282 due to plane idling | FGTracker Service | |
| 39 | 2025-10-18 22:22:33.342-04 | 33 waypoint(s) removed from flight 7715279 due to plane idling | FGTracker Service | |
| 40 | 2025-10-18 22:22:33.323-04 | 61 waypoint(s) removed from flight 7715278 due to plane idling | FGTracker Service | |
| 41 | 2025-10-18 22:22:03.752-04 | 18 waypoint(s) removed from flight 7711473 due to plane idling | FGTracker Service | |
| 42 | 2025-10-18 22:21:48.392-04 | 13 waypoint(s) removed from flight 7709348 due to plane idling | FGTracker Service | |
| 43 | 2025-10-18 22:21:36.465-04 | 2 waypoint(s) removed from flight 7707919 due to plane idling | FGTracker Service | |
| 44 | 2025-10-18 22:21:36.462-04 | 7 waypoint(s) removed from flight 7707918 due to plane idling | FGTracker Service | |
| 45 | 2025-10-18 22:21:36.457-04 | 16 waypoint(s) removed from flight 7707917 due to plane idling | FGTracker Service | |
| 46 | 2025-10-18 22:21:34.591-04 | 24 waypoint(s) removed from flight 7707637 due to plane idling | FGTracker Service | |
| 47 | 2025-10-18 22:21:34.585-04 | 59 waypoint(s) removed from flight 7707636 due to plane idling | FGTracker Service | |
| 48 | 2025-10-18 22:21:24.443-04 | 21 waypoint(s) removed from flight 7706399 due to plane idling | FGTracker Service | |
| 49 | 2025-10-18 22:21:24.391-04 | 1 waypoint(s) removed from flight 7706390 due to plane idling | FGTracker Service | |
| 50 | 2025-10-18 22:21:24.381-04 | 1 waypoint(s) removed from flight 7706387 due to plane idling | FGTracker Service | |
| 51 | 2025-10-18 22:21:24.371-04 | 3 waypoint(s) removed from flight 7706385 due to plane idling | FGTracker Service | |
| 52 | 2025-10-18 22:21:21.525-04 | 4 waypoint(s) removed from flight 7705991 due to plane idling | FGTracker Service | |
| 53 | 2025-10-18 22:21:14.76-04 | 40 waypoint(s) removed from flight 7705129 due to plane idling | FGTracker Service | |
| 54 | 2025-10-18 22:20:35.457-04 | 5 waypoint(s) removed from flight 7699969 due to plane idling | FGTracker Service | |
| 55 | 2025-10-18 22:20:35.447-04 | 20 waypoint(s) removed from flight 7699967 due to plane idling | FGTracker Service | |
| 56 | 2025-10-18 22:20:35.374-04 | 2 waypoint(s) removed from flight 7699966 due to plane idling | FGTracker Service | |
| 57 | 2025-10-18 22:20:35.23-04 | 58 waypoint(s) removed from flight 7699958 due to plane idling | FGTracker Service | |
| 58 | 2025-10-18 22:19:39.329-04 | 16 waypoint(s) removed from flight 7695037 due to plane idling | FGTracker Service | |
| 59 | 2025-10-18 22:19:37.619-04 | 7 waypoint(s) removed from flight 7694865 due to plane idling | FGTracker Service | |
| 60 | 2025-10-18 22:19:37.614-04 | 2 waypoint(s) removed from flight 7694864 due to plane idling | FGTracker Service | |
| 61 | 2025-10-18 22:19:14.93-04 | 1 waypoint(s) removed from flight 7692287 due to plane idling | FGTracker Service | |
| 62 | 2025-10-18 22:18:39.36-04 | 14 waypoint(s) removed from flight 7687429 due to plane idling | FGTracker Service | |
| 63 | 2025-10-18 22:18:15.149-04 | 13 waypoint(s) removed from flight 7684149 due to plane idling | FGTracker Service | |
| 64 | 2025-10-18 22:17:47.479-04 | 1 waypoint(s) removed from flight 7680093 due to plane idling | FGTracker Service | |
| 65 | 2025-10-18 22:17:08.202-04 | 3 waypoint(s) removed from flight 7675507 due to plane idling | FGTracker Service | |
| 66 | 2025-10-18 22:16:59.097-04 | 26 waypoint(s) removed from flight 7674464 due to plane idling | FGTracker Service | |
| 67 | 2025-10-18 22:16:49.011-04 | 12 waypoint(s) removed from flight 7673295 due to plane idling | FGTracker Service | |
| 68 | 2025-10-18 22:16:48.93-04 | 39 waypoint(s) removed from flight 7673291 due to plane idling | FGTracker Service | |
| 69 | 2025-10-18 22:16:48.859-04 | 6 waypoint(s) removed from flight 7673283 due to plane idling | FGTracker Service | |
| 70 | 2025-10-18 22:16:47.992-04 | 7 waypoint(s) removed from flight 7673192 due to plane idling | FGTracker Service | |
| 71 | 2025-10-18 22:16:47.273-04 | 6 waypoint(s) removed from flight 7673123 due to plane idling | FGTracker Service | |
| 72 | 2024-05-29 09:31:59.523-04 | 1 waypoint(s) removed from flight 7669705 due to plane idling | FGTracker Service | |
| 73 | 2024-05-29 09:31:59.039-04 | 15 waypoint(s) removed from flight 7669623 due to plane idling | FGTracker Service | |
| 74 | 2024-05-29 09:31:58.998-04 | 10 waypoint(s) removed from flight 7669617 due to plane idling | FGTracker Service | |
| 75 | 2024-05-29 09:31:56.21-04 | 1 waypoint(s) removed from flight 7669066 due to plane idling | FGTracker Service | |
| 76 | 2024-05-29 09:31:56.205-04 | 2 waypoint(s) removed from flight 7669065 due to plane idling | FGTracker Service | |
| 77 | 2024-05-29 09:31:53.189-04 | 60 waypoint(s) removed from flight 7668462 due to plane idling | FGTracker Service | |
| 78 | 2024-05-29 09:31:51.841-04 | 14 waypoint(s) removed from flight 7668146 due to plane idling | FGTracker Service | |
| 79 | 2024-05-29 09:31:49.582-04 | 6 waypoint(s) removed from flight 7667755 due to plane idling | FGTracker Service | |
| 80 | 2024-05-29 09:31:49.563-04 | 22 waypoint(s) removed from flight 7667752 due to plane idling | FGTracker Service | |
| 81 | 2024-05-29 09:31:47.64-04 | 11 waypoint(s) removed from flight 7667355 due to plane idling | FGTracker Service | |
| 82 | 2024-05-29 09:31:40.734-04 | 3 waypoint(s) removed from flight 7666187 due to plane idling | FGTracker Service | |
