| # | Section |
|---|---|
| 1 | Summary report per aircraft for Starscr |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Starscr (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Starscr (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grumman F-14 Tomcat | 4 d 14:58:49 | 3 d 06:57:40 | 2 | (F-15D) | 21:49:39 | 17:31:30 | |
| 3 | (F-16) | 19:36:58 | 16:21:00 | 4 | (F-15C) | 05:06:52 | 04:50:00 | |
| 5 | (daedalus) | 03:27:22 | 02:21:30 | 6 | (C-137R) | 02:16:53 | 01:56:20 | |
| 7 | (da42) | 02:04:28 | 01:21:20 | 8 | (B-1B) | 01:53:48 | 01:35:10 | |
| 9 | (danube-osg) | 01:47:24 | 01:22:40 | 10 | (JA37Di-Viggen) | 01:26:29 | 01:08:20 | |
| 11 | (m2000-5) | 01:20:45 | 01:11:50 | 12 | (SpaceShuttle) | 01:12:10 | 00:50:00 | |
| 13 | (pc24) | 01:08:13 | 00:27:50 | 14 | (E-3R) | 00:47:10 | 00:32:40 | |
| 15 | Boeing 747-400 | 00:46:04 | 00:19:50 | 16 | (sf260) | 00:45:42 | 00:14:00 | |
| 17 | (dc-3) | 00:41:46 | 00:24:50 | 18 | (FA-18C_Hornet) | 00:38:24 | 00:32:00 | |
| 19 | (b2-spirit) | 00:37:02 | 00:30:40 | 20 | (xb-70) | 00:34:38 | 00:31:00 | |
| 21 | (sr71) | 00:33:07 | 00:16:30 | 22 | (mb339) | 00:31:30 | 00:03:30 | |
| 23 | (st10) | 00:31:23 | 00:28:30 | 24 | (lancair235) | 00:30:40 | 00:24:10 | |
| 25 | Boeing 747-8I | 00:29:22 | 00:13:20 | 26 | Eurofighter Typhoon | 00:26:48 | 00:21:50 | |
| 27 | (mirageIII) | 00:26:39 | 00:12:30 | 28 | (t6II) | 00:26:16 | 00:12:50 | |
| 29 | (su33) | 00:25:13 | 00:19:00 | 30 | Schleicher ASK 21 | 00:24:12 | 00:07:40 | |
| 31 | (starship) | 00:23:29 | 00:22:30 | 32 | (uh60) | 00:23:00 | 00:18:40 | |
| 33 | (f4) | 00:20:33 | 00:13:40 | 34 | Boeing 787-8 Dreamliner | 00:20:08 | 00:09:10 | |
| 35 | A-10 Thunderbolt II | 00:20:01 | 00:16:20 | 36 | Cessna 550 Citation-II | 00:17:57 | 00:04:00 | |
| 37 | (Rafale-B) | 00:17:22 | 00:15:20 | 38 | (bae125) | 00:16:48 | 00:14:20 | |
| 39 | (bluebird-osg) | 00:16:48 | 00:11:40 | 40 | (P-51D-25-NA) | 00:16:41 | 00:09:00 | |
| 41 | (t45) | 00:16:35 | 00:15:00 | 42 | (MD-11F-GE) | 00:14:56 | 00:05:20 | |
| 43 | (kingair) | 00:14:48 | 00:04:00 | 44 | (F-35A) | 00:14:22 | 00:10:30 | |
| 45 | (717-200) | 00:14:06 | 00:12:20 | 46 | (t38talon) | 00:13:30 | 00:09:30 | |
| 47 | (Tornado-IDS) | 00:13:14 | 00:06:10 | 48 | (738) | 00:12:57 | 00:09:10 | |
| 49 | (F-35B) | 00:12:30 | 00:07:00 | 50 | (Blackbird-SR71B) | 00:12:27 | 00:04:50 | |
| 51 | (Blackbird-SR71A) | 00:12:25 | 00:09:40 | 52 | (legend) | 00:12:22 | 00:11:40 | |
| 53 | (sr22) | 00:12:15 | 00:08:20 | 54 | Carreidas 160 | 00:11:14 | 00:08:40 | |
| 55 | (navion) | 00:10:43 | 00:06:00 | 56 | Aerospatiale-BAC Concorde | 00:10:35 | 00:08:30 | |
| 57 | (santa) | 00:09:21 | 00:05:50 | 58 | (falcon50) | 00:09:09 | 00:06:20 | |
| 59 | (c182t) | 00:09:07 | 00:05:20 | 60 | (t7) | 00:09:04 | 00:04:10 | |
| 61 | (b25) | 00:09:00 | 00:07:10 | 62 | (dr400) | 00:08:59 | 00:03:10 | |
| 63 | (s3) | 00:08:57 | 00:07:10 | 64 | (H)Eurocopter EC135 | 00:08:28 | 00:00:00 | |
| 65 | Bombardier CRJ-200LR | 00:08:18 | 00:07:50 | 66 | UFO | 00:07:32 | 00:06:20 | |
| 67 | (dox) | 00:07:22 | 00:03:00 | 68 | (c130) | 00:07:08 | 00:06:20 | |
| 69 | Aerostar Super 700 | 00:07:01 | 00:03:30 | 70 | Beechcraft B1900D | 00:06:40 | 00:05:00 | |
| 71 | (me262) | 00:06:30 | 00:04:40 | 72 | (pa47) | 00:06:16 | ||
| 73 | (HU-16A) | 00:06:09 | 00:00:00 | 74 | (p2006t) | 00:05:50 | ||
| 75 | (T-50) | 00:05:40 | 00:02:20 | 76 | (s64) | 00:05:12 | 00:03:30 | |
| 77 | (sportster) | 00:05:06 | 00:03:20 | 78 | (WrightFlyer-pb-jw) | 00:05:05 | 00:04:30 | |
| 79 | (c421) | 00:05:04 | 00:02:20 | 80 | Saab J35Ö Draken | 00:04:55 | 00:02:00 | |
| 81 | (vulcanb2) | 00:04:49 | 00:00:50 | 82 | (Hansajet) | 00:04:44 | ||
| 83 | (E-8R) | 00:04:28 | 00:03:00 | 84 | (l410) | 00:04:10 | ||
| 85 | (bell222x) | 00:04:01 | 00:02:50 | 86 | Cessna Citation X | 00:03:58 | 00:02:20 | |
| 87 | (p2002) | 00:03:49 | 00:01:40 | 88 | (ls4a) | 00:03:47 | ||
| 89 | (uh1) | 00:03:45 | 00:01:50 | 90 | (g91) | 00:03:43 | ||
| 91 | (F-86F) | 00:03:43 | 00:02:20 | 92 | (shuttle6-osg) | 00:03:37 | 00:02:10 | |
| 93 | (ModelDefinition) | 00:03:37 | 00:01:50 | 94 | (ka50) | 00:03:35 | ||
| 95 | (ZLT-NT) | 00:03:31 | 00:00:00 | 96 | (xp67) | 00:03:26 | ||
| 97 | (C208B) | 00:03:22 | 00:01:40 | 98 | (An-24B) | 00:03:21 | 00:01:40 | |
| 99 | (AN-225-model) | 00:03:21 | 00:01:20 | 100 | (Alouette-III-sc_jsb) | 00:03:20 | 00:02:10 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 7 days 00:49:47 | 5 days 22:41:50 | 84.521% | 1 day 05:13:30 | 06:37:20 | 317 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 141 | 2 |
|
Unknown | 132 |
| 3 |
|
Nellis Air Force Base | 130 | 4 |
|
Innsbruck Airport | 107 |
| 5 |
|
Venice Marco Polo Airport | 41 | 6 |
|
Zürich Airport | 30 |
| 7 |
|
Tyndall Air Force Base | 29 | 8 |
|
Hilo International Airport | 23 |
| 9 |
|
Keflavik International Airport | 18 | 10 |
|
Nörvenich Air Base | 12 |
| 11 |
|
RAF Akrotiri | 12 | 12 |
|
Aviano Air Base | 12 |
| 13 |
|
John F Kennedy International Airport | 11 | 14 |
|
Toulon-Hyères Airport | 11 |
| 15 |
|
Charles de Gaulle International Airport | 10 | 16 |
|
Mammoth Yosemite Airport | 9 |
| 17 |
|
San Francisco International Airport | 8 | 18 |
|
Bicycle Lake Army Air Field | 7 |
| 19 |
|
EuroAirport Basel-Mulhouse-Freiburg | 7 | 20 |
|
China Lake Naws (Armitage Field) Airport | 6 |
| 21 |
|
Nice-Côte d'Azur Airport | 6 | 22 |
|
Young Field | 5 |
| 23 |
|
Stuttgart Airport | 5 | 24 |
|
Martin County Airport | 5 |
| 25 |
|
Dubrovnik Ruđer Bošković Airport | 5 | 26 |
|
Pratica Di Mare Air Base | 5 |
| 27 |
|
Ramat David Air Base | 5 | 28 |
|
Imam Khomeini International Airport | 5 |
| 29 |
|
Joint Base Andrews | 4 | 30 |
|
Reykjavik Airport | 3 |
| 31 |
|
La Môle Airport | 3 | 32 |
|
Riviera Villanova d'Albenga International Airport | 3 |
| 33 |
|
Genoa Cristoforo Colombo Airport | 3 | 34 |
|
Aosta Corrado Gex Airport | 3 |
| 35 |
|
Gurayat Domestic Airport | 3 | 36 |
|
L.F. Wade International Airport | 3 |
| 37 |
|
Cape Town International Airport | 2 | 38 |
|
City of Colorado Springs Municipal Airport | 2 |
| 39 |
|
Lyon Saint-Exupéry Airport | 2 | 40 |
|
Eferding Airfield | 2 |
| 41 |
|
Mihail Kogălniceanu International Airport | 2 | 42 |
|
Juan Santamaría International Airport | 2 |
| 43 |
|
Mehrabad International Airport | 2 | 44 |
|
Al Bateen Executive Airport | 2 |
| 45 |
|
Afonso Pena Airport | 2 | 46 |
|
Alameda County Parking Garage Heliport | 1 |
| 47 |
|
Frankfurt Airport | 1 | 48 |
|
Nuremberg Airport | 1 |
| 49 |
|
Winzeln-Schramberg Airfield | 1 | 50 |
|
Sania Ramel Airport | 1 |
| 51 |
|
Camarillo International Airport | 1 | 52 |
|
Los Angeles International Airport | 1 |
| 53 |
|
North Island Naval Air Station-Halsey Field | 1 | 54 |
|
Fertőszentmiklós Airfield | 1 |
| 55 |
|
Győr-Pér International Airport | 1 | 56 |
|
Bologna Guglielmo Marconi Airport | 1 |
| 57 |
|
Brescia Gabriele d'Annunzio Airport | 1 | 58 |
|
(SPAM)fun88family | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 524 | 2 |
|
Unknown | 132 |
| 3 |
|
Nellis Air Force Base | 47 | 4 |
|
Innsbruck Airport | 42 |
| 5 |
|
Venice Marco Polo Airport | 16 | 6 |
|
Zürich Airport | 7 |
| 7 |
|
Hilo International Airport | 7 | 8 |
|
Tyndall Air Force Base | 6 |
| 9 |
|
Nörvenich Air Base | 5 | 10 |
|
San Francisco International Airport | 5 |
| 11 |
|
Keflavik International Airport | 4 | 12 |
|
Joint Base Andrews | 3 |
| 13 |
|
Genoa Cristoforo Colombo Airport | 3 | 14 |
|
RAF Akrotiri | 2 |
| 15 |
|
Dubrovnik Ruđer Bošković Airport | 2 | 16 |
|
EuroAirport Basel-Mulhouse-Freiburg | 2 |
| 17 |
|
Toulon-Hyères Airport | 2 | 18 |
|
Riviera Villanova d'Albenga International Airport | 2 |
| 19 |
|
Aviano Air Base | 2 | 20 |
|
Vienna International Airport | 2 |
| 21 |
|
Juan Santamaría International Airport | 2 | 22 |
|
Lake Jessup Seaplane Base | 1 |
| 23 |
|
Kleine Brogel Air Base | 1 | 24 |
|
Liège Airport | 1 |
| 25 |
|
Frankfurt Airport | 1 | 26 |
|
Munich Airport | 1 |
| 27 |
|
Landshut Airfield | 1 | 28 |
|
Ramstein Air Base | 1 |
| 29 |
|
Navajo Lake Airport | 1 | 30 |
|
Bob Hope Airport | 1 |
| 31 |
|
Bicycle Lake Army Air Field | 1 | 32 |
|
City of Colorado Springs Municipal Airport | 1 |
| 33 |
|
Grand Canyon National Park Airport | 1 | 34 |
|
Heber Valley Airport | 1 |
| 35 |
|
Stovepipe Wells Airport | 1 | 36 |
|
Los Angeles International Airport | 1 |
| 37 |
|
Mammoth Yosemite Airport | 1 | 38 |
|
Emanuel County Airport | 1 |
| 39 |
|
Istres Le Tubé Air Base | 1 | 40 |
|
Marseille Provence Airport | 1 |
| 41 |
|
Nice-Côte d'Azur Airport | 1 | 42 |
|
Charles de Gaulle International Airport | 1 |
| 43 |
|
Colmar-Meyenheim Air Base | 1 | 44 |
|
La Môle Airport | 1 |
| 45 |
|
Milan Malpensa International Airport | 1 | 46 |
|
Pratica Di Mare Air Base | 1 |
| 47 |
|
City Hall Complex Heliport | 1 | 48 |
|
Claude I. Howard Heliport | 1 |
| 49 |
|
Lee Vining Airport | 1 | 50 |
|
Imam Khomeini International Airport | 1 |
| 51 |
|
Al Bateen Executive Airport | 1 | 52 |
|
Daniel K Inouye International Airport | 1 |
| 53 |
|
Afonso Pena Airport | 1 | 54 |
|
L.F. Wade International Airport | 1 |
| 55 |
|
Tyndall AFB Silver Flag Runway | 1 | 56 |
|
San Mateo Airport | 1 |
| 57 |
|
(SPAM)fun88family | 1 | ||||
Detailed flight log of Starscr (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
853. | Grumman F-14 Tomcat | 2026-07-01 14:14:14-04 | 2026-07-01 14:26:56-04 | 76 | ||||
|
|
852. | (f4) | 2026-06-28 15:12:22-04 | 2026-06-28 15:16:42-04 | 27 | ||||
|
|
851. | (g91) | 2026-06-28 15:07:44-04 | 2026-06-28 15:11:27-04 | 23 | ||||
|
|
850. | (H)Eurocopter EC130 B4 | 2026-06-28 15:05:33-04 | 2026-06-28 15:07:20-04 | 12 | ||||
|
|
849. | (H)Eurocopter EC135 | 2026-06-28 15:02:46-04 | 2026-06-28 15:05:12-04 | 15 | ||||
|
|
848. | (jetman) | 2026-06-28 15:00:55-04 | 2026-06-28 15:01:13-04 | 3 | ||||
|
|
847. | Grumman F-14 Tomcat | 2026-06-28 12:33:30-04 | 2026-06-28 13:03:41-04 | 182 | ||||
|
|
846. | (mirageIV) | 2026-06-28 12:31:01-04 | 2026-06-28 12:33:07-04 | 12 | ||||
|
|
845. | (me262) | 2026-06-28 12:29:02-04 | 2026-06-28 12:30:31-04 | 10 | ||||
|
|
844. | (DC-10-30) | 2026-06-28 12:27:25-04 | 2026-06-28 12:28:44-04 | 8 | ||||
|
|
843. | (l410) | 2026-06-28 07:55:59-04 | 2026-06-28 08:00:09-04 | 26 | ||||
|
|
842. | (ka50) | 2026-06-28 07:51:43-04 | 2026-06-28 07:55:18-04 | 21 | ||||
|
|
841. | (Harrier-GR3) | 2026-06-28 07:49:11-04 | 2026-06-28 07:51:00-04 | 12 | ||||
|
|
840. | (ea-6b) | 2026-06-28 07:45:56-04 | 2026-06-28 07:48:29-04 | 16 | ||||
|
|
839. | (aa1) | 2026-06-28 07:43:12-04 | 2026-06-28 07:45:36-04 | 15 | ||||
|
|
838. | Grumman F-14 Tomcat | 2026-06-27 11:43:15-04 | 2026-06-27 12:05:31-04 | 134 | ||||
|
|
837. | (T-50) | 2026-06-27 11:39:52-04 | 2026-06-27 11:42:53-04 | 19 | ||||
|
|
836. | (ZLT-NT) | 2026-06-27 11:35:58-04 | 2026-06-27 11:39:09-04 | 20 | ||||
|
|
835. | (vulcanb2) | 2026-06-27 11:31:58-04 | 2026-06-27 11:35:04-04 | 19 | ||||
|
|
834. | (c119) | 2026-06-27 11:31:16-04 | 2026-06-27 11:31:27-04 | 1 | ||||
|
|
833. | (do26) | 2026-06-27 11:29:21-04 | 2026-06-27 11:30:29-04 | 7 | ||||
|
|
832. | (Catalina_pelican-J) | 2026-06-27 11:26:26-04 | 2026-06-27 11:28:52-04 | 15 | ||||
|
|
831. | (dh88) | 2026-06-27 11:24:39-04 | 2026-06-27 11:25:51-04 | 8 | ||||
|
|
830. | (da42) | 2026-06-27 11:19:41-04 | 2026-06-27 11:24:12-04 | 28 | ||||
|
|
829. | (F-15D) | 2026-06-27 10:14:27-04 | 2026-06-27 10:25:29-04 | 67 | ||||
|
|
828. | Grumman F-14 Tomcat | 2026-06-27 04:21:38-04 | 2026-06-27 05:07:44-04 | 277 | ||||
|
|
827. | (hawkt1) | 2026-06-27 04:18:45-04 | 2026-06-27 04:21:20-04 | 16 | ||||
|
|
826. | (asw20-model) | 2026-06-27 04:18:05-04 | 2026-06-27 04:18:17-04 | 1 | ||||
|
|
825. | Schleicher ASK 21 | 2026-06-27 04:16:28-04 | 2026-06-27 04:16:36-04 | 1 | ||||
|
|
824. | Schleicher ASK 21 | 2026-06-27 04:08:42-04 | 2026-06-27 04:16:17-04 | 46 | ||||
|
|
823. | (pa47) | 2026-06-26 17:16:20-04 | 2026-06-26 17:22:36-04 | 38 | ||||
|
|
822. | (F-16) | 2026-06-26 16:58:08-04 | 2026-06-26 17:14:31-04 | 99 | ||||
|
|
821. | Grumman F-14 Tomcat | 2026-06-26 15:40:38-04 | 2026-06-26 16:09:33-04 | 174 | ||||
|
|
820. | Grumman F-14 Tomcat | 2026-06-26 15:38:15-04 | 2026-06-26 15:40:18-04 | 12 | ||||
|
|
819. | Grumman F-14 Tomcat | 2026-06-20 17:11:38-04 | 2026-06-20 17:26:24-04 | 87 | ||||
|
|
818. | (F-16) | 2026-06-20 17:04:56-04 | 2026-06-20 17:11:11-04 | 38 | ||||
|
|
817. | (t6II) | 2026-06-20 16:52:17-04 | 2026-06-20 17:04:27-04 | 73 | ||||
|
|
816. | (kingair) | 2026-06-20 16:41:43-04 | 2026-06-20 16:50:34-04 | 53 | ||||
|
|
815. | Grumman F-14 Tomcat | 2026-06-20 13:56:15-04 | 2026-06-20 14:20:50-04 | 148 | ||||
|
|
814. | Schleicher ASK 21 | 2026-06-20 12:17:42-04 | 2026-06-20 12:22:37-04 | 30 | ||||
|
|
813. | (F-15D) | 2026-06-20 12:12:40-04 | 2026-06-20 12:17:12-04 | 28 | ||||
|
|
812. | (ls4a) | 2026-06-20 12:08:26-04 | 2026-06-20 12:12:13-04 | 23 | ||||
|
|
811. | (daedalus) | 2026-06-20 12:05:50-04 | 2026-06-20 12:07:59-04 | 14 | ||||
|
|
810. | Grumman F-14 Tomcat | 2026-06-19 13:16:20-04 | 2026-06-19 13:25:12-04 | 54 | ||||
|
|
809. | (YF-23-model) | 2026-06-19 13:15:21-04 | 2026-06-19 13:16:02-04 | 5 | ||||
|
|
808. | (F-15D) | 2026-06-14 10:21:19-04 | 2026-06-14 10:54:10-04 | 198 | ||||
|
|
807. | Grumman F-14 Tomcat | 2026-06-13 15:26:43-04 | 2026-06-13 16:15:56-04 | 295 | ||||
|
|
806. | Grumman F-14 Tomcat | 2026-06-11 13:39:39-04 | 2026-06-11 13:57:33-04 | 108 | ||||
|
|
805. | Grumman F-14 Tomcat | 2026-06-10 17:01:52-04 | 2026-06-10 17:54:20-04 | 313 | ||||
|
|
804. | Grumman F-14 Tomcat | 2026-06-08 16:26:54-04 | 2026-06-08 16:46:32-04 | 105 | ||||
|
|
803. | Grumman F-14 Tomcat | 2026-06-08 06:42:37-04 | 2026-06-08 06:55:44-04 | 78 | ||||
| 802. | Grumman F-14 Tomcat | 2026-06-08 06:41:29-04 | 2026-06-08 06:42:15-04 | 0 | |||||
| 801. | Grumman F-14 Tomcat | 2026-06-07 17:45:45-04 | 2026-06-07 17:46:30-04 | 0 | |||||
|
|
800. | Grumman F-14 Tomcat | 2026-06-07 14:58:32-04 | 2026-06-07 15:55:51-04 | 331 | ||||
| 799. | Grumman F-14 Tomcat | 2026-06-07 14:50:43-04 | 2026-06-07 14:56:19-04 | 0 | |||||
|
|
798. | Grumman F-14 Tomcat | 2026-06-07 13:08:49-04 | 2026-06-07 13:37:44-04 | 169 | ||||
|
|
797. | Grumman F-14 Tomcat | 2026-06-07 13:07:30-04 | 2026-06-07 13:07:41-04 | 2 | ||||
| 796. | Grumman F-14 Tomcat | 2026-06-07 13:06:15-04 | 2026-06-07 13:07:15-04 | 0 | |||||
|
|
795. | Grumman F-14 Tomcat | 2026-06-06 17:19:35-04 | 2026-06-06 18:06:48-04 | 284 | ||||
|
|
794. | Grumman F-14 Tomcat | 2026-06-06 17:19:03-04 | 2026-06-06 17:19:03-04 | 1 | ||||
|
|
793. | Grumman F-14 Tomcat | 2026-06-06 17:16:05-04 | 2026-06-06 17:18:39-04 | 16 | ||||
|
|
792. | Grumman F-14 Tomcat | 2026-06-06 17:14:14-04 | 2026-06-06 17:15:49-04 | 11 | ||||
|
|
791. | Grumman F-14 Tomcat | 2026-06-06 17:14:00-04 | 2026-06-06 17:14:03-04 | 1 | ||||
|
|
790. | Grumman F-14 Tomcat | 2026-06-06 17:10:39-04 | 2026-06-06 17:13:46-04 | 18 | ||||
|
|
789. | Grumman F-14 Tomcat | 2026-06-06 17:07:39-04 | 2026-06-06 17:10:27-04 | 17 | ||||
|
|
788. | Grumman F-14 Tomcat | 2026-06-06 14:01:33-04 | 2026-06-06 17:07:27-04 | 1103 | ||||
| 787. | Grumman F-14 Tomcat | 2026-06-06 13:59:28-04 | 2026-06-06 13:59:52-04 | 0 | |||||
|
|
786. | Grumman F-14 Tomcat | 2026-06-06 13:43:31-04 | 2026-06-06 13:57:02-04 | 78 | ||||
|
|
785. | Grumman F-14 Tomcat | 2026-06-06 13:38:29-04 | 2026-06-06 13:41:31-04 | 19 | ||||
|
|
784. | (vanguard) | 2026-06-06 13:37:48-04 | 2026-06-06 13:38:11-04 | 3 | ||||
|
|
783. | (ZF-balloon) | 2026-06-06 10:54:11-04 | 2026-06-06 10:54:53-04 | 5 | ||||
|
|
782. | Grumman F-14 Tomcat | 2026-06-06 10:17:36-04 | 2026-06-06 10:53:24-04 | 213 | ||||
|
|
781. | Grumman F-14 Tomcat | 2026-06-06 10:11:32-04 | 2026-06-06 10:15:37-04 | 19 | ||||
|
|
780. | Grumman F-14 Tomcat | 2026-06-06 05:26:31-04 | 2026-06-06 06:21:26-04 | 330 | ||||
|
|
779. | (mirageIII) | 2026-06-06 05:13:12-04 | 2026-06-06 05:26:12-04 | 79 | ||||
|
|
778. | (xp67) | 2026-06-06 05:08:54-04 | 2026-06-06 05:12:20-04 | 22 | ||||
|
|
777. | (Hansajet) | 2026-06-06 05:03:00-04 | 2026-06-06 05:07:44-04 | 29 | ||||
|
|
776. | (E-2C-Hawkeye) | 2026-06-06 05:01:05-04 | 2026-06-06 05:02:27-04 | 8 | ||||
|
|
775. | Grumman F-14 Tomcat | 2026-06-04 15:35:16-04 | 2026-06-04 16:13:48-04 | 231 | ||||
|
|
774. | (t7) | 2026-06-04 14:50:30-04 | 2026-06-04 14:54:28-04 | 24 | ||||
|
|
773. | (AN-225-model) | 2026-06-04 14:46:48-04 | 2026-06-04 14:48:32-04 | 11 | ||||
|
|
772. | (dc-3) | 2026-06-04 14:39:53-04 | 2026-06-04 14:45:07-04 | 31 | ||||
|
|
771. | (F-15D) | 2026-06-04 12:13:33-04 | 2026-06-04 12:37:54-04 | 145 | ||||
|
|
770. | Grumman F-14 Tomcat | 2026-06-04 12:03:02-04 | 2026-06-04 12:08:51-04 | 36 | ||||
|
|
769. | Cessna 550 Citation-II | 2026-06-04 05:13:38-04 | 2026-06-04 05:24:57-04 | 68 | ||||
|
|
768. | Chance Vought F4U-1 Corsair | 2026-06-04 05:08:54-04 | 2026-06-04 05:10:28-04 | 9 | ||||
|
|
767. | (t38talon) | 2026-06-03 17:34:22-04 | 2026-06-03 17:37:47-04 | 20 | ||||
|
|
766. | (daedalus) | 2026-06-01 16:32:56-04 | 2026-06-01 16:39:33-04 | 40 | ||||
|
|
765. | Robin DR400 Dauphin | 2026-06-01 16:31:32-04 | 2026-06-01 16:32:07-04 | 2 | ||||
|
|
764. | Grumman F-14 Tomcat | 2026-06-01 16:19:13-04 | 2026-06-01 16:27:26-04 | 49 | ||||
|
|
763. | Grumman F-14 Tomcat | 2026-06-01 16:11:10-04 | 2026-06-01 16:18:52-04 | 47 | ||||
|
|
762. | (bluebird-osg) | 2026-06-01 16:09:32-04 | 2026-06-01 16:10:51-04 | 3 | ||||
|
|
761. | (SpaceShuttle) | 2026-06-01 15:56:12-04 | 2026-06-01 16:01:33-04 | 33 | ||||
|
|
760. | (SpaceShuttle) | 2026-05-31 14:13:22-04 | 2026-05-31 14:13:53-04 | 4 | ||||
|
|
759. | (SpaceShuttle) | 2026-05-31 14:13:06-04 | 2026-05-31 14:13:09-04 | 2 | ||||
|
|
758. | (SpaceShuttle) | 2026-05-31 14:12:44-04 | 2026-05-31 14:12:52-04 | 2 | ||||
|
|
757. | (SpaceShuttle) | 2026-05-31 14:06:36-04 | 2026-05-31 14:11:12-04 | 29 | ||||
|
|
756. | (yb49) | 2026-05-31 14:01:47-04 | 2026-05-31 14:04:42-04 | 15 | ||||
|
|
755. | (Blackbird-SR71B) | 2026-05-31 13:52:47-04 | 2026-05-31 13:57:51-04 | 31 | ||||
|
|
754. | (sr71) | 2026-05-31 13:44:53-04 | 2026-05-31 13:52:23-04 | 41 | ||||
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-06-06 17:17:11.172-04 | Auto merge flight 7762197 to 7762195 | FGTracker | MPSERVER01 |
| 2 | 2026-06-06 17:16:31.184-04 | Auto merge flight 7762196 to 7762195 | FGTracker | MPSERVER01 |
| 3 | 2026-06-06 17:13:21.143-04 | Auto merge flight 7762191 to 7762190 | FGTracker | MPSERVER01 |
| 4 | 2026-06-06 17:08:41.168-04 | Auto merge flight 7762189 to 7762188 | FGTracker | MPSERVER01 |
| 5 | 2026-05-22 19:01:30.668-04 | Auto merge flight 7760131 to 7760130 | FGTracker | MPSERVER01 |
| 6 | 2026-03-28 12:46:21.448-04 | Auto merge flight 7754475 to 7754474 | FGTracker | MPSERVER01 |
| 7 | 2026-03-21 18:59:11.824-04 | Auto merge flight 7754003 to 7754002 | FGTracker | MPSERVER01 |
| 8 | 2026-03-07 11:14:00.67-05 | Auto merge flight 7752674 to 7752673 | FGTracker | MPSERVER01 |
| 9 | 2026-01-24 12:22:03.81-05 | Auto merge flight 7747641 to 7747634 | FGTracker | MPSERVER01 |
| 10 | 2026-01-24 12:21:23.711-05 | Auto merge flight 7747640 to 7747634 | FGTracker | MPSERVER01 |
| 11 | 2026-01-24 12:21:03.709-05 | Auto merge flight 7747639 to 7747634 | FGTracker | MPSERVER01 |
| 12 | 2026-01-24 12:20:13.708-05 | Auto merge flight 7747638 to 7747634 | FGTracker | MPSERVER01 |
| 13 | 2025-12-30 17:38:37.718-05 | Auto merge flight 7744595 to 7744593 | FGTracker | MPSERVER01 |
| 14 | 2025-12-29 18:52:27.911-05 | Auto merge flight 7744491 to 7744488 | FGTracker | MPSERVER01 |
| 15 | 2025-12-07 17:56:31.269-05 | Auto merge flight 7742113 to 7742112 | FGTracker | MPSERVER01 |
| 16 | 2025-12-07 17:54:01.261-05 | Auto merge flight 7742109 to 7742108 | FGTracker | MPSERVER01 |
| 17 | 2025-12-07 17:47:01.329-05 | Auto merge flight 7742099 to 7742098 | FGTracker | MPSERVER01 |
| 18 | 2025-12-07 17:40:01.312-05 | Auto merge flight 7742091 to 7742090 | FGTracker | MPSERVER01 |
| 19 | 2025-12-07 17:29:01.423-05 | Auto merge flight 7742073 to 7742072 | FGTracker | MPSERVER01 |
| 20 | 2025-11-29 08:34:42.652-05 | Auto merge flight 7740972 to 7740969 | FGTracker | MPSERVER01 |
| 21 | 2025-11-29 08:19:12.575-05 | Auto merge flight 7740971 to 7740969 | FGTracker | MPSERVER01 |
| 22 | 2025-11-22 15:59:22.831-05 | Auto merge flight 7740162 to 7740145 | FGTracker | MPSERVER01 |
| 23 | 2025-10-31 15:34:33.165-04 | Auto merge flight 7737923 to 7737920 | FGTracker | MPSERVER01 |
| 24 | 2025-10-23 17:27:23.215-04 | Auto merge flight 7736874 to 7736860 | FGTracker | MPSERVER01 |
