# | Section |
---|---|
1 | Summary report per aircraft for Steve |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Steve (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Steve (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Eurocopter Bo105 | 1 d 06:28:22 | 04:04:20 | 2 | (AT-29) | 1 d 05:37:32 | 11:21:31 | |
3 | Boeing 777-200 Extended Range | 23:48:17 | 16:12:50 | 4 | (Tucano-T-27) | 12:27:09 | 05:19:00 | |
5 | (787CO) | 10:07:49 | 07:17:30 | 6 | Cessna Citation X | 05:40:22 | 01:48:00 | |
7 | Boeing 787 | 04:41:36 | 01:42:10 | 8 | Cessna 172P | 03:26:59 | 00:54:10 | |
9 | UFO | 03:14:19 | 02:42:01 | 10 | (A-29B) | 02:45:04 | 00:40:02 | |
11 | (CRJ-200-UAX) | 02:20:15 | 00:28:50 | 12 | Boeing 787 with ANA livery | 02:05:27 | 01:23:00 | |
13 | English Electric Lightning F.1A | 01:57:53 | 01:16:10 | 14 | A-10 Thunderbolt II | 01:31:55 | 00:10:10 | |
15 | Cessna Citation-Bravo | 01:25:47 | 00:36:00 | 16 | (z50lx) | 01:24:32 | 00:51:00 | |
17 | (mirage2000) | 01:12:50 | 00:32:00 | 18 | (AS350-Squirrel) | 01:07:42 | 00:36:00 | |
19 | General Dynamics F-16 | 01:05:11 | 00:37:00 | 20 | (737-900ER) | 00:54:15 | 00:24:00 | |
21 | Piper PA34-200T Seneca II | 00:54:13 | 00:17:50 | 22 | (mibs.ac) | 00:53:15 | 00:51:30 | |
23 | (fusca-taxi) | 00:50:50 | 00:16:10 | 24 | (ZivkoEdge540) | 00:50:26 | 00:30:30 | |
25 | (CH47) | 00:42:55 | 00:07:00 | 26 | (H)Eurocopter EC135 | 00:41:36 | 00:12:20 | |
27 | (fusca) | 00:38:56 | 00:12:50 | 28 | Beechcraft B1900D | 00:37:34 | 00:26:20 | |
29 | Boeing 777-200 | 00:33:41 | 00:21:30 | 30 | (AH-64E_Guardian) | 00:32:25 | 00:16:50 | |
31 | (737-800-GOL) | 00:28:54 | 00:04:40 | 32 | (H)Eurocopter EC130 B4 | 00:28:34 | 00:06:10 | |
33 | (mi24) | 00:21:43 | 00:16:30 | 34 | (baseline) | 00:21:38 | 00:12:40 | |
35 | (fokker100-TAM) | 00:21:13 | 00:11:10 | 36 | (Catalina_pby6) | 00:17:52 | 00:12:10 | |
37 | (Learjet-35A) | 00:16:53 | 00:08:10 | 38 | (raven-copilot) | 00:16:51 | 00:00:00 | |
39 | Beechcraft B1900D | 00:16:42 | 00:04:50 | 40 | (uh60) | 00:15:32 | 00:04:50 | |
41 | Fokker 50 | 00:15:00 | 00:06:50 | 42 | (f-14b-bs) | 00:14:40 | 00:10:40 | |
43 | (757-200-Maiden) | 00:14:24 | 00:05:10 | 44 | North American OV-10A Bronco | 00:12:23 | 00:04:30 | |
45 | (Jeep) | 00:12:15 | 00:06:10 | 46 | (OH-6) | 00:12:07 | 00:06:10 | |
47 | (raven) | 00:11:37 | 00:00:40 | 48 | (WAH-64_Apache) | 00:11:12 | 00:04:10 | |
49 | (AN-225-model) | 00:10:27 | 00:08:20 | 50 | (TU-114-model) | 00:10:15 | 00:06:00 | |
51 | Aerospatiale-BAC Concorde | 00:09:30 | 00:07:40 | 52 | (dhc2wheels) | 00:09:20 | 00:05:20 | |
53 | (c150) | 00:09:13 | 00:00:00 | 54 | (j3cub) | 00:08:43 | 00:07:50 | |
55 | (deuche) | 00:07:46 | 00:04:20 | 56 | Aerostar Super 700 | 00:07:32 | 00:04:50 | |
57 | (boeing747-200) | 00:07:14 | 00:05:00 | 58 | P51D Mustang | 00:06:34 | 00:00:00 | |
59 | McDonnell Douglas F-15C Eagle | 00:06:17 | 00:06:10 | 60 | (ZLT-NT) | 00:06:04 | 00:00:00 | |
61 | (v22) | 00:05:47 | 00:01:50 | 62 | Seahawk | 00:05:37 | 00:04:50 | |
63 | (rah-66-bump) | 00:05:31 | 00:04:10 | 64 | (f15c3d) | 00:05:12 | 00:05:00 | |
65 | Grumman F-14 Tomcat | 00:05:05 | 00:02:20 | 66 | Robin DR400 Dauphin | 00:04:58 | 00:02:30 | |
67 | Douglas DC-3 | 00:04:05 | 00:03:30 | 68 | (mi12) | 00:03:43 | 00:01:40 | |
69 | (bell206) | 00:03:41 | 00:01:40 | 70 | (mp-vinson) | 00:02:55 | 00:02:50 | |
71 | (a6m2-anim) | 00:02:25 | 00:00:00 | 72 | (Dragonfly) | 00:02:03 | 00:01:00 | |
73 | (AH-1) | 00:01:44 | 00:00:40 | 74 | (Alouette-III-sc_jsb) | 00:01:26 | 00:00:00 | |
75 | (212-TwinHuey) | 00:00:38 | 00:00:00 | 76 | (uh1) | 00:00:12 | 00:00:00 | |
77 | (alouette) | 00:00:11 | 00:00:00 | 78 | (747-400-fo) | 00:00:09 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
6 days 12:22:54 | 2 days 18:01:34 | 42.221% | 00:00:00 | 00:00:00 | 441 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 232 | 2 |
![]() |
Santos Dumont Airport | 67 |
3 |
![]() |
Unknown | 38 | 4 |
![]() |
Norman Y. Mineta San Jose International Airport | 26 |
5 |
![]() |
Los Angeles International Airport | 22 | 6 |
![]() |
M. R. Štefánik Airport | 13 |
7 |
![]() |
Killeen-Fort Hood Regional Airport / Robert Gray Army Air Field | 12 | 8 |
![]() |
Rio Galeão – Tom Jobim International Airport | 11 |
9 |
![]() |
Congonhas Airport | 7 | 10 |
![]() |
San Carlos Airport | 6 |
11 |
![]() |
Addison Airport | 5 | 12 |
![]() |
Half Moon Bay Airport | 5 |
13 |
![]() |
Guarulhos - Governador André Franco Montoro International Airport | 5 | 14 |
![]() |
Moffett Federal Airfield | 4 |
15 |
![]() |
Metropolitan Oakland International Airport | 4 | 16 |
![]() |
Innsbruck Airport | 4 |
17 |
![]() |
Frankfurt Airport | 3 | 18 |
![]() |
Leipzig/Halle Airport | 3 |
19 |
![]() |
Salt Lake City International Airport | 3 | 20 |
![]() |
John Wayne Orange County International Airport | 3 |
21 |
![]() |
Bicycle Lake Army Air Field | 2 | 22 |
![]() |
Harry Reid International Airport | 2 |
23 |
![]() |
Faro Airport | 2 | 24 |
![]() |
Las Trancas Airport | 1 |
25 |
![]() |
Infomart Heliport | 1 | 26 |
![]() |
Brussels Airport | 1 |
27 |
![]() |
Düsseldorf Airport | 1 | 28 |
![]() |
Cub Haven Airport | 1 |
29 |
![]() |
New Jerusalem Airport | 1 | 30 |
![]() |
Crissy Field | 1 |
31 |
![]() |
Cincinnati Northern Kentucky International Airport | 1 | 32 |
![]() |
Hayward Executive Airport | 1 |
33 |
![]() |
Palo Alto Airport of Santa Clara County | 1 | 34 |
![]() |
Lognes Emerainville | 1 |
35 |
![]() |
Vienna International Airport | 1 | 36 |
![]() |
Upala Airport | 1 |
37 |
![]() |
Recife/Guararapes - Gilberto Freyre International Airport | 1 | 38 |
![]() |
Professor Urbano Ernesto Stumpf Airport | 1 |
39 |
![]() |
Aeroclube de Sergipe Airport | 1 | 40 |
![]() |
San Francisco Downtown Heliport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 178 | 2 |
![]() |
Unknown | 125 |
3 |
![]() |
Santos Dumont Airport | 36 | 4 |
![]() |
Rio Galeão – Tom Jobim International Airport | 31 |
5 |
![]() |
Los Angeles International Airport | 19 | 6 |
![]() |
Killeen-Fort Hood Regional Airport / Robert Gray Army Air Field | 8 |
7 |
![]() |
Norman Y. Mineta San Jose International Airport | 8 | 8 |
![]() |
Guarulhos - Governador André Franco Montoro International Airport | 7 |
9 |
![]() |
San Carlos Airport | 5 | 10 |
![]() |
Vienna International Airport | 5 |
11 |
![]() |
Congonhas Airport | 5 | 12 |
![]() |
Half Moon Bay Airport | 4 |
13 |
![]() |
Hayward Executive Airport | 4 | 14 |
![]() |
Metropolitan Oakland International Airport | 4 |
15 |
![]() |
Innsbruck Airport | 4 | 16 |
![]() |
M. R. Štefánik Airport | 4 |
17 |
![]() |
Frankfurt Airport | 3 | 18 |
![]() |
Leipzig/Halle Airport | 3 |
19 |
![]() |
Addison Airport | 3 | 20 |
![]() |
Salt Lake City International Airport | 3 |
21 |
![]() |
Buchanan Field | 2 | 22 |
![]() |
Harry Reid International Airport | 2 |
23 |
![]() |
Reid-Hillview Airport of Santa Clara County | 2 | 24 |
![]() |
Professor Urbano Ernesto Stumpf Airport | 2 |
25 |
![]() |
Bay Meadows Airport | 2 | 26 |
![]() |
San Mateo Airport | 2 |
27 |
![]() |
Ravenswood Substation Helipad | 2 | 28 |
![]() |
International Science Center Heliport | 2 |
29 |
![]() |
Las Trancas Airport | 1 | 30 |
![]() |
Brussels Airport | 1 |
31 |
![]() |
Cub Haven Airport | 1 | 32 |
![]() |
Bicycle Lake Army Air Field | 1 |
33 |
![]() |
Cincinnati Northern Kentucky International Airport | 1 | 34 |
![]() |
Moffett Federal Airfield | 1 |
35 |
![]() |
Palo Alto Airport of Santa Clara County | 1 | 36 |
![]() |
Václav Havel Airport Prague | 1 |
37 |
![]() |
Wiener Neustadt West Airport | 1 | 38 |
![]() |
Upala Airport | 1 |
39 |
![]() |
Jacarepaguá - Roberto Marinho Airport | 1 | 40 |
![]() |
Deputado Luiz Eduardo Magalhães International Airport | 1 |
41 |
![]() |
Auxiliar I Heliport | 1 | 42 |
![]() |
Clube do Céu Airport | 1 |
43 |
![]() |
Torre da Glória Helipad | 1 | 44 |
![]() |
Aeroandres Heliport | 1 |
45 |
![]() |
Belo Broadcasting Heliport | 1 | 46 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
47 |
![]() |
San Francisco Downtown Heliport | 1 | 48 |
![]() |
Paul Mantz Seaplane Base | 1 |
49 |
![]() |
Alum Rock Airport | 1 |
Detailed flight log of Steve (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-03-24 12:48:46.215-04 | Auto merge flight 6568017 to 6568006 | FGTracker | MPSERVER01 |
2 | 2016-03-24 12:45:16.226-04 | Auto merge flight 6568014 to 6568006 | FGTracker | MPSERVER01 |
3 | 2016-03-24 12:36:26.194-04 | Auto merge flight 6567999 to 6567982 | FGTracker | MPSERVER01 |
4 | 2016-03-24 12:34:36.226-04 | Auto merge flight 6567993 to 6567982 | FGTracker | MPSERVER01 |
5 | 2016-03-24 12:28:06.276-04 | Auto merge flight 6567986 to 6567982 | FGTracker | MPSERVER01 |
6 | 2016-03-24 12:20:26.257-04 | Auto merge flight 6567981 to 6567978 | FGTracker | MPSERVER01 |
Registration status: Not Registered [TOP ↑] |
---|