FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for UAL159
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of UAL159 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for UAL159 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (ERJ-175) 01:05:21 00:36:30   2 Bombardier CRJ700 00:00:25 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
01:05:46 00:36:30 55.499% 00:00:00 00:00:00 1355

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSEA Seattle–Tacoma International Airport 2 2 ---- Unknown 2
3 KBOI Boise Air Terminal/Gowen Field 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSEA Seattle–Tacoma International Airport 3 2 ---- Unknown 2

Detailed flight log of UAL159 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2020-12-15 04:22:00.135-05 1 waypoint(s) removed from flight 7182520 due to plane idling FGTracker Service
2 2020-12-15 04:22:00.045-05 72 waypoint(s) removed from flight 7182497 due to plane idling FGTracker Service
3 2020-12-15 04:21:59.838-05 65 waypoint(s) removed from flight 7182454 due to plane idling FGTracker Service
4 2019-10-06 11:27:15.704-04 Auto merge flight 7182494 to 7182488 FGTracker MPSERVER01
5 2018-09-09 08:05:01.498-04 Removed flight 5305912 under FGTracker data purging excercise 2018 FGTracker DPE2018
6 2018-09-09 07:56:31.778-04 Removed flight 5216479 under FGTracker data purging excercise 2018 FGTracker DPE2018
7 2018-09-09 07:51:45.284-04 Removed flight 5198407 under FGTracker data purging excercise 2018 FGTracker DPE2018
8 2018-09-09 07:51:45.275-04 Removed flight 5198396 under FGTracker data purging excercise 2018 FGTracker DPE2018
9 2018-09-09 07:51:45.257-04 Removed flight 5198392 under FGTracker data purging excercise 2018 FGTracker DPE2018
10 2018-09-09 07:37:19.667-04 Removed flight 5323890 under FGTracker data purging excercise 2018 FGTracker DPE2018
11 2018-09-09 07:24:40.611-04 Removed flight 5572284 under FGTracker data purging excercise 2018 FGTracker DPE2018
12 2018-09-09 07:24:40.576-04 Removed flight 5572272 under FGTracker data purging excercise 2018 FGTracker DPE2018
13 2018-09-09 07:07:33.767-04 Removed flight 5064803 under FGTracker data purging excercise 2018 FGTracker DPE2018
14 2018-09-09 07:07:33.586-04 Removed flight 5064766 under FGTracker data purging excercise 2018 FGTracker DPE2018
15 2018-09-09 06:41:38.575-04 Removed flight 5028135 under FGTracker data purging excercise 2018 FGTracker DPE2018
16 2018-09-09 06:41:38.562-04 Removed flight 5028132 under FGTracker data purging excercise 2018 FGTracker DPE2018
17 2018-09-09 06:26:11.546-04 Removed flight 5028142 under FGTracker data purging excercise 2018 FGTracker DPE2018
Registration status: Activated [TOP ↑]