| # | Section |
|---|---|
| 1 | Summary report per aircraft for VooDoo3 |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of VooDoo3 (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for VooDoo3 (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grumman F-14 Tomcat | 35 d 10:33:10 | 27 d 10:33:04 | 2 | (F-16) | 20 d 22:38:07 | 15 d 09:11:00 | |
| 3 | (m2000-5) | 13:21:57 | 10:56:20 | 4 | (uh1) | 08:08:12 | 05:53:20 | |
| 5 | (f-14b-bs) | 07:31:53 | 04:46:50 | 6 | (JA37Di-Viggen) | 03:11:15 | 02:03:30 | |
| 7 | (412-Griffin) | 02:32:39 | 01:11:10 | 8 | (daVinci_AlbatrosD.Va) | 02:25:02 | 01:28:30 | |
| 9 | (m2000-5B) | 02:23:22 | 01:38:20 | 10 | (AJS37-Viggen) | 02:19:21 | 01:15:20 | |
| 11 | (daVinci_P-38L) | 01:58:13 | 00:59:50 | 12 | (daVinci_He-111H6) | 01:12:45 | 00:01:10 | |
| 13 | (daVinci_P-51D) | 01:08:31 | 00:01:20 | 14 | (dhc2wheels) | 01:07:58 | 00:45:30 | |
| 15 | (Bell-430) | 01:00:56 | 00:54:30 | 16 | A-10 Thunderbolt II | 01:00:16 | 00:50:40 | |
| 17 | (daVinci_Yak-9U) | 00:50:46 | 00:42:30 | 18 | (daVinci_FW-190-D9) | 00:50:14 | 00:21:40 | |
| 19 | (P-51D-25-NA) | 00:48:31 | 00:30:20 | 20 | (A-6E) | 00:47:25 | 00:43:00 | |
| 21 | (daVinci_Bf-110G2) | 00:45:30 | 00:00:10 | 22 | (C-17-GlobemasterIII) | 00:41:58 | 00:37:40 | |
| 23 | (daVinci_M4-Sherman) | 00:38:22 | 00:07:30 | 24 | (ch53e) | 00:34:19 | 00:29:20 | |
| 25 | (daVinci_Camel) | 00:33:32 | 00:00:00 | 26 | Schleicher ASK 21 | 00:30:56 | 00:19:40 | |
| 27 | (m2000-5B-backseat) | 00:28:14 | 00:15:00 | 28 | Cessna Citation X | 00:27:48 | 00:24:00 | |
| 29 | Mikoyan-Gurevich MiG-21bis | 00:27:45 | 00:05:30 | 30 | (DHC6) | 00:26:23 | 00:22:00 | |
| 31 | (A-6E-model) | 00:26:21 | 00:19:10 | 32 | (daVinci_P-47D.BubbleTop) | 00:23:54 | 00:01:50 | |
| 33 | (daVinci_T-34-85) | 00:23:24 | 00:17:50 | 34 | (SU-27) | 00:23:08 | 00:15:30 | |
| 35 | (daVinci_Lancair.IV) | 00:22:44 | 00:00:20 | 36 | (DHC6F) | 00:22:07 | 00:06:00 | |
| 37 | (SpitfireVb) | 00:21:53 | 00:00:10 | 38 | (SH-60J) | 00:21:36 | 00:15:20 | |
| 39 | (daVinci_Dr1) | 00:21:29 | 00:16:30 | 40 | (212-TwinHuey) | 00:18:21 | 00:15:50 | |
| 41 | (Cessna337) | 00:14:59 | 00:07:50 | 42 | (brsq) | 00:14:24 | 00:09:10 | |
| 43 | (daVinci_SU-34) | 00:11:12 | 00:00:50 | 44 | (daVinci_BirdofPrey) | 00:09:42 | 00:09:30 | |
| 45 | (daVinci_Konigstiger) | 00:08:43 | 00:03:30 | 46 | (M18B_Dromader) | 00:08:42 | 00:06:40 | |
| 47 | (daVinci_Bf-109G6) | 00:08:08 | 00:00:00 | 48 | (F-15C) | 00:07:50 | 00:03:40 | |
| 49 | (daVinci_HurricaneIID) | 00:07:15 | 00:01:00 | 50 | (daVinci_PanzerIV) | 00:07:13 | 00:06:40 | |
| 51 | (MD-500E) | 00:06:51 | 00:04:30 | 52 | Cessna 172P | 00:06:32 | 00:01:00 | |
| 53 | Eurofighter Typhoon | 00:06:21 | 00:03:00 | 54 | (daVinci_P-47D.RazorBack) | 00:05:53 | 00:00:00 | |
| 55 | (brsq-backseat) | 00:05:24 | 00:03:20 | 56 | (daVinci_SPAD) | 00:05:02 | 00:00:00 | |
| 57 | (ask21-passenger) | 00:04:34 | 00:00:00 | 58 | (Westland_Gazelle) | 00:04:32 | 00:00:00 | |
| 59 | Eurocopter Bo105 | 00:04:25 | 00:01:50 | 60 | (uh60) | 00:03:48 | 00:00:30 | |
| 61 | (daVinci_Bf-108_Taifun) | 00:03:45 | 00:00:00 | 62 | (Yak-53) | 00:03:29 | 00:00:00 | |
| 63 | (mibs.ac) | 00:03:04 | 00:02:00 | 64 | (daVinci_PA-42) | 00:02:40 | 00:00:40 | |
| 65 | (F-111C) | 00:02:05 | 00:01:10 | 66 | de Havilland Canada DHC-2 Beaver floats | 00:01:24 | 00:00:00 | |
| 67 | (mp-vinson) | 00:01:04 | 00:01:00 | 68 | (VooDoo_P-51D) | 00:00:59 | 00:00:00 | |
| 69 | (FA-18C_Hornet) | 00:00:56 | 00:00:00 | 70 | (KC-137R) | 00:00:39 | 00:00:00 | |
| 71 | (daVinci_Bf-109G10) | 00:00:30 | 00:00:00 | 72 | (MiG-23MLD) | 00:00:21 | 00:00:00 | |
| 73 | (tu95) | 00:00:21 | 00:00:00 | 74 | (Tu-95MR) | 00:00:11 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 58 days 07:10:17 | 44 days 12:25:04 | 76.361% | 09:39:00 | 03:11:00 | 95 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 850 | 2 |
|
Aviano Air Base | 403 |
| 3 |
|
Oceana Naval Air Station | 187 | 4 |
|
Homey (Area 51) Airport | 187 |
| 5 |
|
Nellis Air Force Base | 182 | 6 |
|
Toulon-Hyères Airport | 162 |
| 7 |
|
Fallon Naval Air Station | 137 | 8 |
|
Miramar Marine Corps Air Station - Mitscher Field | 93 |
| 9 |
|
Chania International Airport | 90 | 10 |
|
Unknown | 62 |
| 11 |
|
Andravida Air Base | 47 | 12 |
|
Nea Anchialos National Airport | 42 |
| 13 |
|
RAF Lakenheath | 40 | 14 |
|
Tanagra Air Base | 35 |
| 15 |
|
Visby Airport | 33 | 16 |
|
Hilo International Airport | 27 |
| 17 |
|
Venice Marco Polo Airport | 22 | 18 |
|
Skrydstrup Air Base | 20 |
| 19 |
|
Nice-Côte d'Azur Airport | 18 | 20 |
|
Heraklion International Nikos Kazantzakis Airport | 17 |
| 21 |
|
Lugano Airport | 17 | 22 |
|
China Lake Naws (Armitage Field) Airport | 14 |
| 23 |
|
Sigonella Navy Air Base | 13 | 24 |
|
Llanbedr Airport | 12 |
| 25 |
|
Creech Air Force Base | 12 | 26 |
|
NAS Fort Worth JRB / Carswell Field | 12 |
| 27 |
|
El Centro NAF Airport (Vraciu Field) | 12 | 28 |
|
RAF Akrotiri | 12 |
| 29 |
|
Daniel K Inouye International Airport | 10 | 30 |
|
Keflavik International Airport | 9 |
| 31 |
|
Lakselv Airport, Banak | 9 | 32 |
|
Hector International Airport | 9 |
| 33 |
|
Reno-Stead Airport | 9 | 34 |
|
Ta’if Regional Airport | 9 |
| 35 |
|
Miyako Airport | 9 | 36 |
|
Šiauliai International Airport | 8 |
| 37 |
|
San Francisco International Airport | 8 | 38 |
|
Solenzara (BA 126) Air Base | 8 |
| 39 |
|
Tatoi Airport | 8 | 40 |
|
Hatzerim Air Base | 8 |
| 41 |
|
Meiringen Air Base | 8 | 42 |
|
Domodedovo International Airport | 8 |
| 43 |
|
Rostock-Laage Airport | 6 | 44 |
|
Rota Naval Station Airport | 6 |
| 45 |
|
Patras Araxos Agamemnon Airport | 6 | 46 |
|
Federico Fellini International Airport | 6 |
| 47 |
|
Calverton Executive Airpark | 5 | 48 |
|
Leeuwarden Air Base | 5 |
| 49 |
|
Spangdahlem Air Base | 5 | 50 |
|
Naval Air Station Key West/Boca Chica Field | 5 |
| 51 |
|
Shaw Air Force Base | 5 | 52 |
|
Orange-Caritat (BA 115) Air Base | 5 |
| 53 |
|
Évreux-Fauville (BA 105) Air Base | 5 | 54 |
|
Tököl Airport | 5 |
| 55 |
|
JMSDF Atsugi Air Base / Naval Air Facility Atsugi | 5 | 56 |
|
Saint Barthélemy - Rémy de Haenen Airport | 5 |
| 57 |
|
Khojaly Airport | 5 | 58 |
|
RAF Coningsby | 4 |
| 59 |
|
Casement Air Base | 4 | 60 |
|
Koszalin Zegrze Pomorskie | 4 |
| 61 |
|
Schleswig Air Base | 4 | 62 |
|
Edwards Air Force Base | 4 |
| 63 |
|
Grand Canyon National Park Airport | 4 | 64 |
|
Wittman Regional Airport | 4 |
| 65 |
|
Toulouse-Blagnac Airport | 4 | 66 |
|
Paris-Orly Airport | 4 |
| 67 |
|
Udine-Rivolto Air Base | 4 | 68 |
|
CFB Bagotville / Saguenay-Bagotville Airport | 3 |
| 69 |
|
Kuressaare Airport | 3 | 70 |
|
Duxford Aerodrome | 3 |
| 71 |
|
Los Angeles International Airport | 3 | 72 |
|
Larnaca International Airport | 3 |
| 73 |
|
Zadar Airport | 3 | 74 |
|
Palma de Mallorca Airport | 3 |
| 75 |
|
Diagoras Airport | 3 | 76 |
|
Comiso Airport | 3 |
| 77 |
|
Wanaka Airport | 3 | 78 |
|
Persian Gulf International Airport | 3 |
| 79 |
|
Okayama Momotaro Airport | 3 | 80 |
|
Sheremetyevo International Airport | 3 |
| 81 |
|
Oostende-Brugge International Airport | 2 | 82 |
|
Humberside Airport | 2 |
| 83 |
|
Kirkenes Airport, Høybuktmoen | 2 | 84 |
|
Rakkestad Astorp Airfield | 2 |
| 85 |
|
Sørkjosen Airport | 2 | 86 |
|
Gothenburg City Airport | 2 |
| 87 |
|
Roland Garros Airport | 2 | 88 |
|
Nashville International Airport | 2 |
| 89 |
|
Point Mugu Naval Air Station (Naval Base Ventura Co) | 2 | 90 |
|
Fairchild Air Force Base | 2 |
| 91 |
|
Salt Lake City International Airport | 2 | 92 |
|
McChord Air Force Base | 2 |
| 93 |
|
Cape May County Airport | 2 | 94 |
|
Annecy Haute-Savoie Mont Blanc Airport | 2 |
| 95 |
|
Reims-Champagne (BA 112) Air Base | 2 | 96 |
|
Aérodrome de Cuers-Pierrefeu | 2 |
| 97 |
|
Athens Eleftherios Venizelos International Airport | 2 | 98 |
|
Kalamata Airport | 2 |
| 99 |
|
Kozani National Airport Filippos | 2 | 100 |
|
Astypalaia Airport | 2 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 1398 | 2 |
|
Aviano Air Base | 322 |
| 3 |
|
Oceana Naval Air Station | 155 | 4 |
|
Nellis Air Force Base | 121 |
| 5 |
|
Toulon-Hyères Airport | 109 | 6 |
|
Homey (Area 51) Airport | 101 |
| 7 |
|
Fallon Naval Air Station | 93 | 8 |
|
Miramar Marine Corps Air Station - Mitscher Field | 86 |
| 9 |
|
Chania International Airport | 78 | 10 |
|
Unknown | 62 |
| 11 |
|
Andravida Air Base | 40 | 12 |
|
Nea Anchialos National Airport | 35 |
| 13 |
|
RAF Lakenheath | 30 | 14 |
|
Tanagra Air Base | 28 |
| 15 |
|
Hilo International Airport | 21 | 16 |
|
Visby Airport | 16 |
| 17 |
|
Lugano Airport | 15 | 18 |
|
Nice-Côte d'Azur Airport | 14 |
| 19 |
|
El Centro NAF Airport (Vraciu Field) | 13 | 20 |
|
Skrydstrup Air Base | 12 |
| 21 |
|
RAF Akrotiri | 11 | 22 |
|
Sigonella Navy Air Base | 11 |
| 23 |
|
NAS Fort Worth JRB / Carswell Field | 10 | 24 |
|
China Lake Naws (Armitage Field) Airport | 10 |
| 25 |
|
Ta’if Regional Airport | 9 | 26 |
|
Lakselv Airport, Banak | 8 |
| 27 |
|
Šiauliai International Airport | 8 | 28 |
|
Hector International Airport | 8 |
| 29 |
|
Venice Marco Polo Airport | 8 | 30 |
|
Daniel K Inouye International Airport | 8 |
| 31 |
|
Calverton Executive Airpark | 7 | 32 |
|
Keflavik International Airport | 7 |
| 33 |
|
Llanbedr Airport | 7 | 34 |
|
Edwards Air Force Base | 7 |
| 35 |
|
Creech Air Force Base | 7 | 36 |
|
Reno-Stead Airport | 7 |
| 37 |
|
Solenzara (BA 126) Air Base | 7 | 38 |
|
Tatoi Airport | 7 |
| 39 |
|
Rostock-Laage Airport | 6 | 40 |
|
San Francisco International Airport | 6 |
| 41 |
|
Palma de Mallorca Airport | 6 | 42 |
|
Patras Araxos Agamemnon Airport | 6 |
| 43 |
|
Domodedovo International Airport | 6 | 44 |
|
Leeuwarden Air Base | 5 |
| 45 |
|
Naval Air Station Key West/Boca Chica Field | 5 | 46 |
|
Évreux-Fauville (BA 105) Air Base | 5 |
| 47 |
|
Heraklion International Nikos Kazantzakis Airport | 5 | 48 |
|
Tököl Airport | 5 |
| 49 |
|
Federico Fellini International Airport | 5 | 50 |
|
Hatzerim Air Base | 5 |
| 51 |
|
Meiringen Air Base | 5 | 52 |
|
Koszalin Zegrze Pomorskie | 4 |
| 53 |
|
Schleswig Air Base | 4 | 54 |
|
Paris-Orly Airport | 4 |
| 55 |
|
La Môle Airport | 4 | 56 |
|
Larissa Air Base | 4 |
| 57 |
|
JMSDF Atsugi Air Base / Naval Air Facility Atsugi | 4 | 58 |
|
Saint Barthélemy - Rémy de Haenen Airport | 4 |
| 59 |
|
Khojaly Airport | 4 | 60 |
|
Duxford Aerodrome | 3 |
| 61 |
|
RAF Coningsby | 3 | 62 |
|
Spangdahlem Air Base | 3 |
| 63 |
|
Los Angeles International Airport | 3 | 64 |
|
Wittman Regional Airport | 3 |
| 65 |
|
Shaw Air Force Base | 3 | 66 |
|
Zadar Airport | 3 |
| 67 |
|
Orange-Caritat (BA 115) Air Base | 3 | 68 |
|
Athens Eleftherios Venizelos International Airport | 3 |
| 69 |
|
Diagoras Airport | 3 | 70 |
|
Hong Kong International Airport Kai Tak | 3 |
| 71 |
|
Oostende-Brugge International Airport | 2 | 72 |
|
Kuressaare Airport | 2 |
| 73 |
|
Kirkenes Airport, Høybuktmoen | 2 | 74 |
|
Rakkestad Astorp Airfield | 2 |
| 75 |
|
Sørkjosen Airport | 2 | 76 |
|
Gothenburg City Airport | 2 |
| 77 |
|
Roland Garros Airport | 2 | 78 |
|
Nashville International Airport | 2 |
| 79 |
|
Grand Canyon National Park Airport | 2 | 80 |
|
Point Mugu Naval Air Station (Naval Base Ventura Co) | 2 |
| 81 |
|
Salt Lake City International Airport | 2 | 82 |
|
Larnaca International Airport | 2 |
| 83 |
|
Rota Naval Station Airport | 2 | 84 |
|
Toulouse-Blagnac Airport | 2 |
| 85 |
|
Bastia-Poretta Airport | 2 | 86 |
|
Reims-Champagne (BA 112) Air Base | 2 |
| 87 |
|
Aérodrome de Cuers-Pierrefeu | 2 | 88 |
|
Kalamata Airport | 2 |
| 89 |
|
Aktion National Airport | 2 | 90 |
|
Thessaloniki Macedonia International Airport | 2 |
| 91 |
|
Udine-Rivolto Air Base | 2 | 92 |
|
Ben Gurion International Airport | 2 |
| 93 |
|
Porto Santo Airport | 2 | 94 |
|
Christchurch International Airport | 2 |
| 95 |
|
Dunedin International Airport | 2 | 96 |
|
Wanaka Airport | 2 |
| 97 |
|
Miyako Airport | 2 | 98 |
|
Juancho E. Yrausquin Airport | 2 |
| 99 |
|
Kant Air Base | 2 | 100 |
|
Sochi International Airport | 2 |
Detailed flight log of VooDoo3 (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
213. | (F-16) | 2026-07-01 09:07:22-04 | 2026-07-01 10:19:32-04 | 434 | ||||
|
|
212. | Grumman F-14 Tomcat | 2026-06-29 12:08:32-04 | 2026-06-29 13:59:23-04 | 666 | ||||
|
|
211. | Grumman F-14 Tomcat | 2026-06-29 12:07:42-04 | 2026-06-29 12:08:04-04 | 2 | ||||
|
|
210. | Grumman F-14 Tomcat | 2026-06-29 03:12:10-04 | 2026-06-29 03:13:46-04 | 10 | ||||
|
|
209. | Grumman F-14 Tomcat | 2026-06-29 03:11:40-04 | 2026-06-29 03:11:54-04 | 2 | ||||
|
|
208. | Grumman F-14 Tomcat | 2026-06-28 10:21:25-04 | 2026-06-28 11:39:08-04 | 466 | ||||
|
|
207. | Grumman F-14 Tomcat | 2026-06-28 07:26:53-04 | 2026-06-28 07:29:55-04 | 18 | ||||
|
|
206. | Grumman F-14 Tomcat | 2026-06-28 05:47:58-04 | 2026-06-28 05:48:35-04 | 4 | ||||
|
|
205. | Grumman F-14 Tomcat | 2026-06-28 05:43:39-04 | 2026-06-28 05:45:04-04 | 9 | ||||
|
|
204. | Grumman F-14 Tomcat | 2026-06-28 05:40:09-04 | 2026-06-28 05:42:14-04 | 13 | ||||
|
|
203. | Grumman F-14 Tomcat | 2026-06-28 05:38:18-04 | 2026-06-28 05:39:02-04 | 5 | ||||
|
|
202. | Grumman F-14 Tomcat | 2026-06-28 05:36:22-04 | 2026-06-28 05:37:06-04 | 5 | ||||
|
|
201. | Grumman F-14 Tomcat | 2026-06-28 05:31:54-04 | 2026-06-28 05:33:06-04 | 7 | ||||
|
|
200. | Grumman F-14 Tomcat | 2026-06-28 05:26:25-04 | 2026-06-28 05:27:42-04 | 8 | ||||
|
|
199. | Grumman F-14 Tomcat | 2026-06-28 05:20:12-04 | 2026-06-28 05:22:40-04 | 16 | ||||
|
|
198. | Grumman F-14 Tomcat | 2026-06-28 05:11:08-04 | 2026-06-28 05:13:50-04 | 17 | ||||
|
|
197. | Grumman F-14 Tomcat | 2026-06-28 04:45:06-04 | 2026-06-28 04:50:11-04 | 31 | ||||
|
|
196. | Grumman F-14 Tomcat | 2026-06-27 06:58:09-04 | 2026-06-27 07:01:52-04 | 23 | ||||
|
|
195. | (F-16) | 2026-06-27 06:57:07-04 | 2026-06-27 06:57:49-04 | 5 | ||||
|
|
194. | Grumman F-14 Tomcat | 2026-06-27 06:51:33-04 | 2026-06-27 06:56:40-04 | 32 | ||||
|
|
193. | Grumman F-14 Tomcat | 2026-06-27 06:47:14-04 | 2026-06-27 06:51:04-04 | 24 | ||||
|
|
192. | Grumman F-14 Tomcat | 2026-06-27 06:41:31-04 | 2026-06-27 06:46:55-04 | 33 | ||||
|
|
191. | (F-16) | 2026-06-27 05:10:55-04 | 2026-06-27 06:41:05-04 | 542 | ||||
|
|
190. | Grumman F-14 Tomcat | 2026-06-27 05:07:13-04 | 2026-06-27 05:09:56-04 | 17 | ||||
|
|
189. | Grumman F-14 Tomcat | 2026-06-27 02:58:07-04 | 2026-06-27 03:05:29-04 | 45 | ||||
|
|
188. | Grumman F-14 Tomcat | 2026-06-27 01:34:23-04 | 2026-06-27 01:43:28-04 | 54 | ||||
|
|
187. | Grumman F-14 Tomcat | 2026-06-27 01:32:52-04 | 2026-06-27 01:33:23-04 | 4 | ||||
|
|
186. | Grumman F-14 Tomcat | 2026-06-27 01:30:50-04 | 2026-06-27 01:31:49-04 | 7 | ||||
|
|
185. | Grumman F-14 Tomcat | 2026-06-27 01:26:33-04 | 2026-06-27 01:29:00-04 | 16 | ||||
|
|
184. | Grumman F-14 Tomcat | 2026-06-27 01:21:26-04 | 2026-06-27 01:23:52-04 | 16 | ||||
|
|
183. | Grumman F-14 Tomcat | 2026-06-27 01:18:41-04 | 2026-06-27 01:19:44-04 | 7 | ||||
|
|
182. | Grumman F-14 Tomcat | 2026-06-27 01:16:11-04 | 2026-06-27 01:16:47-04 | 4 | ||||
|
|
181. | Grumman F-14 Tomcat | 2026-06-27 01:14:33-04 | 2026-06-27 01:15:46-04 | 8 | ||||
|
|
180. | Grumman F-14 Tomcat | 2026-06-27 01:10:25-04 | 2026-06-27 01:12:08-04 | 11 | ||||
|
|
179. | Grumman F-14 Tomcat | 2026-06-27 01:02:34-04 | 2026-06-27 01:05:32-04 | 18 | ||||
|
|
178. | Grumman F-14 Tomcat | 2026-06-26 03:59:47-04 | 2026-06-26 04:04:24-04 | 28 | ||||
|
|
177. | Grumman F-14 Tomcat | 2026-06-26 03:42:48-04 | 2026-06-26 03:47:58-04 | 31 | ||||
|
|
176. | Grumman F-14 Tomcat | 2026-06-26 03:40:59-04 | 2026-06-26 03:42:13-04 | 8 | ||||
|
|
175. | Grumman F-14 Tomcat | 2026-06-26 03:13:32-04 | 2026-06-26 03:21:10-04 | 47 | ||||
|
|
174. | Grumman F-14 Tomcat | 2026-06-26 02:44:46-04 | 2026-06-26 02:54:30-04 | 60 | ||||
|
|
173. | Grumman F-14 Tomcat | 2026-06-26 02:06:10-04 | 2026-06-26 02:15:23-04 | 56 | ||||
|
|
172. | Grumman F-14 Tomcat | 2026-06-26 01:19:21-04 | 2026-06-26 01:34:14-04 | 89 | ||||
|
|
171. | Grumman F-14 Tomcat | 2026-06-25 15:47:56-04 | 2026-06-25 15:55:36-04 | 46 | ||||
|
|
170. | (F-16) | 2026-06-14 03:55:27-04 | 2026-06-14 03:55:34-04 | 2 | ||||
|
|
169. | (F-16) | 2026-06-14 03:46:25-04 | 2026-06-14 03:55:03-04 | 52 | ||||
|
|
168. | (F-16) | 2026-06-12 11:06:20-04 | 2026-06-12 12:10:22-04 | 384 | ||||
|
|
167. | (F-16) | 2026-06-12 10:59:18-04 | 2026-06-12 11:04:07-04 | 26 | ||||
|
|
166. | (F-16) | 2026-06-09 09:46:25-04 | 2026-06-09 10:11:34-04 | 151 | ||||
|
|
165. | (F-16) | 2026-06-07 14:46:01-04 | 2026-06-07 15:13:59-04 | 161 | ||||
|
|
164. | (F-16) | 2026-06-05 08:07:35-04 | 2026-06-05 09:04:02-04 | 339 | ||||
|
|
163. | (F-16) | 2026-06-05 08:05:49-04 | 2026-06-05 08:07:09-04 | 9 | ||||
|
|
162. | (F-16) | 2026-06-05 08:03:28-04 | 2026-06-05 08:04:13-04 | 5 | ||||
|
|
161. | Grumman F-14 Tomcat | 2026-05-30 14:16:59-04 | 2026-05-30 15:26:03-04 | 415 | ||||
|
|
160. | Grumman F-14 Tomcat | 2026-05-30 14:06:11-04 | 2026-05-30 14:07:00-04 | 5 | ||||
|
|
159. | (F-16) | 2026-05-28 12:47:26-04 | 2026-05-28 15:32:35-04 | 990 | ||||
|
|
158. | (F-16) | 2026-05-27 15:42:40-04 | 2026-05-27 16:36:16-04 | 322 | ||||
|
|
157. | (F-16) | 2026-05-27 15:40:25-04 | 2026-05-27 15:42:26-04 | 12 | ||||
|
|
156. | (F-16) | 2026-05-26 15:39:07-04 | 2026-05-26 17:22:45-04 | 623 | ||||
|
|
155. | (F-16) | 2026-05-26 15:37:07-04 | 2026-05-26 15:38:14-04 | 7 | ||||
|
|
154. | (F-16) | 2026-05-25 14:55:43-04 | 2026-05-25 15:10:01-04 | 86 | ||||
|
|
153. | Grumman F-14 Tomcat | 2026-05-23 03:46:47-04 | 2026-05-23 04:10:07-04 | 140 | ||||
|
|
152. | Grumman F-14 Tomcat | 2026-05-22 05:01:57-04 | 2026-05-22 05:26:10-04 | 146 | ||||
|
|
151. | (F-16) | 2026-05-20 09:33:36-04 |
|
2026-05-20 10:43:00-04 |
|
00:40:10 | 417 | |
|
|
150. | (F-16) | 2026-05-19 07:47:40-04 |
|
2026-05-19 07:57:30-04 |
|
00:00:00 | 60 | |
|
|
149. | (F-16) | 2026-05-19 07:44:14-04 |
|
2026-05-19 07:47:17-04 |
|
00:00:00 | 18 | |
|
|
148. | Grumman F-14 Tomcat | 2026-05-18 14:51:34-04 |
|
2026-05-18 15:45:34-04 |
|
00:40:50 | 324 | |
|
|
147. | Grumman F-14 Tomcat | 2026-05-17 09:40:57-04 |
|
2026-05-17 10:46:57-04 |
|
00:08:30 | 396 | |
|
|
146. | Grumman F-14 Tomcat | 2026-05-16 13:56:43-04 |
|
2026-05-16 15:44:50-04 |
|
01:41:30 | 650 | |
|
|
145. | Grumman F-14 Tomcat | 2026-05-16 02:01:11-04 |
|
2026-05-16 02:38:04-04 |
|
00:00:00 | 221 | |
|
|
144. | Grumman F-14 Tomcat | 2026-05-11 02:12:51-04 |
|
2026-05-11 02:16:01-04 |
|
00:00:00 | 20 | |
|
|
143. | (F-16) | 2026-05-10 12:43:08-04 |
|
2026-05-10 14:56:16-04 |
|
01:14:00 | 799 | |
|
|
142. | (F-16) | 2026-05-08 13:04:44-04 |
|
2026-05-08 13:28:04-04 |
|
00:13:20 | 140 | |
|
|
141. | (F-16) | 2026-05-08 12:35:25-04 |
|
2026-05-08 13:04:17-04 |
|
00:22:00 | 173 | |
|
|
140. | (F-16) | 2026-05-08 12:07:47-04 |
|
2026-05-08 12:34:49-04 |
|
00:00:00 | 159 | |
|
|
139. | Grumman F-14 Tomcat | 2026-05-07 01:11:25-04 |
|
2026-05-07 02:48:22-04 |
|
01:00:20 | 583 | |
|
|
138. | Grumman F-14 Tomcat | 2026-05-07 00:59:08-04 |
|
2026-05-07 01:08:34-04 |
|
00:04:10 | 57 | |
|
|
137. | (F-16) | 2026-05-03 03:48:26-04 |
|
2026-05-03 04:40:54-04 |
|
00:39:10 | 310 | |
|
|
136. | Grumman F-14 Tomcat | 2026-05-02 13:49:46-04 |
|
2026-05-02 15:39:08-04 |
|
01:31:50 | 653 | |
|
|
135. | Grumman F-14 Tomcat | 2026-04-26 02:24:27-04 |
|
2026-04-26 04:02:23-04 |
|
01:23:10 | 582 | |
|
|
134. | Grumman F-14 Tomcat | 2026-04-16 12:32:12-04 |
|
2026-04-16 14:32:37-04 |
|
01:35:10 | 722 | |
|
|
133. | (F-16) | 2026-04-01 11:43:14-04 |
|
2026-04-01 16:08:31-04 |
|
04:07:30 | 1592 | |
|
|
132. | (F-16) | 2026-03-21 06:04:55-04 |
|
2026-03-21 06:05:08-04 |
|
00:00:00 | 3 | |
|
|
131. | (F-16) | 2026-03-21 05:53:53-04 |
|
2026-03-21 06:04:25-04 |
|
00:00:00 | 64 | |
|
|
130. | (F-16) | 2026-03-20 15:09:37-04 |
|
2026-03-20 17:35:58-04 |
|
01:07:00 | 879 | |
|
|
129. | (F-16) | 2026-03-15 06:35:12-04 |
|
2026-03-15 06:41:21-04 |
|
00:00:00 | 38 | |
|
|
128. | (F-16) | 2026-03-15 06:15:01-04 |
|
2026-03-15 06:34:58-04 |
|
00:00:00 | 120 | |
|
|
127. | Grumman F-14 Tomcat | 2026-03-11 15:03:42-04 |
|
2026-03-11 15:35:58-04 |
|
00:00:00 | 195 | |
|
|
126. | (F-16) | 2026-03-11 15:01:14-04 |
|
2026-03-11 15:03:26-04 |
|
00:00:00 | 13 | |
|
|
125. | (F-16) | 2026-03-11 14:47:15-04 |
|
2026-03-11 15:00:36-04 |
|
00:00:00 | 80 | |
|
|
124. | Grumman F-14 Tomcat | 2026-03-11 14:45:25-04 |
|
2026-03-11 14:46:22-04 |
|
00:00:00 | 6 | |
|
|
123. | (F-16) | 2026-03-11 14:25:33-04 |
|
2026-03-11 14:44:46-04 |
|
00:03:10 | 116 | |
|
|
122. | (F-16) | 2026-03-11 14:10:48-04 |
|
2026-03-11 14:25:06-04 |
|
00:00:00 | 85 | |
|
|
