# | Section |
---|---|
1 | Summary report per aircraft for Winters |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Winters (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Winters (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (Tucano-T-27-1) | 18:41:24 | 09:17:00 | 2 | Aerospatiale-BAC Concorde | 05:10:28 | 03:29:10 | |
3 | Boeing 777-200 Extended Range | 03:01:48 | 00:33:31 | 4 | (Tucano-AFA-T-27) | 01:21:18 | 00:49:10 | |
5 | Grumman F-14 Tomcat | 00:40:13 | 00:09:00 | 6 | Boeing 777-300 | 00:35:43 | 00:17:10 | |
7 | (a6m2-anim) | 00:32:03 | 00:16:30 | 8 | (ZivkoEdge540) | 00:21:38 | 00:15:50 | |
9 | (tu154b-model) | 00:18:59 | 00:01:40 | 10 | de Havilland Canada DHC-2 Beaver floats | 00:17:42 | 00:06:30 | |
11 | (uh1) | 00:17:39 | 00:05:40 | 12 | (l39) | 00:17:08 | 00:00:40 | |
13 | Cessna Citation X | 00:16:57 | 00:09:50 | 14 | North American OV-10A Bronco | 00:12:51 | 00:07:10 | |
15 | (Tucano-T-27-3) | 00:12:12 | 00:04:20 | 16 | A-10 Thunderbolt II | 00:11:47 | 00:06:30 | |
17 | Beechcraft B1900D | 00:10:24 | 00:02:10 | 18 | (AT-29) | 00:08:39 | 00:02:00 | |
19 | (stampe) | 00:08:28 | 00:06:20 | 20 | (dr1-jsb) | 00:07:55 | 00:05:40 | |
21 | (v22) | 00:07:32 | 00:03:10 | 22 | (stieglitz) | 00:05:00 | 00:02:00 | |
23 | (f18) | 00:04:41 | 00:04:00 | 24 | Douglas DC-3 | 00:04:32 | 00:03:11 | |
25 | (X15) | 00:03:56 | 00:01:50 | 26 | (Tucano-T-27) | 00:03:41 | 00:03:20 | |
27 | (spadvii) | 00:03:37 | 00:01:20 | 28 | Schweizer 2-33 | 00:03:34 | 00:02:30 | |
29 | (do335) | 00:03:13 | 00:02:10 | 30 | (cl415) | 00:03:07 | 00:00:00 | |
31 | (MRJ90) | 00:03:07 | 00:01:00 | 32 | (uh60) | 00:03:05 | 00:00:30 | |
33 | (Dragonfly) | 00:02:59 | 00:01:30 | 34 | (d520) | 00:02:55 | 00:00:10 | |
35 | (fw200) | 00:02:12 | 00:00:00 | 36 | (dhc1) | 00:01:57 | 00:00:50 | |
37 | (dauphin) | 00:01:35 | 00:00:30 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
1 day 10:05:59 | 16:33:52 | 48.576% | 00:00:00 | 00:00:00 | 745 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 82 | 2 |
![]() |
Rio Quente Resorts Airport | 26 |
3 |
![]() |
Unknown | 17 | 4 |
![]() |
Brigadeiro Araripe Macedo Airport | 7 |
5 |
![]() |
Congonhas Airport | 5 | 6 |
![]() |
Uruaçu Airport | 3 |
7 |
![]() |
Edmar Ferreira | 2 | 8 |
![]() |
Santos Dumont Airport | 2 |
9 |
![]() |
Campo Fontenelle | 2 | 10 |
![]() |
Rio Galeão – Tom Jobim International Airport | 1 |
11 |
![]() |
Palmeiras de Goiás Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 79 | 2 |
![]() |
Unknown | 40 |
3 |
![]() |
Rio Quente Resorts Airport | 14 | 4 |
![]() |
Santos Dumont Airport | 3 |
5 |
![]() |
Edmar Ferreira | 2 | 6 |
![]() |
Congonhas Airport | 2 |
7 |
![]() |
Brigadeiro Araripe Macedo Airport | 2 | 8 |
![]() |
Hayward Executive Airport | 1 |
9 |
![]() |
Metropolitan Oakland International Airport | 1 | 10 |
![]() |
Rio Galeão – Tom Jobim International Airport | 1 |
11 |
![]() |
Viracopos International Airport | 1 | 12 |
![]() |
Campo Fontenelle | 1 |
13 |
![]() |
Uruaçu Airport | 1 |
Detailed flight log of Winters (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|
Registration status: Not Registered [TOP ↑] |
---|