# | Section |
---|---|
1 | Summary report per aircraft for Wolf |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Wolf (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Wolf (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (m2000-5) | 8 d 15:51:56 | 6 d 02:24:36 | 2 | (m2000-5B) | 1 d 01:28:23 | 16:38:30 | |
3 | Grumman F-14 Tomcat | 21:07:52 | 15:02:50 | 4 | (F-16) | 19:11:34 | 10:32:00 | |
5 | (m2000-D) | 13:09:00 | 09:46:00 | 6 | (MiG-23MLD) | 09:48:54 | 03:48:40 | |
7 | (vulcanb2) | 05:05:16 | 04:58:20 | 8 | (MiG-29) | 04:45:17 | 03:30:00 | |
9 | (AJS37-Viggen) | 04:42:28 | 03:30:40 | 10 | (F-15C) | 03:51:48 | 02:51:20 | |
11 | (MiG-23ML) | 03:10:50 | 00:38:50 | 12 | (Jaguar-GR1) | 03:07:41 | 02:07:10 | |
13 | (DHC6) | 02:39:47 | 00:54:40 | 14 | A-10 Thunderbolt II | 02:24:15 | 01:26:20 | |
15 | (Cessna337) | 02:19:09 | 01:19:20 | 16 | (c160) | 02:10:57 | 01:45:00 | |
17 | (dr400) | 02:08:24 | 00:47:00 | 18 | (F-5E-TigerII) | 02:06:05 | 01:36:20 | |
19 | Mikoyan-Gurevich MiG-21bis | 01:56:12 | 00:11:30 | 20 | (super-etendard) | 01:47:10 | 01:34:30 | |
21 | (a400m-Grizzly) | 01:43:52 | 01:43:10 | 22 | (brsq) | 01:34:29 | 01:07:10 | |
23 | (ZivkoEdge540) | 01:32:56 | 01:23:30 | 24 | (JA37Di-Viggen) | 01:18:05 | 00:44:50 | |
25 | (A320neo-PW) | 01:11:08 | 01:01:50 | 26 | (SU-27) | 01:09:32 | 00:38:10 | |
27 | Aerospatiale-BAC Concorde | 01:09:23 | 00:59:50 | 28 | (DHC6F) | 01:08:56 | 00:30:30 | |
29 | (Su-47) | 01:05:07 | 00:46:50 | 30 | (Gazelle) | 01:01:50 | 00:32:20 | |
31 | (SpitfireIX) | 01:00:40 | 00:46:40 | 32 | (il2) | 00:52:29 | 00:30:40 | |
33 | (T-2C) | 00:51:13 | 00:13:30 | 34 | (alouette2) | 00:49:52 | 00:25:40 | |
35 | UFO | 00:46:19 | 00:07:00 | 36 | (MiG-25) | 00:45:49 | 00:27:10 | |
37 | (mystereIV) | 00:44:21 | 00:34:40 | 38 | (A-6E) | 00:42:55 | 00:32:20 | |
39 | (rafale-m) | 00:41:50 | 00:33:30 | 40 | Mudry Cap10b | 00:41:23 | 00:36:40 | |
41 | (bluebird-osg) | 00:41:09 | 00:25:50 | 42 | (Yak-53) | 00:38:05 | 00:20:50 | |
43 | (C208B) | 00:37:18 | 00:14:00 | 44 | (412-Griffin) | 00:37:05 | 00:24:50 | |
45 | (FA-18E_CVW5) | 00:35:57 | 00:34:20 | 46 | Eurofighter Typhoon | 00:35:31 | 00:18:20 | |
47 | (mirageIIING) | 00:34:42 | 00:24:00 | 48 | (Tornado-GR4a) | 00:34:06 | 00:31:30 | |
49 | (A-6E-model) | 00:29:47 | 00:22:00 | 50 | (f-20C) | 00:28:37 | 00:26:40 | |
51 | (d520) | 00:28:12 | 00:16:10 | 52 | (Rafale-model) | 00:27:14 | 00:20:00 | |
53 | (P-51D-25-NA) | 00:26:50 | 00:10:20 | 54 | Bombardier CRJ700 | 00:25:19 | 00:10:30 | |
55 | (uh60) | 00:24:32 | 00:18:30 | 56 | (F-35B) | 00:22:26 | 00:13:10 | |
57 | (daVinci_SU-34) | 00:22:07 | 00:10:40 | 58 | (MQ-9) | 00:21:11 | 00:19:00 | |
59 | (Bf-109g) | 00:21:08 | 00:12:20 | 60 | (v22) | 00:21:04 | 00:17:00 | |
61 | (eiii) | 00:20:40 | 00:19:30 | 62 | Boeing 777-300 | 00:20:36 | 00:17:30 | |
63 | ogeL | 00:19:57 | 00:13:00 | 64 | (SeaFury) | 00:19:12 | 00:17:00 | |
65 | (u-2s) | 00:18:34 | 00:05:00 | 66 | (RafaleB17-model) | 00:18:24 | 00:10:30 | |
67 | (Bell-430) | 00:18:00 | 00:04:20 | 68 | (E-2C-Hawkeye) | 00:17:59 | 00:14:00 | |
69 | (dauphin) | 00:16:10 | 00:10:50 | 70 | (daVinci_P-39Q-25) | 00:15:58 | 00:12:50 | |
71 | (Mirage_F1-model) | 00:15:37 | 00:08:50 | 72 | (ZLT-NT-copilot) | 00:15:33 | 00:00:10 | |
73 | (mi24) | 00:14:53 | 00:12:00 | 74 | (H)Eurocopter EC135 | 00:14:52 | 00:01:20 | |
75 | (fouga) | 00:14:50 | 00:13:30 | 76 | Robin DR400 Dauphin | 00:14:45 | 00:03:20 | |
77 | (ch53e-model) | 00:14:36 | 00:08:50 | 78 | (MD-11-PW) | 00:14:14 | 00:06:30 | |
79 | (m2000-5B-backseat) | 00:14:13 | 00:06:40 | 80 | (T-50) | 00:13:51 | 00:12:40 | |
81 | (cap10b-copilot) | 00:12:45 | 00:06:00 | 82 | (F-4N) | 00:12:13 | 00:10:40 | |
83 | Carreidas 160 | 00:11:11 | 00:08:40 | 84 | (pc12) | 00:11:05 | 00:07:50 | |
85 | (alphajet) | 00:10:06 | 00:03:50 | 86 | (PC9M) | 00:09:28 | 00:09:10 | |
87 | (asw20-model) | 00:09:23 | 00:06:40 | 88 | (da40) | 00:09:14 | 00:05:20 | |
89 | (F-15E_StrikeEagle) | 00:08:43 | 00:06:00 | 90 | (AH-1W) | 00:08:38 | 00:04:50 | |
91 | (MiG-21Bison) | 00:08:34 | 00:01:00 | 92 | (bf110) | 00:08:33 | 00:04:40 | |
93 | (ch53e) | 00:08:32 | 00:02:20 | 94 | (followme) | 00:07:57 | 00:01:50 | |
95 | (l39-Breitling) | 00:07:30 | 00:05:10 | 96 | (Mirage-IIIC) | 00:07:28 | 00:05:30 | |
97 | (F-105) | 00:07:19 | 00:00:00 | 98 | (An-124) | 00:06:58 | 00:04:30 | |
99 | (uh1) | 00:06:53 | 00:03:50 | 100 | (hawkeye) | 00:06:20 | 00:05:30 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
15 days 19:55:32 | 10 days 16:10:36 | 67.428% | 00:00:00 | 00:00:00 | 229 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 726 | 2 |
![]() |
Nice-Côte d'Azur Airport | 219 |
3 |
![]() |
Nellis Air Force Base | 210 | 4 |
![]() |
Aviano Air Base | 162 |
5 |
![]() |
Toulon-Hyères Airport | 115 | 6 |
![]() |
Creech Air Force Base | 62 |
7 |
![]() |
Sochi International Airport | 62 | 8 |
![]() |
Seattle–Tacoma International Airport | 55 |
9 |
![]() |
Llanbedr Airport | 52 | 10 |
![]() |
Landivisiau Air Base | 44 |
11 |
![]() |
RAF Lakenheath | 38 | 12 |
![]() |
Aérodrome de Grenoble Le Versoud | 31 |
13 |
![]() |
Luxeuil-Saint-Sauveur (BA 116) Air Base | 31 | 14 |
![]() |
Daniel K Inouye International Airport | 30 |
15 |
![]() |
Keflavik International Airport | 23 | 16 |
![]() |
Courchevel Altiport | 22 |
17 |
![]() |
Saint-Dizier – Robinson Air Base | 22 | 18 |
![]() |
San Francisco International Airport | 17 |
19 |
![]() |
Innsbruck Airport | 16 | 20 |
![]() |
Diori Hamani International Airport | 15 |
21 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 14 | 22 |
![]() |
Brest Bretagne Airport | 14 |
23 |
![]() |
Andravida Air Base | 14 | 24 |
![]() |
Hilo International Airport | 14 |
25 |
![]() |
Meiringen Air Base | 13 | 26 |
![]() |
Domodedovo International Airport | 11 |
27 |
![]() |
Salon-de-Provence (BA 701) Air Base | 10 | 28 |
![]() |
Homey (Area 51) Airport | 9 |
29 |
![]() |
Ancien aérodrome de Sallanches Mont-Blanc | 9 | 30 |
![]() |
Bastia-Poretta Airport | 9 |
31 |
![]() |
Câmpia Turzii Air Base | 9 | 32 |
![]() |
Grand Canyon National Park Airport | 8 |
33 |
![]() |
Polyarny Airport | 8 | 34 |
![]() |
Lakselv Airport, Banak | 7 |
35 |
![]() |
Lac Fourchu Airfield | 7 | 36 |
![]() |
Sidra Airport | 7 |
37 |
![]() |
Franklin County State Airport | 7 | 38 |
![]() |
Molokai Airport | 7 |
39 |
![]() |
Narita International Airport | 7 | 40 |
![]() |
Beijing Capital International Airport | 7 |
41 |
![]() |
Isle of Man Airport | 6 | 42 |
![]() |
Solenzara (BA 126) Air Base | 6 |
43 |
![]() |
Méribel Altiport | 6 | 44 |
![]() |
Sheremetyevo International Airport | 6 |
45 |
![]() |
London Heathrow Airport | 5 | 46 |
![]() |
Mount Pleasant Airport | 5 |
47 |
![]() |
Leeuwarden Air Base | 5 | 48 |
![]() |
Hasvik Airport | 5 |
49 |
![]() |
Djibouti-Ambouli Airport | 5 | 50 |
![]() |
Travis Air Force Base | 5 |
51 |
![]() |
Al Udeid Air Base | 5 | 52 |
![]() |
Andersen Air Force Base | 5 |
53 |
![]() |
Fallon Naval Air Station | 4 | 54 |
![]() |
Chania International Airport | 4 |
55 |
![]() |
Antonio B. Won Pat International Airport | 4 | 56 |
![]() |
Kahului International Airport | 4 |
57 |
![]() |
Grand Case-Espérance Airport | 4 | 58 |
![]() |
Narsarsuaq Airport | 3 |
59 |
![]() |
Berlin Brandenburg Airport | 3 | 60 |
![]() |
Munich Airport | 3 |
61 |
![]() |
North Island Naval Air Station-Halsey Field | 3 | 62 |
![]() |
Portland International Airport | 3 |
63 |
![]() |
Ampuriabrava Airfield | 3 | 64 |
![]() |
Verdun-Le Rozelier Airfield | 3 |
65 |
![]() |
Megève Altiport | 3 | 66 |
![]() |
Paris-Le Bourget Airport | 3 |
67 |
![]() |
La Môle Airport | 3 | 68 |
![]() |
Zakynthos International Airport Dionysios Solomos | 3 |
69 |
![]() |
Sigonella Navy Air Base | 3 | 70 |
![]() |
Lienz-Nikolsdorf Airfield | 3 |
71 |
![]() |
Unknown | 3 | 72 |
![]() |
Frankfurt Airport | 2 |
73 |
![]() |
RAF Mildenhall | 2 | 74 |
![]() |
Bodø Airport | 2 |
75 |
![]() |
Sørkjosen Airport | 2 | 76 |
![]() |
Benina International Airport | 2 |
77 |
![]() |
Searchlight Airport | 2 | 78 |
![]() |
Edwards Air Force Base | 2 |
79 |
![]() |
Grand Junction Regional Airport | 2 | 80 |
![]() |
Aérodrome de Saint-Rambert-d'Albon | 2 |
81 |
![]() |
Cannes-Mandelieu Airport | 2 | 82 |
![]() |
Nîmes-Arles-Camargue Airport | 2 |
83 |
![]() |
Athens Eleftherios Venizelos International Airport | 2 | 84 |
![]() |
Kecskemét Air Base | 2 |
85 |
![]() |
Cervia Air Base | 2 | 86 |
![]() |
Vienna International Airport | 2 |
87 |
![]() |
Madeira International Airport Cristiano Ronaldo | 2 | 88 |
![]() |
Geneva Cointrin International Airport | 2 |
89 |
![]() |
Interlaken Air Base | 2 | 90 |
![]() |
Al Bateen Executive Airport | 2 |
91 |
![]() |
Dubai International Airport | 2 | 92 |
![]() |
Kalaeloa Airport | 2 |
93 |
![]() |
JGSDF Kisarazu Airfield | 2 | 94 |
![]() |
Saint Barthélemy - Rémy de Haenen Airport | 2 |
95 |
![]() |
Pointe-à-Pitre Le Raizet International Airport | 2 | 96 |
![]() |
Groom Mine Airstrip | 2 |
97 |
![]() |
Jaisalmer Airport | 2 | 98 |
![]() |
Can Tho International Airport | 2 |
99 |
![]() |
Soekarno-Hatta International Airport | 2 | 100 |
![]() |
Montreal / Pierre Elliott Trudeau International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 1293 | 2 |
![]() |
Nice-Côte d'Azur Airport | 155 |
3 |
![]() |
Aviano Air Base | 103 | 4 |
![]() |
Nellis Air Force Base | 100 |
5 |
![]() |
Toulon-Hyères Airport | 74 | 6 |
![]() |
Landivisiau Air Base | 39 |
7 |
![]() |
Llanbedr Airport | 38 | 8 |
![]() |
Sochi International Airport | 34 |
9 |
![]() |
Seattle–Tacoma International Airport | 30 | 10 |
![]() |
RAF Lakenheath | 29 |
11 |
![]() |
Creech Air Force Base | 27 | 12 |
![]() |
Courchevel Altiport | 21 |
13 |
![]() |
Saint-Dizier – Robinson Air Base | 18 | 14 |
![]() |
Aérodrome de Grenoble Le Versoud | 17 |
15 |
![]() |
Luxeuil-Saint-Sauveur (BA 116) Air Base | 16 | 16 |
![]() |
Keflavik International Airport | 15 |
17 |
![]() |
Daniel K Inouye International Airport | 14 | 18 |
![]() |
Innsbruck Airport | 13 |
19 |
![]() |
Meiringen Air Base | 10 | 20 |
![]() |
Diori Hamani International Airport | 9 |
21 |
![]() |
Homey (Area 51) Airport | 9 | 22 |
![]() |
Brest Bretagne Airport | 9 |
23 |
![]() |
Lakselv Airport, Banak | 8 | 24 |
![]() |
San Francisco International Airport | 8 |
25 |
![]() |
Hilo International Airport | 8 | 26 |
![]() |
Lac Fourchu Airfield | 7 |
27 |
![]() |
Sidra Airport | 7 | 28 |
![]() |
Renton Municipal Airport | 7 |
29 |
![]() |
Bastia-Poretta Airport | 7 | 30 |
![]() |
Câmpia Turzii Air Base | 7 |
31 |
![]() |
Narita International Airport | 7 | 32 |
![]() |
Domodedovo International Airport | 7 |
33 |
![]() |
Beijing Capital International Airport | 7 | 34 |
![]() |
London Heathrow Airport | 6 |
35 |
![]() |
Isle of Man Airport | 5 | 36 |
![]() |
Franklin County State Airport | 5 |
37 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 5 | 38 |
![]() |
Andravida Air Base | 5 |
39 |
![]() |
Sheremetyevo International Airport | 5 | 40 |
![]() |
Narsarsuaq Airport | 4 |
41 |
![]() |
Mount Pleasant Airport | 4 | 42 |
![]() |
Leeuwarden Air Base | 4 |
43 |
![]() |
Travis Air Force Base | 4 | 44 |
![]() |
Ancien aérodrome de Sallanches Mont-Blanc | 4 |
45 |
![]() |
Solenzara (BA 126) Air Base | 4 | 46 |
![]() |
Munich Airport | 3 |
47 |
![]() |
RAF Mildenhall | 3 | 48 |
![]() |
Hasvik Airport | 3 |
49 |
![]() |
Benina International Airport | 3 | 50 |
![]() |
North Las Vegas Metropolitan International Airport | 3 |
51 |
![]() |
Cannes-Mandelieu Airport | 3 | 52 |
![]() |
Salon-de-Provence (BA 701) Air Base | 3 |
53 |
![]() |
La Môle Airport | 3 | 54 |
![]() |
Chania International Airport | 3 |
55 |
![]() |
Cervia Air Base | 3 | 56 |
![]() |
Antonio B. Won Pat International Airport | 3 |
57 |
![]() |
Unknown | 3 | 58 |
![]() |
Berlin Brandenburg Airport | 2 |
59 |
![]() |
Zweibrücken Airport | 2 | 60 |
![]() |
Sørkjosen Airport | 2 |
61 |
![]() |
Djibouti-Ambouli Airport | 2 | 62 |
![]() |
Edwards Air Force Base | 2 |
63 |
![]() |
Fallon Naval Air Station | 2 | 64 |
![]() |
Portland International Airport | 2 |
65 |
![]() |
Ampuriabrava Airfield | 2 | 66 |
![]() |
Verdun-Le Rozelier Airfield | 2 |
67 |
![]() |
Megève Altiport | 2 | 68 |
![]() |
Aérodrome de Saint-Rambert-d'Albon | 2 |
69 |
![]() |
Le Castellet Airport | 2 | 70 |
![]() |
Kecskemét Air Base | 2 |
71 |
![]() |
Udine-Rivolto Air Base | 2 | 72 |
![]() |
Ovda Airport | 2 |
73 |
![]() |
Lienz-Nikolsdorf Airfield | 2 | 74 |
![]() |
Madeira International Airport Cristiano Ronaldo | 2 |
75 |
![]() |
Interlaken Air Base | 2 | 76 |
![]() |
Al Udeid Air Base | 2 |
77 |
![]() |
Andersen Air Force Base | 2 | 78 |
![]() |
Grand Case-Espérance Airport | 2 |
79 |
![]() |
Polyarny Airport | 2 | 80 |
![]() |
Sky Corral Airport | 2 |
81 |
![]() |
Groom Mine Airstrip | 2 | 82 |
![]() |
Jaisalmer Airport | 2 |
83 |
![]() |
Can Tho International Airport | 2 | 84 |
![]() |
Bellows AFS (Bellows Field) | 2 |
85 |
![]() |
Reykjavik Airport | 1 | 86 |
![]() |
Hamburg Helmut Schmidt Airport | 1 |
87 |
![]() |
Deggendorf Airfield | 1 | 88 |
![]() |
Birmingham International Airport | 1 |
89 |
![]() |
Pembrey Airport | 1 | 90 |
![]() |
RAF Northolt | 1 |
91 |
![]() |
Svolvær Airport, Helle | 1 | 92 |
![]() |
Tromsø Airport, Langnes | 1 |
93 |
![]() |
Woods and Lakes Airpark | 1 | 94 |
![]() |
Base Hydro-ULM de St Tropez | 1 |
95 |
![]() |
RAF Tuddenham | 1 | 96 |
![]() |
Crosbie Field UL | 1 |
97 |
![]() |
Patterson Field | 1 | 98 |
![]() |
Searchlight Airport | 1 |
99 |
![]() |
Newark Liberty International Airport | 1 | 100 |
![]() |
Grand Junction Regional Airport | 1 |
Detailed flight log of Wolf (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
20. | (vulcanb2) | 2024-12-10 23:45:04-05 |
![]() |
2024-12-10 23:46:03-05 |
![]() |
00:00:00 | 7 | |
![]() |
19. | (Bell-430) | 2024-09-27 17:25:38-04 |
![]() |
2024-09-27 17:43:38-04 |
![]() |
00:04:20 | 109 | |
![]() |
18. | (m2000-5) | 2024-07-30 11:11:01-04 |
![]() |
2024-07-30 11:25:45-04 |
![]() |
00:12:20 | 90 | |
17. | (m2000-5) | 2024-07-30 11:10:42-04 | 2024-07-30 11:10:42-04 | 00:00:00 | 0 | ||||
![]() |
16. | (Cessna337) | 2024-07-30 10:51:15-04 |
![]() |
2024-07-30 11:09:18-04 |
![]() |
00:13:00 | 109 | |
15. | (Cessna337) | 2024-07-30 10:49:01-04 | 2024-07-30 10:49:01-04 | 00:00:00 | 0 | ||||
![]() |
14. | (Cessna337) | 2024-07-30 10:48:09-04 |
![]() |
2024-07-30 10:48:14-04 |
![]() |
00:00:00 | 2 | |
![]() |
13. | (F-16) | 2024-07-06 16:02:00-04 |
![]() |
2024-07-06 16:17:59-04 |
![]() |
00:06:20 | 97 | |
![]() |
12. | (m2000-5) | 2024-07-06 15:13:26-04 |
![]() |
2024-07-06 16:01:44-04 |
![]() |
00:42:00 | 291 | |
![]() |
11. | (m2000-5) | 2024-07-06 15:08:53-04 |
![]() |
2024-07-06 15:12:35-04 |
![]() |
00:00:00 | 22 | |
![]() |
10. | (m2000-5) | 2024-07-06 15:08:06-04 |
![]() |
2024-07-06 15:08:20-04 |
![]() |
00:00:00 | 2 | |
9. | (m2000-5) | 2024-07-06 15:07:54-04 | 2024-07-06 15:07:54-04 | 00:00:00 | 0 | ||||
![]() |
8. | (m2000-5) | 2024-07-06 15:04:03-04 |
![]() |
2024-07-06 15:06:59-04 |
![]() |
00:00:00 | 18 | |
![]() |
7. | (m2000-5) | 2024-07-06 15:03:41-04 |
![]() |
2024-07-06 15:03:52-04 |
![]() |
00:00:00 | 1 | |
![]() |
6. | (m2000-5) | 2024-07-04 05:15:10-04 |
![]() |
2024-07-04 06:15:03-04 |
![]() |
00:50:30 | 360 | |
![]() |
5. | (m2000-5) | 2024-07-04 05:13:52-04 |
![]() |
2024-07-04 05:14:29-04 |
![]() |
00:00:00 | 4 | |
![]() |
4. | (m2000-5) | 2024-07-04 05:12:50-04 |
![]() |
2024-07-04 05:13:05-04 |
![]() |
00:00:00 | 2 | |
![]() |
3. | (m2000-5) | 2024-07-04 05:09:45-04 |
![]() |
2024-07-04 05:11:49-04 |
![]() |
00:00:00 | 12 | |
![]() |
2. | (m2000-5) | 2024-07-04 05:08:42-04 |
![]() |
2024-07-04 05:08:57-04 |
![]() |
00:00:00 | 2 | |
![]() |
1. | (m2000-5) | 2024-06-22 05:55:07-04 |
![]() |
2024-06-22 06:05:13-04 |
![]() |
00:07:00 | 61 | |
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2024-05-29 09:30:17.332-04 | 39 waypoint(s) removed from flight 7650375 due to plane idling | FGTracker Service | |
2 | 2024-05-29 09:30:17.323-04 | 2 waypoint(s) removed from flight 7650374 due to plane idling | FGTracker Service | |
3 | 2024-05-29 09:30:17.318-04 | 7 waypoint(s) removed from flight 7650373 due to plane idling | FGTracker Service | |
4 | 2024-05-29 09:30:17.283-04 | 15 waypoint(s) removed from flight 7650368 due to plane idling | FGTracker Service | |
5 | 2024-05-29 09:30:17.254-04 | 2 waypoint(s) removed from flight 7650363 due to plane idling | FGTracker Service | |
6 | 2024-05-29 09:30:17.205-04 | 42 waypoint(s) removed from flight 7650352 due to plane idling | FGTracker Service | |
7 | 2024-05-29 09:30:14.894-04 | 220 waypoint(s) removed from flight 7649675 due to plane idling | FGTracker Service | |
8 | 2024-05-29 09:30:14.845-04 | 52 waypoint(s) removed from flight 7649666 due to plane idling | FGTracker Service | |
9 | 2024-05-29 09:30:14.798-04 | 5 waypoint(s) removed from flight 7649650 due to plane idling | FGTracker Service | |
10 | 2024-05-29 09:30:14.767-04 | 4 waypoint(s) removed from flight 7649648 due to plane idling | FGTracker Service | |
11 | 2024-05-29 09:30:14.28-04 | 1 waypoint(s) removed from flight 7649524 due to plane idling | FGTracker Service | |
12 | 2024-05-29 09:30:14.273-04 | 48 waypoint(s) removed from flight 7649522 due to plane idling | FGTracker Service | |
13 | 2024-05-29 09:30:14.267-04 | 4 waypoint(s) removed from flight 7649521 due to plane idling | FGTracker Service | |
14 | 2024-05-29 09:30:14.218-04 | 67 waypoint(s) removed from flight 7649506 due to plane idling | FGTracker Service | |
15 | 2024-05-29 09:30:14.193-04 | 42 waypoint(s) removed from flight 7649503 due to plane idling | FGTracker Service | |
16 | 2024-05-29 09:30:14.148-04 | 59 waypoint(s) removed from flight 7649498 due to plane idling | FGTracker Service | |
17 | 2024-05-29 09:30:14.08-04 | 113 waypoint(s) removed from flight 7649492 due to plane idling | FGTracker Service | |
18 | 2024-05-29 09:30:13.674-04 | 229 waypoint(s) removed from flight 7649411 due to plane idling | FGTracker Service | |
19 | 2024-05-29 09:30:13.537-04 | 36 waypoint(s) removed from flight 7649390 due to plane idling | FGTracker Service | |
20 | 2024-05-29 09:30:13.478-04 | 91 waypoint(s) removed from flight 7649379 due to plane idling | FGTracker Service | |
21 | 2024-05-29 09:30:13.461-04 | 8 waypoint(s) removed from flight 7649377 due to plane idling | FGTracker Service | |
22 | 2024-05-29 09:30:13.061-04 | 5 waypoint(s) removed from flight 7649317 due to plane idling | FGTracker Service | |
23 | 2024-05-29 09:30:12.98-04 | 21 waypoint(s) removed from flight 7649303 due to plane idling | FGTracker Service | |
24 | 2024-05-29 09:30:12.074-04 | 14 waypoint(s) removed from flight 7649080 due to plane idling | FGTracker Service | |
25 | 2024-05-29 09:30:11.983-04 | 24 waypoint(s) removed from flight 7649066 due to plane idling | FGTracker Service | |
26 | 2024-05-29 09:30:11.932-04 | 13 waypoint(s) removed from flight 7649057 due to plane idling | FGTracker Service | |
27 | 2024-05-29 09:30:11.821-04 | 41 waypoint(s) removed from flight 7649041 due to plane idling | FGTracker Service | |
28 | 2024-05-29 09:30:11.8-04 | 15 waypoint(s) removed from flight 7649035 due to plane idling | FGTracker Service | |
29 | 2024-05-29 09:30:11.753-04 | 44 waypoint(s) removed from flight 7649026 due to plane idling | FGTracker Service | |
30 | 2024-05-29 09:30:11.656-04 | 1 waypoint(s) removed from flight 7649010 due to plane idling | FGTracker Service | |
31 | 2024-05-29 09:30:11.463-04 | 322 waypoint(s) removed from flight 7648980 due to plane idling | FGTracker Service | |
32 | 2024-05-29 09:30:10.563-04 | 96 waypoint(s) removed from flight 7648819 due to plane idling | FGTracker Service | |
33 | 2024-05-29 09:30:10.552-04 | 1 waypoint(s) removed from flight 7648818 due to plane idling | FGTracker Service | |
34 | 2024-05-29 09:30:09.794-04 | 35 waypoint(s) removed from flight 7648702 due to plane idling | FGTracker Service | |
35 | 2024-05-29 09:30:09.716-04 | 9 waypoint(s) removed from flight 7648690 due to plane idling | FGTracker Service | |
36 | 2024-05-29 09:30:08.374-04 | 19 waypoint(s) removed from flight 7648469 due to plane idling | FGTracker Service | |
37 | 2024-05-29 09:30:08.367-04 | 21 waypoint(s) removed from flight 7648468 due to plane idling | FGTracker Service | |
38 | 2024-05-29 09:30:08.36-04 | 10 waypoint(s) removed from flight 7648466 due to plane idling | FGTracker Service | |
39 | 2024-05-29 09:30:07.818-04 | 5 waypoint(s) removed from flight 7648356 due to plane idling | FGTracker Service | |
40 | 2024-05-29 09:30:07.723-04 | 34 waypoint(s) removed from flight 7648340 due to plane idling | FGTracker Service | |
41 | 2024-05-29 09:30:07.393-04 | 23 waypoint(s) removed from flight 7648275 due to plane idling | FGTracker Service | |
42 | 2024-05-29 09:30:07.386-04 | 90 waypoint(s) removed from flight 7648274 due to plane idling | FGTracker Service | |
43 | 2024-05-29 09:30:07.325-04 | 25 waypoint(s) removed from flight 7648264 due to plane idling | FGTracker Service | |
44 | 2024-05-29 09:30:06.005-04 | 22 waypoint(s) removed from flight 7648043 due to plane idling | FGTracker Service | |
45 | 2024-05-29 09:30:05.993-04 | 13 waypoint(s) removed from flight 7648042 due to plane idling | FGTracker Service | |
46 | 2024-05-29 09:30:05.967-04 | 50 waypoint(s) removed from flight 7648039 due to plane idling | FGTracker Service | |
47 | 2024-05-29 09:30:05.922-04 | 12 waypoint(s) removed from flight 7648035 due to plane idling | FGTracker Service | |
48 | 2024-05-29 09:30:05.913-04 | 44 waypoint(s) removed from flight 7648034 due to plane idling | FGTracker Service | |
49 | 2024-05-29 09:30:05.803-04 | 84 waypoint(s) removed from flight 7648021 due to plane idling | FGTracker Service | |
50 | 2024-05-29 09:29:37.209-04 | 36 waypoint(s) removed from flight 7642846 due to plane idling | FGTracker Service | |
51 | 2024-05-29 09:29:37.19-04 | 14 waypoint(s) removed from flight 7642834 due to plane idling | FGTracker Service | |
52 | 2024-05-29 09:29:37.156-04 | 39 waypoint(s) removed from flight 7642820 due to plane idling | FGTracker Service | |
53 | 2024-05-29 09:29:23.643-04 | 52 waypoint(s) removed from flight 7640280 due to plane idling | FGTracker Service | |
54 | 2024-05-29 09:29:23.628-04 | 14 waypoint(s) removed from flight 7640278 due to plane idling | FGTracker Service | |
55 | 2024-05-29 09:28:11.089-04 | 7 waypoint(s) removed from flight 7624620 due to plane idling | FGTracker Service | |
56 | 2024-05-29 09:28:11.06-04 | 17 waypoint(s) removed from flight 7624615 due to plane idling | FGTracker Service | |
57 | 2024-05-29 09:28:09.404-04 | 723 waypoint(s) removed from flight 7624288 due to plane idling | FGTracker Service | |
58 | 2024-05-29 09:28:03.469-04 | 9 waypoint(s) removed from flight 7623090 due to plane idling | FGTracker Service | |
59 | 2024-05-29 09:28:03.457-04 | 27 waypoint(s) removed from flight 7623088 due to plane idling | FGTracker Service | |
60 | 2024-05-29 09:28:03.443-04 | 7 waypoint(s) removed from flight 7623086 due to plane idling | FGTracker Service | |
61 | 2024-05-29 09:28:03.437-04 | 1 waypoint(s) removed from flight 7623085 due to plane idling | FGTracker Service | |
62 | 2024-05-29 09:28:03.424-04 | 3 waypoint(s) removed from flight 7623083 due to plane idling | FGTracker Service | |
