FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for XA-777B
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of XA-777B (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for XA-777B (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (C208B) 65 d 14:53:59 35 d 11:56:55   2 (727-200ADV) 55 d 07:31:32 35 d 20:43:25
3 Airbus A320-200 with IAE engines 19 d 08:15:02 11 d 03:55:05   4 (c182s) 14 d 00:54:38 7 d 18:07:40
5 (A330-203-GE) 10 d 14:26:29 7 d 12:41:40   6 Grumman F-14 Tomcat 10 d 11:41:18 8 d 21:50:00
7 (A320neo-PW) 10 d 05:41:48 6 d 10:42:20   8 UFO 9 d 06:26:17 1 d 07:46:00
9 Aerostar Super 700 7 d 01:24:06 4 d 17:42:30   10 Cessna 172P 6 d 02:57:36 3 d 10:06:00
11 (A330-200-PW) 6 d 01:33:19 4 d 04:17:50   12 (Cessna337) 6 d 00:53:57 3 d 16:26:30
13 (MD-11-GE) 5 d 07:32:35 3 d 21:00:20   14 (A318-100-CFM) 4 d 08:10:06 2 d 19:01:00
15 (F-16) 4 d 06:38:47 3 d 10:20:37   16 (C-32J) 3 d 12:35:17 2 d 23:54:50
17 Boeing 707 3 d 00:29:47 1 d 17:44:30   18 (do328jet) 2 d 22:59:12 2 d 02:24:50
19 Boeing 737-800 2 d 22:41:33 2 d 03:09:00   20 (A320-200-CFM) 2 d 19:35:32 2 d 01:18:20
21 (uh60) 2 d 18:07:33 2 d 03:03:20   22 Boeing 777-200 2 d 09:02:15 1 d 08:35:10
23 (MD-11F-GE) 2 d 07:02:32 1 d 16:55:50   24 Boeing 777-200 Freighter 2 d 02:58:27 1 d 16:46:00
25 (727-200RE) 2 d 01:57:00 1 d 06:06:20   26 (DHC6) 2 d 00:31:34 1 d 07:40:10
27 (A330-243F-RR) 1 d 21:47:39 1 d 12:58:20   28 Boeing 777-200 Longer Range 1 d 14:04:38 1 d 10:37:50
29 (EC-137D) 1 d 12:54:39 22:32:47   30 (A330-200-GE) 1 d 11:33:26 1 d 05:37:20
31 (KC-137R) 1 d 11:22:23 1 d 07:48:03   32 (BN-2) 1 d 10:33:13 19:06:20
33 (MD-11F-PW) 1 d 10:25:28 19:39:10   34 Boeing 777-300 1 d 09:54:40 19:08:50
35 (707-TT) 1 d 09:54:13 1 d 01:28:40   36 (A320neo-CFM) 1 d 06:41:27 21:28:50
37 (Voyager-KC) 1 d 06:40:55 23:19:20   38 Boeing 777-200 Extended Range 1 d 01:52:53 18:16:00
39 Boeing 777-300 Extended Range 1 d 01:28:46 1 d   40 (A330-300-PW) 21:52:24 16:40:30
41 (commander) 21:50:36 15:26:20   42 (c172-common) 19:48:34 08:56:00
43 (dc-3-jsbsim) 17:36:28 14:20:40   44 (AN-225-Mrija) 16:43:31 13:05:20
45 Piper PA34-200T Seneca II 16:29:55 11:44:20   46 (PA28-161-160) 15:59:25 12:32:30
47 (A320-100-CFM) 14:25:17 07:54:30   48 (MD-11-PW) 13:43:50 07:26:40
49 Lockheed Constellation 13:29:34 09:23:40   50 Boeing 737-300 13:22:11 08:39:50
51 (do328prop) 13:07:35 09:08:40   52 (A330-300-RR) 12:41:56 10:05:40
53 A-10 Thunderbolt II 12:18:54 07:21:30   54 (beech99-model) 12:18:10 07:26:20
55 (MD-90) 11:06:58 06:13:30   56 (dc-3) 10:40:27 07:04:00
57 (757-200) 10:25:09 05:09:10   58 (uh1) 09:49:57 03:16:20
59 (c150) 09:38:14 05:47:20   60 (caravanW) 09:35:52 05:06:00
61 (F-15C) 09:26:33 08:03:00   62 (c130) 08:45:44 05:39:40
63 (s205) 08:38:51 06:47:20   64 (A330-303-GE) 08:33:57 08:23:10
65 (pa23) 08:31:00 05:32:00   66 (ERJ-190) 08:27:05 04:38:20
67 (JA37Di-Viggen) 08:18:24 07:07:50   68 (ATR-42-500) 07:56:13 04:46:30
69 (Blackbird-SR71B) 07:25:34 06:58:50   70 (EC-137R) 07:04:42 04:56:20
71 (DH8D) 06:46:39 04:10:00   72 Airbus A319-100 with IAE engines 06:06:26 04:20:30
73 (EMB-120) 06:05:53 03:44:10   74 Boeing 767-300 06:04:05 03:30:00
75 Robin DR400 Dauphin 05:44:18 02:20:00   76 (DO-J-II) 05:35:13 03:59:50
77 (aircrane) 05:27:17 03:27:20   78 (tbm930) 05:06:00 04:32:00
79 (rallye-MS893) 04:59:25 03:40:50   80 (b58baron) 04:42:00 02:20:20
81 (superguepard) 04:38:50 02:49:10   82 (PC9M) 04:38:00 03:43:00
83 (p210n) 04:31:03 03:45:50   84 (KC-137R-RT) 04:27:35 04:10:00
85 (Yak-58) 04:26:23 03:01:30   86 (daVinci_P-38L) 04:22:06 03:59:00
87 (c152) 04:15:17 01:50:50   88 (Belfast-C1) 04:10:36 03:19:00
89 (mibs.ac) 04:00:01 01:43:00   90 Mudry Cap10b 03:59:36 02:29:50
91 (PA28-161-180) 03:47:00 02:40:50   92 (A319-100-CFM) 03:39:13 02:15:00
93 (E-8R) 03:23:44 02:11:00   94 Grob G 115 03:00:30 02:22:40
95 Beechcraft B1900D 02:59:50 02:00:40   96 (a400m-Grizzly) 02:52:49 02:06:40
97 (DH8A) 02:47:56 02:08:50   98 (SU-27) 02:40:50 02:16:30
99 (cap10c) 02:30:36 01:48:10   100 (A330-200F-RR) 02:27:57 01:56:20
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
305 days 11:54:21 190 days 11:55:02 62.356% 1 day 06:22:30 09:24:50 22

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 MMMX Aeropuerto Internacional Lic. Benito Juárez 2357 2 ---- Unknown 2317
3 MMUN Aeropuerto Internacional de Cancún 1360 4 MMCU General Roberto Fierro Villalobos International Airport 1285
5 MMMY Monterrey International Airport 452 6 MMIM Aeropuerto Nacional de Isla Mujeres 421
7 MMAA Aeropuerto Internacional Juan N. Álvarez 397 8 SPJC Jorge Chávez International Airport 363
9 MX-PCM Aeropuerto Nacional de Playa del Carmen 334 10 MMQT Querétaro Intercontinental Airport 298
11 EDDF Frankfurt Airport 187 12 MMCZ Aeropuerto Internacional de Cozumel 181
13 SKBO El Dorado International Airport 169 14 MMZH Aeropuerto Internacional de Zihuatanejo 142
15 MMTM General Francisco Javier Mina International Airport 124 16 SKRG Jose Maria Córdova International Airport 118
17 SVMI Simón Bolívar International Airport 112 18 MHTG Toncontín International Airport 110
19 SPGL Chagual Airport 101 20 TNCM Princess Juliana International Airport 97
21 KSFO San Francisco International Airport 96 22 MDSD Las Américas International Airport 87
23 MMTJ Aeropuerto Internacional Gral. Abelardo Rodriguez 87 24 ---- Unknown 87
25 MMGL Aeropuerto Internacional Miguel Hidalgo 84 26 TFFJ Saint Barthélemy - Rémy de Haenen Airport 73
27 VNLK Lukla Airport 64 28 MMSL Cabo San Lucas International Airport 63
29 MMTG Angel Albino Corzo International Airport 59 30 VQPR Paro International Airport 54
31 HK-0079 Kai Tak Hong Kong Flying Club Heliport 53 32 KLAS Harry Reid International Airport 53
33 SEQM Mariscal Sucre International Airport 51 34 SAEZ Minister Pistarini International Airport 50
35 VNKT Tribhuvan International Airport 49 36 MMLP Manuel Márquez de León International Airport 48
37 RKSI Incheon International Airport 48 38 MSLP Monseñor Óscar Arnulfo Romero International Airport 47
39 MMCB Aeropuerto Internacional Mariano Matamoros 46 40 SPNC Alferez Fap David Figueroa Fernandini Airport 46
41 MMOX Aeropuerto Internacional Xoxocotlán 45 42 SCEL Comodoro Arturo Merino Benítez International Airport 45
43 MMPC Aeropuerto Nacional Ingeniero Juan Guillermo Villasana 44 44 NZQN Queenstown International Airport 43
45 MMTO Adolfo López Mateos International Airport 42 46 KMIA Miami International Airport 41
47 KSEA Seattle–Tacoma International Airport 41 48 MMSP Ponciano Arriaga International Airport 41
49 LEPA Palma de Mallorca Airport 40 50 NTAA Faa'a International Airport 40
51 KOAK Metropolitan Oakland International Airport 39 52 CYYZ Toronto Lester B. Pearson International Airport 38
53 SAWH Malvinas Argentinas Airport 38 54 LOWI Innsbruck Airport 37
55 MPTO Tocumen International Airport 35 56 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 34
57 SBGR Guarulhos - Governador André Franco Montoro International Airport 34 58 BIKF Keflavik International Airport 33
59 EGLL London Heathrow Airport 33 60 PHNL Daniel K Inouye International Airport 33
61 SCIP Mataveri Airport 33 62 MMCS Abraham González International Airport 30
63 RJTT Tokyo Haneda International Airport 30 64 RJAA Narita International Airport 29
65 ENSB Svalbard Airport, Longyear 28 66 MMSD Aeropuerto Internacional de Los Cabos 28
67 SACO Ingeniero Ambrosio Taravella Airport 28 68 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 27
69 LEBL Josep Tarradellas Barcelona-El Prat Airport 26 70 NZMF Milford Sound Airport 26
71 SPIP Satipo Airport 26 72 SPSO Captain Renán Elías Olivera International Airport 26
73 EHAM Amsterdam Airport Schiphol 25 74 FMEE Roland Garros Airport 25
75 LIPZ Venice Marco Polo Airport 25 76 MMAS Aeropuerto Internacional Jesús Terán Peredo 25
77 MMZP Zapopan Air Force Base 25 78 NZAA Auckland International Airport 25
79 SAME El Plumerillo Airport 25 80 VILH Leh Kushok Bakula Rimpochee Airport 25
81 LFPG Charles de Gaulle International Airport 24 82 VHHH Hong Kong International Airport 24
83 VHHX Hong Kong International Airport Kai Tak 24 84 LIMJ Genoa Cristoforo Colombo Airport 23
85 MMVR General Heriberto Jara International Airport 23 86 SABE Jorge Newbery Airpark 23
87 SPZO Alejandro Velasco Astete International Airport 23 88 EDDL Düsseldorf Airport 22
89 MMHO General Ignacio P. Garcia International Airport 22 90 MMPS Aeropuerto Internacional de Puerto Escondido 22
91 EDDM Munich Airport 21 92 LEMD Adolfo Suárez Madrid–Barajas Airport 21
93 SKVV Vanguardia Airport 21 94 TNCS Juancho E. Yrausquin Airport 21
95 YSSY Sydney Kingsford Smith International Airport 21 96 KLAX Los Angeles International Airport 20
97 MMTU Base Aeronaval de Tulum 20 98 LSZH Zürich Airport 19
99 PANC Ted Stevens Anchorage International Airport 19 100 SBRJ Santos Dumont Airport 19
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 3098 2 MMMX Aeropuerto Internacional Lic. Benito Juárez 2242
3 MMUN Aeropuerto Internacional de Cancún 1213 4 MMCU General Roberto Fierro Villalobos International Airport 1153
5 MMMY Monterrey International Airport 416 6 MMAA Aeropuerto Internacional Juan N. Álvarez 372
7 MMIM Aeropuerto Nacional de Isla Mujeres 358 8 MX-PCM Aeropuerto Nacional de Playa del Carmen 353
9 SPJC Jorge Chávez International Airport 302 10 MMQT Querétaro Intercontinental Airport 249
11 EDDF Frankfurt Airport 194 12 MMCZ Aeropuerto Internacional de Cozumel 188
13 SKBO El Dorado International Airport 147 14 MMZH Aeropuerto Internacional de Zihuatanejo 145
15 MMTM General Francisco Javier Mina International Airport 117 16 MHTG Toncontín International Airport 114
17 SVMI Simón Bolívar International Airport 103 18 SKRG Jose Maria Córdova International Airport 98
19 SPGL Chagual Airport 95 20 MMGL Aeropuerto Internacional Miguel Hidalgo 89
21 TNCM Princess Juliana International Airport 87 22 ---- Unknown 87
23 MMTJ Aeropuerto Internacional Gral. Abelardo Rodriguez 78 24 MDSD Las Américas International Airport 76
25 KSFO San Francisco International Airport 74 26 TFFJ Saint Barthélemy - Rémy de Haenen Airport 70
27 VNLK Lukla Airport 57 28 SEQM Mariscal Sucre International Airport 55
29 MMCB Aeropuerto Internacional Mariano Matamoros 54 30 MMLP Manuel Márquez de León International Airport 54
31 VQPR Paro International Airport 52 32 MMOX Aeropuerto Internacional Xoxocotlán 50
33 MMSL Cabo San Lucas International Airport 50 34 MMSP Ponciano Arriaga International Airport 48
35 SAEZ Minister Pistarini International Airport 48 36 MMPC Aeropuerto Nacional Ingeniero Juan Guillermo Villasana 47
37 MMTG Angel Albino Corzo International Airport 47 38 SPNC Alferez Fap David Figueroa Fernandini Airport 47
39 RKSI Incheon International Airport 46 40 MSLP Monseñor Óscar Arnulfo Romero International Airport 45
41 SCEL Comodoro Arturo Merino Benítez International Airport 45 42 VHHX Hong Kong International Airport Kai Tak 45
43 KMIA Miami International Airport 44 44 VNKT Tribhuvan International Airport 43
45 HK-0079 Kai Tak Hong Kong Flying Club Heliport 40 46 KSEA Seattle–Tacoma International Airport 40
47 NZQN Queenstown International Airport 40 48 MPTO Tocumen International Airport 39
49 NTAA Faa'a International Airport 39 50 CYYZ Toronto Lester B. Pearson International Airport 38
51 MMTO Adolfo López Mateos International Airport 38 52 EGLL London Heathrow Airport 37
53 KLAS Harry Reid International Airport 35 54 SCIP Mataveri Airport 35
55 LOWI Innsbruck Airport 33 56 LEPA Palma de Mallorca Airport 32
57 MMSD Aeropuerto Internacional de Los Cabos 32 58 PHNL Daniel K Inouye International Airport 32
59 RJTT Tokyo Haneda International Airport 29 60 SACO Ingeniero Ambrosio Taravella Airport 29
61 SAWH Malvinas Argentinas Airport 29 62 SBGR Guarulhos - Governador André Franco Montoro International Airport 29
63 SPZO Alejandro Velasco Astete International Airport 29 64 BIKF Keflavik International Airport 28
65 MMCS Abraham González International Airport 28 66 MMMD Aeropuerto Internacional Manuel Crescencio Rejón 28
67 ENSB Svalbard Airport, Longyear 27 68 FMEE Roland Garros Airport 27
69 SPSO Captain Renán Elías Olivera International Airport 27 70 LFPG Charles de Gaulle International Airport 26
71 NZMF Milford Sound Airport 26 72 RJAA Narita International Airport 26
73 EHAM Amsterdam Airport Schiphol 25 74 LEMD Adolfo Suárez Madrid–Barajas Airport 25
75 SAME El Plumerillo Airport 24 76 LEBL Josep Tarradellas Barcelona-El Prat Airport 23
77 SABE Jorge Newbery Airpark 23 78 YSSY Sydney Kingsford Smith International Airport 23
79 EDDL Düsseldorf Airport 22 80 MMZP Zapopan Air Force Base 22
81 SPHO Air Force Colonel Alfredo Mendivil Duarte Airport 22 82 LFMN Nice-Côte d'Azur Airport 21
83 NZAA Auckland International Airport 21 84 SKPS Antonio Nariño Airport 21
85 SPIP Satipo Airport 21 86 EDDM Munich Airport 20
87 MMAS Aeropuerto Internacional Jesús Terán Peredo 20 88 MMHO General Ignacio P. Garcia International Airport 20
89 HECA Cairo International Airport 19 90 LIMJ Genoa Cristoforo Colombo Airport 19
91 MMCH Aeropuerto Nacional de Chilpancingo 19 92 MMPS Aeropuerto Internacional de Puerto Escondido 19
93 SBRJ Santos Dumont Airport 19 94 TNCS Juancho E. Yrausquin Airport 19
95 VILH Leh Kushok Bakula Rimpochee Airport 19 96 KLAX Los Angeles International Airport 18
97 LIPZ Venice Marco Polo Airport 18 98 LXGB Gibraltar Airport 18
99 MMCM Aeropuerto Internacional de Chetumal 18 100 MMVR General Heriberto Jara International Airport 18

Detailed flight log of XA-777B (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 5
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
486. (757-200) 2026-04-02 21:28:06-04 MMMX 2026-04-02 22:10:25-04 MMMX 00:24:00 253
485. (A318-100-CFM) 2026-04-02 18:23:41-04 MHTG 2026-04-02 21:12:47-04 MMMX 02:16:10 1014
484. (A318-100-CFM) 2026-04-02 18:16:56-04 MHTG 2026-04-02 18:16:58-04 MHTG 00:00:00 2
483. (A318-100-CFM) 2026-04-02 18:09:45-04 MHTG 2026-04-02 18:09:54-04 MHTG 00:00:00 2
482. (C208B) 2026-03-31 00:05:22-04 MX-PCM 2026-03-31 00:06:06-04 MX-PCM 00:00:10 5
481. (C208B) 2026-03-30 22:45:48-04 SAWB 2026-03-31 00:05:02-04 MX-PCM 00:48:50 475
480. (C208B) 2026-03-30 22:45:11-04 SAWB 2026-03-30 22:45:37-04 SAWB 00:00:00 1
479. (A318-100-CFM) 2026-03-30 19:06:43-04 SCCI 2026-03-30 22:43:19-04 SAWB 02:20:30 1300
478. (A318-100-CFM) 2026-03-30 19:00:17-04 2026-03-30 19:00:24-04 00:00:00 0
477. (A318-100-CFM) 2026-03-30 18:42:07-04 2026-03-30 18:45:39-04 00:00:00 0
476. (A318-100-CFM) 2026-03-30 17:32:29-04 MMUN 2026-03-30 17:42:20-04 MMUN 00:00:00 60
475. (A318-100-CFM) 2026-03-30 17:30:32-04 2026-03-30 17:32:07-04 00:00:00 0
474. (A318-100-CFM) 2026-03-30 16:42:24-04 MMUN 2026-03-30 16:42:57-04 MMUN 00:00:00 2
473. (A318-100-CFM) 2026-03-30 16:37:09-04 MMUN 2026-03-30 16:40:46-04 MMUN 00:00:00 22
472. (A318-100-CFM) 2026-03-30 16:35:37-04 MMUN 2026-03-30 16:36:39-04 MMUN 00:00:00 2
471. (A318-100-CFM) 2026-03-30 15:57:35-04 MMUN 2026-03-30 16:24:34-04 MMCU 00:00:20 158
470. (A318-100-CFM) 2026-03-30 15:47:01-04 MMUN 2026-03-30 15:47:20-04 MMUN 00:00:00 3
469. (A318-100-CFM) 2026-03-30 15:46:01-04 MMUN 2026-03-30 15:46:42-04 MMUN 00:00:00 1
468. (A318-100-CFM) 2026-03-29 20:32:23-04 MMUN 2026-03-29 23:21:03-04 MMMZ 02:36:00 1013
467. (A318-100-CFM) 2026-03-29 19:07:44-04 MMMX 2026-03-29 20:31:59-04 MMUN 00:58:50 506
466. (A318-100-CFM) 2026-03-29 19:04:32-04 MMMX 2026-03-29 19:07:27-04 MMMX 00:00:00 16
465. (C208B) 2026-03-29 01:01:54-04 MMIM 2026-03-29 01:41:18-04 MMCZ 00:27:30 236
464. (C208B) 2026-03-29 00:32:53-04 SPIP 2026-03-29 00:56:33-04 SPIP 00:15:30 141
463. (Cessna337) 2026-03-28 23:45:04-04 SPIP 2026-03-29 00:22:07-04 ---- 00:21:40 205
462. (C208B) 2026-03-28 23:38:10-04 MMIM 2026-03-28 23:41:02-04 MMIM 00:00:00 17
461. (C208B) 2026-03-28 22:28:44-04 MMIM 2026-03-28 23:37:35-04 MX-PCM 00:30:20 413
460. (A318-100-CFM) 2026-03-28 22:05:48-04 MMMX 2026-03-28 22:18:47-04 MMMX 00:00:00 78
459. (A318-100-CFM) 2026-03-28 22:05:17-04 2026-03-28 22:05:35-04 00:00:00 0
458. (A318-100-CFM) 2026-03-28 20:13:56-04 MMCU 2026-03-28 21:41:28-04 MMMY 01:14:20 526
457. (C208B) 2026-03-26 20:42:23-04 SPGL 2026-03-26 21:29:19-04 SPGL 00:30:20 271
456. (727-200ADV) 2026-03-26 19:49:12-04 MMAA 2026-03-26 20:40:03-04 MMOX 00:45:10 305
455. (A320neo-PW) 2026-03-26 19:43:25-04 MMAA 2026-03-26 19:43:55-04 MMAA 00:00:00 4
454. (A320neo-PW) 2026-03-26 19:43:13-04 MMAA 2026-03-26 19:43:13-04 MMAA 00:00:00 1
453. (A320neo-PW) 2026-03-26 19:42:31-04 2026-03-26 19:43:01-04 00:00:00 0
452. (A320neo-PW) 2026-03-26 17:53:41-04 MMMX 2026-03-26 19:07:25-04 MMAA 00:40:00 443
451. (A320neo-PW) 2026-03-26 17:53:08-04 2026-03-26 17:53:29-04 00:00:00 0
450. (A321neo-PW) 2026-03-26 17:49:25-04 MMMX 2026-03-26 17:49:53-04 MMMX 00:00:00 4
449. (A321neo-PW) 2026-03-26 17:48:39-04 MMMX 2026-03-26 17:49:10-04 MMMX 00:00:00 1
448. (A320neo-PW) 2026-03-26 01:26:24-04 MMAA 2026-03-26 02:51:46-04 MMMX 00:55:40 511
447. (A320neo-PW) 2026-03-26 00:21:46-04 MMAA 2026-03-26 00:44:39-04 MMAA 00:00:00 136
446. (727-200ADV) 2026-03-25 22:03:18-04 MMAA 2026-03-25 23:00:14-04 MMMX 00:51:20 342
445. (A320neo-PW) 2026-03-25 20:58:09-04 MMAA 2026-03-25 21:49:04-04 MMAA 00:21:00 304
444. (A320neo-PW) 2026-03-25 20:51:50-04 MMAA 2026-03-25 20:56:41-04 MMAA 00:00:00 30
443. (A320neo-PW) 2026-03-25 20:43:51-04 MMAA 2026-03-25 20:51:35-04 MMAA 00:00:00 45
442. (A320neo-PW) 2026-03-24 14:45:27-04 SKRG 2026-03-24 15:36:45-04 ---- 00:06:40 307
441. (727-200ADV) 2026-03-24 12:22:35-04 SKRG 2026-03-24 14:35:21-04 SKRG 00:03:00 796
440. (727-200ADV) 2026-03-24 04:28:51-04 MMAA 2026-03-24 05:22:14-04 MMMX 00:45:50 307
439. UFO 2026-03-23 18:16:22-04 MMCU 2026-03-23 23:05:23-04 MMCU 00:00:00 1734
438. (727-200ADV) 2026-03-23 17:37:07-04 SKRG 2026-03-23 17:56:00-04 SKRG 00:01:40 115
437. (727-200ADV) 2026-03-23 17:25:53-04 SKRG 2026-03-23 17:31:32-04 SKRG 00:00:00 35
436. (727-200ADV) 2026-03-23 17:25:00-04 SKRG 2026-03-23 17:25:30-04 SKRG 00:00:00 4
435. (727-200ADV) 2026-03-23 17:20:30-04 SKRG 2026-03-23 17:21:33-04 SKRG 00:00:00 7
434. (727-200ADV) 2026-03-23 17:18:14-04 SKRG 2026-03-23 17:20:18-04 SKRG 00:00:00 12
433. (727-200ADV) 2026-03-23 17:11:12-04 SKRG 2026-03-23 17:12:52-04 SKRG 00:00:00 11
432. (727-200ADV) 2026-03-23 16:54:19-04 SKRG 2026-03-23 16:55:41-04 SKRG 00:00:00 9
431. (727-200ADV) 2026-03-23 16:48:59-04 SKRG 2026-03-23 16:49:20-04 SKRG 00:00:00 3
430. (A318-100-CFM) 2026-03-22 11:36:43-04 SKRG 2026-03-22 14:36:07-04 SKPS 01:31:20 1058
429. UFO 2026-03-22 11:25:27-04 SAME 2026-03-22 11:32:23-04 SAME 00:00:00 41
428. (C208B) 2026-03-22 06:26:49-04 MMMX 2026-03-22 06:52:05-04 MMMX 00:00:00 152
427. (C208B) 2026-03-22 06:20:01-04 MMMX 2026-03-22 06:26:30-04 MMMX 00:00:00 39
426. (A318-100-CFM) 2026-03-22 05:50:40-04 MMMX 2026-03-22 06:12:21-04 MMMX 00:00:20 130
425. (C208B) 2026-03-22 05:42:28-04 MMMX 2026-03-22 05:44:11-04 MMMX 00:00:00 10
424. (C208B) 2026-03-22 02:04:15-04 MMCU 2026-03-22 05:41:05-04 MX-PCM 01:26:50 1300
423. (C208B) 2026-03-22 01:53:38-04 MMCU 2026-03-22 01:58:22-04 MMCU 00:00:00 29
422. (C208B) 2026-03-22 01:49:23-04 MMCU 2026-03-22 01:52:05-04 MMCU 00:00:00 16
421. (A318-100-CFM) 2026-03-18 19:12:42-04 SAZS 2026-03-18 21:08:42-04 SAME 01:26:50 695
420. (A318-100-CFM) 2026-03-18 16:13:25-04 SAWC 2026-03-18 18:41:58-04 SAZS 01:40:00 891
419. (A318-100-CFM) 2026-03-18 14:14:37-04 SAWH 2026-03-18 16:11:22-04 SAWC 01:11:20 688
418. (A320-200-CFM) 2026-03-13 19:09:23-04 MMCU 2026-03-13 20:12:04-04 MMCU 00:27:40 375
417. (A320-200-CFM) 2026-03-13 18:20:03-04 MMCU 2026-03-13 19:07:06-04 MMCU 00:00:10 283
416. (A320-200-CFM) 2026-03-13 18:19:32-04 2026-03-13 18:19:46-04 00:00:00 0
415. (A320-200-CFM) 2026-03-12 22:19:46-04 MMCU 2026-03-12 22:24:20-04 MMCU 00:00:00 29
414. (A320-200-CFM) 2026-03-12 22:19:09-04 2026-03-12 22:19:24-04 00:00:00 0
413. (A320neo-PW) 2026-03-12 20:17:33-04 MMCU 2026-03-12 22:13:51-04 MMCU 00:48:50 699
412. (A320neo-PW) 2026-03-12 20:17:10-04 2026-03-12 20:17:20-04 00:00:00 0
411. (A320neo-PW) 2026-03-12 18:59:27-04 MMCU 2026-03-12 20:14:50-04 MMCU 00:44:40 454
410. (A320neo-PW) 2026-03-12 18:59:04-04 2026-03-12 18:59:16-04 00:00:00 0
409. (A320neo-PW) 2026-03-12 16:45:15-04 MMMY 2026-03-12 18:57:16-04 MMCU 01:31:40 789
408. (A320-200-CFM) 2026-03-12 16:37:40-04 MMMY 2026-03-12 16:43:27-04 MMMY 00:00:00 35
407. (A320-200-CFM) 2026-03-12 16:37:04-04 2026-03-12 16:37:26-04 00:00:00 0
406. (A320neo-PW) 2026-03-12 16:18:47-04 MMMY 2026-03-12 16:33:43-04 MMMY 00:00:00 87
405. (A320neo-CFM) 2026-03-12 15:43:16-04 MMMY 2026-03-12 16:16:30-04 MMMY 00:03:50 197
404. (A318-100-CFM) 2026-03-12 13:48:28-04 MMMX 2026-03-12 15:40:55-04 MMMY 01:29:50 675
403. (A318-100-CFM) 2026-03-12 13:38:46-04 MMMX 2026-03-12 13:48:02-04 MMMX 00:00:00 55
402. (C208B) 2026-03-11 23:52:52-04 MMIM 2026-03-12 00:00:26-04 MMIM 00:04:00 44
401. (C208B) 2026-03-10 20:59:32-04 MMCU 2026-03-10 22:06:42-04 MM77 00:40:20 392
400. (A318-100-CFM) 2026-03-01 13:22:13-05 PANC 2026-03-01 16:18:28-05 ---- 01:43:00 1025
399. Boeing 707 2026-03-01 09:19:56-05 MMAA 2026-03-01 10:46:32-05 MMZH 00:35:40 520
398. Boeing 707 2026-03-01 09:15:48-05 MMAA 2026-03-01 09:19:45-05 MMAA 00:00:00 24
397. (tu154b-model) 2026-02-27 21:06:27-05 MMAA 2026-02-27 21:14:32-05 MMAA 00:00:00 47
396. (tu154b-model) 2026-02-27 20:47:26-05 MMAA 2026-02-27 21:04:40-05 MMAA 00:00:00 104
395. (tu154b-model) 2026-02-27 20:47:05-05 2026-02-27 20:47:14-05 00:00:00 0
394. (tu154b-model) 2026-02-27 20:21:39-05 MMAA 2026-02-27 20:44:11-05 MMAA 00:00:00 135
393. (A318-100-CFM) 2026-02-27 17:56:57-05 MMMY 2026-02-27 20:11:52-05 MMAA 01:32:00 808
392. (c182s) 2026-02-21 18:25:32-05 MMIM 2026-02-21 18:29:07-05 MMIM 00:00:00 23
391. (c182s) 2026-02-21 18:23:48-05 MMIM 2026-02-21 18:25:16-05 MMIM 00:00:00 6
390. (c182s) 2026-02-20 20:37:35-05 MMIM 2026-02-20 22:51:51-05 MX-PCM 00:31:00 807
389. (c182s) 2026-02-20 20:37:03-05 2026-02-20 20:37:23-05 00:00:00 0
388. (Cessna337) 2026-02-20 16:00:03-05 MMOX 2026-02-20 18:47:14-05 MMOX 00:00:00 976
387. (Cessna337) 2026-02-20 15:14:20-05 MMTG 2026-02-20 15:52:30-05 ---- 00:24:40 224
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-04-02 20:35:11.233-04 Auto merge flight 7754832 to 7754828 FGTracker MPSERVER01
2 2026-04-02 20:25:11.238-04 Auto merge flight 7754831 to 7754828 FGTracker MPSERVER01
3 2026-02-19 18:58:31.624-05 Auto merge flight 7751471 to 7751465 FGTracker MPSERVER01
4 2026-02-16 20:24:57.225-05 Auto merge flight 7751043 to 7751042 FGTracker MPSERVER03
5 2026-02-16 13:30:32.031-05 Auto merge flight 7750987 to 7750981 FGTracker MPSERVER01
6 2026-02-15 16:48:32.135-05 Auto merge flight 7750896 to 7750890 FGTracker MPSERVER01
