# | Section |
---|---|
1 | Summary report per aircraft for bulldog |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of bulldog (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for bulldog (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (v22) | 05:04:10 | 01:10:40 | 2 | (F-86f) | 03:39:02 | 02:36:00 | |
3 | (CH47) | 03:34:56 | 01:27:30 | 4 | (superfrelon) | 03:32:53 | 01:13:20 | |
5 | (T-4) | 03:10:21 | 02:37:20 | 6 | (bluebird-osg) | 02:56:02 | 00:45:10 | |
7 | (sr71) | 02:40:05 | 01:21:30 | 8 | Carreidas 160 | 02:35:06 | 02:12:40 | |
9 | (vulcanb2) | 02:18:52 | 01:36:40 | 10 | A-10 Thunderbolt II | 01:48:33 | 00:58:40 | |
11 | Boeing 777-200 Extended Range | 01:46:48 | 00:56:20 | 12 | (dhc2wheels) | 01:44:09 | 01:18:40 | |
13 | (ZivkoEdge540) | 01:20:27 | 00:57:30 | 14 | Saab J35Ö Draken | 01:09:54 | 00:27:00 | |
15 | Cessna Citation X | 01:07:11 | 00:42:20 | 16 | Grumman F-14 Tomcat | 01:05:34 | 00:41:50 | |
17 | (f18) | 01:05:11 | 00:40:50 | 18 | UFO | 00:59:23 | 00:47:10 | |
19 | (harrier-model) | 00:58:09 | 00:51:50 | 20 | (Blackbird-SR71A) | 00:55:27 | 00:35:40 | |
21 | McDonnell Douglas F-15C Eagle | 00:47:19 | 00:18:20 | 22 | (b17) | 00:47:05 | 00:28:10 | |
23 | Aerospatiale-BAC Concorde | 00:42:44 | 00:39:50 | 24 | Boeing B-52 | 00:41:32 | 00:24:40 | |
25 | (seahawk-3d-model-2t) | 00:39:17 | 00:30:50 | 26 | (me262) | 00:37:24 | 00:16:20 | |
27 | General Dynamics F-16 | 00:37:18 | 00:33:00 | 28 | Aerostar Super 700 | 00:36:18 | 00:28:50 | |
29 | (j3cub) | 00:36:07 | 00:32:50 | 30 | (mibs.ac) | 00:35:59 | 00:19:00 | |
31 | (bluebird-plib) | 00:33:51 | 00:30:00 | 32 | (OH-1) | 00:31:26 | 00:19:20 | |
33 | (Cub) | 00:30:15 | 00:12:20 | 34 | (s76c) | 00:27:57 | 00:10:00 | |
35 | (A-6E-model) | 00:27:48 | 00:24:30 | 36 | (c130) | 00:27:00 | 00:22:20 | |
37 | Cessna 172P | 00:26:26 | 00:05:10 | 38 | Beechcraft B1900D | 00:26:14 | 00:15:30 | |
39 | (F-16) | 00:23:57 | 00:16:40 | 40 | (starship) | 00:21:56 | 00:08:40 | |
41 | (TU-114-model) | 00:19:48 | 00:04:30 | 42 | Northrop T-38 | 00:17:58 | 00:12:40 | |
43 | de Havilland Canada DHC-2 Beaver floats | 00:17:23 | 00:11:40 | 44 | (ZLT-NT) | 00:15:49 | 00:12:50 | |
45 | Schleicher ASK 21 | 00:15:02 | 00:04:30 | 46 | (avenger) | 00:13:22 | 00:11:40 | |
47 | (B-1B) | 00:13:18 | 00:05:30 | 48 | (SpitfireIX) | 00:13:08 | 00:05:50 | |
49 | (Nord-2501-model) | 00:12:47 | 00:10:30 | 50 | P51D Mustang | 00:12:21 | 00:11:40 | |
51 | Eurocopter Bo105 | 00:11:55 | 00:02:10 | 52 | (b2-spirit) | 00:11:12 | 00:10:00 | |
53 | (Bf-109g) | 00:11:12 | 00:08:40 | 54 | Boeing 737-300 | 00:10:04 | 00:09:20 | |
55 | (c-2a) | 00:10:02 | 00:09:30 | 56 | (mp-nimitz) | 00:09:20 | 00:09:00 | |
57 | (uh60) | 00:09:11 | 00:02:40 | 58 | (a6m2-anim) | 00:09:01 | 00:08:10 | |
59 | (ask13) | 00:08:23 | 00:00:00 | 60 | Douglas DC-3 | 00:07:57 | 00:04:40 | |
61 | (Lynx-WG13) | 00:07:56 | 00:04:00 | 62 | (alouette) | 00:07:55 | 00:00:50 | |
63 | Chance Vought F4U-1 Corsair | 00:07:15 | 00:06:30 | 64 | (H)Eurocopter EC135 | 00:06:42 | 00:02:50 | |
65 | Sikorsky S-51 | 00:06:38 | 00:01:50 | 66 | (FW190-A8) | 00:06:26 | 00:04:20 | |
67 | (buccaneer-model) | 00:06:23 | 00:05:50 | 68 | (Nord-2502-model) | 00:06:16 | 00:05:40 | |
69 | (GPA) | 00:06:11 | 00:03:50 | 70 | (BAC-TSR2-model) | 00:06:09 | 00:05:20 | |
71 | (a4-blue) | 00:06:03 | 00:05:40 | 72 | Lockheed F-80C Shooting Star | 00:05:56 | 00:03:20 | |
73 | (P38L-model) | 00:05:55 | 00:04:00 | 74 | (geebee) | 00:05:49 | 00:04:30 | |
75 | (f15c3d) | 00:05:44 | 00:05:40 | 76 | (E3B) | 00:05:42 | 00:05:20 | |
77 | (vg33) | 00:05:31 | 00:02:10 | 78 | (SU-37-model) | 00:05:28 | 00:04:50 | |
79 | Boeing 707 | 00:05:22 | 00:04:40 | 80 | (dauphin) | 00:05:15 | 00:01:00 | |
81 | (YF-23-model) | 00:05:10 | 00:04:30 | 82 | (AN-225-model) | 00:05:07 | 00:04:20 | |
83 | (f-14b-bs) | 00:03:05 | 00:00:00 | 84 | (b29-model) | 00:02:34 | 00:00:00 | |
85 | (AmazingSpidey) | 00:02:00 | 00:00:00 | 86 | (uh1) | 00:01:47 | 00:00:30 | |
87 | (apache-model) | 00:01:42 | 00:01:20 | 88 | (ac130) | 00:01:25 | 00:01:20 | |
89 | (GTABUR) | 00:00:04 | 00:00:00 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
2 days 13:26:49 | 1 day 11:24:40 | 57.629% | 00:00:00 | 00:00:00 | 575 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 156 | 2 |
![]() |
San Francisco International Airport | 129 |
3 |
![]() |
Artesia Municipal Airport | 13 | 4 |
![]() |
Patterson Airport | 12 |
5 |
![]() |
Ronald Reagan Washington National Airport | 5 | 6 |
![]() |
Vancouver International Airport | 4 |
7 |
![]() |
Shuswap Regional Airport | 4 | 8 |
![]() |
La Guardia Airport | 3 |
9 |
![]() |
Metropolitan Oakland International Airport | 3 | 10 |
![]() |
Meadowlark Field | 2 |
11 |
![]() |
Huenefeld Airport | 1 | 12 |
![]() |
33 Strip | 1 |
13 |
![]() |
Hollywood Presbyterian Hospital Heliport | 1 | 14 |
![]() |
Skylark Field | 1 |
15 |
![]() |
Harry Reid International Airport | 1 | 16 |
![]() |
Los Angeles International Airport | 1 |
17 |
![]() |
Las Vegas Municipal Airport | 1 | 18 |
![]() |
Sacramento Mather Airport | 1 |
19 |
![]() |
Sacramento Executive Airport | 1 | 20 |
![]() |
Melbourne International Airport | 1 |
21 |
![]() |
Unknown | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 217 | 2 |
![]() |
San Francisco International Airport | 69 |
3 |
![]() |
Homey (Area 51) Airport | 15 | 4 |
![]() |
Patterson Airport | 5 |
5 |
![]() |
Vancouver International Airport | 3 | 6 |
![]() |
Shuswap Regional Airport | 3 |
7 |
![]() |
Meadowlark Field | 2 | 8 |
![]() |
Artesia Municipal Airport | 2 |
9 |
![]() |
Dallas Fort Worth International Airport | 2 | 10 |
![]() |
Washington Dulles International Airport | 2 |
11 |
![]() |
Bay Meadows Airport | 2 | 12 |
![]() |
San Mateo Airport | 2 |
13 |
![]() |
Huenefeld Airport | 1 | 14 |
![]() |
Yandell Ranch Airport | 1 |
15 |
![]() |
33 Strip | 1 | 16 |
![]() |
Ronald Reagan Washington National Airport | 1 |
17 |
![]() |
Half Moon Bay Airport | 1 | 18 |
![]() |
John F Kennedy International Airport | 1 |
19 |
![]() |
Sacramento Mather Airport | 1 | 20 |
![]() |
NASA Crows Landing Airport | 1 |
21 |
![]() |
Metropolitan Oakland International Airport | 1 | 22 |
![]() |
North Las Vegas Metropolitan International Airport | 1 |
23 |
![]() |
San Mateo Highlands Airfield | 1 | 24 |
![]() |
San Francisco Downtown Heliport | 1 |
25 |
![]() |
Cooley Field | 1 | 26 |
![]() |
Berkeley Marina Heliport | 1 |
27 |
![]() |
Whitney Airport | 1 | 28 |
![]() |
Groom Mine Airstrip | 1 |
29 |
![]() |
Melbourne International Airport | 1 | 30 |
![]() |
Unknown | 1 |
Detailed flight log of bulldog (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
9. | (SpitfireIX) | 2025-03-15 17:43:51-04 |
![]() |
2025-03-15 17:45:04-04 |
![]() |
00:00:40 | 8 | |
![]() |
8. | (SpitfireIX) | 2025-03-15 17:33:40-04 |
![]() |
2025-03-15 17:43:35-04 |
![]() |
00:04:40 | 59 | |
![]() |
7. | (SpitfireIX) | 2025-03-15 17:25:58-04 |
![]() |
2025-03-15 17:27:58-04 |
![]() |
00:00:30 | 11 | |
![]() |
6. | (b29-model) | 2025-03-15 17:09:07-04 |
![]() |
2025-03-15 17:11:41-04 |
![]() |
00:00:00 | 9 | |
![]() |
5. | (F-16) | 2025-01-01 00:07:52-05 |
![]() |
2025-01-01 00:10:22-05 |
![]() |
00:00:00 | 14 | |
![]() |
4. | (F-16) | 2024-12-31 23:46:36-05 |
![]() |
2025-01-01 00:07:05-05 |
![]() |
00:16:40 | 124 | |
![]() |
3. | (F-16) | 2024-12-31 23:45:32-05 |
![]() |
2024-12-31 23:46:06-05 |
![]() |
00:00:00 | 5 | |
![]() |
2. | (F-16) | 2024-12-31 23:44:44-05 |
![]() |
2024-12-31 23:44:50-05 |
![]() |
00:00:00 | 1 | |
1. | (F-16) | 2024-12-31 23:43:59-05 | 2024-12-31 23:44:17-05 | 00:00:00 | 0 | ||||
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2017-05-03 20:53:58.103-04 | 3 waypoint(s) removed from flight 6787519 due to plane idling | FGTracker Service |
Registration status: Activated [TOP ↑] |
---|