# | Section |
---|---|
1 | Summary report per aircraft for foxtrot |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of foxtrot (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for foxtrot (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 777-200 Extended Range | 06:32:01 | 03:38:00 | 2 | (bluebird-osg) | 05:05:56 | 02:25:10 | |
3 | Grumman F-14 Tomcat | 04:58:26 | 03:16:30 | 4 | (A340-600-Models) | 03:07:44 | 00:43:10 | |
5 | A-10 Thunderbolt II | 03:06:43 | 01:16:40 | 6 | (harrier-model) | 02:37:47 | 01:22:30 | |
7 | (a6m2-anim) | 02:28:45 | 00:32:50 | 8 | (Jeep) | 02:24:19 | 00:14:20 | |
9 | (787QF) | 02:01:20 | 00:57:40 | 10 | (f-14b-bs) | 01:44:44 | 00:50:00 | |
11 | Boeing 787-8 Dreamliner | 01:38:48 | 00:29:30 | 12 | (v22) | 01:24:30 | 00:19:00 | |
13 | Cessna Citation X | 01:19:12 | 00:37:02 | 14 | (Dragonfly) | 01:17:51 | 00:36:10 | |
15 | (U-2S-model) | 01:12:22 | 01:07:30 | 16 | (F-35B) | 01:10:04 | 00:17:00 | |
17 | (ZLT-NT-copilot) | 01:01:10 | 00:09:10 | 18 | de Havilland Canada DHC-2 Beaver | 00:54:25 | 00:33:50 | |
19 | Cessna 172P | 00:50:23 | 00:33:10 | 20 | (cl415) | 00:47:57 | 00:21:50 | |
21 | (E3B) | 00:47:06 | 00:31:30 | 22 | (boeing747-400-jw) | 00:40:51 | 00:35:10 | |
23 | Eurocopter Bo105 | 00:40:27 | 00:08:20 | 24 | (A-6E-model) | 00:39:14 | 00:28:30 | |
25 | (z50lx) | 00:35:43 | 00:23:50 | 26 | (victor) | 00:35:26 | 00:21:30 | |
27 | (Pushback) | 00:33:13 | 00:13:10 | 28 | (Blackbird-SR71A) | 00:32:39 | 00:21:30 | |
29 | Beechcraft B1900D | 00:30:45 | 00:08:50 | 30 | (KC135) | 00:30:03 | 00:18:40 | |
31 | (Cub) | 00:29:26 | 00:00:00 | 32 | (b25) | 00:27:35 | 00:05:40 | |
33 | (daedalus) | 00:27:34 | 00:04:30 | 34 | (Harrier-GR1) | 00:25:35 | 00:13:20 | |
35 | (CH47) | 00:25:14 | 00:06:30 | 36 | (murcie) | 00:24:24 | 00:10:10 | |
37 | Boeing 787 | 00:24:09 | 00:04:00 | 38 | (ec130) | 00:22:42 | 00:00:20 | |
39 | General Dynamics F-16 | 00:21:54 | 00:11:20 | 40 | (shuttle6-osg) | 00:20:45 | 00:10:10 | |
41 | Piper PA34-200T Seneca II | 00:19:29 | 00:09:30 | 42 | (b2-spirit) | 00:19:19 | 00:12:10 | |
43 | (uh1) | 00:16:38 | 00:04:30 | 44 | (alphajet) | 00:16:37 | 00:12:50 | |
45 | (ZLT-NT) | 00:16:22 | 00:00:30 | 46 | (f15c3d) | 00:15:48 | 00:13:10 | |
47 | Northrop T-38 | 00:15:37 | 00:13:20 | 48 | (GPA) | 00:15:17 | 00:08:10 | |
49 | Saab J35Ö Draken | 00:11:55 | 00:06:00 | 50 | (apache-model) | 00:11:47 | 00:00:00 | |
51 | (mp-eisenhower) | 00:11:46 | 00:11:30 | 52 | (ac130) | 00:11:43 | 00:11:00 | |
53 | (dox) | 00:10:47 | 00:09:20 | 54 | (s76c) | 00:10:03 | 00:03:10 | |
55 | (danube-osg) | 00:09:55 | 00:00:40 | 56 | (DHC6F) | 00:09:32 | 00:06:00 | |
57 | (xb35) | 00:09:27 | 00:03:30 | 58 | Boeing 747-400 | 00:09:22 | 00:07:30 | |
59 | (RafaleB17-model) | 00:09:11 | 00:06:10 | 60 | (H)Eurocopter EC135 | 00:09:08 | 00:00:00 | |
61 | (whiteknight) | 00:08:16 | 00:07:00 | 62 | (kc130) | 00:08:13 | 00:07:50 | |
63 | (M18B_Dromader) | 00:08:03 | 00:05:00 | 64 | (seahawk-3d-model-2t) | 00:07:37 | 00:07:10 | |
65 | (A380-House) | 00:07:32 | 00:05:10 | 66 | (P47D-30) | 00:06:49 | 00:03:40 | |
67 | (stampe) | 00:06:35 | 00:02:10 | 68 | (ATC-ML) | 00:06:12 | 00:00:00 | |
69 | (atc-tower2) | 00:06:06 | 00:01:20 | 70 | (mi24) | 00:06:00 | 00:04:00 | |
71 | (sopwithCamel-model-Y) | 00:05:50 | 00:03:20 | 72 | (spitfire_model) | 00:05:48 | 00:00:00 | |
73 | (spaceshipone) | 00:05:42 | 00:05:00 | 74 | (pogo) | 00:05:33 | 00:02:20 | |
75 | Eurofighter Typhoon | 00:05:28 | 00:02:50 | 76 | (mp-nimitz) | 00:05:27 | 00:05:20 | |
77 | Seahawk | 00:05:13 | 00:05:00 | 78 | (SpitfireIX) | 00:05:07 | 00:04:30 | |
79 | (fokker70) | 00:05:02 | 00:01:00 | 80 | (dauphin) | 00:04:49 | 00:01:40 | |
81 | (f18) | 00:04:14 | 00:02:40 | 82 | (l39) | 00:04:05 | 00:03:20 | |
83 | Fokker 50 | 00:04:01 | 00:02:00 | 84 | Aerospatiale-BAC Concorde | 00:03:45 | 00:03:00 | |
85 | (sr71) | 00:03:19 | 00:00:20 | 86 | (avenger) | 00:03:17 | 00:01:10 | |
87 | (hondajet) | 00:03:08 | 00:00:20 | 88 | (FEDEXmd11) | 00:03:01 | 00:01:20 | |
89 | Boeing 737-300 | 00:02:59 | 00:00:00 | 90 | (velocity) | 00:02:55 | 00:00:40 | |
91 | (shuttle9) | 00:02:42 | 00:00:10 | 92 | (c-2a) | 00:02:35 | 00:00:50 | |
93 | (dc2) | 00:02:21 | 00:01:10 | 94 | (mi12) | 00:02:19 | 00:00:00 | |
95 | (Snowplow) | 00:02:06 | 00:00:00 | 96 | (E-2C-Hawkeye) | 00:02:01 | 00:01:00 | |
97 | (uh60) | 00:01:54 | 00:00:00 | 98 | (SU-37-model) | 00:01:46 | 00:00:20 | |
99 | UFO | 00:01:43 | 00:00:40 | 100 | (bell222x) | 00:01:32 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
2 days 15:24:30 | 1 day 04:51:02 | 45.5% | 00:00:00 | 00:00:00 | 622 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 353 | 2 |
![]() |
Unknown | 72 |
3 |
![]() |
Moffett Federal Airfield | 24 | 4 |
![]() |
Santa Clara Valley Medical Center Heliport | 13 |
5 |
![]() |
Half Moon Bay Airport | 3 | 6 |
![]() |
Seattle–Tacoma International Airport | 2 |
7 |
![]() |
Paul Mantz Seaplane Base | 2 | 8 |
![]() |
Ravenswood Substation Helipad | 2 |
9 |
![]() |
Parks Air Force Base | 2 | 10 |
![]() |
San Rafael Airport | 1 |
11 |
![]() |
Washington Hospital Parking Structure Heliport | 1 | 12 |
![]() |
Pan Am Building Heliport | 1 |
13 |
![]() |
Metropolitan Oakland International Airport | 1 | 14 |
![]() |
Norman Y. Mineta San Jose International Airport | 1 |
15 |
![]() |
Santa Clara Valley Airport | 1 | 16 |
![]() |
Washington Hospital Heliport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 257 | 2 |
![]() |
Unknown | 155 |
3 |
![]() |
Moffett Federal Airfield | 24 | 4 |
![]() |
Santa Clara Valley Medical Center Heliport | 7 |
5 |
![]() |
Half Moon Bay Airport | 3 | 6 |
![]() |
Metropolitan Oakland International Airport | 3 |
7 |
![]() |
San Carlos Airport | 3 | 8 |
![]() |
Ravenswood Substation Helipad | 3 |
9 |
![]() |
San Rafael Airport | 2 | 10 |
![]() |
Washington Hospital Parking Structure Heliport | 2 |
11 |
![]() |
Pan Am Building Heliport | 2 | 12 |
![]() |
Alameda County Parking Garage Heliport | 1 |
13 |
![]() |
Eastern Sierra Regional Airport | 1 | 14 |
![]() |
Palo Alto Airport of Santa Clara County | 1 |
15 |
![]() |
Renton Municipal Airport | 1 | 16 |
![]() |
Seattle–Tacoma International Airport | 1 |
17 |
![]() |
Toulon-Hyères Airport | 1 | 18 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
19 |
![]() |
Bay Meadows Airport | 1 | 20 |
![]() |
San Mateo Airport | 1 |
21 |
![]() |
San Francisco Downtown Heliport | 1 | 22 |
![]() |
Paul Mantz Seaplane Base | 1 |
23 |
![]() |
Cooley Field | 1 | 24 |
![]() |
San Francisco Bay Airdrome | 1 |
25 |
![]() |
Naval Outlying Landing Field Heath | 1 | 26 |
![]() |
Fremont Airport / King Skylanes Airport | 1 |
27 |
![]() |
International Science Center Heliport | 1 | 28 |
![]() |
Santa Clara Valley Airport | 1 |
29 |
![]() |
Parks Air Force Base | 1 | 30 |
![]() |
Carriers Skypark Airport | 1 |
Detailed flight log of foxtrot (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2017-05-03 20:50:09.723-04 | 6 waypoint(s) removed from flight 6769713 due to plane idling | FGTracker Service | |
2 | 2017-05-03 20:50:09.199-04 | 61 waypoint(s) removed from flight 6769659 due to plane idling | FGTracker Service | |
3 | 2016-09-14 17:38:16.188-04 | Auto merge flight 6769722 to 6769715 | FGTracker | MPSERVER01 |
4 | 2016-09-14 17:22:26.239-04 | Auto merge flight 6769689 to 6769659 | FGTracker | MPSERVER01 |
Registration status: Not Registered [TOP ↑] |
---|