# | Section |
---|---|
1 | Summary report per aircraft for iceman |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of iceman (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for iceman (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Grumman F-14 Tomcat | 12:26:59 | 08:37:25 | 2 | (F-4Jvx4) | 04:12:56 | 02:29:29 | |
3 | (A-6E-model) | 03:58:27 | 02:35:09 | 4 | English Electric Lightning F.1A | 03:18:28 | 02:00:50 | |
5 | (a6m2-anim) | 02:40:02 | 01:39:30 | 6 | Cessna 172P | 02:01:48 | 01:36:20 | |
7 | (alphajet) | 01:56:26 | 00:52:20 | 8 | Eurocopter Bo105 | 01:30:07 | 01:17:50 | |
9 | A-10 Thunderbolt II | 01:16:54 | 00:26:30 | 10 | (v22) | 01:02:17 | 00:42:10 | |
11 | Boeing 777-200 Extended Range | 00:55:37 | 00:08:40 | 12 | (a26) | 00:43:25 | 00:42:20 | |
13 | Piper PA34-200T Seneca II | 00:43:00 | 00:30:00 | 14 | (Tucano-T-27) | 00:41:34 | 00:11:10 | |
15 | Pilotus PC7 | 00:37:33 | 00:37:10 | 16 | (fouga) | 00:34:00 | 00:29:50 | |
17 | (SpitfireIX) | 00:31:24 | 00:31:30 | 18 | (c150) | 00:30:48 | 00:10:30 | |
19 | (santa) | 00:28:05 | 00:20:30 | 20 | (j3cub) | 00:24:01 | 00:10:10 | |
21 | (velocity) | 00:23:44 | 00:14:50 | 22 | Boeing 777-200 | 00:20:32 | 00:13:50 | |
23 | (Cub) | 00:17:23 | 00:16:40 | 24 | Supermarine Seafire MkIIIc | 00:17:12 | 00:12:00 | |
25 | (Rascal110) | 00:16:48 | 00:00:50 | 26 | (c310u3a) | 00:16:10 | 00:03:50 | |
27 | (hondajet) | 00:13:47 | 00:12:24 | 28 | Beechcraft B1900D | 00:12:28 | 00:00:10 | |
29 | UFO | 00:12:23 | 00:04:00 | 30 | (boeing747-400-jw) | 00:11:40 | 00:06:40 | |
31 | (sopwithCamel-model-Y) | 00:11:18 | 00:04:30 | 32 | Cessna Citation X | 00:11:15 | 00:06:23 | |
33 | de Havilland Canada DHC-2 Beaver | 00:10:44 | 00:03:10 | 34 | Aerospatiale-BAC Concorde | 00:10:41 | 00:09:00 | |
35 | (dolphin) | 00:08:35 | 00:02:10 | 36 | (hurricane_model) | 00:07:09 | 00:04:00 | |
37 | Lockheed Constellation | 00:06:28 | 00:02:30 | 38 | (avenger) | 00:06:03 | 00:06:00 | |
39 | (spitfire_model) | 00:05:59 | 00:05:10 | 40 | (AN-225-model) | 00:05:56 | 00:00:00 | |
41 | Boeing B-52 | 00:05:49 | 00:04:20 | 42 | (f6f) | 00:05:39 | 00:03:50 | |
43 | MiG-15 | 00:05:32 | 00:01:40 | 44 | Piper Cherokee Warrior II | 00:05:27 | 00:04:20 | |
45 | (c172-dpm) | 00:04:53 | 00:00:30 | 46 | (bocian-model) | 00:03:54 | 00:01:50 | |
47 | (Albatross) | 00:02:54 | 00:01:00 | 48 | (ask13) | 00:02:09 | 00:00:00 | |
49 | Cessna 310 | 00:02:05 | 00:00:00 | 50 | (dr1) | 00:01:52 | 00:00:50 | |
51 | (spadvii) | 00:01:26 | 00:00:00 | 52 | (gripen) | 00:01:15 | 00:01:10 | |
53 | (ATC-ML) | 00:00:34 | 00:00:00 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
1 day 21:23:35 | 1 day 04:37:00 | 63.042% | 00:00:00 | 00:00:00 | 623 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 66 | 2 |
![]() |
Unknown | 28 |
3 |
![]() |
Hayward Executive Airport | 18 | 4 |
![]() |
Schleswig Air Base | 7 |
5 |
![]() |
Metropolitan Oakland International Airport | 4 | 6 |
![]() |
San Carlos Airport | 4 |
7 |
![]() |
Toulon-Hyères Airport | 4 | 8 |
![]() |
Ramstein Air Base | 3 |
9 |
![]() |
Hamburg Helmut Schmidt Airport | 2 | 10 |
![]() |
Livermore Municipal Airport | 2 |
11 |
![]() |
Norman Y. Mineta San Jose International Airport | 2 | 12 |
![]() |
Asturias Airport | 2 |
13 |
![]() |
Flensburg-Schäferhaus Airport | 1 | 14 |
![]() |
Buchanan Field | 1 |
15 |
![]() |
Dover Air Force Base | 1 | 16 |
![]() |
NASA Crows Landing Airport | 1 |
17 |
![]() |
San Antonio International Airport | 1 | 18 |
![]() |
Santa Barbara Municipal Airport | 1 |
19 |
![]() |
Shreveport Regional Airport | 1 | 20 |
![]() |
Biarritz-Anglet-Bayonne Airport | 1 |
21 |
![]() |
Paris-Orly Airport | 1 | 22 |
![]() |
Locarno Airport | 1 |
23 |
![]() |
Ketchikan International Airport | 1 | 24 |
![]() |
San Mateo Airport | 1 |
25 |
![]() |
San Francisco Bay Airdrome | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 61 | 2 |
![]() |
Unknown | 59 |
3 |
![]() |
San Carlos Airport | 5 | 4 |
![]() |
Schleswig Air Base | 4 |
5 |
![]() |
Metropolitan Oakland International Airport | 4 | 6 |
![]() |
Frankfurt Airport | 2 |
7 |
![]() |
Ramstein Air Base | 2 | 8 |
![]() |
Hayward Executive Airport | 2 |
9 |
![]() |
Norman Y. Mineta San Jose International Airport | 2 | 10 |
![]() |
Commodore Center Seaplane Base | 1 |
11 |
![]() |
Sønderborg Airport | 1 | 12 |
![]() |
Bückeburg Air Base | 1 |
13 |
![]() |
Dover Air Force Base | 1 | 14 |
![]() |
Alameda Naval Air Station | 1 |
15 |
![]() |
Paris-Orly Airport | 1 | 16 |
![]() |
Aérodrome de Pontoise - Cormeilles en Vexin | 1 |
17 |
![]() |
Toulon-Hyères Airport | 1 | 18 |
![]() |
Faro Airport | 1 |
19 |
![]() |
Locarno Airport | 1 | 20 |
![]() |
Ketchikan International Airport | 1 |
21 |
![]() |
San Mateo Airport | 1 | 22 |
![]() |
San Francisco Bay Airdrome | 1 |
23 |
![]() |
Maltby Airstrip | 1 |
Detailed flight log of iceman (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-02-07 07:41:50.242-05 | Auto merge flight 6509504 to 6509486 | FGTracker | MPSERVER01 |
2 | 2016-02-07 07:39:10.224-05 | Auto merge flight 6509497 to 6509486 | FGTracker | MPSERVER01 |
3 | 2016-02-07 07:36:30.246-05 | Auto merge flight 6509492 to 6509486 | FGTracker | MPSERVER01 |
4 | 2016-02-07 07:35:20.15-05 | Auto merge flight 6509491 to 6509486 | FGTracker | MPSERVER01 |
5 | 2016-01-30 04:39:08.458-05 | 7 waypoints removed from flight 6344740 due to plane idling | FGTracker Service | |
6 | 2016-01-30 04:39:08.44-05 | 2 waypoints removed from flight 6344739 due to plane idling | FGTracker Service | |
7 | 2015-11-08 00:53:36.413-05 | DELETED 2293612 | fgtrackersync | Divided by 0 at wpt# 4 (time:1284531130/1284531130) during making of flight report. wpts NOT identical.(37.662023/37.662023, -122.129712/-122.129712, 31.115512/31.115601) |
8 | 2015-11-08 00:51:49.869-05 | DELETED 2242879 | fgtrackersync | Divided by 0 at wpt# 63 (time:1282841528/1282841528) during making of flight report. wpts NOT identical.(37.713443/37.713332, -122.410787/-122.410567, 2319.19734/2322.427167) |
9 | 2015-11-08 00:50:56.042-05 | DELETED 2242981 | fgtrackersync | Divided by 0 at wpt# 20 (time:1282842528/1282842528) during making of flight report. wpts NOT identical.(37.657028/37.657043, -122.118616/-122.118651, 47.335373/47.115954) |
10 | 2015-07-12 05:17:37.399-04 | Merge flight 6223968 to 6223966 | 87.122.*.* | |
11 | 2015-07-12 05:17:24.179-04 | Merge flight 6223987 to 6223968 | 87.122.*.* | |
12 | 2015-07-12 05:17:12.384-04 | Merge flight 6224008 to 6223987 | 87.122.*.* | |
13 | 2015-06-29 16:06:00.808-04 | Merge flight 6208243 to 6208227 | 87.122.*.* | |
14 | 2015-06-29 16:05:47.302-04 | Merge flight 6208244 to 6208243 | 87.122.*.* |
Registration status: Not Registered [TOP ↑] |
---|