| # | Section |
|---|---|
| 1 | Summary report per aircraft for ismael |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of ismael (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for ismael (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (raven) | 09:37:19 | 04:54:10 | 2 | (bluebird-osg) | 08:21:48 | 02:59:31 | |
| 3 | (super_truck) | 05:18:08 | 02:00:10 | 4 | Boeing 777-200 Extended Range | 04:19:06 | 01:42:31 | |
| 5 | (Routemaster) | 03:05:44 | 00:34:50 | 6 | Boeing 737-300 | 03:01:28 | 01:14:00 | |
| 7 | (fusca-taxi) | 02:24:36 | 01:14:20 | 8 | (fokker100) | 01:55:07 | 00:26:10 | |
| 9 | (fusca) | 01:29:01 | 00:46:20 | 10 | (738) | 01:05:33 | 00:18:30 | |
| 11 | Cessna 172P | 01:03:40 | 00:39:40 | 12 | (clipper) | 00:57:35 | 00:50:00 | |
| 13 | Boeing 777-300 | 00:56:06 | 00:02:00 | 14 | Eurocopter Bo105 | 00:52:31 | 00:27:00 | |
| 15 | (f-14b-bs) | 00:50:38 | 00:26:00 | 16 | (H)Eurocopter EC135 | 00:47:34 | 00:15:40 | |
| 17 | Piper PA34-200T Seneca II | 00:46:10 | 00:16:20 | 18 | (R22) | 00:43:08 | 00:01:00 | |
| 19 | (atc-tower) | 00:37:19 | 00:00:00 | 20 | (followme) | 00:36:16 | 00:15:30 | |
| 21 | (M-XE) | 00:31:41 | 00:13:10 | 22 | (Snowplow) | 00:30:59 | 00:03:40 | |
| 23 | (crash_hauler) | 00:29:45 | 00:17:00 | 24 | de Havilland Canada DHC-2 Beaver | 00:23:27 | 00:09:10 | |
| 25 | Boeing 767-300 | 00:23:13 | 00:06:50 | 26 | Beechcraft B1900D | 00:22:26 | 00:11:30 | |
| 27 | Cessna 550 Citation-II | 00:21:04 | 00:12:00 | 28 | Cessna Citation X | 00:20:18 | 00:10:00 | |
| 29 | (BMW_M6_1988) | 00:19:36 | 00:07:20 | 30 | (alouette) | 00:17:17 | 00:14:30 | |
| 31 | (777-300-FO) | 00:15:48 | 00:00:00 | 32 | (deuche) | 00:15:09 | 00:04:00 | |
| 33 | (739) | 00:15:01 | 00:00:00 | 34 | (ZF-balloon) | 00:12:22 | 00:00:00 | |
| 35 | (ec130) | 00:10:41 | 00:00:00 | 36 | (757-200) | 00:10:40 | 00:01:00 | |
| 37 | (Alouette-III) | 00:10:13 | 00:06:10 | 38 | (atc-tower2) | 00:09:27 | 00:00:00 | |
| 39 | (Dragonfly) | 00:09:03 | 00:07:40 | 40 | (hondajet) | 00:08:07 | 00:02:30 | |
| 41 | (raven-copilot) | 00:07:24 | 00:00:00 | 42 | (hgldr-cs-model) | 00:06:20 | 00:06:00 | |
| 43 | (caravelle) | 00:06:18 | 00:03:10 | 44 | (737-200) | 00:05:49 | 00:03:10 | |
| 45 | (bell222x) | 00:05:42 | 00:01:10 | 46 | (sopwithCamel-model-Y) | 00:05:31 | 00:00:00 | |
| 47 | (a6m2-anim) | 00:05:14 | 00:02:20 | 48 | (bell206) | 00:05:00 | 00:00:10 | |
| 49 | (uh1) | 00:04:24 | 00:01:30 | 50 | (Ford_Crown_Victoria) | 00:03:58 | 00:01:30 | |
| 51 | (null.ac) | 00:03:35 | 00:02:40 | 52 | (murcie) | 00:03:33 | 00:02:20 | |
| 53 | (sopwithCamel-model) | 00:02:48 | 00:01:40 | 54 | (a319) | 00:02:38 | 00:00:10 | |
| 55 | (apache-model) | 00:02:08 | 00:01:10 | 56 | Aerostar Super 700 | 00:01:49 | 00:00:30 | |
| 57 | (nothing.ac) | 00:00:31 | 00:00:00 | 58 | (747-400-fo) | 00:00:19 | 00:00:00 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 2 days 07:58:05 | 21:57:42 | 39.24% | 00:00:00 | 00:00:00 | 699 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 290 | 2 |
|
Unknown | 43 |
| 3 |
|
Metropolitan Oakland International Airport | 6 | 4 |
|
San Carlos Airport | 6 |
| 5 |
|
Guarulhos - Governador André Franco Montoro International Airport | 4 | 6 |
|
Aeroclube Airport | 4 |
| 7 |
|
Moffett Federal Airfield | 3 | 8 |
|
San Francisco Downtown Heliport | 3 |
| 9 |
|
Stockton Metropolitan Airport | 2 | 10 |
|
Norman Y. Mineta San Jose International Airport | 2 |
| 11 |
|
Santos Dumont Airport | 2 | 12 |
|
Half Moon Bay Airport | 1 |
| 13 |
|
Reid-Hillview Airport of Santa Clara County | 1 | 14 |
|
Torres Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 220 | 2 |
|
Unknown | 99 |
| 3 |
|
Moffett Federal Airfield | 17 | 4 |
|
Metropolitan Oakland International Airport | 7 |
| 5 |
|
San Carlos Airport | 6 | 6 |
|
San Francisco Downtown Heliport | 5 |
| 7 |
|
Aeroclube Airport | 2 | 8 |
|
Bay Meadows Airport | 2 |
| 9 |
|
Half Moon Bay Airport | 1 | 10 |
|
Reid-Hillview Airport of Santa Clara County | 1 |
| 11 |
|
Stockton Metropolitan Airport | 1 | 12 |
|
Norman Y. Mineta San Jose International Airport | 1 |
| 13 |
|
Rio Galeão – Tom Jobim International Airport | 1 | 14 |
|
Guarulhos - Governador André Franco Montoro International Airport | 1 |
| 15 |
|
Santos Dumont Airport | 1 | 16 |
|
Congonhas Airport | 1 |
| 17 |
|
Torres Airport | 1 | 18 |
|
Paul Mantz Seaplane Base | 1 |
Detailed flight log of ismael (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|
| Registration status: Not Registered [TOP ↑] |
|---|