FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for naviat
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of naviat (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for naviat (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 UFO 2 d 16:19:33 00:21:10   2 (727-200) 06:18:34 00:24:20
3 (KC-137R-RT) 03:06:58 02:05:00   4 (MD-11-GE) 02:58:45 00:16:00
5 (737-8) 02:52:04 00:00:00   6 (KC-10A) 02:50:36 02:04:50
7 (icon-a5-model) 02:41:26 00:00:00   8 (787-8-GEnx) 02:07:15 00:06:50
9 Boeing 767-300 01:48:29 00:00:00   10 (P-8) 01:36:10 00:00:00
11 (A320-200-CFM) 01:04:45 00:35:50   12 (KDC-10-40) 01:02:09 00:27:30
13 (F-16) 00:43:29 00:05:20   14 (PA28-161-160) 00:32:11 00:03:50
15 McDonnell Douglas MD-81 00:25:33 00:16:20   16 (MD-11F-GE) 00:15:28 00:10:20
17 (KC-137R) 00:15:04 00:00:00   18 Boeing 747-400 00:12:13 00:00:00
19 Boeing 737-800 00:09:51 00:02:50   20 (DH8D) 00:06:18 00:00:00
21 Boeing 777-200 Longer Range 00:04:54 00:00:20   22 (MD-90EFD) 00:03:46 00:02:00
23 Airbus A320-200 with IAE engines 00:03:35 00:00:00   24 Aerospatiale-BAC Concorde 00:02:27 00:01:30
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
3 days 23:41:33 07:04:00 7.385% 00:10:10 00:08:50 920

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 PMDY Henderson Field 36 2 ---- Unknown 31
3 ---- Unknown 29 4 KSEA Seattle–Tacoma International Airport 17
5 PHTO Hilo International Airport 15 6 KBDL Bradley International Airport 11
7 KSFO San Francisco International Airport 6 8 BIKF Keflavik International Airport 3
9 ENBR Bergen Airport, Flesland 3 10 KPHX Phoenix Sky Harbor International Airport 3
11 LIMC Milan Malpensa International Airport 3 12 NZCH Christchurch International Airport 3
13 PAFA Fairbanks International Airport 3 14 PHNL Daniel K Inouye International Airport 3
15 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 2 16 YSSY Sydney Kingsford Smith International Airport 2
17 EGLL London Heathrow Airport 1 18 HKJK Jomo Kenyatta International Airport 1
19 KBOS Logan International Airport 1 20 KDEN Denver International Airport 1
21 KFAR Hector International Airport 1 22 KOKC Will Rogers World Airport 1
23 LSZH Zürich Airport 1 24 PHLI Lihue Airport 1
25 US-2305 Saguaro Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 55 2 ---- Unknown 31
3 PMDY Henderson Field 30 4 KSEA Seattle–Tacoma International Airport 13
5 PHTO Hilo International Airport 11 6 KBDL Bradley International Airport 10
7 KSFO San Francisco International Airport 5 8 ENBR Bergen Airport, Flesland 4
9 BIKF Keflavik International Airport 2 10 KPHX Phoenix Sky Harbor International Airport 2
11 NZCH Christchurch International Airport 2 12 PAFA Fairbanks International Airport 2
13 PHNL Daniel K Inouye International Airport 2 14 EHAM Amsterdam Airport Schiphol 1
15 KFAR Hector International Airport 1 16 KOKC Will Rogers World Airport 1
17 LFPG Charles de Gaulle International Airport 1 18 LIMC Milan Malpensa International Airport 1
19 PHLI Lihue Airport 1 20 PHLU Kalaupapa Airport 1
21 UM-0001 Midway Eastern Island Airfield 1 22 US-4131 Radio Bay Seaplane Base 1
23 YSSY Sydney Kingsford Smith International Airport 1

Detailed flight log of naviat (Click here for flights on or before 2024-04-30) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
179. UFO 3/16/2025, 04:47:40 UTC YSSY 3/16/2025, 04:49:50 UTC ---- 00:00:00 13
178. UFO 3/16/2025, 02:15:04 UTC KSEA 3/16/2025, 04:33:38 UTC ---- 00:01:30 829
177. UFO 3/15/2025, 22:08:34 UTC ---- 3/15/2025, 22:09:43 UTC ---- 00:00:00 8
176. UFO 3/15/2025, 22:08:14 UTC ---- 3/15/2025, 22:08:14 UTC ---- 00:00:00 1
175. UFO 3/15/2025, 22:07:23 UTC ---- 3/15/2025, 22:07:23 UTC ---- 00:00:00 1
174. UFO 3/15/2025, 22:06:58 UTC ---- 3/15/2025, 22:06:58 UTC ---- 00:00:00 1
173. UFO 3/15/2025, 21:44:23 UTC US-2305 3/15/2025, 22:06:42 UTC ---- 00:01:10 134
172. UFO 3/15/2025, 16:18:19 UTC KPHX 3/15/2025, 18:49:34 UTC ---- 00:01:10 909
171. UFO 3/15/2025, 16:17:58 UTC KPHX 3/15/2025, 16:18:08 UTC KPHX 00:00:00 1
170. UFO 3/15/2025, 05:22:59 UTC ---- 3/15/2025, 06:13:50 UTC ---- 00:00:30 307
169. UFO 3/15/2025, 02:20:17 UTC ---- 3/15/2025, 03:43:01 UTC ---- 00:00:00 498
168. UFO 3/15/2025, 01:43:01 UTC ---- 3/15/2025, 02:18:55 UTC ---- 00:00:00 216
167. UFO 3/14/2025, 23:15:53 UTC ---- 3/15/2025, 01:12:16 UTC ---- 00:00:00 699
166. UFO 3/14/2025, 22:57:20 UTC EGLL 3/14/2025, 23:15:33 UTC ---- 00:00:00 110
165. UFO 3/14/2025, 22:48:02 UTC ---- 3/14/2025, 22:56:25 UTC ---- 00:00:00 51
164. UFO 3/14/2025, 20:51:26 UTC HKJK 3/14/2025, 22:05:05 UTC ---- 00:00:10 443
163. UFO 3/14/2025, 20:23:22 UTC KDEN 3/14/2025, 20:49:55 UTC ---- 00:00:40 160
162. UFO 3/14/2025, 06:03:44 UTC ---- 3/14/2025, 06:43:01 UTC ---- 00:00:00 237
161. UFO 3/14/2025, 06:03:27 UTC ---- 3/14/2025, 06:03:33 UTC ---- 00:00:00 1
160. UFO 3/14/2025, 05:56:03 UTC ---- 3/14/2025, 06:03:07 UTC ---- 00:00:20 43
159. UFO 3/14/2025, 04:54:35 UTC ---- 3/14/2025, 05:43:33 UTC ---- 00:00:00 294
158. UFO 3/13/2025, 20:10:43 UTC ---- 3/13/2025, 20:13:37 UTC ---- 00:00:00 17
157. UFO 3/13/2025, 05:41:17 UTC ---- 3/13/2025, 06:38:10 UTC ---- 00:00:00 343
156. UFO 3/13/2025, 05:04:13 UTC ---- 3/13/2025, 05:23:07 UTC ---- 00:00:00 114
155. UFO 3/13/2025, 04:58:32 UTC PMDY 3/13/2025, 05:03:38 UTC ---- 00:00:20 25
154. UFO 3/13/2025, 04:18:44 UTC ---- 3/13/2025, 04:37:57 UTC ---- 00:00:00 116
153. UFO 3/13/2025, 04:13:31 UTC ---- 3/13/2025, 04:15:10 UTC ---- 00:00:00 11
152. UFO 3/12/2025, 00:48:23 UTC KMSP 3/12/2025, 01:55:20 UTC ---- 00:00:00 403
151. UFO 3/11/2025, 19:31:08 UTC 3/12/2025, 00:32:26 UTC 00:00:00 0
150. UFO 3/11/2025, 15:19:58 UTC KMSP 3/11/2025, 19:29:28 UTC ---- 00:00:00 1485
149. UFO 3/10/2025, 06:53:45 UTC ---- 3/10/2025, 19:32:17 UTC PHLU 00:03:00 4526
148. (737-8) 3/7/2025, 23:20:28 UTC 3/7/2025, 23:20:31 UTC 00:00:00 0
147. (737-8) 3/7/2025, 03:45:50 UTC 3/7/2025, 03:46:16 UTC 00:00:00 0
146. (MD-11-GE) 3/4/2025, 21:50:34 UTC PMDY 3/4/2025, 21:58:42 UTC PMDY 00:00:00 50
145. (MD-11-GE) 3/4/2025, 21:50:20 UTC 3/4/2025, 21:50:23 UTC 00:00:00 0
144. (737-8) 3/4/2025, 18:13:46 UTC 3/4/2025, 18:14:45 UTC 00:00:00 0
143. (MD-11-GE) 3/2/2025, 06:39:34 UTC ---- 3/2/2025, 06:52:03 UTC ---- 00:00:10 76
142. (MD-11-GE) 3/2/2025, 06:34:54 UTC ---- 3/2/2025, 06:39:19 UTC ---- 00:00:00 27
141. (MD-11-GE) 3/2/2025, 06:34:11 UTC 3/2/2025, 06:34:41 UTC 00:00:00 0
140. (737-8) 3/2/2025, 00:55:57 UTC 3/2/2025, 00:55:59 UTC 00:00:00 0
139. (737-8) 3/1/2025, 23:41:27 UTC 3/1/2025, 23:41:41 UTC 00:00:00 0
138. (737-8) 3/1/2025, 23:34:58 UTC 3/1/2025, 23:35:11 UTC 00:00:00 0
137. (737-8) 3/1/2025, 23:15:44 UTC 3/1/2025, 23:15:56 UTC 00:00:00 0
136. (787-8-GEnx) 3/1/2025, 21:42:03 UTC PMDY 3/1/2025, 22:22:58 UTC PMDY 00:00:10 246
135. (787-8-GEnx) 3/1/2025, 21:41:45 UTC PMDY 3/1/2025, 21:41:45 UTC PMDY 00:00:00 1
134. (787-8-GEnx) 3/1/2025, 21:34:40 UTC 3/1/2025, 21:38:36 UTC 00:00:00 0
133. (787-8-GEnx) 3/1/2025, 08:35:24 UTC PMDY 3/1/2025, 08:36:15 UTC PMDY 00:00:00 6
132. (787-8-GEnx) 3/1/2025, 08:35:06 UTC PMDY 3/1/2025, 08:35:11 UTC PMDY 00:00:00 1
131. (787-8-GEnx) 2/28/2025, 20:07:07 UTC PMDY 2/28/2025, 20:41:06 UTC PMDY 00:00:00 200
130. (787-8-GEnx) 2/26/2025, 05:26:57 UTC PMDY 2/26/2025, 05:42:59 UTC PMDY 00:00:00 97
129. (787-8-GEnx) 2/26/2025, 05:26:08 UTC PMDY 2/26/2025, 05:26:40 UTC PMDY 00:00:00 1
128. (MD-11-GE) 2/20/2025, 00:47:00 UTC PMDY 2/20/2025, 00:50:03 UTC UM-0001 00:01:00 19
127. (MD-11-GE) 2/20/2025, 00:41:55 UTC PMDY 2/20/2025, 00:42:32 UTC PMDY 00:00:00 4
126. (MD-11-GE) 2/20/2025, 00:40:23 UTC PMDY 2/20/2025, 00:40:57 UTC PMDY 00:00:00 3
125. (MD-11-GE) 2/20/2025, 00:27:55 UTC PMDY 2/20/2025, 00:29:18 UTC PMDY 00:00:00 8
124. (MD-11-GE) 2/19/2025, 23:38:23 UTC PMDY 2/19/2025, 23:39:24 UTC PMDY 00:00:00 4
123. (MD-11-GE) 2/13/2025, 22:03:53 UTC PMDY 2/13/2025, 22:11:38 UTC PMDY 00:00:00 47
122. (MD-11-GE) 2/13/2025, 22:02:15 UTC 2/13/2025, 22:03:31 UTC 00:00:00 0
121. (MD-11-GE) 2/11/2025, 18:04:18 UTC KSEA 2/11/2025, 18:11:33 UTC ---- 00:04:50 45
120. (MD-11-GE) 2/11/2025, 18:03:59 UTC 2/11/2025, 18:04:02 UTC 00:00:00 0
119. (MD-11-GE) 2/11/2025, 18:01:06 UTC KSEA 2/11/2025, 18:02:53 UTC KSEA 00:00:00 12
118. (MD-11-GE) 2/11/2025, 18:00:55 UTC KSEA 2/11/2025, 18:00:55 UTC KSEA 00:00:00 1
117. (MD-11-GE) 2/11/2025, 18:00:38 UTC 2/11/2025, 18:00:43 UTC 00:00:00 0
116. McDonnell Douglas MD-81 2/11/2025, 05:17:12 UTC KSEA 2/11/2025, 05:29:19 UTC ---- 00:08:40 73
115. McDonnell Douglas MD-81 2/11/2025, 05:16:36 UTC KSEA 2/11/2025, 05:16:58 UTC KSEA 00:00:00 1
114. McDonnell Douglas MD-81 2/9/2025, 07:17:39 UTC KSEA 2/9/2025, 07:30:34 UTC ---- 00:07:40 79
113. McDonnell Douglas MD-81 2/9/2025, 07:17:18 UTC KSEA 2/9/2025, 07:17:27 UTC KSEA 00:00:00 1
112. (MD-11F-GE) 2/9/2025, 06:59:39 UTC BIKF 2/9/2025, 07:15:07 UTC BIKF 00:10:20 93
111. Boeing 747-400 2/9/2025, 05:25:33 UTC KSFO 2/9/2025, 05:27:45 UTC KSFO 00:00:00 13
110. (727-200) 2/9/2025, 05:16:30 UTC KSFO 2/9/2025, 05:17:29 UTC KSFO 00:00:00 6
109. (727-200) 2/9/2025, 05:16:03 UTC KSFO 2/9/2025, 05:16:03 UTC KSFO 00:00:00 1
108. (727-200) 2/9/2025, 05:12:38 UTC KSFO 2/9/2025, 05:15:20 UTC KSFO 00:00:00 1
107. (727-200) 2/5/2025, 23:18:59 UTC KSFO 2/5/2025, 23:23:42 UTC ---- 00:01:40 30
106. (727-200) 2/5/2025, 23:15:30 UTC KSFO 2/5/2025, 23:18:28 UTC KSFO 00:00:00 1
105. UFO 2/5/2025, 15:56:25 UTC PMDY 2/5/2025, 23:06:53 UTC PMDY 00:00:00 2584
104. UFO 2/5/2025, 01:40:27 UTC PMDY 2/5/2025, 06:05:36 UTC PMDY 00:00:00 1592
103. UFO 2/4/2025, 22:19:42 UTC PMDY 2/5/2025, 01:02:51 UTC PMDY 00:00:00 979
102. UFO 1/22/2025, 15:46:58 UTC PMDY 1/22/2025, 17:24:17 UTC PMDY 00:00:00 582
101. (727-200) 1/14/2025, 22:55:36 UTC PMDY 1/14/2025, 22:58:15 UTC PMDY 00:00:00 13
100. (727-200) 1/11/2025, 04:55:46 UTC KOKC 1/11/2025, 05:01:26 UTC KOKC 00:00:00 32
99. (727-200) 1/11/2025, 02:19:00 UTC PMDY 1/11/2025, 02:22:17 UTC PMDY 00:00:00 20
98. (727-200) 1/10/2025, 22:49:02 UTC LIMC 1/10/2025, 23:14:33 UTC ---- 00:02:10 152
97. UFO 1/8/2025, 19:49:42 UTC LIMC 1/8/2025, 20:34:10 UTC LFPG 00:02:30 180
96. UFO 1/8/2025, 19:02:54 UTC LIMC 1/8/2025, 19:41:43 UTC LIMC 00:00:00 179
95. UFO 1/6/2025, 06:49:25 UTC KSEA 1/6/2025, 07:48:33 UTC KSEA 00:01:40 352
94. UFO 1/5/2025, 08:06:43 UTC KSEA 1/5/2025, 08:15:29 UTC KSEA 00:00:00 53
93. UFO 1/4/2025, 22:50:09 UTC KSEA 1/5/2025, 00:30:06 UTC KSEA 00:00:20 600
92. UFO 1/4/2025, 22:04:26 UTC KSEA 1/4/2025, 22:27:52 UTC KSEA 00:00:10 141
91. UFO 1/4/2025, 20:42:22 UTC KSEA 1/4/2025, 22:02:40 UTC KSEA 00:01:10 482
90. UFO 1/4/2025, 20:10:08 UTC KSEA 1/4/2025, 20:39:02 UTC KSEA 00:01:40 172
89. UFO 1/4/2025, 19:01:56 UTC KSEA 1/4/2025, 20:05:51 UTC KSEA 00:01:20 382
88. UFO 1/4/2025, 08:01:47 UTC KSEA 1/4/2025, 09:26:46 UTC KSEA 00:00:20 511
87. UFO 1/4/2025, 07:49:11 UTC KSEA 1/4/2025, 08:01:00 UTC KSEA 00:00:40 70
86. UFO 1/4/2025, 06:00:51 UTC YSSY 1/4/2025, 06:06:26 UTC YSSY 00:00:50 27
85. UFO 1/3/2025, 20:35:53 UTC KFAR 1/3/2025, 20:53:36 UTC KFAR 00:01:30 103
84. (PA28-161-160) 1/3/2025, 19:41:45 UTC PHLI 1/3/2025, 19:56:24 UTC PHLI 00:01:10 84
83. (787-8-GEnx) 12/10/2024, 20:39:12 UTC ---- 12/10/2024, 20:42:29 UTC ---- 00:00:10 20
82. UFO 12/10/2024, 20:25:06 UTC ---- 12/10/2024, 20:27:36 UTC ---- 00:00:00 15
81. UFO 12/10/2024, 19:59:10 UTC ---- 12/10/2024, 20:23:27 UTC ---- 00:00:10 146
80. (MD-11-GE) 12/9/2024, 17:47:11 UTC ---- 12/9/2024, 17:49:05 UTC ---- 00:00:00 11
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Activated [TOP ↑]