FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for naviat
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of naviat (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for naviat (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 UFO 3 d 06:24:54 00:53:10   2 (727-200) 06:19:57 00:24:20
3 (KC-10A) 04:03:44 03:00:50   4 (MD-11-GE) 03:50:54 00:41:20
5 (KC-137R-RT) 03:06:58 02:05:00   6 (737-8) 02:52:04 00:00:00
7 (icon-a5-model) 02:41:26 00:00:00   8 (MD-90EFD) 02:41:03 01:25:20
9 (787-8-GEnx) 02:07:15 00:06:50   10 (KC-137R) 01:57:50 00:57:10
11 Boeing 767-300 01:48:29 00:00:00   12 (P-8) 01:36:10 00:00:00
13 (A320-200-CFM) 01:04:45 00:35:50   14 (KDC-10-40) 01:02:09 00:27:30
15 (727-200-RE) 00:45:32 00:33:50   16 (F-16) 00:43:29 00:05:20
17 (PA28-161-160) 00:32:11 00:03:50   18 McDonnell Douglas MD-81 00:25:33 00:16:20
19 Boeing 747-400 00:24:49 00:02:30   20 (MD-11F-PW) 00:22:44 00:00:20
21 (MD-11F-GE) 00:15:28 00:10:20   22 Boeing 737-800 00:14:18 00:02:50
23 Boeing 777-300 Extended Range 00:09:35 00:00:00   24 Boeing 777-200 00:08:58 00:00:00
25 (DH8D) 00:06:18 00:00:00   26 (E-3R) 00:05:10 00:00:00
27 Boeing 777-200 Longer Range 00:04:54 00:00:20   28 Airbus A320-200 with IAE engines 00:03:35 00:00:00
29 (727-200-ADV) 00:03:19 00:00:00   30 Aerospatiale-BAC Concorde 00:02:27 00:01:30
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
4 days 22:05:58 11:54:30 10.083% 01:59:40 00:00:00 817

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 52 2 ---- Unknown 50
3 PMDY Henderson Field 48 4 KSEA Seattle–Tacoma International Airport 22
5 PHTO Hilo International Airport 15 6 KBDL Bradley International Airport 13
7 NZWD Williams Field Skiway 10 8 KDCA Ronald Reagan Washington National Airport 7
9 BIKF Keflavik International Airport 6 10 KSFO San Francisco International Airport 6
11 LSZH Zürich Airport 4 12 PAFA Fairbanks International Airport 4
13 TFFJ Saint Barthélemy - Rémy de Haenen Airport 4 14 ENBR Bergen Airport, Flesland 3
15 KPHX Phoenix Sky Harbor International Airport 3 16 LIMC Milan Malpensa International Airport 3
17 NZCH Christchurch International Airport 3 18 OERK King Khaled International Airport 3
19 PHNL Daniel K Inouye International Airport 3 20 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 2
21 YSSY Sydney Kingsford Smith International Airport 2 22 EGLL London Heathrow Airport 1
23 EKCH Copenhagen Kastrup Airport 1 24 HKJK Jomo Kenyatta International Airport 1
25 KBOS Logan International Airport 1 26 KDEN Denver International Airport 1
27 KEGE Eagle County Regional Airport 1 28 KFAR Hector International Airport 1
29 KOKC Will Rogers World Airport 1 30 KSLC Salt Lake City International Airport 1
31 LSZC Buochs Airport 1 32 PHLI Lihue Airport 1
33 RJAA Narita International Airport 1 34 US-2305 Saguaro Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 98 2 ---- Unknown 50
3 PMDY Henderson Field 40 4 KSEA Seattle–Tacoma International Airport 15
5 KBDL Bradley International Airport 11 6 PHTO Hilo International Airport 11
7 KDCA Ronald Reagan Washington National Airport 6 8 NZWD Williams Field Skiway 6
9 KSFO San Francisco International Airport 5 10 BIKF Keflavik International Airport 4
11 ENBR Bergen Airport, Flesland 4 12 KPHX Phoenix Sky Harbor International Airport 2
13 LSZH Zürich Airport 2 14 NZCH Christchurch International Airport 2
15 PAFA Fairbanks International Airport 2 16 PHNL Daniel K Inouye International Airport 2
17 TFFJ Saint Barthélemy - Rémy de Haenen Airport 2 18 EHAM Amsterdam Airport Schiphol 1
19 EKCH Copenhagen Kastrup Airport 1 20 KEGE Eagle County Regional Airport 1
21 KFAR Hector International Airport 1 22 KOKC Will Rogers World Airport 1
23 LFPG Charles de Gaulle International Airport 1 24 LIMC Milan Malpensa International Airport 1
25 OERK King Khaled International Airport 1 26 PHLI Lihue Airport 1
27 PHLU Kalaupapa Airport 1 28 TNCM Princess Juliana International Airport 1
29 UM-0001 Midway Eastern Island Airfield 1 30 US-4131 Radio Bay Seaplane Base 1
31 YSSY Sydney Kingsford Smith International Airport 1

Detailed flight log of naviat (Click here for flights on or before 2024-04-30) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
276. (727-200-RE) 2025-06-22 18:08:08-04 PMDY 2025-06-22 18:10:26-04 PMDY 00:00:00 14
275. (727-200-RE) 2025-06-20 22:11:27-04 PMDY 2025-06-20 22:54:41-04 PMDY 00:33:50 260
274. (727-200-ADV) 2025-06-20 22:06:55-04 PMDY 2025-06-20 22:10:14-04 PMDY 00:00:00 20
273. Boeing 747-400 2025-06-20 21:29:08-04 ---- 2025-06-20 21:39:05-04 ---- 00:01:10 60
272. Boeing 747-400 2025-06-20 21:23:12-04 ---- 2025-06-20 21:25:51-04 ---- 00:01:20 16
271. Boeing 777-300 Extended Range 2025-06-19 22:50:29-04 ---- 2025-06-19 23:00:04-04 ---- 00:00:00 57
270. (MD-90EFD) 2025-06-19 17:17:15-04 KDCA 2025-06-19 19:15:00-04 ---- 01:23:20 708
269. (MD-90EFD) 2025-06-19 17:09:48-04 KDCA 2025-06-19 17:16:50-04 KDCA 00:00:00 44
268. (MD-90EFD) 2025-06-19 17:09:08-04 2025-06-19 17:09:30-04 00:00:00 0
267. (MD-90EFD) 2025-06-19 16:57:14-04 KDCA 2025-06-19 17:07:10-04 KDCA 00:00:00 61
266. (MD-90EFD) 2025-06-19 16:48:45-04 2025-06-19 16:55:18-04 00:00:00 0
265. (MD-90EFD) 2025-06-19 16:36:59-04 KDCA 2025-06-19 16:38:52-04 KDCA 00:00:00 13
264. (MD-90EFD) 2025-06-19 16:36:25-04 2025-06-19 16:36:43-04 00:00:00 0
263. (MD-90EFD) 2025-06-19 16:33:35-04 KDCA 2025-06-19 16:35:25-04 KDCA 00:00:00 12
262. (MD-90EFD) 2025-06-19 16:33:00-04 2025-06-19 16:33:19-04 00:00:00 0
261. (MD-11F-PW) 2025-06-19 16:26:26-04 KDCA 2025-06-19 16:31:38-04 KDCA 00:00:00 32
260. (MD-11F-PW) 2025-06-19 16:25:51-04 2025-06-19 16:26:10-04 00:00:00 0
259. (MD-11F-PW) 2025-06-19 16:11:20-04 KDCA 2025-06-19 16:24:48-04 KDCA 00:00:00 81
258. (MD-11F-PW) 2025-06-19 16:10:24-04 2025-06-19 16:10:41-04 00:00:00 0
257. (MD-90EFD) 2025-04-25 18:52:24-04 KEGE 2025-04-25 19:03:43-04 KEGE 00:00:00 69
256. UFO 2025-04-14 17:22:24-04 OERK 2025-04-14 17:38:20-04 ---- 00:08:20 93
255. (MD-11-GE) 2025-04-14 17:08:22-04 OERK 2025-04-14 17:15:39-04 ---- 00:01:00 43
254. (MD-11-GE) 2025-04-14 17:07:20-04 OERK 2025-04-14 17:07:52-04 OERK 00:00:00 4
253. (MD-11-GE) 2025-04-14 17:07:04-04 2025-04-14 17:07:08-04 00:00:00 0
252. UFO 2025-04-14 00:58:03-04 PAFA 2025-04-14 01:02:21-04 ---- 00:00:40 25
251. UFO 2025-04-14 00:43:18-04 KSLC 2025-04-14 00:50:27-04 ---- 00:01:50 42
250. (MD-11-GE) 2025-04-14 00:05:33-04 ---- 2025-04-14 00:12:09-04 ---- 00:05:00 40
249. (MD-11-GE) 2025-04-14 00:05:11-04 2025-04-14 00:05:13-04 00:00:00 0
248. (MD-11-GE) 2025-04-12 20:32:04-04 ---- 2025-04-12 20:42:22-04 ---- 00:08:40 63
247. (MD-11-GE) 2025-04-12 20:31:40-04 ---- 2025-04-12 20:31:40-04 ---- 00:00:00 1
246. (MD-11-GE) 2025-04-12 20:31:06-04 2025-04-12 20:31:13-04 00:00:00 0
245. (MD-11-GE) 2025-04-12 20:12:17-04 NZWD 2025-04-12 20:16:06-04 ---- 00:01:50 22
244. Boeing 777-200 2025-04-09 21:31:39-04 ---- 2025-04-09 21:40:37-04 ---- 00:00:00 53
243. (KC-10A) 2025-04-06 22:46:53-04 LSZC 2025-04-06 22:55:05-04 ---- 00:06:20 50
242. (KC-10A) 2025-04-06 22:46:22-04 2025-04-06 22:46:41-04 00:00:00 0
241. (MD-11F-PW) 2025-04-06 22:11:03-04 LSZH 2025-04-06 22:12:47-04 ---- 00:00:20 11
240. (MD-11F-PW) 2025-04-06 22:10:48-04 LSZH 2025-04-06 22:10:48-04 LSZH 00:00:00 1
239. (MD-11F-PW) 2025-04-06 22:10:31-04 LSZH 2025-04-06 22:10:31-04 LSZH 00:00:00 1
238. (MD-11F-PW) 2025-04-06 22:10:06-04 2025-04-06 22:10:16-04 00:00:00 0
237. (MD-11F-PW) 2025-04-03 17:32:32-04 ---- 2025-04-03 17:33:50-04 ---- 00:00:00 9
236. (MD-11F-PW) 2025-04-03 17:32:15-04 ---- 2025-04-03 17:32:15-04 ---- 00:00:00 1
235. (MD-11F-PW) 2025-04-03 17:31:52-04 ---- 2025-04-03 17:31:52-04 ---- 00:00:00 1
234. (MD-11F-PW) 2025-04-03 17:30:08-04 2025-04-03 17:30:24-04 00:00:00 0
233. (KC-10A) 2025-04-03 16:23:23-04 TFFJ 2025-04-03 16:57:13-04 TNCM 00:25:50 204
232. (KC-10A) 2025-04-03 16:23:02-04 TFFJ 2025-04-03 16:23:10-04 TFFJ 00:00:00 1
231. (KC-10A) 2025-04-02 22:39:48-04 TFFJ 2025-04-02 22:56:17-04 ---- 00:13:40 100
230. (KC-10A) 2025-04-02 22:39:30-04 TFFJ 2025-04-02 22:39:30-04 TFFJ 00:00:00 1
229. (KC-10A) 2025-04-02 22:38:53-04 2025-04-02 22:38:59-04 00:00:00 0
228. UFO 2025-04-01 13:12:55-04 RJAA 2025-04-01 13:29:07-04 ---- 00:03:00 97
227. UFO 2025-04-01 10:09:12-04 ---- 2025-04-01 12:01:27-04 ---- 00:00:50 674
226. UFO 2025-03-31 20:37:08-04 ---- 2025-03-31 22:02:23-04 ---- 00:00:00 512
225. UFO 2025-03-31 17:12:38-04 ---- 2025-03-31 17:28:22-04 ---- 00:00:00 96
224. UFO 2025-03-31 17:12:15-04 ---- 2025-03-31 17:12:27-04 ---- 00:00:00 1
223. (KC-10A) 2025-03-31 16:52:21-04 ---- 2025-03-31 16:59:51-04 ---- 00:05:00 46
222. (KC-10A) 2025-03-31 16:52:02-04 2025-03-31 16:52:05-04 00:00:00 0
221. (KC-10A) 2025-03-26 23:52:37-04 NZWD 2025-03-26 23:59:00-04 ---- 00:05:10 40
220. (KC-10A) 2025-03-26 23:52:14-04 NZWD 2025-03-26 23:52:22-04 NZWD 00:00:00 1
219. (E-3R) 2025-03-26 23:47:30-04 NZWD 2025-03-26 23:51:14-04 NZWD 00:00:00 23
218. (E-3R) 2025-03-26 23:45:29-04 NZWD 2025-03-26 23:46:55-04 NZWD 00:00:00 9
217. (MD-11-GE) 2025-03-26 19:24:30-04 NZWD 2025-03-26 19:29:31-04 ---- 00:03:30 31
216. (MD-11-GE) 2025-03-26 19:24:10-04 2025-03-26 19:24:17-04 00:00:00 0
215. (MD-11-GE) 2025-03-26 19:21:27-04 NZWD 2025-03-26 19:23:05-04 NZWD 00:00:00 11
214. (MD-11-GE) 2025-03-26 19:21:09-04 2025-03-26 19:21:15-04 00:00:00 0
213. (MD-11-GE) 2025-03-26 12:02:29-04 NZWD 2025-03-26 12:09:45-04 ---- 00:05:20 45
212. (MD-11-GE) 2025-03-26 12:02:04-04 NZWD 2025-03-26 12:02:18-04 NZWD 00:00:00 1
211. (MD-11-GE) 2025-03-26 11:55:20-04 NZWD 2025-03-26 11:57:40-04 NZWD 00:00:00 15
210. (MD-11-GE) 2025-03-26 11:54:59-04 2025-03-26 11:55:05-04 00:00:00 0
209. (KC-137R) 2025-03-25 20:49:15-04 ---- 2025-03-25 20:49:54-04 ---- 00:00:40 5
208. (KC-137R) 2025-03-25 20:49:03-04 ---- 2025-03-25 20:49:03-04 ---- 00:00:00 1
207. (KC-137R) 2025-03-25 20:48:51-04 ---- 2025-03-25 20:48:51-04 ---- 00:00:00 1
206. (KC-137R) 2025-03-25 20:27:38-04 PMDY 2025-03-25 20:48:40-04 ---- 00:17:40 127
205. (KC-137R) 2025-03-25 20:17:31-04 PMDY 2025-03-25 20:27:26-04 PMDY 00:00:00 59
204. (KC-137R) 2025-03-25 15:11:53-04 PMDY 2025-03-25 15:13:36-04 PMDY 00:00:00 11
203. (KC-137R) 2025-03-25 15:11:37-04 PMDY 2025-03-25 15:11:42-04 PMDY 00:00:00 1
202. (KC-137R) 2025-03-24 19:02:32-04 PMDY 2025-03-24 19:56:31-04 ---- 00:38:20 324
201. (KC-137R) 2025-03-24 18:51:41-04 PMDY 2025-03-24 19:01:52-04 PMDY 00:00:30 62
200. (KC-137R) 2025-03-24 18:49:29-04 PMDY 2025-03-24 18:50:30-04 PMDY 00:00:00 7
199. (KC-137R) 2025-03-24 18:41:51-04 PMDY 2025-03-24 18:42:30-04 PMDY 00:00:00 4
198. (KC-137R) 2025-03-24 18:28:34-04 PMDY 2025-03-24 18:32:06-04 PMDY 00:00:00 21
197. (727-200) 2025-03-22 19:28:31-04 BIKF 2025-03-22 19:29:47-04 BIKF 00:00:00 8
196. (727-200) 2025-03-22 19:28:19-04 BIKF 2025-03-22 19:28:19-04 BIKF 00:00:00 1
195. (727-200) 2025-03-22 19:28:01-04 2025-03-22 19:28:08-04 00:00:00 0
194. Boeing 737-800 2025-03-22 11:29:32-04 EKCH 2025-03-22 11:33:59-04 EKCH 00:00:00 26
193. UFO 2025-03-21 22:14:51-04 KSEA 2025-03-21 22:17:23-04 ---- 00:00:50 16
192. UFO 2025-03-21 17:57:03-04 ---- 2025-03-21 19:54:46-04 ---- 00:04:10 707
191. UFO 2025-03-21 12:20:37-04 KSEA 2025-03-21 12:22:15-04 ---- 00:00:00 10
190. UFO 2025-03-21 12:12:07-04 KSEA 2025-03-21 12:14:57-04 ---- 00:00:00 17
189. (MD-11-GE) 2025-03-21 12:02:11-04 KSEA 2025-03-21 12:07:17-04 KSEA 00:00:00 31
188. (MD-11-GE) 2025-03-21 12:00:34-04 KSEA 2025-03-21 12:00:34-04 KSEA 00:00:00 1
187. (MD-11-GE) 2025-03-21 11:57:26-04 2025-03-21 11:58:56-04 00:00:00 0
186. UFO 2025-03-20 13:58:55-04 ---- 2025-03-20 14:06:03-04 ---- 00:05:40 44
185. UFO 2025-03-20 10:38:01-04 BIKF 2025-03-20 10:43:09-04 ---- 00:00:00 31
184. UFO 2025-03-19 01:03:22-04 ---- 2025-03-19 01:25:14-04 ---- 00:02:10 132
183. UFO 2025-03-17 12:13:38-04 ---- 2025-03-17 17:32:15-04 ---- 00:00:00 1913
182. UFO 2025-03-16 18:20:52-04 ---- 2025-03-16 18:57:28-04 ---- 00:00:00 220
181. UFO 2025-03-16 15:42:51-04 KBDL 2025-03-16 16:56:51-04 ---- 00:04:30 443
180. UFO 2025-03-16 15:42:23-04 KBDL 2025-03-16 15:42:39-04 KBDL 00:00:00 1
179. UFO 2025-03-16 00:47:40-04 YSSY 2025-03-16 00:49:50-04 ---- 00:00:00 13
178. UFO 2025-03-15 22:15:04-04 KSEA 2025-03-16 00:33:38-04 ---- 00:01:30 829
177. UFO 2025-03-15 18:08:34-04 ---- 2025-03-15 18:09:43-04 ---- 00:00:00 8
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-03-25 20:48:10.21-04 Auto merge flight 7714931 to 7714922 FGTracker MPSERVER01
2 2025-03-25 20:47:50.13-04 Auto merge flight 7714930 to 7714922 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]