# | Section |
---|---|
1 | Summary report per aircraft for pinto |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of pinto (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for pinto (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Saab 37 Viggen | 18 d 06:14:39 | 15 d 01:43:39 | 2 | Mikoyan-Gurevich MiG-21bis | 10 d 21:12:28 | 6 d 22:02:35 | |
3 | (JA37Di-Viggen) | 4 d 05:16:47 | 3 d 14:58:13 | 4 | (Blackbird-SR71A) | 1 d 17:41:31 | 1 d 12:08:50 | |
5 | Eurofighter Typhoon | 1 d 14:33:26 | 19:41:20 | 6 | (ZivkoEdge540) | 1 d 13:59:47 | 23:11:40 | |
7 | (c561) | 1 d 09:06:46 | 06:59:30 | 8 | Grumman F-14 Tomcat | 1 d 03:39:42 | 23:36:50 | |
9 | (AJ37-Viggen) | 22:31:52 | 17:11:40 | 10 | (Cessna337) | 21:52:52 | 18:46:20 | |
11 | A-10 Thunderbolt II | 16:03:47 | 05:52:30 | 12 | (B-1B) | 15:59:15 | 13:05:00 | |
13 | (AJS37-Viggen) | 14:44:48 | 10:55:10 | 14 | (ch53e) | 10:27:48 | 07:56:20 | |
15 | Cessna 172P | 10:19:45 | 08:21:10 | 16 | (QF-4E) | 10:19:38 | 08:50:40 | |
17 | UFO | 09:55:30 | 03:07:20 | 18 | (Blackbird-SR71A-BigTail) | 08:54:39 | 08:36:00 | |
19 | (m2000-5) | 08:52:54 | 06:36:40 | 20 | (F-15C) | 07:52:17 | 06:19:50 | |
21 | (mibs.ac) | 07:41:33 | 04:31:40 | 22 | (F-16) | 07:21:30 | 05:23:10 | |
23 | (PA28-WarriorII) | 06:50:53 | 05:49:10 | 24 | Schleicher ASK 21 | 06:12:34 | 05:23:40 | |
25 | (C-137R) | 06:10:03 | 04:59:40 | 26 | (M18B_Dromader) | 05:49:46 | 03:46:40 | |
27 | (AN-225-Mrija) | 05:33:56 | 04:02:50 | 28 | (AV-8B) | 05:15:39 | 03:24:10 | |
29 | (Optica) | 05:08:45 | 04:20:50 | 30 | (KC-137R-RT) | 04:56:49 | 04:38:40 | |
31 | (bv170) | 04:10:50 | 03:07:20 | 32 | Boeing 707 | 04:02:58 | 03:41:30 | |
33 | Boeing 737-300 | 03:57:16 | 03:34:40 | 34 | (ch750stol) | 03:47:42 | 02:44:40 | |
35 | (ZivkoEdge540v2) | 03:42:55 | 00:35:20 | 36 | (E-8R) | 03:42:27 | 03:27:20 | |
37 | (757-200) | 03:37:05 | 03:26:00 | 38 | (SH-60J) | 03:17:11 | 01:15:50 | |
39 | (Jaguar-GR3) | 03:14:31 | 02:06:50 | 40 | (p51d-jw-jsbsim) | 03:08:59 | 02:35:10 | |
41 | Boeing 777-200 Freighter | 02:48:33 | 02:36:40 | 42 | Airbus A320-200 with IAE engines | 02:48:10 | 00:48:50 | |
43 | (707-TT) | 02:44:26 | 02:02:00 | 44 | (EC-137D) | 02:39:46 | 02:19:20 | |
45 | Piper Cherokee Warrior II | 02:11:24 | 01:34:00 | 46 | (F-12B) | 02:03:23 | 01:51:30 | |
47 | Robin DR400 Dauphin | 01:57:34 | 01:38:30 | 48 | (Harrier-GR9) | 01:48:19 | 01:13:20 | |
49 | (c130) | 01:42:25 | 01:39:00 | 50 | (geebee) | 01:29:48 | 00:54:10 | |
51 | (MiG-15bis) | 01:22:45 | 00:59:20 | 52 | (MiG-21I) | 01:22:35 | 00:23:20 | |
53 | (hondajet) | 01:21:39 | 00:56:50 | 54 | (RC-137R) | 01:19:54 | 00:26:50 | |
55 | (SAM-launcher) | 01:19:53 | 00:16:50 | 56 | (PA28-161-180) | 01:14:35 | 01:04:20 | |
57 | (ask21mi) | 01:14:31 | 01:06:00 | 58 | (stipa) | 01:04:52 | 00:57:40 | |
59 | General Dynamics F-16 | 01:03:57 | 00:58:30 | 60 | (EC-137R) | 00:59:44 | 00:41:50 | |
61 | (SU-27) | 00:59:22 | 00:48:40 | 62 | (alphajet) | 00:57:34 | 00:44:40 | |
63 | (Suzuki-GSX-R1000) | 00:56:56 | 00:32:50 | 64 | (ATR72-500C) | 00:52:14 | 00:33:30 | |
65 | (c-2a) | 00:51:41 | 00:32:40 | 66 | (Harrier-GR1) | 00:48:24 | 00:36:40 | |
67 | (UH-60J) | 00:47:09 | 00:09:40 | 68 | (P47D-30) | 00:47:07 | 00:30:50 | |
69 | (u-2s) | 00:47:07 | 00:42:40 | 70 | (R22) | 00:45:34 | 00:23:40 | |
71 | (MiG-29) | 00:44:43 | 00:24:00 | 72 | (MiG-21MF-75) | 00:44:27 | 00:22:50 | |
73 | (mi24) | 00:42:53 | 00:14:50 | 74 | (TSR2-model) | 00:41:06 | 00:37:50 | |
75 | (dc-3) | 00:40:57 | 00:31:20 | 76 | (Yak-53) | 00:40:48 | 00:27:50 | |
77 | Boeing 777-200 Extended Range | 00:40:47 | 00:20:00 | 78 | (ask13) | 00:37:32 | 00:28:30 | |
79 | (missile_frigate) | 00:36:53 | 00:23:20 | 80 | (Blackbird-SR71B) | 00:34:49 | 00:16:10 | |
81 | (ATR72-500) | 00:34:01 | 00:23:20 | 82 | (sopwithCamel-model-Y) | 00:31:36 | 00:15:40 | |
83 | (sanantonio) | 00:31:36 | 00:00:00 | 84 | (Yak-50-Engl) | 00:31:23 | 00:13:50 | |
85 | (E-2C-Hawkeye) | 00:30:20 | 00:26:10 | 86 | (Tu-144D) | 00:30:09 | 00:14:20 | |
87 | (b2-spirit) | 00:29:57 | 00:20:20 | 88 | (787-9) | 00:29:20 | 00:01:50 | |
89 | (MD-11) | 00:28:55 | 00:22:20 | 90 | (Su-15) | 00:28:33 | 00:03:50 | |
91 | (md902) | 00:28:21 | 00:25:40 | 92 | (f15-bs) | 00:28:04 | 00:26:10 | |
93 | ATR 72-500 | 00:27:49 | 00:24:00 | 94 | (A330-203) | 00:27:08 | 00:24:30 | |
95 | Cessna 550 Citation-II | 00:26:40 | 00:20:30 | 96 | (km) | 00:26:24 | 00:22:40 | |
97 | (212-TwinHuey) | 00:25:33 | 00:15:20 | 98 | (C-17-GlobemasterIII) | 00:25:10 | 00:16:20 | |
99 | (buk-m2) | 00:25:02 | 00:00:00 | 100 | (412-Griffin) | 00:24:56 | 00:15:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
54 days 15:45:15 | 40 days 02:11:47 | 73.352% | 00:14:00 | 00:14:00 | 99 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 1337 | 2 |
![]() |
Diego Garcia Naval Support Facility | 708 |
3 |
![]() |
Felts Field | 484 | 4 |
![]() |
Nellis Air Force Base | 367 |
5 |
![]() |
Socotra International Airport | 270 | 6 |
![]() |
Svalbard Airport, Longyear | 259 |
7 |
![]() |
Travis Air Force Base | 188 | 8 |
![]() |
Homey (Area 51) Airport | 101 |
9 |
![]() |
San Francisco International Airport | 99 | 10 |
![]() |
Juneau International Airport | 91 |
11 |
![]() |
Câmpia Turzii Air Base | 82 | 12 |
![]() |
Innsbruck Airport | 68 |
13 |
![]() |
Augusto C. Sandino (Managua) International Airport | 68 | 14 |
![]() |
Fairchild Air Force Base | 64 |
15 |
![]() |
Szentkirályszabadja Airfield | 64 | 16 |
![]() |
Spokane International Airport | 59 |
17 |
![]() |
Zadar Airport | 54 | 18 |
![]() |
China Lake Naws (Armitage Field) Airport | 46 |
19 |
![]() |
Llanbedr Airport | 44 | 20 |
![]() |
Daniel K Inouye International Airport | 44 |
21 |
![]() |
Oksywie Military Air Base | 42 | 22 |
![]() |
Creech Air Force Base | 40 |
23 |
![]() |
Dubai International Airport | 37 | 24 |
![]() |
Moffett Federal Airfield | 33 |
25 |
![]() |
Harry Reid International Airport | 32 | 26 |
![]() |
Mountain Home Air Force Base | 31 |
27 |
![]() |
Vidsel Air Base | 29 | 28 |
![]() |
Raleigh Durham International Airport | 28 |
29 |
![]() |
Hill Air Force Base | 26 | 30 |
![]() |
North Island Naval Air Station-Halsey Field | 26 |
31 |
![]() |
City of Colorado Springs Municipal Airport | 24 | 32 |
![]() |
Ust'-Kamchatsk Airport | 24 |
33 |
![]() |
Ascot Racecourse Red Bull Airport | 23 | 34 |
![]() |
Lemhi County Airport | 23 |
35 |
![]() |
McChord Air Force Base | 23 | 36 |
![]() |
Simón Bolívar International Airport | 23 |
37 |
![]() |
Seiyun Hadhramaut International Airport | 21 | 38 |
![]() |
Anglesey Airport | 19 |
39 |
![]() |
Yelizovo Airport | 18 | 40 |
![]() |
Al Bateen Executive Airport | 17 |
41 |
![]() |
JGSDF Kisarazu Airfield | 17 | 42 |
![]() |
Grand Canyon National Park Airport | 16 |
43 |
![]() |
Zagreb Airport | 16 | 44 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 16 |
45 |
![]() |
Kuala Lumpur International Airport | 16 | 46 |
![]() |
Joint Base Andrews | 15 |
47 |
![]() |
Paro International Airport | 15 | 48 |
![]() |
Pituffik Space Base | 14 |
49 |
![]() |
London Gatwick Airport | 14 | 50 |
![]() |
Metropolitan Oakland International Airport | 14 |
51 |
![]() |
Cannes-Mandelieu Airport | 14 | 52 |
![]() |
Cold Bay Airport | 14 |
53 |
![]() |
Alert Airport | 13 | 54 |
![]() |
Grant County International Airport | 13 |
55 |
![]() |
Isle of Man Airport | 12 | 56 |
![]() |
Laurence G Hanscom Field | 12 |
57 |
![]() |
Reno-Stead Airport | 12 | 58 |
![]() |
Santos Dumont Airport | 12 |
59 |
![]() |
Tököl Airport | 11 | 60 |
![]() |
Loreto International Airport | 11 |
61 |
![]() |
Sochi International Airport | 11 | 62 |
![]() |
Samedan Airport | 10 |
63 |
![]() |
Johnston Atoll Airport | 10 | 64 |
![]() |
Uralsk Airport | 10 |
65 |
![]() |
Coeur D'Alene - Pappy Boyington Field | 9 | 66 |
![]() |
Edwards Air Force Base | 9 |
67 |
![]() |
Budapest Liszt Ferenc International Airport | 9 | 68 |
![]() |
Oristano-Fenosu Airport | 9 |
69 |
![]() |
Lugano Airport | 9 | 70 |
![]() |
Eielson Air Force Base | 9 |
71 |
![]() |
Lukla Airport | 9 | 72 |
![]() |
Northwest Regional Airport Terrace-Kitimat | 8 |
73 |
![]() |
Hamburg Helmut Schmidt Airport | 8 | 74 |
![]() |
Kautokeino Air Base | 8 |
75 |
![]() |
Davis Monthan Air Force Base | 8 | 76 |
![]() |
Pula Airport | 8 |
77 |
![]() |
Unknown | 8 | 78 |
![]() |
Birmingham International Airport | 7 |
79 |
![]() |
Hammerfest Airport | 7 | 80 |
![]() |
Bram Fischer International Airport | 7 |
81 |
![]() |
Dover Air Force Base | 7 | 82 |
![]() |
Yuma International Airport / Marine Corps Air Station Yuma | 7 |
83 |
![]() |
Vandenberg Space Force Base | 7 | 84 |
![]() |
Osan Air Base | 7 |
85 |
![]() |
Tieton State Airport | 6 | 86 |
![]() |
Ísafjörður Airport | 6 |
87 |
![]() |
Minden-Tahoe Airport | 6 | 88 |
![]() |
Whidbey Island Naval Air Station (Ault Field) | 6 |
89 |
![]() |
Tri Cities Airport | 6 | 90 |
![]() |
Norman Y. Mineta San Jose International Airport | 6 |
91 |
![]() |
Toulon-Hyères Airport | 6 | 92 |
![]() |
Ta'izz International Airport | 6 |
93 |
![]() |
Chuuk International Airport | 6 | 94 |
![]() |
Yokota Air Base | 6 |
95 |
![]() |
David the Builder Kutaisi International Airport | 6 | 96 |
![]() |
Sullivan Lake State Airport | 5 |
97 |
![]() |
Ronneby Airport | 5 | 98 |
![]() |
Hemavan Airport | 5 |
99 |
![]() |
Deer Park Airport | 5 | 100 |
![]() |
Wright-Patterson Air Force Base | 5 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 2566 | 2 |
![]() |
Diego Garcia Naval Support Facility | 537 |
3 |
![]() |
Felts Field | 407 | 4 |
![]() |
Socotra International Airport | 241 |
5 |
![]() |
Nellis Air Force Base | 224 | 6 |
![]() |
Svalbard Airport, Longyear | 173 |
7 |
![]() |
Travis Air Force Base | 130 | 8 |
![]() |
Homey (Area 51) Airport | 118 |
9 |
![]() |
Juneau International Airport | 82 | 10 |
![]() |
San Francisco International Airport | 64 |
11 |
![]() |
Câmpia Turzii Air Base | 63 | 12 |
![]() |
Fairchild Air Force Base | 53 |
13 |
![]() |
Augusto C. Sandino (Managua) International Airport | 41 | 14 |
![]() |
Spokane International Airport | 37 |
15 |
![]() |
Innsbruck Airport | 36 | 16 |
![]() |
Zadar Airport | 35 |
17 |
![]() |
Szentkirályszabadja Airfield | 35 | 18 |
![]() |
Harry Reid International Airport | 33 |
19 |
![]() |
Daniel K Inouye International Airport | 31 | 20 |
![]() |
Mountain Home Air Force Base | 30 |
21 |
![]() |
China Lake Naws (Armitage Field) Airport | 27 | 22 |
![]() |
Raleigh Durham International Airport | 26 |
23 |
![]() |
Oksywie Military Air Base | 25 | 24 |
![]() |
Ascot Racecourse Red Bull Airport | 24 |
25 |
![]() |
Creech Air Force Base | 24 | 26 |
![]() |
Vandenberg Space Force Base | 24 |
27 |
![]() |
Dubai International Airport | 22 | 28 |
![]() |
Tonopah Test Range Airport | 21 |
29 |
![]() |
Simón Bolívar International Airport | 20 | 30 |
![]() |
Llanbedr Airport | 19 |
31 |
![]() |
Ust'-Kamchatsk Airport | 19 | 32 |
![]() |
Vidsel Air Base | 18 |
33 |
![]() |
Lemhi County Airport | 18 | 34 |
![]() |
Anglesey Airport | 17 |
35 |
![]() |
Hill Air Force Base | 14 | 36 |
![]() |
McChord Air Force Base | 14 |
37 |
![]() |
Grand Canyon National Park Airport | 13 | 38 |
![]() |
Pituffik Space Base | 12 |
39 |
![]() |
Seiyun Hadhramaut International Airport | 12 | 40 |
![]() |
Paro International Airport | 12 |
41 |
![]() |
Alert Airport | 11 | 42 |
![]() |
Isle of Man Airport | 11 |
43 |
![]() |
City of Colorado Springs Municipal Airport | 11 | 44 |
![]() |
Zagreb Airport | 11 |
45 |
![]() |
Uralsk Airport | 11 | 46 |
![]() |
Lukla Airport | 11 |
47 |
![]() |
Kuala Lumpur International Airport | 11 | 48 |
![]() |
Metropolitan Oakland International Airport | 10 |
49 |
![]() |
Reno-Stead Airport | 10 | 50 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 10 |
51 |
![]() |
Loreto International Airport | 10 | 52 |
![]() |
Cold Bay Airport | 10 |
53 |
![]() |
Yelizovo Airport | 10 | 54 |
![]() |
London Gatwick Airport | 9 |
55 |
![]() |
Grant County International Airport | 9 | 56 |
![]() |
Tököl Airport | 9 |
57 |
![]() |
JGSDF Kisarazu Airfield | 9 | 58 |
![]() |
Davis Monthan Air Force Base | 8 |
59 |
![]() |
Whidbey Island Naval Air Station (Ault Field) | 8 | 60 |
![]() |
North Island Naval Air Station-Halsey Field | 8 |
61 |
![]() |
Oristano-Fenosu Airport | 8 | 62 |
![]() |
Unknown | 8 |
63 |
![]() |
Hamburg Helmut Schmidt Airport | 7 | 64 |
![]() |
Joint Base Andrews | 7 |
65 |
![]() |
Moffett Federal Airfield | 7 | 66 |
![]() |
Yokota Air Base | 7 |
67 |
![]() |
Sochi International Airport | 7 | 68 |
![]() |
Northwest Regional Airport Terrace-Kitimat | 6 |
69 |
![]() |
Bram Fischer International Airport | 6 | 70 |
![]() |
Coeur D'Alene - Pappy Boyington Field | 6 |
71 |
![]() |
Edwards Air Force Base | 6 | 72 |
![]() |
Samedan Airport | 6 |
73 |
![]() |
Eielson Air Force Base | 6 | 74 |
![]() |
Santos Dumont Airport | 6 |
75 |
![]() |
Tieton State Airport | 5 | 76 |
![]() |
Birmingham International Airport | 5 |
77 |
![]() |
Hammerfest Airport | 5 | 78 |
![]() |
Kalixfors Airfield | 5 |
79 |
![]() |
Gainesville Regional Airport | 5 | 80 |
![]() |
Minden-Tahoe Airport | 5 |
81 |
![]() |
NASA Crows Landing Airport | 5 | 82 |
![]() |
Tyndall Air Force Base | 5 |
83 |
![]() |
Tri Cities Airport | 5 | 84 |
![]() |
San Diego International Airport | 5 |
85 |
![]() |
Aviano Air Base | 5 | 86 |
![]() |
Lugano Airport | 5 |
87 |
![]() |
Al Bateen Executive Airport | 5 | 88 |
![]() |
Sullivan Lake State Airport | 4 |
89 |
![]() |
Ísafjörður Airport | 4 | 90 |
![]() |
Ito Airport | 4 |
91 |
![]() |
Deer Park Airport | 4 | 92 |
![]() |
Seattle–Tacoma International Airport | 4 |
93 |
![]() |
Cannes-Mandelieu Airport | 4 | 94 |
![]() |
Auckland International Airport | 4 |
95 |
![]() |
Bagram Airfield | 4 | 96 |
![]() |
Ta'izz International Airport | 4 |
97 |
![]() |
Chuuk International Airport | 4 | 98 |
![]() |
Gustavo Marambio Airport | 4 |
99 |
![]() |
Tiksi Airport | 4 | 100 |
![]() |
Nizhneangarsk International Airport | 4 |
Detailed flight log of pinto (Click here for flights on or before 2024-04-30) [TOP ↑]
<<<Page 1 | |||||||||
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
54. | Eurofighter Typhoon | 2024-10-14 00:25:22-04 |
![]() |
2024-10-14 00:25:32-04 |
![]() |
00:00:00 | 1 | |
![]() |
53. | Eurofighter Typhoon | 2024-10-14 00:24:31-04 |
![]() |
2024-10-14 00:25:09-04 |
![]() |
00:00:20 | 4 | |
![]() |
52. | Eurofighter Typhoon | 2024-10-14 00:22:51-04 |
![]() |
2024-10-14 00:23:04-04 |
![]() |
00:00:00 | 2 | |
![]() |
51. | Eurofighter Typhoon | 2024-10-14 00:22:16-04 |
![]() |
2024-10-14 00:22:38-04 |
![]() |
00:00:00 | 3 | |
![]() |
50. | Eurofighter Typhoon | 2024-10-14 00:21:05-04 |
![]() |
2024-10-14 00:21:29-04 |
![]() |
00:00:00 | 3 | |
![]() |
49. | Eurofighter Typhoon | 2024-10-14 00:12:27-04 |
![]() |
2024-10-14 00:20:51-04 |
![]() |
00:01:10 | 51 | |
![]() |
48. | Eurofighter Typhoon | 2024-10-14 00:04:15-04 |
![]() |
2024-10-14 00:05:39-04 |
![]() |
00:01:10 | 9 | |
![]() |
47. | Eurofighter Typhoon | 2024-10-13 23:43:22-04 |
![]() |
2024-10-13 23:44:04-04 |
![]() |
00:00:20 | 5 | |
![]() |
46. | Eurofighter Typhoon | 2024-10-13 23:41:03-04 |
![]() |
2024-10-13 23:41:53-04 |
![]() |
00:00:10 | 5 | |
![]() |
45. | (AV-8B) | 2024-10-13 23:26:21-04 |
![]() |
2024-10-13 23:27:54-04 |
![]() |
00:00:00 | 10 | |
![]() |
44. | Eurofighter Typhoon | 2024-10-13 05:41:12-04 |
![]() |
2024-10-13 06:09:09-04 |
![]() |
00:00:00 | 168 | |
![]() |
43. | Eurofighter Typhoon | 2024-10-13 05:37:17-04 |
![]() |
2024-10-13 05:39:58-04 |
![]() |
00:00:00 | 16 | |
![]() |
42. | Eurofighter Typhoon | 2024-10-13 05:35:13-04 |
![]() |
2024-10-13 05:36:27-04 |
![]() |
00:00:00 | 8 | |
![]() |
41. | Eurofighter Typhoon | 2024-10-13 05:27:26-04 |
![]() |
2024-10-13 05:34:24-04 |
![]() |
00:00:00 | 43 | |
![]() |
40. | Eurofighter Typhoon | 2024-10-13 05:26:00-04 |
![]() |
2024-10-13 05:26:48-04 |
![]() |
00:00:00 | 6 | |
![]() |
39. | Eurofighter Typhoon | 2024-10-13 05:23:13-04 |
![]() |
2024-10-13 05:23:55-04 |
![]() |
00:00:00 | 5 | |
![]() |
38. | Eurofighter Typhoon | 2024-10-13 05:22:27-04 |
![]() |
2024-10-13 05:22:48-04 |
![]() |
00:00:00 | 3 | |
![]() |
37. | Eurofighter Typhoon | 2024-10-13 05:20:40-04 |
![]() |
2024-10-13 05:22:11-04 |
![]() |
00:00:00 | 9 | |
![]() |
36. | Eurofighter Typhoon | 2024-10-13 05:19:12-04 |
![]() |
2024-10-13 05:20:03-04 |
![]() |
00:00:00 | 5 | |
![]() |
35. | Eurofighter Typhoon | 2024-10-13 05:08:38-04 |
![]() |
2024-10-13 05:10:25-04 |
![]() |
00:00:00 | 12 | |
![]() |
34. | Eurofighter Typhoon | 2024-10-13 03:20:37-04 |
![]() |
2024-10-13 03:37:55-04 |
![]() |
00:00:10 | 105 | |
![]() |
33. | Eurofighter Typhoon | 2024-10-13 03:18:17-04 |
![]() |
2024-10-13 03:20:21-04 |
![]() |
00:00:00 | 13 | |
![]() |
32. | Eurofighter Typhoon | 2024-10-13 03:12:36-04 |
![]() |
2024-10-13 03:17:59-04 |
![]() |
00:00:20 | 33 | |
![]() |
31. | Eurofighter Typhoon | 2024-10-13 03:07:11-04 |
![]() |
2024-10-13 03:12:21-04 |
![]() |
00:00:00 | 31 | |
![]() |
30. | Eurofighter Typhoon | 2024-10-13 03:05:25-04 |
![]() |
2024-10-13 03:06:56-04 |
![]() |
00:00:00 | 10 | |
![]() |
29. | Eurofighter Typhoon | 2024-10-13 03:02:32-04 |
![]() |
2024-10-13 03:05:08-04 |
![]() |
00:00:00 | 16 | |
![]() |
28. | Eurofighter Typhoon | 2024-10-13 02:53:41-04 |
![]() |
2024-10-13 03:02:17-04 |
![]() |
00:08:10 | 52 | |
![]() |
27. | Eurofighter Typhoon | 2024-10-13 02:43:36-04 |
![]() |
2024-10-13 02:53:24-04 |
![]() |
00:03:30 | 60 | |
![]() |
26. | Eurofighter Typhoon | 2024-10-13 02:42:58-04 |
![]() |
2024-10-13 02:43:09-04 |
![]() |
00:00:00 | 1 | |
25. | Eurofighter Typhoon | 2024-10-13 02:41:06-04 | 2024-10-13 02:41:09-04 | 00:00:00 | 0 | ||||
![]() |
24. | Eurofighter Typhoon | 2024-10-13 00:53:08-04 |
![]() |
2024-10-13 00:53:38-04 |
![]() |
00:00:00 | 4 | |
![]() |
23. | Eurofighter Typhoon | 2024-10-12 23:41:16-04 |
![]() |
2024-10-12 23:42:03-04 |
![]() |
00:00:10 | 5 | |
![]() |
22. | Eurofighter Typhoon | 2024-10-12 23:20:03-04 |
![]() |
2024-10-12 23:29:36-04 |
![]() |
00:09:20 | 56 | |
![]() |
21. | Eurofighter Typhoon | 2024-10-12 23:18:36-04 |
![]() |
2024-10-12 23:18:55-04 |
![]() |
00:00:00 | 3 | |
20. | Eurofighter Typhoon | 2024-10-12 23:17:59-04 | 2024-10-12 23:18:02-04 | 00:00:00 | 0 | ||||
![]() |
19. | (Blackbird-SR71A) | 2024-10-12 22:46:14-04 |
![]() |
2024-10-12 23:01:46-04 |
![]() |
00:11:30 | 94 | |
![]() |
18. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:56:33-04 |
![]() |
2024-10-08 13:57:13-04 |
![]() |
00:00:00 | 4 | |
![]() |
17. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:55:44-04 |
![]() |
2024-10-08 13:56:05-04 |
![]() |
00:00:00 | 3 | |
![]() |
16. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:54:17-04 |
![]() |
2024-10-08 13:54:58-04 |
![]() |
00:00:00 | 4 | |
![]() |
15. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:52:54-04 |
![]() |
2024-10-08 13:54:00-04 |
![]() |
00:00:00 | 7 | |
![]() |
14. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:48:11-04 |
![]() |
2024-10-08 13:48:59-04 |
![]() |
00:00:00 | 5 | |
![]() |
13. | Mikoyan-Gurevich MiG-21bis | 2024-10-08 13:30:59-04 |
![]() |
2024-10-08 13:38:09-04 |
![]() |
00:00:00 | 43 | |
![]() |
12. | (DC-10-40F-PW) | 2024-10-03 12:35:37-04 |
![]() |
2024-10-03 12:36:42-04 |
![]() |
00:00:00 | 6 | |
![]() |
11. | Mikoyan-Gurevich MiG-21bis | 2024-07-28 15:54:25-04 |
![]() |
2024-07-28 16:04:12-04 |
![]() |
00:00:00 | 58 | |
![]() |
10. | (Cessna337) | 2024-07-14 05:33:04-04 |
![]() |
2024-07-14 05:34:26-04 |
![]() |
00:00:10 | 9 | |
9. | (Cessna337) | 2024-07-08 17:53:21-04 | 2024-07-08 17:53:25-04 | 00:00:00 | 0 | ||||
8. | (Cessna337) | 2024-07-08 17:52:54-04 | 2024-07-08 17:52:58-04 | 00:00:00 | 0 | ||||
7. | (Cessna337) | 2024-07-08 17:52:27-04 | 2024-07-08 17:52:31-04 | 00:00:00 | 0 | ||||
6. | (Cessna337) | 2024-07-08 17:51:24-04 | 2024-07-08 17:51:29-04 | 00:00:00 | 0 | ||||
5. | (Cessna337) | 2024-07-08 17:48:11-04 | 2024-07-08 17:48:17-04 | 00:00:00 | 0 | ||||
![]() |
4. | (Cessna337) | 2024-07-08 17:17:49-04 |
![]() |
2024-07-08 17:40:20-04 |
![]() |
00:22:00 | 135 | |
![]() |
3. | (Cessna337) | 2024-07-08 17:12:19-04 |
![]() |
2024-07-08 17:15:15-04 |
![]() |
00:00:00 | 18 | |
![]() |
2. | (Blackbird-SR71A) | 2024-07-05 04:43:47-04 |
![]() |
2024-07-05 05:37:17-04 |
![]() |
00:50:50 | 321 | |
![]() |
1. | (illuminator) | 2024-05-31 03:53:34-04 |
![]() |
2024-05-31 04:15:08-04 |
![]() |
00:00:00 | 130 | |
<<<Page 1 |
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2024-10-12 23:22:14.172-04 | Auto merge flight 7693813 to 7693812 | FGTracker | MPSERVER01 |
2 | 2024-07-05 04:59:13.176-04 | Auto merge flight 7678857 to 7678856 | FGTracker | MPSERVER01 |
3 | 2024-05-29 09:30:02.865-04 | 5 waypoint(s) removed from flight 7647788 due to plane idling | FGTracker Service | |
4 | 2024-05-29 09:28:13.682-04 | 13 waypoint(s) removed from flight 7625180 due to plane idling | FGTracker Service | |
5 | 2024-05-29 09:28:13.677-04 | 11 waypoint(s) removed from flight 7625178 due to plane idling | FGTracker Service | |
6 | 2024-05-29 09:28:13.668-04 | 7 waypoint(s) removed from flight 7625175 due to plane idling | FGTracker Service | |
7 | 2024-05-29 09:28:13.663-04 | 3 waypoint(s) removed from flight 7625174 due to plane idling | FGTracker Service | |
8 | 2024-05-29 09:28:13.656-04 | 1 waypoint(s) removed from flight 7625173 due to plane idling | FGTracker Service | |
9 | 2024-05-29 09:28:13.651-04 | 5 waypoint(s) removed from flight 7625172 due to plane idling | FGTracker Service | |
10 | 2024-05-29 09:28:12.993-04 | 1 waypoint(s) removed from flight 7625034 due to plane idling | FGTracker Service | |
11 | 2024-05-29 09:28:12.654-04 | 4 waypoint(s) removed from flight 7624951 due to plane idling | FGTracker Service | |
12 | 2024-05-29 09:28:12.581-04 | 18 waypoint(s) removed from flight 7624938 due to plane idling | FGTracker Service | |
13 | 2024-05-29 09:28:12.507-04 | 7 waypoint(s) removed from flight 7624926 due to plane idling | FGTracker Service | |
14 | 2024-05-29 09:28:12.48-04 | 3 waypoint(s) removed from flight 7624922 due to plane idling | FGTracker Service | |
