# | Section |
---|---|
1 | Summary report per aircraft for raf |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of raf (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for raf (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 737-300 | 08:34:33 | 07:11:10 | 2 | Eurocopter Bo105 | 04:26:17 | 02:03:10 | |
3 | Airbus A380 | 03:52:48 | 02:22:40 | 4 | Cessna Citation-Bravo | 03:19:10 | 01:55:30 | |
5 | Boeing 777-200 Extended Range | 02:26:03 | 01:43:20 | 6 | UFO | 02:19:29 | 01:21:30 | |
7 | Airbus A320-200 | 01:47:30 | 01:41:30 | 8 | Boeing 707 | 01:44:53 | 01:19:50 | |
9 | Aerospatiale-BAC Concorde | 01:32:48 | 01:28:50 | 10 | (boeing747-200) | 01:18:48 | 00:22:20 | |
11 | de Havilland Canada DHC-2 Beaver floats | 01:11:01 | 00:35:30 | 12 | Beechcraft B1900D | 01:02:42 | 00:38:30 | |
13 | (boeing747-400-jw) | 00:52:24 | 00:46:30 | 14 | Cessna Citation X | 00:48:55 | 00:36:21 | |
15 | Cessna 172P | 00:45:48 | 00:30:10 | 16 | (Pushback) | 00:44:13 | 00:14:40 | |
17 | MiG-15 | 00:35:45 | 00:30:20 | 18 | English Electric Lightning F.1A | 00:34:28 | 00:23:50 | |
19 | (AN-225-model) | 00:32:05 | 00:12:50 | 20 | (787CO) | 00:31:04 | 00:27:20 | |
21 | A-10 Thunderbolt II | 00:26:07 | 00:18:50 | 22 | (fokker100) | 00:25:20 | 00:23:10 | |
23 | Boeing 787 with ANA livery | 00:24:38 | 00:19:10 | 24 | (mibs.ac) | 00:24:06 | 00:14:10 | |
25 | P51D Mustang | 00:22:55 | 00:16:10 | 26 | Cessna 310 | 00:22:46 | 00:17:50 | |
27 | (a6m2-anim) | 00:17:17 | 00:06:10 | 28 | Piper Cherokee Warrior II | 00:14:44 | 00:07:20 | |
29 | Piper PA34-200T Seneca II | 00:13:58 | 00:04:11 | 30 | (c310u3a) | 00:12:25 | 00:04:40 | |
31 | (A380-House) | 00:10:06 | 00:06:20 | 32 | (sr71) | 00:09:45 | 00:08:20 | |
33 | (KLMmd11) | 00:09:19 | 00:03:30 | 34 | (MD11) | 00:09:10 | 00:03:40 | |
35 | (c130) | 00:09:10 | 00:07:00 | 36 | (sopwithCamel-model) | 00:09:04 | 00:05:30 | |
37 | (baseline) | 00:08:52 | 00:06:30 | 38 | (j3cub) | 00:07:51 | 00:04:40 | |
39 | (v22) | 00:06:50 | 00:01:30 | 40 | Grumman F-14 Tomcat | 00:05:53 | 00:03:10 | |
41 | (E3B) | 00:05:42 | 00:03:20 | 42 | (H)Eurocopter EC135 | 00:05:27 | 00:00:50 | |
43 | Northrop T-38 | 00:05:15 | 00:01:00 | 44 | (harrier-model) | 00:05:07 | 00:00:17 | |
45 | Hawker Hunter GA11 | 00:05:06 | 00:02:50 | 46 | (Dragonfly) | 00:05:04 | 00:01:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
1 day 20:22:41 | 1 day 05:36:59 | 66.737% | 00:00:00 | 00:00:00 | 619 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 78 | 2 |
![]() |
Unknown | 25 |
3 |
![]() |
Warsaw Chopin Airport | 14 | 4 |
![]() |
London Heathrow Airport | 5 |
5 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 3 | 6 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 3 |
7 |
![]() |
Catania-Fontanarossa Airport | 3 | 8 |
![]() |
Sanford Seacoast Regional Airport | 2 |
9 |
![]() |
Paris-Orly Airport | 2 | 10 |
![]() |
Las Trancas Airport | 1 |
11 |
![]() |
Baie-Comeau Airport | 1 | 12 |
![]() |
Ämari Air Base | 1 |
13 |
![]() |
Katowice Wojciech Korfanty International Airport | 1 | 14 |
![]() |
John F Kennedy International Airport | 1 |
15 |
![]() |
Chicago Midway International Airport | 1 | 16 |
![]() |
Robinson Municipal Airport | 1 |
17 |
![]() |
Kyaukpyu Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 55 | 2 |
![]() |
San Francisco International Airport | 44 |
3 |
![]() |
Warsaw Chopin Airport | 10 | 4 |
![]() |
London Heathrow Airport | 7 |
5 |
![]() |
Catania-Fontanarossa Airport | 3 | 6 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 2 |
7 |
![]() |
Sanford Seacoast Regional Airport | 2 | 8 |
![]() |
Paul Mantz Seaplane Base | 2 |
9 |
![]() |
Doctors Medical Center Heliport | 1 | 10 |
![]() |
Las Trancas Airport | 1 |
11 |
![]() |
Baie-Comeau Airport | 1 | 12 |
![]() |
Ämari Air Base | 1 |
13 |
![]() |
Fairoaks Airport | 1 | 14 |
![]() |
Babice Airfield | 1 |
15 |
![]() |
RFC All Hallows / RAF All Hallows | 1 | 16 |
![]() |
Crissy Field | 1 |
17 |
![]() |
John F Kennedy International Airport | 1 | 18 |
![]() |
La Guardia Airport | 1 |
19 |
![]() |
Chicago Midway International Airport | 1 | 20 |
![]() |
Moffett Federal Airfield | 1 |
21 |
![]() |
Metropolitan Oakland International Airport | 1 | 22 |
![]() |
Robinson Municipal Airport | 1 |
23 |
![]() |
San Carlos Airport | 1 | 24 |
![]() |
Charles M. Schulz Sonoma County Airport | 1 |
25 |
![]() |
Charles de Gaulle International Airport | 1 | 26 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
Detailed flight log of raf (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|
Registration status: Not Registered [TOP ↑] |
---|