| # | Section |
|---|---|
| 1 | Summary report per aircraft for richard |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of richard (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for richard (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boeing 777-200 Extended Range | 1 d 02:32:47 | 21:07:20 | 2 | Grumman F-14 Tomcat | 23:52:55 | 20:00:10 | |
| 3 | Cessna 172P | 04:43:30 | 01:15:20 | 4 | (v22) | 04:34:50 | 02:44:41 | |
| 5 | Cessna Citation X | 03:40:55 | 02:59:00 | 6 | (F-4N) | 03:37:19 | 02:59:10 | |
| 7 | (alphajet) | 03:35:50 | 00:42:40 | 8 | Piper PA34-200T Seneca II | 02:35:26 | 00:28:00 | |
| 9 | (A321-231) | 01:57:09 | 00:43:30 | 10 | Beechcraft B1900D | 01:55:55 | 01:20:30 | |
| 11 | Boeing 777-200 | 01:46:27 | 01:37:40 | 12 | UFO | 01:41:25 | 01:19:20 | |
| 13 | (T-4) | 01:36:06 | 01:23:00 | 14 | A-10 Thunderbolt II | 01:28:33 | 01:15:20 | |
| 15 | (harrier-model) | 01:27:14 | 01:22:00 | 16 | (A-7E) | 01:18:05 | 01:08:40 | |
| 17 | (sr71) | 01:12:52 | 00:51:40 | 18 | (SU-37-model) | 01:12:52 | 00:53:40 | |
| 19 | (B-1B) | 01:07:26 | 00:31:10 | 20 | (bluebird-plib) | 01:03:45 | 00:33:40 | |
| 21 | (c-2a) | 00:59:17 | 00:46:42 | 22 | English Electric Lightning F.1A | 00:58:03 | 00:48:50 | |
| 23 | General Dynamics F-16 | 00:55:29 | 00:42:10 | 24 | (atc-tower2) | 00:52:23 | 00:00:00 | |
| 25 | (boeing747-400-jw) | 00:45:40 | 00:31:00 | 26 | (a4-blue-uiuc) | 00:43:17 | 00:34:20 | |
| 27 | (boeing747-200) | 00:42:26 | 00:29:30 | 28 | (b36d) | 00:38:57 | 00:26:30 | |
| 29 | Eurocopter Bo105 | 00:37:34 | 00:09:10 | 30 | (f18) | 00:37:30 | 00:35:30 | |
| 31 | Boeing 707 | 00:36:39 | 00:27:10 | 32 | (T-38) | 00:34:44 | 00:33:13 | |
| 33 | (FJ-3) | 00:34:06 | 00:09:12 | 34 | (c130) | 00:33:04 | 00:24:11 | |
| 35 | (f15c3d) | 00:28:36 | 00:23:19 | 36 | (GPA) | 00:28:26 | 00:18:40 | |
| 37 | Saab J35Ö Draken | 00:23:52 | 00:19:50 | 38 | (CH47) | 00:23:52 | 00:07:00 | |
| 39 | (Pushback) | 00:23:07 | 00:15:50 | 40 | (KC135) | 00:21:56 | 00:17:10 | |
| 41 | (arrow) | 00:19:17 | 00:08:10 | 42 | (seahawk-3d-model-RNHF) | 00:17:12 | 00:14:50 | |
| 43 | (skyranger) | 00:16:49 | 00:03:00 | 44 | Boeing B-52 | 00:16:42 | 00:10:00 | |
| 45 | (hurricane_model) | 00:16:13 | 00:08:10 | 46 | (F-4J) | 00:15:13 | 00:13:40 | |
| 47 | (bluebird-osg) | 00:15:13 | 00:10:20 | 48 | Boeing 737-300 | 00:15:12 | 00:12:30 | |
| 49 | (c172p-copilot) | 00:15:00 | 00:00:00 | 50 | (HondaJet) | 00:14:24 | 00:12:31 | |
| 51 | (YS-11) | 00:13:52 | 00:12:20 | 52 | Carreidas 160 | 00:13:40 | 00:10:30 | |
| 53 | Tupolev Tu-154B | 00:13:24 | 00:10:40 | 54 | (Mirage-IIIC) | 00:12:03 | 00:10:50 | |
| 55 | de Havilland Canada DHC-2 Beaver floats | 00:11:35 | 00:10:40 | 56 | (sea-vixen-model) | 00:11:13 | 00:08:40 | |
| 57 | (AN-225-model) | 00:10:32 | 00:08:30 | 58 | (ar234-v1) | 00:09:57 | 00:04:40 | |
| 59 | (a6m2-anim) | 00:09:54 | 00:00:00 | 60 | Boeing 747-400 | 00:09:54 | 00:05:20 | |
| 61 | Boeing 314 Clipper | 00:09:37 | 00:04:50 | 62 | (Lockheed1049_twa) | 00:09:37 | 00:08:20 | |
| 63 | (OH-1) | 00:09:32 | 00:03:20 | 64 | MiG-15 | 00:09:13 | 00:08:20 | |
| 65 | North American OV-10A Bronco | 00:09:09 | 00:05:20 | 66 | (mi12) | 00:09:03 | 00:02:10 | |
| 67 | (lionceau) | 00:08:45 | 00:05:10 | 68 | de Havilland Canada DHC-2 Beaver | 00:08:37 | 00:00:00 | |
| 69 | Aerospatiale-BAC Concorde | 00:08:19 | 00:06:40 | 70 | (F-117) | 00:08:07 | 00:02:00 | |
| 71 | (Cub) | 00:08:05 | 00:04:20 | 72 | (baseline) | 00:07:38 | 00:06:20 | |
| 73 | (dhc2wheels) | 00:07:36 | 00:00:00 | 74 | (g109) | 00:07:13 | 00:05:40 | |
| 75 | McDonnell Douglas F-15C Eagle | 00:07:11 | 00:06:50 | 76 | (dauphin) | 00:07:02 | 00:02:00 | |
| 77 | (sopwithCamel-model-Y) | 00:06:47 | 00:03:30 | 78 | (uh60) | 00:06:36 | 00:03:20 | |
| 79 | (alouetteF) | 00:06:20 | 00:02:10 | 80 | (cl415) | 00:06:12 | 00:03:30 | |
| 81 | (caravelle) | 00:05:57 | 00:05:40 | 82 | (bell222x) | 00:05:57 | 00:01:40 | |
| 83 | (apache-model) | 00:05:41 | 00:00:40 | 84 | Eurofighter Typhoon | 00:05:00 | 00:02:50 | |
| 85 | (Dragonfly) | 00:04:33 | 00:03:20 | 86 | (Jeep) | 00:04:33 | 00:01:40 | |
| 87 | (H)Eurocopter EC135 | 00:03:45 | 00:00:20 | 88 | (X15) | 00:03:15 | 00:02:10 | |
| 89 | (tigre) | 00:02:56 | 00:00:00 | 90 | (gripen) | 00:02:50 | 00:01:40 | |
| 91 | (TU-114-model) | 00:02:36 | 00:00:00 | 92 | (caravanA) | 00:02:33 | 00:01:40 | |
| 93 | (a300b2) | 00:02:31 | 00:02:00 | 94 | (atc-tower) | 00:02:26 | 00:00:00 | |
| 95 | (b29-model) | 00:02:03 | 00:00:50 | 96 | (b2-spirit) | 00:01:43 | 00:00:00 | |
| 97 | (tu95) | 00:01:29 | 00:00:00 | 98 | (b24) | 00:01:28 | 00:00:00 | |
| 99 | (FEDEXmd11) | 00:01:23 | 00:01:00 | 100 | (dhc8-300Q) | 00:01:17 | 00:00:50 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 4 days 16:02:34 | 3 days 06:21:19 | 69.933% | 00:00:00 | 00:00:00 | 420 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 337 | 2 |
|
Unknown | 110 |
| 3 |
|
Montreal / Pierre Elliott Trudeau International Airport | 40 | 4 |
|
Natal Air Force Base | 8 |
| 5 |
|
NASA Crows Landing Airport | 4 | 6 |
|
Aalborg Airport | 2 |
| 7 |
|
Chicago O'Hare International Airport | 2 | 8 |
|
York Airport | 2 |
| 9 |
|
Malacky/Kuchyňa Air Base | 2 | 10 |
|
Police Pistol Range Heliport | 1 |
| 11 |
|
Mysterious Valley Airport | 1 | 12 |
|
Bournemouth Airport | 1 |
| 13 |
|
London City Airport | 1 | 14 |
|
New Jerusalem Airport | 1 |
| 15 |
|
Half Moon Bay Airport | 1 | 16 |
|
Tracy Municipal Airport | 1 |
| 17 |
|
Bergerac Dordogne Périgord Airport | 1 | 18 |
|
M. R. Štefánik Airport | 1 |
| 19 |
|
Ceará-Mirim Airport | 1 | 20 |
|
Young Tactical Landing Site Airport | 1 |
| 21 |
|
A&A Flying Service Airport | 1 | ||||
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 228 | 2 |
|
Unknown | 222 |
| 3 |
|
Montreal / Pierre Elliott Trudeau International Airport | 12 | 4 |
|
Natal Air Force Base | 5 |
| 5 |
|
Ottawa Macdonald-Cartier International Airport | 4 | 6 |
|
Southampton Airport | 4 |
| 7 |
|
Half Moon Bay Airport | 3 | 8 |
|
Metropolitan Oakland International Airport | 3 |
| 9 |
|
Crissy Field | 2 | 10 |
|
NASA Crows Landing Airport | 2 |
| 11 |
|
Bergerac Dordogne Périgord Airport | 2 | 12 |
|
Malacky/Kuchyňa Air Base | 2 |
| 13 |
|
Paul Mantz Seaplane Base | 2 | 14 |
|
Naval Outlying Landing Field Heath | 2 |
| 15 |
|
Commodore Heliport | 1 | 16 |
|
Billy Bishop Toronto City Centre Airport | 1 |
| 17 |
|
Llanbedr Airport | 1 | 18 |
|
Bournemouth Airport | 1 |
| 19 |
|
London Heathrow Airport | 1 | 20 |
|
Waterford Airport | 1 |
| 21 |
|
Tenerife Sur Airport | 1 | 22 |
|
Angwin Airport-Parrett Field | 1 |
| 23 |
|
Baudette International Airport | 1 | 24 |
|
Buchanan Field | 1 |
| 25 |
|
Los Angeles International Airport | 1 | 26 |
|
Palo Alto Airport of Santa Clara County | 1 |
| 27 |
|
San Carlos Airport | 1 | 28 |
|
Travis Air Force Base | 1 |
| 29 |
|
York Airport | 1 | 30 |
|
Paris-Beauvais Airport | 1 |
| 31 |
|
Turin Airport | 1 | 32 |
|
Cameri Air Base [MIL] | 1 |
| 33 |
|
Geneva Cointrin International Airport | 1 | 34 |
|
Lodrino Air Base | 1 |
| 35 |
|
Ceará-Mirim Airport | 1 | 36 |
|
Belmont Airport | 1 |
| 37 |
|
San Francisco Bay Airdrome | 1 | 38 |
|
Mountain View Airport | 1 |
| 39 |
|
Centerville Airport | 1 | 40 |
|
Hong Kong International Airport | 1 |
Detailed flight log of richard (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|
| Registration status: Not Registered [TOP ↑] |
|---|