# | Section |
---|---|
1 | Summary report per aircraft for roger |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of roger (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for roger (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 777-200 Extended Range | 02:59:03 | 01:28:30 | 2 | Grumman F-14 Tomcat | 01:59:11 | 01:36:50 | |
3 | Boeing 777-300 Extended Range | 01:15:54 | 00:37:50 | 4 | (F-15C) | 01:09:06 | 00:49:10 | |
5 | Boeing 777-300 | 01:04:48 | 00:38:00 | 6 | (ch53e-model) | 01:04:39 | 00:39:10 | |
7 | Beechcraft B1900D | 01:00:32 | 00:25:20 | 8 | (a6m2-anim) | 00:55:34 | 00:05:00 | |
9 | Piper PA34-200T Seneca II | 00:54:00 | 00:27:20 | 10 | Eurofighter Typhoon | 00:52:18 | 00:39:23 | |
11 | (c-2a) | 00:51:54 | 00:22:00 | 12 | Aerospatiale-BAC Concorde | 00:51:29 | 00:40:00 | |
13 | (bluebird-osg) | 00:49:43 | 00:24:00 | 14 | UFO | 00:40:09 | 00:27:30 | |
15 | de Havilland Canada DHC-2 Beaver floats | 00:39:23 | 00:22:00 | 16 | (AN-225-model) | 00:36:33 | 00:25:00 | |
17 | Cessna Citation X | 00:36:06 | 00:24:20 | 18 | Eurocopter Bo105 | 00:34:55 | 00:00:50 | |
19 | Boeing 737-300 | 00:30:45 | 00:18:40 | 20 | Carreidas 160 | 00:26:44 | 00:15:10 | |
21 | (me262) | 00:26:23 | 00:16:30 | 22 | (sr71) | 00:25:43 | 00:19:50 | |
23 | A-10 Thunderbolt II | 00:20:11 | 00:17:20 | 24 | (Dragonfly) | 00:20:09 | 00:14:20 | |
25 | (an2-model) | 00:19:17 | 00:00:20 | 26 | Beechcraft B1900D | 00:17:54 | 00:12:40 | |
27 | (f15c3d) | 00:16:57 | 00:16:00 | 28 | (alphajet) | 00:15:20 | 00:13:00 | |
29 | (atc-tower) | 00:14:12 | 00:00:00 | 30 | (Blackbird-SR71B) | 00:14:10 | 00:00:00 | |
31 | (b2-spirit) | 00:14:00 | 00:09:00 | 32 | (stiletto) | 00:13:51 | 00:13:10 | |
33 | (santa) | 00:12:43 | 00:12:20 | 34 | (deuche) | 00:12:29 | 00:01:30 | |
35 | Bombardier CRJ-200LR | 00:10:37 | 00:08:00 | 36 | (DHC6F) | 00:09:25 | 00:06:50 | |
37 | (A-6E-model) | 00:08:49 | 00:08:10 | 38 | (ZLT-NT) | 00:08:33 | 00:02:30 | |
39 | Fokker 50 | 00:07:26 | 00:04:00 | 40 | (dhc8-300Q) | 00:07:05 | 00:00:00 | |
41 | (victor) | 00:06:59 | 00:04:50 | 42 | (fokker100) | 00:06:28 | 00:02:50 | |
43 | (CH47) | 00:06:18 | 00:03:50 | 44 | (a4-blue) | 00:06:15 | 00:00:00 | |
45 | (ZivkoEdge540) | 00:05:40 | 00:05:20 | 46 | Northrop T-38 | 00:05:39 | 00:05:20 | |
47 | P51D Mustang | 00:05:21 | 00:01:10 | 48 | (f-14b-bs) | 00:05:01 | 00:02:50 | |
49 | (Pushback) | 00:04:32 | 00:02:20 | 50 | Boeing 777-200 | 00:02:12 | 00:00:20 | |
51 | (707-TT) | 00:02:09 | 00:02:10 | 52 | (atc-tower2) | 00:01:04 | 00:00:30 | |
53 | Boeing 747-400 | 00:01:03 | 00:00:00 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
1 day 01:46:41 | 14:33:03 | 56.447% | 00:00:00 | 00:00:00 | 773 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 101 | 2 |
![]() |
Unknown | 29 |
3 |
![]() |
London Biggin Hill Airport | 7 | 4 |
![]() |
Norman Y. Mineta San Jose International Airport | 7 |
5 |
![]() |
London City Airport | 4 | 6 |
![]() |
Stuttgart Airport | 3 |
7 |
![]() |
Frankfurt Airport | 2 | 8 |
![]() |
Hamburg Helmut Schmidt Airport | 2 |
9 |
![]() |
Metropolitan Oakland International Airport | 2 | 10 |
![]() |
Karluk Airport | 2 |
11 |
![]() |
Stanford Health Care East Heliport | 1 | 12 |
![]() |
U of C - Richmond Field Station Heliport | 1 |
13 |
![]() |
Commodore Heliport | 1 | 14 |
![]() |
San Carlos Airport | 1 |
15 |
![]() |
Varna Airport | 1 | 16 |
![]() |
Cape Sarichef Airport | 1 |
17 |
![]() |
San Francisco Downtown Heliport | 1 | 18 |
![]() |
Goddard Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 80 | 2 |
![]() |
San Francisco International Airport | 60 |
3 |
![]() |
Norman Y. Mineta San Jose International Airport | 6 | 4 |
![]() |
Stuttgart Airport | 4 |
5 |
![]() |
Frankfurt Airport | 2 | 6 |
![]() |
Hamburg Helmut Schmidt Airport | 2 |
7 |
![]() |
London Biggin Hill Airport | 2 | 8 |
![]() |
Commodore Heliport | 1 |
9 |
![]() |
London City Airport | 1 | 10 |
![]() |
London Red Bull Airport | 1 |
11 |
![]() |
Moffett Federal Airfield | 1 | 12 |
![]() |
Metropolitan Oakland International Airport | 1 |
13 |
![]() |
Travis Air Force Base | 1 | 14 |
![]() |
Varna Airport | 1 |
15 |
![]() |
San Mateo Highlands Airfield | 1 | 16 |
![]() |
Belmont Airport | 1 |
17 |
![]() |
San Francisco Downtown Heliport | 1 | 18 |
![]() |
International Science Center Heliport | 1 |
Detailed flight log of roger (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-01-04 13:28:46.598-05 | FGTracker auto merge flight 6462868 to 6462842 | FGTracker | MPSERVER01 |
Registration status: Not Registered [TOP ↑] |
---|