# | Section |
---|---|
1 | Summary report per aircraft for simon |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of simon (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for simon (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (dhc8-300Q) | 23:56:42 | 02:02:50 | 2 | Boeing 777-300 | 03:06:54 | 00:21:10 | |
3 | Cessna 172P | 02:39:20 | 01:59:30 | 4 | (DHC6) | 02:35:35 | 02:02:40 | |
5 | Cessna Citation X | 02:31:31 | 02:11:30 | 6 | (allegroW) | 02:18:46 | 01:50:30 | |
7 | Cessna Citation-Bravo | 02:10:44 | 02:06:50 | 8 | Boeing 777-200 Extended Range | 01:56:42 | 01:16:10 | |
9 | Eurocopter Bo105 | 01:50:23 | 00:39:10 | 10 | Beechcraft B1900D | 01:46:44 | 00:45:30 | |
11 | Piper PA34-200T Seneca II | 01:44:51 | 00:44:30 | 12 | (harrier-model) | 01:43:54 | 01:37:10 | |
13 | Piper PA-24 Comanche | 01:39:27 | 00:53:40 | 14 | (dhc2wheels) | 01:34:56 | 01:03:40 | |
15 | (z50lx) | 01:23:44 | 01:16:00 | 16 | (A-6E-model) | 01:12:06 | 01:05:10 | |
17 | Cessna 310 | 00:56:24 | 00:39:50 | 18 | UFO | 00:48:22 | 00:09:10 | |
19 | Piper Cherokee Warrior II | 00:38:28 | 00:33:10 | 20 | (alouetteF) | 00:36:26 | 00:28:20 | |
21 | (flash2a) | 00:34:54 | 00:24:10 | 22 | A-10 Thunderbolt II | 00:34:39 | 00:18:20 | |
23 | (787CO) | 00:33:30 | 00:17:00 | 24 | Beechcraft B1900D | 00:32:46 | 00:22:50 | |
25 | (f15c3d) | 00:31:09 | 00:23:20 | 26 | English Electric Lightning F.1A | 00:29:50 | 00:16:20 | |
27 | (boeing747-200) | 00:26:50 | 00:18:50 | 28 | Grumman F-14 Tomcat | 00:25:44 | 00:05:10 | |
29 | Boeing 737-300 | 00:23:38 | 00:19:30 | 30 | (CH47) | 00:21:33 | 00:14:30 | |
31 | (dc-3) | 00:16:33 | 00:00:50 | 32 | (j22) | 00:15:32 | 00:06:00 | |
33 | (M-XE) | 00:15:11 | 00:08:50 | 34 | (DHC6F) | 00:14:19 | 00:12:20 | |
35 | (f18) | 00:13:43 | 00:12:50 | 36 | (pa24-250-CIII) | 00:13:27 | 00:05:20 | |
37 | (Jeep) | 00:13:21 | 00:04:50 | 38 | (s76c) | 00:13:18 | 00:05:40 | |
39 | (h4-hercules) | 00:12:36 | 00:00:00 | 40 | (bae125) | 00:12:07 | 00:07:40 | |
41 | (da42) | 00:11:45 | 00:11:00 | 42 | Piper Comanche 250 | 00:11:29 | 00:10:30 | |
43 | de Havilland Canada DHC-2 Beaver floats | 00:10:34 | 00:05:20 | 44 | Pilotus PC7 | 00:10:20 | 00:09:50 | |
45 | (fokker70) | 00:09:28 | 00:07:20 | 46 | (sr71) | 00:09:10 | 00:09:00 | |
47 | (HondaJet) | 00:08:34 | 00:04:00 | 48 | (alouette) | 00:08:30 | 00:05:40 | |
49 | Northrop T-38 | 00:07:43 | 00:03:10 | 50 | (a6m2-anim) | 00:07:40 | 00:00:00 | |
51 | (j3cub) | 00:07:13 | 00:00:30 | 52 | Carreidas 160 | 00:06:37 | 00:04:00 | |
53 | (CRJ900) | 00:06:30 | 00:06:30 | 54 | (ZLT-NT) | 00:06:21 | 00:00:00 | |
55 | Saab J35Ö Draken | 00:06:20 | 00:05:40 | 56 | (bluebird-plib) | 00:06:19 | 00:05:20 | |
57 | (b2-spirit) | 00:06:16 | 00:01:40 | 58 | General Dynamics F-16 | 00:06:14 | 00:04:40 | |
59 | (santa) | 00:06:13 | 00:05:20 | 60 | (Dragonfly) | 00:06:13 | 00:00:20 | |
61 | (787FC) | 00:06:11 | 00:03:40 | 62 | (H)Eurocopter EC135 | 00:06:08 | 00:05:10 | |
63 | (dr400) | 00:05:42 | 00:00:00 | 64 | (buccaneer-model) | 00:05:21 | 00:04:40 | |
65 | (mi24) | 00:05:14 | 00:02:40 | 66 | de Havilland Canada DHC-2 Beaver | 00:03:57 | 00:01:20 | |
67 | (ercoupe) | 00:03:43 | 00:03:10 | 68 | (ec130b4_rembrandt) | 00:03:19 | 00:00:00 | |
69 | (model17) | 00:03:15 | 00:02:10 | 70 | Boeing 777-300 Extended Range | 00:02:36 | 00:00:10 | |
71 | Boeing 777-200 | 00:01:28 | 00:00:00 | 72 | (fk9mk2) | 00:00:33 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
2 days 19:53:35 | 1 day 05:53:40 | 44.032% | 00:00:00 | 00:00:00 | 616 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 112 | 2 |
![]() |
Unknown | 28 |
3 |
![]() |
Enrique Olaya Herrera Airport | 22 | 4 |
![]() |
San Carlos Airport | 8 |
5 |
![]() |
Cologne Bonn Airport | 5 | 6 |
![]() |
Matecaña International Airport | 5 |
7 |
![]() |
La Nubia Airport | 4 | 8 |
![]() |
Jose Maria Córdova International Airport | 4 |
9 |
![]() |
Robert L. Bradshaw International Airport | 4 | 10 |
![]() |
Athens Ben Epps Airport | 3 |
11 |
![]() |
Los Angeles International Airport | 3 | 12 |
![]() |
Princess Juliana International Airport | 3 |
13 |
![]() |
Hamburg Helmut Schmidt Airport | 2 | 14 |
![]() |
Moffett Federal Airfield | 2 |
15 |
![]() |
Metropolitan Oakland International Airport | 2 | 16 |
![]() |
Clayton J Lloyd International Airport | 2 |
17 |
![]() |
Monument Valley Airport | 2 | 18 |
![]() |
Naval Hospital Heliport | 1 |
19 |
![]() |
Grants Pass Airport | 1 | 20 |
![]() |
Buchanan Field | 1 |
21 |
![]() |
Winkle Bar Airport | 1 | 22 |
![]() |
Simón Bolívar International Airport | 1 |
23 |
![]() |
Montgomery Airfield / Marina Airfield | 1 | 24 |
![]() |
San Francisco Downtown Heliport | 1 |
25 |
![]() |
Perth International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 66 | 2 |
![]() |
San Francisco International Airport | 61 |
3 |
![]() |
Enrique Olaya Herrera Airport | 16 | 4 |
![]() |
San Carlos Airport | 9 |
5 |
![]() |
La Nubia Airport | 7 | 6 |
![]() |
Moffett Federal Airfield | 6 |
7 |
![]() |
Cologne Bonn Airport | 5 | 8 |
![]() |
Half Moon Bay Airport | 4 |
9 |
![]() |
Princess Juliana International Airport | 4 | 10 |
![]() |
Athens Ben Epps Airport | 3 |
11 |
![]() |
Los Angeles International Airport | 3 | 12 |
![]() |
Palo Alto Airport of Santa Clara County | 3 |
13 |
![]() |
Norman Y. Mineta San Jose International Airport | 3 | 14 |
![]() |
Matecaña International Airport | 3 |
15 |
![]() |
Hamburg Helmut Schmidt Airport | 2 | 16 |
![]() |
Winkle Bar Airport | 2 |
17 |
![]() |
Jose Maria Córdova International Airport | 2 | 18 |
![]() |
Simón Bolívar International Airport | 2 |
19 |
![]() |
Robert L. Bradshaw International Airport | 2 | 20 |
![]() |
San Francisco Downtown Heliport | 2 |
21 |
![]() |
Alameda County Parking Garage Heliport | 1 | 22 |
![]() |
Bonny Doon Village Airport | 1 |
23 |
![]() |
Alameda Naval Air Station | 1 | 24 |
![]() |
Brno-Tuřany Airport | 1 |
25 |
![]() |
Alfonso Bonilla Aragon International Airport | 1 | 26 |
![]() |
Marco Fidel Suarez Air Base | 1 |
27 |
![]() |
Antonio Nariño Airport | 1 | 28 |
![]() |
Grand Case-Espérance Airport | 1 |
29 |
![]() |
Saint Barthélemy - Rémy de Haenen Airport | 1 | 30 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
31 |
![]() |
Ravenswood Substation Helipad | 1 | 32 |
![]() |
Morgan Hill Airmen Landing Strip | 1 |
33 |
![]() |
Naval Air Station Livermore | 1 | 34 |
![]() |
Monument Valley Airport | 1 |
Detailed flight log of simon (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2017-05-03 20:56:34.566-04 | 7 waypoint(s) removed from flight 6800345 due to plane idling | FGTracker Service | |
2 | 2017-05-03 20:56:14.437-04 | 23 waypoint(s) removed from flight 6798628 due to plane idling | FGTracker Service | |
3 | 2017-05-03 20:50:17.923-04 | 567 waypoint(s) removed from flight 6770319 due to plane idling | FGTracker Service | |
4 | 2016-09-15 14:45:06.197-04 | Auto merge flight 6770324 to 6770319 | FGTracker | MPSERVER01 |
Registration status: Not Registered [TOP ↑] |
---|