Airport details
| 
					 | 
		|
| Airport: | KMYR - Myrtle Beach International Airport | 
|---|---|
| Type: | Medium airport | 
| Latitude/Longitude: | 33.679699,-78.928299 | 
| Altitude: | 25ft | 
| City/Region: | Myrtle Beach, South Carolina | 
| Home link: | https://www.flymyrtlebeach.com | 
| Wikipedia link: | https://en.wikipedia.org/wiki/Myrtle_Beach_International_Airport | 
| Further information: | Airport Nav Finder Sky Vector  | 
		
| CALLSIGN IN VICINITY | |||||
|---|---|---|---|---|---|
| Callsign | Model | Distance from KMYR | Bearing | Heading | Speed |