FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 9 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
800 J-ET 12:40:40 1 day 12:51:46 00:00:00 00:00:00
801 LTM3014 12:32:31 14:24:53 00:00:00 00:00:00
802 RayyFG2 12:30:30 13:19:14 00:00:00 00:00:00
803 BLX405 12:23:50 12:39:01 00:00:00 00:00:00
804 AVA916 12:23:50 16:33:16 00:00:00 00:00:00
805 FAC592 12:22:50 1 day 01:52:29 00:00:00 00:00:00
806 BANS 12:21:40 22:01:31 00:00:00 00:00:00
807 P-PAW45 12:16:00 22:12:55 00:00:00 00:00:00
808 E-GRP 12:15:27 1 day 06:55:38 00:00:00 00:00:00
809 LU-CAS 12:14:20 14:41:57 00:00:00 00:00:00
810 OSCAR 12:13:11 21:03:49 00:00:00 00:00:00
811 PRIVADO 12:05:10 16:37:53 00:00:00 00:00:00
812 PH4T 11:58:40 17:19:09 00:00:00 00:00:00
813 MIA0090 11:52:24 21:31:33 00:00:00 00:00:00
814 FG-CBOB 11:48:00 22:44:12 00:00:00 00:00:00
815 SP-MZK 11:46:50 14:58:24 00:00:00 00:00:00
816 TC-HAN 11:45:40 18:14:50 00:00:00 00:00:00
817 KQA243 11:44:20 15:21:40 00:00:00 00:00:00
818 BR-KAH 11:38:20 14:43:45 00:00:00 00:00:00
819 ZS-ZWO 11:35:40 1 day 17:12:57 00:00:00 00:00:00
820 MIGUEL 11:32:50 19:42:47 00:00:00 00:00:00
821 HS-TJA 11:26:03 11:44:16 00:00:00 00:00:00
822 CCA0762 11:15:50 14:45:49 00:00:00 00:00:00
823 KLM533 11:13:40 12:05:21 00:00:00 00:00:00
824 tuxum 11:13:04 21:44:07 00:00:00 00:00:00
825 SPHINX 11:11:40 14:16:17 00:00:00 00:00:00
826 Pechu 11:05:41 16:15:41 00:00:00 00:00:00
827 OA-6990 11:03:20 13:03:42 00:00:00 00:00:00
828 DLH2306 10:57:59 12:19:21 00:00:00 00:00:00
829 PSVA-AM 10:51:10 19:41:35 00:00:00 00:00:00
830 CHT0090 10:48:10 12:43:37 00:00:00 00:00:00
831 MP-7719 10:36:50 11:36:02 00:00:00 00:00:00
832 NG240 10:36:20 18:16:05 00:00:00 00:00:00
833 CHT0244 10:25:50 14:16:15 00:00:00 00:00:00
834 SSA-AIR 10:23:30 10:56:14 00:00:00 00:00:00
835 Baloo 10:23:30 22:37:01 00:00:00 00:00:00
836 PA29 10:23:10 14:11:03 00:00:00 00:00:00
837 MIchat 10:22:10 16:48:23 00:00:00 00:00:00
838 CCCP-86 10:20:40 16:42:40 00:00:00 00:00:00
839 BR-LAM 10:14:30 14:05:47 00:00:00 00:00:00
840 LK1960 10:11:30 12:31:17 00:00:00 00:00:00
841 ORF0003 10:09:30 12:41:04 00:00:00 00:00:00
842 mfrqn 10:08:30 15:50:57 00:00:00 00:00:00
843 TROUT-1 10:06:00 1 day 05:29:24 00:00:00 00:00:00
844 D-AIMB 10:05:33 20:17:17 00:00:00 00:00:00
845 SYAAF 10:04:50 11:04:21 00:00:00 00:00:00
846 JJ3121 10:04:10 11:24:36 00:00:00 00:00:00
847 Fly4fun 10:03:50 11:36:29 00:00:00 00:00:00
848 LTM3013 10:01:01 13:08:30 00:00:00 00:00:00
849 xPilot 10:00:40 16:12:57 00:00:00 00:00:00
850 C-1298B 09:59:30 10:36:18 00:00:00 00:00:00
851 VA83 09:59:20 09:59:50 00:00:00 00:00:00
852 G-TRN01 09:56:45 15:15:50 00:00:00 00:00:00
853 CCA243 09:54:40 10:40:19 00:00:00 00:00:00
854 CHT0314 09:41:00 10:46:17 00:00:00 00:00:00
855 LTM3009 09:39:30 10:13:10 00:00:00 00:00:00
856 HB-ZBK 09:36:20 17:29:44 00:00:00 00:00:00
857 UBER 09:34:50 09:58:09 00:00:00 00:00:00
858 F6090 09:34:40 11:59:45 00:00:00 00:00:00
859 VH-QPY 09:34:00 13:19:01 00:00:00 00:00:00
860 BAW1977 09:31:04 15:30:13 00:00:00 00:00:00
861 I-UDDM 09:30:00 14:47:03 00:00:00 00:00:00
862 AS2002 09:27:10 11:19:17 00:00:00 00:00:00
863 BRAVO 09:24:06 16:04:15 00:00:00 00:00:00
864 VX-TMC 09:19:50 12:28:47 00:00:00 00:00:00
865 BAV11B 09:18:40 10:18:57 00:00:00 00:00:00
866 FastFly 09:14:50 10:05:56 00:00:00 00:00:00
867 PIA243 09:13:30 09:22:32 00:00:00 00:00:00
868 N215UA 09:10:34 09:12:57 00:00:00 00:00:00
869 numa125 09:08:22 18:18:05 00:00:00 00:00:00
870 AVA055 09:07:40 10:14:07 00:00:00 00:00:00
871 BR-ELI 09:04:30 21:52:13 00:00:00 00:00:00
872 N-45321 09:04:10 09:22:04 00:00:00 00:00:00
873 N-36777 09:03:50 09:07:16 00:00:00 00:00:00
874 NPQ45R 08:54:54 19:53:33 00:00:00 00:00:00
875 GLI-22 08:53:10 10:21:43 00:00:00 00:00:00
876 PR-RGS 08:52:00 12:08:56 00:00:00 00:00:00
877 R-SCENI 08:51:50 22:08:38 00:00:00 00:00:00
878 WNG0002 08:48:40 12:37:37 00:00:00 00:00:00
879 TopGun 08:47:30 11:41:18 00:00:00 00:00:00
880 HA-LYR 08:47:30 17:08:16 00:00:00 00:00:00
881 Koubi 08:46:40 13:23:13 00:00:00 00:00:00
882 BAW1202 08:45:50 1 day 02:03:55 00:00:00 00:00:00
883 SP-SK78 08:38:40 20:01:54 00:00:00 00:00:00
884 alarson 08:34:50 09:48:40 00:00:00 00:00:00
885 PWSP 08:33:10 3 days 16:48:29 00:00:00 00:00:00
886 CAW0999 08:28:17 5 days 15:07:11 00:00:00 00:00:00
887 F-WRYN 08:26:30 10:41:38 00:00:00 00:00:00
888 B-KPL 08:20:10 13:28:42 00:00:00 00:00:00
889 GEC243 08:17:10 08:48:49 00:00:00 00:00:00
890 D-AHER 08:12:40 10:20:30 00:00:00 00:00:00
891 as 08:12:03 13:07:03 00:00:00 00:00:00
892 UAE244 08:11:52 09:53:53 00:00:00 00:00:00
893 NHSH47 08:10:40 10:21:02 00:00:00 00:00:00
894 Krennic 08:06:50 09:53:18 00:00:00 00:00:00
895 Bulldog 08:05:53 11:53:53 00:00:00 00:00:00
896 AAL1202 08:03:20 08:43:02 00:00:00 00:00:00
897 UAE364 08:01:30 08:06:04 00:00:00 00:00:00
898 FGW204 07:51:50 09:23:36 00:00:00 00:00:00
899 mia2282 07:51:00 10:09:17 00:00:00 00:00:00
<<< >>>