FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
<<< Page 11 of 36 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1000 Killer 05:17:40 07:46:46 00:00:00 00:00:00
1001 ksfo_tw 05:17:00 1 day 16:15:03 00:00:00 00:00:00
1002 POLSKY1 05:12:48 07:00:34 04:40:58 05:12:48
1003 REW 05:11:10 21:39:41 00:00:00 00:00:00
1004 Nik 05:09:20 05:13:45 00:00:00 00:00:00
1005 tja 05:08:30 11:41:22 00:00:00 00:00:00
1006 latam 05:08:06 11:19:42 00:00:00 00:00:00
1007 EPWA_TW 05:07:00 16 days 21:17:16 00:00:00 00:00:00
1008 D-POL 05:02:30 05:06:45 00:00:00 00:00:00
1009 VAU0025 04:59:30 08:48:26 00:00:00 00:00:00
1010 REACH48 04:56:48 07:30:17 00:00:00 00:00:00
1011 I-BLTZ 04:56:20 06:13:43 00:00:00 00:00:00
1012 HB-SIB 04:56:10 05:13:23 00:00:00 00:00:00
1013 TFL243 04:54:36 05:07:26 00:00:00 00:00:00
1014 VERGARA 04:53:40 07:58:26 00:00:00 00:00:00
1015 ORF1066 04:52:50 08:55:51 00:00:00 00:00:00
1016 jackyb 04:52:40 06:28:51 00:00:00 00:00:00
1017 AAL244 04:51:50 05:12:34 00:00:00 00:00:00
1018 dti131 04:51:20 05:27:18 00:00:00 00:00:00
1019 N777SA 04:51:10 10:54:51 00:00:00 00:00:00
1020 LTM3007 04:47:26 06:53:46 00:00:00 00:00:00
1021 JUL 04:47:20 14:40:02 00:00:00 00:00:00
1022 Boot 04:45:30 08:16:33 00:00:00 00:00:00
1023 FDA 04:45:30 05:53:03 00:00:00 00:00:00
1024 DART76 04:44:50 05:50:24 00:00:00 00:00:00
1025 FG-2571 04:44:10 05:40:01 00:00:00 00:00:00
1026 N918BU 04:41:40 10:31:48 00:00:00 00:00:00
1027 KLM2677 04:39:20 07:26:03 00:00:00 00:00:00
1028 TANK 04:37:00 07:45:34 00:00:00 00:00:00
1029 UL7879 04:34:20 15:09:56 00:00:00 00:00:00
1030 cameron 04:31:30 08:40:04 00:00:00 00:00:00
1031 N744 04:30:50 08:09:14 00:00:00 00:00:00
1032 F-HVIP 04:30:40 06:30:09 00:00:00 00:00:00
1033 PCE-001 04:27:30 08:18:32 00:00:00 00:00:00
1034 Hoid 04:26:40 12:01:00 00:00:00 00:00:00
1035 D-DORA 04:22:20 07:53:23 00:00:00 00:00:00
1036 BA38 04:21:13 04:56:37 00:00:00 00:00:00
1037 FG-9898 04:19:50 05:38:41 00:00:00 00:00:00
1038 D-AGGY 04:19:00 1 day 15:36:59 00:00:00 00:00:00
1039 AC855 04:16:20 06:03:30 00:00:00 00:00:00
1040 SP-PPK 04:14:20 05:39:44 00:00:00 00:00:00
1041 FS219 04:14:00 06:35:52 00:00:00 00:00:00
1042 FORTE11 04:11:30 04:38:33 00:00:00 00:00:00
1043 IceMan 04:10:30 09:51:56 00:00:00 00:00:00
1044 CargCOL 04:10:20 04:21:29 00:00:00 00:00:00
1045 TU-PUT 04:10:20 04:51:44 00:00:00 00:00:00
1046 PR-SRJ 04:10:10 04:57:44 00:00:00 00:00:00
1047 MM2T2 04:09:50 07:29:14 00:00:00 00:00:00
1048 VLG243 04:09:41 06:24:27 00:00:00 00:00:00
1049 TeaCup 04:08:20 08:30:34 00:00:00 00:00:00
1050 RAZOR 04:07:00 07:17:03 03:54:10 04:07:00
1051 CAPTAIN 04:06:12 07:02:27 00:00:00 00:00:00
1052 AVA1180 04:04:40 04:55:11 00:00:00 00:00:00
1053 LATAM 04:04:20 05:53:01 00:00:00 00:00:00
1054 F-SLRN 04:02:50 07:07:05 00:00:00 00:00:00
1055 AVA1325 04:02:11 04:09:22 00:00:00 00:00:00
1056 GDD-64 04:01:10 05:00:15 00:00:00 00:00:00
1057 FG-3939 04:00:30 08:15:17 00:00:00 00:00:00
1058 F-HJLA 04:00:04 05:54:41 00:00:00 00:00:00
1059 D-AIKL 03:59:20 05:06:14 00:00:00 00:00:00
1060 Gamma 03:59:07 08:16:20 00:00:00 00:49:50
1061 B-ONE 03:57:40 05:22:27 00:00:00 00:00:00
1062 AFL243 03:57:21 04:30:24 00:00:00 00:00:00
1063 DU-BDV 03:56:50 03:58:57 00:00:00 00:00:00
1064 RA4757G 03:56:00 04:25:10 00:00:00 00:00:00
1065 GBEV779 03:55:40 03:58:02 00:00:00 00:00:00
1066 CAW0011 03:54:10 04:11:29 00:00:00 00:00:00
1067 Danonss 03:52:30 07:07:16 00:00:00 00:00:00
1068 D-AIZF 03:49:20 07:33:52 00:00:00 00:00:00
1069 LWX4498 03:48:30 05:09:49 00:00:00 00:00:00
1070 APTSVC1 03:46:10 7 days 23:14:56 00:00:00 00:00:00
1071 D-ABKU 03:45:50 05:23:59 00:00:00 00:00:00
1072 KOAK_TW 03:43:50 31 days 18:33:48 00:00:00 00:00:00
1073 SP-SFB 03:41:10 04:40:33 00:00:00 00:00:00
1074 CAW0008 03:41:00 04:02:44 00:00:00 00:00:00
1075 D-AIRY 03:40:00 08:33:51 00:00:00 00:00:00
1076 oswald 03:37:21 05:02:52 00:00:00 00:00:00
1077 MARCINK 03:35:14 04:15:11 00:00:00 00:00:00
1078 Apllx7 03:35:00 08:29:51 00:00:00 00:00:00
1079 VA388 03:33:20 03:36:00 00:00:00 00:00:00
1080 Sansuke 03:33:00 03:57:21 00:00:00 00:00:00
1081 C-GBUR 03:32:30 10:37:56 00:00:00 00:00:00
1082 LFBT_TW 03:32:01 18:19:59 00:00:00 00:00:00
1083 RYR2260 03:31:10 03:45:21 00:00:00 00:00:00
1084 LWF243 03:30:40 03:50:23 00:00:00 00:00:00
1085 MAM 03:29:10 03:33:55 00:00:00 00:00:00
1086 JOE 03:28:50 07:39:34 00:00:00 00:00:00
1087 VOX0001 03:27:40 03:57:49 00:00:00 00:00:00
1088 qurt 03:26:50 04:27:24 00:00:00 00:00:00
1089 CX695 03:26:30 03:39:42 00:00:00 00:00:00
1090 bill 03:25:00 04:07:54 00:00:00 00:00:00
1091 UNDUTWA 03:24:30 05:07:08 00:00:00 00:00:00
1092 BWICE 03:21:30 04:09:05 00:00:00 00:00:00
1093 G-SETN 03:19:52 04:06:48 00:00:00 00:00:00
1094 FG-2184 03:19:00 05:29:00 00:00:00 00:00:00
1095 GROM 03:16:50 04:42:28 00:00:00 00:00:00
1096 LTM3011 03:14:20 04:30:18 00:00:00 00:00:00
1097 Woosh3 03:14:00 03:49:37 00:00:00 00:00:00
1098 FG-777 03:13:40 03:59:49 00:00:00 00:00:00
1099 VN321 03:13:20 04:25:25 00:00:00 00:00:00
<<< >>>