FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 11 of 36 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1000 JUL 04:47:20 14:40:02 00:00:00 00:00:00
1001 PK-1337 04:47:10 09:07:07 04:12:10 04:47:10
1002 Boot 04:45:30 08:16:33 00:00:00 00:00:00
1003 FDA 04:45:30 05:53:03 00:00:00 00:00:00
1004 DART76 04:44:50 05:50:24 00:00:00 00:00:00
1005 FG-2571 04:44:10 05:40:01 00:00:00 00:00:00
1006 KLM2677 04:39:20 07:26:03 00:00:00 00:00:00
1007 TANK 04:37:00 07:45:34 00:00:00 00:00:00
1008 UL7879 04:34:20 15:09:56 00:00:00 00:00:00
1009 cameron 04:31:30 08:40:04 00:00:00 00:00:00
1010 N744 04:30:50 08:09:14 00:00:00 00:00:00
1011 F-HVIP 04:30:40 06:30:09 00:00:00 00:00:00
1012 PCE-001 04:27:30 08:18:32 00:00:00 00:00:00
1013 Hoid 04:26:40 12:01:00 00:00:00 00:00:00
1014 D-DORA 04:22:20 07:53:23 00:00:00 00:00:00
1015 BA38 04:21:13 04:56:37 00:00:00 00:00:00
1016 FG-9898 04:19:50 05:38:41 00:00:00 00:00:00
1017 D-AGGY 04:19:00 1 day 15:36:59 00:00:00 00:00:00
1018 AC855 04:16:20 06:03:30 00:00:00 00:00:00
1019 SP-PPK 04:14:20 05:39:44 00:00:00 00:00:00
1020 C-CZML 04:12:30 05:34:08 00:00:00 00:00:00
1021 IceMan 04:10:30 09:51:56 00:00:00 00:00:00
1022 TU-PUT 04:10:20 04:51:44 00:00:00 00:00:00
1023 CargCOL 04:10:20 04:21:29 00:00:00 00:00:00
1024 PR-SRJ 04:10:10 04:57:44 00:00:00 00:00:00
1025 MM2T2 04:09:50 07:29:14 00:00:00 00:00:00
1026 VLG243 04:09:41 06:24:27 00:00:00 00:00:00
1027 TeaCup 04:08:20 08:30:34 00:00:00 00:00:00
1028 CAPTAIN 04:06:12 07:02:27 00:00:00 00:00:00
1029 AVA1180 04:04:40 04:55:11 00:00:00 00:00:00
1030 LATAM 04:04:20 05:53:01 00:00:00 00:00:00
1031 F-SLRN 04:02:50 07:07:05 00:00:00 00:00:00
1032 AVA1325 04:02:11 04:09:22 00:00:00 00:00:00
1033 GDD-64 04:01:10 05:00:31 00:00:00 00:00:00
1034 FG-3939 04:00:30 08:15:17 00:00:00 00:00:00
1035 F-HJLA 04:00:04 05:54:41 00:00:00 00:00:00
1036 D-AIKL 03:59:20 05:06:14 00:00:00 00:00:00
1037 B-ONE 03:57:40 05:22:27 00:00:00 00:00:00
1038 AFL243 03:57:21 04:30:24 00:00:00 00:00:00
1039 DU-BDV 03:56:50 03:58:57 00:00:00 00:00:00
1040 RA4757G 03:56:00 04:25:10 00:00:00 00:00:00
1041 GBEV779 03:55:40 03:58:02 00:00:00 00:00:00
1042 CAW0011 03:54:10 04:11:29 00:00:00 00:00:00
1043 Danonss 03:52:30 07:07:16 00:00:00 00:00:00
1044 D-AIZF 03:49:20 07:33:52 00:00:00 00:00:00
1045 LWX4498 03:48:30 05:09:49 00:00:00 00:00:00
1046 APTSVC1 03:46:10 7 days 23:14:56 00:00:00 00:00:00
1047 KOAK_TW 03:43:50 31 days 18:33:48 00:00:00 00:00:00
1048 SP-SFB 03:41:10 04:40:33 00:00:00 00:00:00
1049 CAW0008 03:41:00 04:02:44 00:00:00 00:00:00
1050 D-AIRY 03:40:00 08:33:51 00:00:00 00:00:00
1051 oswald 03:37:21 05:02:52 00:00:00 00:00:00
1052 MARCINK 03:35:14 04:15:11 00:00:00 00:00:00
1053 Apllx7 03:35:00 08:29:51 00:00:00 00:00:00
1054 VA388 03:33:20 03:36:00 00:00:00 00:00:00
1055 Sansuke 03:33:00 03:57:21 00:00:00 00:00:00
1056 C-GBUR 03:32:30 10:37:56 00:00:00 00:00:00
1057 LFBT_TW 03:32:01 18:19:59 00:00:00 00:00:00
1058 RYR2260 03:31:10 03:45:21 00:00:00 00:00:00
1059 LWF243 03:30:40 03:50:23 00:00:00 00:00:00
1060 MAM 03:29:10 03:33:55 00:00:00 00:00:00
1061 JOE 03:28:50 07:39:34 00:00:00 00:00:00
1062 VOX0001 03:27:40 03:57:49 00:00:00 00:00:00
1063 qurt 03:26:50 04:27:24 00:00:00 00:00:00
1064 CX695 03:26:30 03:39:42 00:00:00 00:00:00
1065 bill 03:25:00 04:07:54 00:00:00 00:00:00
1066 UNDUTWA 03:24:30 05:07:08 00:00:00 00:00:00
1067 BWICE 03:21:30 04:09:05 00:00:00 00:00:00
1068 G-SETN 03:19:52 04:06:48 00:00:00 00:00:00
1069 N918BU 03:19:30 05:31:41 00:00:00 00:00:00
1070 FG-2184 03:19:00 05:29:00 00:00:00 00:00:00
1071 GROM 03:16:50 04:42:28 00:00:00 00:00:00
1072 LTM3011 03:14:20 04:30:18 00:00:00 00:00:00
1073 Woosh3 03:14:00 03:49:37 00:00:00 00:00:00
1074 FG-777 03:13:40 03:59:49 00:00:00 00:00:00
1075 VN321 03:13:20 04:25:25 00:00:00 00:00:00
1076 N-41777 03:11:30 03:14:53 00:00:00 00:00:00
1077 Nemo 03:11:20 04:28:25 00:00:00 00:00:00
1078 lkdvd 03:11:10 04:01:31 00:00:00 00:00:00
1079 LH1308 03:10:10 03:54:12 00:00:00 00:00:00
1080 LTM3006 03:09:10 04:22:10 00:00:00 00:00:00
1081 PP-BRG 03:08:50 04:50:34 00:00:00 00:00:00
1082 C-GCAC 03:08:20 03:56:20 00:00:00 00:00:00
1083 PHNL_TW 03:07:40 6 days 09:39:44 00:00:00 00:00:00
1084 LOWW_TW 03:06:50 2 days 20:38:29 00:00:00 00:00:00
1085 EDDF_TW 03:04:20 90 days 00:46:06 00:00:00 00:00:00
1086 AC005 03:03:41 07:21:55 00:00:00 00:00:00
1087 HC-MV95 03:01:40 04:26:41 00:00:00 00:00:00
1088 G-CLAW 03:01:10 04:54:24 00:00:00 00:00:00
1089 SE-LUK 02:59:40 03:31:30 00:00:00 00:00:00
1090 AA-1592 02:59:40 11:59:40 00:00:00 00:00:00
1091 PT-MKO 02:59:10 07:46:09 00:00:00 00:00:00
1092 UAE9906 02:59:10 03:00:05 00:00:00 00:00:00
1093 D-Echo 02:58:01 07:25:15 00:00:00 00:00:00
1094 MH2406 02:55:30 02:55:40 00:00:00 00:00:00
1095 NZA627 02:54:40 03:00:49 00:00:00 00:00:00
1096 LWX37E 02:54:20 04:07:55 00:00:00 00:00:00
1097 LKJ198 02:51:30 03:20:58 00:00:00 00:00:00
1098 N77TF 02:49:40 03:16:22 00:00:00 00:00:00
1099 PVR1RBX 02:48:30 03:26:40 00:00:00 00:00:00
<<< >>>