FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
Maintenance in Progress. Data might not be updated until it is finished.
<<< Page 12 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1100 SHT16A 02:43:50 05:06:51 00:00:00 00:00:00
1101 TOBSTER 02:43:10 03:53:19 00:00:00 00:00:00
1102 miolo 02:42:50 03:19:51 00:00:00 00:00:00
1103 AF259 02:42:30 03:03:37 00:00:00 00:00:00
1104 N12MJ 02:38:50 02:53:05 00:00:00 00:00:00
1105 DLH07X 02:37:50 03:46:26 00:00:00 00:00:00
1106 EDDS_TW 02:37:10 25 days 20:03:20 00:00:00 00:00:00
1107 SP-LKK 02:37:10 03:33:53 00:00:00 00:00:00
1108 N101FB 02:37:00 03:34:04 00:00:00 00:00:00
1109 Dambro3 02:34:31 04:17:35 00:00:00 00:00:00
1110 tico 02:32:20 1 day 08:23:10 00:00:00 00:00:00
1111 C-THAL 02:32:00 05:39:00 00:00:00 00:00:00
1112 CRK243 02:31:21 02:52:15 00:00:00 00:00:00
1113 OK-8690 02:31:10 03:24:58 00:00:00 00:00:00
1114 FLI243 02:30:40 03:17:59 00:00:00 00:00:00
1115 L-DC 02:30:40 02:54:48 00:00:00 00:00:00
1116 D-ATUX 02:29:10 03:35:44 00:00:00 00:00:00
1117 JST243 02:28:20 03:20:45 00:00:00 00:00:00
1118 VN555 02:28:10 05:56:06 00:00:00 00:00:00
1119 LWX125 02:27:00 04:53:40 00:00:00 00:00:00
1120 WW2873 02:26:40 03:33:03 00:00:00 00:00:00
1121 D-AIZH 02:25:50 02:35:41 00:00:00 00:00:00
1122 CHT0019 02:25:50 05:04:14 00:00:00 00:00:00
1123 EXS2260 02:22:50 03:02:31 00:00:00 00:00:00
1124 CHT0002 02:22:10 02:32:41 00:00:00 00:00:00
1125 cotopxi 02:21:30 02:40:44 00:00:00 00:00:00
1126 tonho58 02:21:20 03:29:49 00:00:00 00:00:00
1127 mcatis 02:20:20 02:30:12 00:00:00 00:00:00
1128 JKK243 02:19:50 03:18:26 00:00:00 00:00:00
1129 fisher 02:19:40 05:25:45 00:00:00 00:00:00
1130 CFG2260 02:17:30 02:49:47 00:00:00 00:00:00
1131 KHWD_TW 02:15:50 22:18:34 00:00:00 00:00:00
1132 LG-1705 02:15:26 03:53:19 00:00:00 00:00:00
1133 NZFW_TW 02:14:20 05:50:24 00:00:00 00:00:00
1134 UAE158 02:13:30 02:16:18 00:00:00 00:00:00
1135 NACHO31 02:12:50 05:01:26 00:00:00 00:00:00
1136 TGV9723 02:12:10 03:07:24 00:00:00 00:00:00
1137 JAKE 02:10:20 02:19:51 00:00:00 00:00:00
1138 D-EV203 02:09:30 02:15:51 00:00:00 00:00:00
1139 SJ-TAM 02:08:30 03:17:06 00:00:00 00:00:00
1140 OK-226 02:08:30 07:15:37 00:00:00 00:00:00
1141 SAEUEZS 02:07:00 02:31:58 00:00:00 00:00:00
1142 BAW461 02:07:00 05:26:40 00:00:00 00:00:00
1143 LTM3008 02:06:50 02:21:05 00:00:00 00:00:00
1144 FlyRobi 02:06:20 02:15:37 00:00:00 00:00:00
1145 GoL-234 02:06:20 04:21:51 00:00:00 00:00:00
1146 TTG50 02:06:10 02:58:23 00:00:00 00:00:00
1147 MMW-A1 02:05:30 03:14:32 00:00:00 00:00:00
1148 P-WRNKL 02:05:20 02:31:35 00:00:00 00:00:00
1149 LD 02:04:50 02:27:18 00:00:00 00:00:00
1150 FDX-016 02:04:20 02:45:49 00:00:00 00:00:00
1151 PT995 02:04:00 02:14:04 00:00:00 00:00:00
1152 bleath 02:03:40 02:04:21 00:00:00 00:00:00
1153 UPS6962 02:02:30 02:10:04 00:00:00 00:00:00
1154 EK00 02:01:50 05:58:39 00:00:00 00:00:00
1155 EI-MGF 02:01:00 02:51:32 00:00:00 00:00:00
1156 Z-inho 02:00:20 03:38:02 00:00:00 00:00:00
1157 TG955 01:59:50 02:08:40 00:00:00 00:00:00
1158 F-MPHF 01:59:40 06:10:34 00:00:00 00:00:00
1159 N-9321 01:58:50 02:19:10 00:00:00 00:00:00
1160 N-53321 01:58:40 02:08:01 00:00:00 00:00:00
1161 FG-0934 01:58:30 03:43:01 00:00:00 00:00:00
1162 Yanes 01:56:50 06:51:14 00:00:00 00:00:00
1163 SP-MIK 01:56:40 06:57:44 00:00:00 00:00:00
1164 FG-5445 01:55:24 02:39:43 00:00:00 00:00:00
1165 1P-EMAG 01:54:10 02:52:24 00:00:00 00:00:00
1166 F-ADLR 01:51:50 02:24:55 00:00:00 00:00:00
1167 CHARLES 01:51:10 01:58:18 00:00:00 00:00:00
1168 VT-AKS 01:49:40 03:00:16 00:00:00 00:00:00
1169 BR-Marc 01:49:30 04:31:46 00:00:00 00:00:00
1170 FDB243 01:49:30 02:15:43 00:00:00 00:00:00
1171 AZU2611 01:49:20 02:35:10 00:00:00 00:00:00
1172 N777SA 01:49:20 07:40:23 00:00:00 00:00:00
1173 ePilot 01:48:11 03:22:46 00:00:00 00:00:00
1174 N323DD 01:48:00 04:14:56 00:00:00 00:00:00
1175 FS219 01:47:00 03:04:13 00:00:00 00:00:00
1176 RM404 01:46:00 02:07:52 00:00:00 00:00:00
1177 WNG0003 01:45:40 01:48:41 00:00:00 00:00:00
1178 LM-18ru 01:45:10 02:02:09 00:00:00 00:00:00
1179 Feri-j 01:44:10 04:49:00 00:00:00 00:00:00
1180 UG40 01:44:10 07:00:50 00:00:00 00:00:00
1181 sphinx 01:43:10 01:55:16 00:00:00 00:00:00
1182 ANA179 01:42:20 03:38:14 00:00:00 00:00:00
1183 N602OP 01:40:40 01:44:18 00:00:00 00:00:00
1184 EGKK_TW 01:40:00 17 days 14:02:14 00:00:00 00:00:00
1185 JV2323 01:39:50 01:51:04 00:00:00 00:00:00
1186 stn8188 01:39:30 02:14:07 00:00:00 00:00:00
1187 D-ESTJ 01:39:30 02:35:37 00:00:00 00:00:00
1188 D-Carbo 01:39:10 01:53:38 00:00:00 00:00:00
1189 FR-K1 01:38:50 1 day 05:18:32 00:00:00 00:00:00
1190 B-AZATH 01:38:40 02:25:51 00:00:00 00:00:00
1191 PISG 01:38:20 01:59:45 00:00:00 00:00:00
1192 UL001 01:38:00 03:52:00 00:00:00 00:00:00
1193 PT-SRJ 01:37:51 02:01:15 00:00:00 00:00:00
1194 PT-GSZ 01:37:12 02:33:18 00:00:00 00:00:00
1195 FG172S 01:37:00 03:04:47 00:00:00 00:00:00
1196 VH-MTA 01:34:40 02:33:31 00:00:00 00:00:00
1197 CK-2502 01:33:40 02:15:41 00:00:00 00:00:00
1198 PH-HLJ 01:33:10 04:26:32 00:00:00 00:00:00
1199 D-ANEW1 01:31:20 02:45:40 00:00:00 00:00:00
<<< >>>