FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 17 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1600 Boots 00:00:50 00:22:59 00:00:00 00:00:00
1601 ZYTL_TW 00:00:40 02:49:08 00:00:00 00:00:00
1602 KLAS_TW 00:00:40 4 days 11:58:22 00:00:00 00:00:00
1603 LEVD_TW 00:00:40 02:13:37 00:00:00 00:00:00
1604 EGGD_TW 00:00:40 00:27:16 00:00:00 00:00:00
1605 LFKC_TW 00:00:40 2 days 21:33:56 00:00:00 00:00:00
1606 WN63_TW 00:00:40 00:02:54 00:00:00 00:00:00
1607 JZA_TW 00:00:40 1 day 05:35:50 00:00:00 00:00:00
1608 KLGA_TW 00:00:40 01:16:25 00:00:00 00:00:00
1609 ORY_TW 00:00:30 00:12:30 00:00:00 00:00:00
1610 LFSB_TW 00:00:30 45 days 12:47:09 00:00:00 00:00:00
1611 Grom 00:00:30 00:25:32 00:00:00 00:00:00
1612 Timosha 00:00:30 07:39:08 00:00:00 00:00:00
1613 KSTS_TW 00:00:30 12:38:38 00:00:00 00:00:00
1614 DMK_TW 00:00:30 00:03:21 00:00:00 00:00:00
1615 EDFE_TW 00:00:30 09:46:43 00:00:00 00:00:00
1616 LFLJ_TW 00:00:30 01:52:23 00:00:00 00:00:00
1617 RJSA_TW 00:00:30 00:42:51 00:00:00 00:00:00
1618 KAUS_TW 00:00:30 02:42:30 00:00:00 00:00:00
1619 M-BRAVO 00:00:30 00:00:33 00:00:00 00:00:00
1620 SCVM_TW 00:00:30 02:02:35 00:00:00 00:00:00
1621 KFCO_TW 00:00:30 00:12:25 00:00:00 00:00:00
1622 Quofei1 00:00:30 01:59:24 00:00:00 00:00:00
1623 LEVX_TW 00:00:30 6 days 23:10:26 00:00:00 00:00:00
1624 LIPX_TW 00:00:20 10 days 15:27:09 00:00:00 00:00:00
1625 EPKK_TW 00:00:20 15:09:45 00:00:00 00:00:00
1626 VYMD_TW 00:00:20 07:18:43 00:00:00 00:00:00
1627 LLNV_TW 00:00:20 00:02:03 00:00:00 00:00:00
1628 ksfo_TW 00:00:20 02:19:14 00:00:00 00:00:00
1629 LERS_TW 00:00:20 01:33:07 00:00:00 00:00:00
1630 NMTZ_TW 00:00:20 00:13:46 00:00:00 00:00:00
1631 TBPB_TW 00:00:20 03:49:35 00:00:00 00:00:00
1632 RCSS_tw 00:00:20 00:14:06 00:00:00 00:00:00
1633 MAD_TW 00:00:20 00:03:32 00:00:00 00:00:00
1634 LFTH_TW 00:00:20 01:02:22 00:00:00 00:00:00
1635 SBSP_Tw 00:00:20 00:05:36 00:00:00 00:00:00
1636 EPSC_TW 00:00:20 04:06:33 00:00:00 00:00:00
1637 ETSI_TW 00:00:20 01:05:31 00:00:00 00:00:00
1638 SKBQ_TW 00:00:20 02:44:16 00:00:00 00:00:00
1639 PHLI_TW 00:00:20 02:08:54 00:00:00 00:00:00
1640 EHRD_TW 00:00:10 2 days 01:07:06 00:00:00 00:00:00
1641 KAPA_TW 00:00:10 00:02:04 00:00:00 00:00:00
1642 EPLL_TW 00:00:10 02:58:46 00:00:00 00:00:00
1643 eddf_tw 00:00:10 00:24:29 00:00:00 00:00:00
1644 WIIJ_TW 00:00:10 00:06:05 00:00:00 00:00:00
1645 EDDk_TW 00:00:10 00:02:25 00:00:00 00:00:00
1646 SCAT_TW 00:00:10 04:18:20 00:00:00 00:00:00
1647 SKNV_TW 00:00:10 00:42:37 00:00:00 00:00:00
1648 LSTA_TW 00:00:10 00:24:12 00:00:00 00:00:00
1649 LFML_TW 00:00:10 3 days 03:49:20 00:00:00 00:00:00
1650 SCEL_TW 00:00:10 14 days 09:43:55 00:00:00 00:00:00
1651 RPVM_tw 00:00:10 00:21:52 00:00:00 00:00:00
1652 KAFO_TW 00:00:10 00:04:59 00:00:00 00:00:00
1653 KLAZ_TW 00:00:10 00:00:50 00:00:00 00:00:00
1654 ZYHB_TW 00:00:10 02:37:15 00:00:00 00:00:00
1655 KSQL_TW 00:00:10 17:49:24 00:00:00 00:00:00
1656 ATC-Jef 00:00:10 6 days 06:51:05 00:00:00 00:00:00
1657 KNUQ_tw 00:00:10 00:03:11 00:00:00 00:00:00
1658 WMKK_TW 00:00:10 06:59:43 00:00:00 00:00:00
1659 SBPA_TW 00:00:10 1 day 11:53:04 00:00:00 00:00:00
1660 KSJC_tw 00:00:10 03:20:33 00:00:00 00:00:00
1661 TEST_TW 00:00:10 1 day 06:32:58 00:00:00 00:00:00
1662 KMIA_TW 00:00:10 2 days 01:33:18 00:00:00 00:00:00
1663 LPPT_tw 00:00:10 00:46:01 00:00:00 00:00:00
1664 FACT_TW 00:00:10 11:26:33 00:00:00 00:00:00
1665 RnG572 00:00:10 00:00:10 00:00:00 00:00:00
1666 RKSI_TW 00:00:10 04:26:15 00:00:00 00:00:00
1667 ZYTX_TW 00:00:10 00:56:57 00:00:00 00:00:00
1668 SBSJ_TW 00:00:10 02:35:08 00:00:00 00:00:00
1669 TNCS_TW 00:00:10 02:02:26 00:00:00 00:00:00
1670 ksjc_tw 00:00:10 00:26:15 00:00:00 00:00:00
1671 YSSY_TW 00:00:10 17:19:31 00:00:00 00:00:00
1672 UAAA_TW 00:00:10 01:17:47 00:00:00 00:00:00
1673 STEVE 00:00:10 00:06:17 00:00:00 00:00:00
1674 LXGB_TW 00:00:10 1 day 13:17:47 00:00:00 00:00:00
1675 SBST_TW 00:00:10 00:43:28 00:00:00 00:00:00
1676 K_TW 00:00:10 00:00:53 00:00:00 00:00:00
1677 RJAA_TW 00:00:10 09:41:55 00:00:00 00:00:00
1678 LPPV_TW 00:00:00 00:00:38 00:00:00 00:00:00
1679 null_TW 00:00:00 04:07:19 00:00:00 00:00:00
1680 MMCP_TW 00:00:00 00:10:40 00:00:00 00:00:00
1681 LFKS_TW 00:00:00 01:32:09 00:00:00 00:00:00
1682 MDSD_TW 00:00:00 00:53:23 00:00:00 00:00:00
1683 MMZH_TW 00:00:00 01:41:59 00:00:00 00:00:00
1684 KNID_TW 00:00:00 00:02:42 00:00:00 00:00:00
1685 PA81_TW 00:00:00 00:02:32 00:00:00 00:00:00
1686 ETSE_TW 00:00:00 02:34:51 00:00:00 00:00:00
1687 LICJ_TW 00:00:00 13:56:15 00:00:00 00:00:00
1688 KOVE_TW 00:00:00 00:05:14 00:00:00 00:00:00
1689 YBAS_TW 00:00:00 00:04:04 00:00:00 00:00:00
1690 LKKV_TW 00:00:00 03:42:58 00:00:00 00:00:00
1691 LEBB_TW 00:00:00 1 day 02:15:22 00:00:00 00:00:00
1692 KSKA_TW 00:00:00 00:53:37 00:00:00 00:00:00
1693 LSZR_TW 00:00:00 00:49:43 00:00:00 00:00:00
1694 EHAM_tw 00:00:00 00:07:06 00:00:00 00:00:00
1695 KSAT_TW 00:00:00 02:18:11 00:00:00 00:00:00
1696 SKBG_TW 00:00:00 00:51:13 00:00:00 00:00:00
1697 PITA_TW 00:00:00 00:02:09 00:00:00 00:00:00
1698 SKFL_TW 00:00:00 00:00:02 00:00:00 00:00:00
1699 PHKO_TW 00:00:00 04:56:34 00:00:00 00:00:00
<<< >>>