FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 16 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1500 SFO_TW 00:06:20 03:48:13 00:00:00 00:00:00
1501 SBRF_TW 00:06:10 1 day 12:25:47 00:00:00 00:00:00
1502 zanlini 00:06:00 00:06:20 00:00:00 00:00:00
1503 bedi 00:06:00 00:06:04 00:00:00 00:00:00
1504 DLH55Y 00:06:00 00:07:34 00:00:00 00:00:00
1505 N129XO 00:06:00 00:10:14 00:00:00 00:00:00
1506 BOEiNG 00:05:50 00:13:18 00:00:00 00:00:00
1507 George 00:05:50 00:19:02 00:00:00 00:00:00
1508 SF_TW 00:05:30 00:21:45 00:00:00 00:00:00
1509 PANC_TW 00:05:30 06:22:45 00:00:00 00:00:00
1510 koak_tw 00:05:30 00:28:35 00:00:00 00:00:00
1511 jomo_TW 00:05:20 1 day 20:12:42 00:00:00 00:00:00
1512 LFMN_TW 00:05:20 4 days 02:38:39 00:00:00 00:00:00
1513 HDHELI 00:05:10 00:15:50 00:00:00 00:00:00
1514 KSCK_TW 00:05:00 4 days 03:20:55 00:00:00 00:00:00
1515 tank 00:05:00 00:05:16 00:00:00 00:00:00
1516 EDDM_TW 00:05:00 39 days 00:08:42 00:00:00 00:00:00
1517 LY-RCK 00:04:50 00:10:06 00:00:00 00:00:00
1518 SP-LLA 00:04:40 00:43:22 00:00:00 00:00:00
1519 AIR3208 00:04:40 00:26:30 00:00:00 00:00:00
1520 EDDT_TW 00:04:40 8 days 09:05:07 00:00:00 00:00:00
1521 REBEL84 00:04:40 02:27:09 00:00:00 00:00:00
1522 SBGR_TW 00:04:40 5 days 12:15:42 00:00:00 00:00:00
1523 br-alan 00:04:30 01:16:19 00:00:00 00:00:00
1524 UA6712 00:04:30 00:12:16 00:00:00 00:00:00
1525 EDDK_TW 00:04:00 13 days 22:10:26 00:00:00 00:00:00
1526 FG-0955 00:04:00 00:28:16 00:00:00 00:00:00
1527 FB 00:04:00 00:04:18 00:00:00 00:00:00
1528 enja_tw 00:04:00 02:57:52 00:00:00 00:00:00
1529 EDFM_TW 00:04:00 14:13:04 00:00:00 00:00:00
1530 LEMD_TW 00:03:50 1 day 22:09:18 00:00:00 00:00:00
1531 KPAO_TW 00:03:50 05:56:55 00:00:00 00:00:00
1532 CAR_TW 00:03:40 00:03:55 00:00:00 00:00:00
1533 VHHH_TW 00:03:40 5 days 08:49:39 00:00:00 00:00:00
1534 kiwi34 00:03:40 00:20:42 00:00:00 00:00:00
1535 LFBI_TW 00:03:30 00:08:58 00:00:00 00:00:00
1536 LIMC_TW 00:03:30 3 days 07:30:21 00:00:00 00:00:00
1537 BOEINg 00:03:20 00:17:12 00:00:00 00:00:00
1538 EKCH_TW 00:03:20 6 days 00:42:30 00:00:00 00:00:00
1539 sfo_tw 00:03:20 00:04:24 00:00:00 00:00:00
1540 Faw 00:03:20 00:23:43 00:00:00 00:00:00
1541 JQFS 00:03:10 00:41:21 00:00:00 00:00:00
1542 DJ0415 00:03:00 00:06:32 00:00:00 00:00:00
1543 EDDE_TW 00:02:50 2 days 01:55:44 00:00:00 00:00:00
1544 LIME_TW 00:02:40 8 days 08:20:03 00:00:00 00:00:00
1545 KNRC_TW 00:02:40 02:37:30 00:00:00 00:00:00
1546 CYUL_TW 00:02:40 22:30:09 00:00:00 00:00:00
1547 NZWF_TW 00:02:40 22:25:31 00:00:00 00:00:00
1548 LFLC_TW 00:02:40 12:31:45 00:00:00 00:00:00
1549 RPLL_TW 00:02:30 10:00:19 00:00:00 00:00:00
1550 senal 00:02:30 00:15:37 00:00:00 00:00:00
1551 LFPO_TW 00:02:30 11 days 19:53:11 00:00:00 00:00:00
1552 CH11907 00:02:30 00:04:29 00:00:00 00:00:00
1553 Wilo 00:02:30 00:03:15 00:00:00 00:00:00
1554 LH-1701 00:02:30 00:03:05 00:00:00 00:00:00
1555 HAWK112 00:02:20 00:13:50 00:00:00 00:00:00
1556 LIML_TW 00:02:20 19:53:18 00:00:00 00:00:00
1557 SKFO_TW 00:02:20 00:20:37 00:00:00 00:00:00
1558 LIRF_TW 00:02:10 2 days 05:57:16 00:00:00 00:00:00
1559 vitorbr 00:02:10 00:13:45 00:00:00 00:00:00
1560 HN334 00:02:10 00:07:19 00:00:00 00:00:00
1561 VIS012 00:02:10 00:41:07 00:00:00 00:00:00
1562 KLO_TW 00:02:00 19:35:43 00:00:00 00:00:00
1563 EDXW_TW 00:02:00 1 day 00:08:52 00:00:00 00:00:00
1564 AAN243 00:02:00 02:05:03 00:00:00 00:00:00
1565 LIPK_TW 00:02:00 02:35:28 00:00:00 00:00:00
1566 EDDN_TW 00:02:00 28 days 00:18:19 00:00:00 00:00:00
1567 WZZ243 00:01:50 00:02:19 00:00:00 00:00:00
1568 SKBO_TW 00:01:50 1 day 01:16:20 00:00:00 00:00:00
1569 OU1234 00:01:40 00:01:46 00:00:00 00:00:00
1570 LEPA_TW 00:01:40 6 days 04:16:22 00:00:00 00:00:00
1571 PAJN_TW 00:01:30 03:48:05 00:00:00 00:00:00
1572 WSSS_TW 00:01:30 3 days 02:22:46 00:00:00 00:00:00
1573 PVRBLX 00:01:30 00:01:42 00:00:00 00:00:00
1574 G-ARRA 00:01:30 00:27:46 00:00:00 00:00:00
1575 LIPZG1 00:01:30 02:08:02 00:00:00 00:00:00
1576 JOTA_TW 00:01:20 01:00:24 00:00:00 00:00:00
1577 MD75 00:01:20 00:23:36 00:00:00 00:00:00
1578 FMNM_TW 00:01:20 00:57:09 00:00:00 00:00:00
1579 ELLX_TW 00:01:20 28 days 12:03:23 00:00:00 00:00:00
1580 LFST_TW 00:01:20 16:15:47 00:00:00 00:00:00
1581 EPWR_TW 00:01:20 02:06:37 00:00:00 00:00:00
1582 SWJI_TW 00:01:20 00:07:47 00:00:00 00:00:00
1583 SP-mik 00:01:10 00:32:24 00:00:00 00:00:00
1584 octal 00:01:10 00:01:07 00:00:00 00:00:00
1585 D-BC81 00:01:10 00:11:51 00:00:00 00:00:00
1586 ENBR_TW 00:01:10 1 day 17:06:24 00:00:00 00:00:00
1587 LHBP_TW 00:01:10 1 day 14:42:50 00:00:00 00:00:00
1588 LFRB_TW 00:01:00 2 days 05:46:44 00:00:00 00:00:00
1589 D-RAMA 00:01:00 00:09:38 00:00:00 00:00:00
1590 LFKJ_TW 00:01:00 1 day 10:51:41 00:00:00 00:00:00
1591 SLLP_TW 00:01:00 00:28:08 00:00:00 00:00:00
1592 WN1030 00:01:00 00:00:57 00:00:00 00:00:00
1593 LFLL_TW 00:01:00 8 days 22:12:07 00:00:00 00:00:00
1594 BGCO_Tw 00:00:50 00:41:48 00:00:00 00:00:00
1595 LSZA_TW 00:00:50 01:41:21 00:00:00 00:00:00
1596 LOWG_TW 00:00:50 01:43:30 00:00:00 00:00:00
1597 KATL_TW 00:00:50 1 day 04:49:12 00:00:00 00:00:00
1598 tp 00:00:50 00:01:31 00:00:00 00:00:00
1599 Hound 00:00:50 00:03:52 00:00:00 00:00:00
<<< >>>