FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 13 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1200 RANDALL 01:31:11 02:08:11 00:00:00 00:00:00
1201 circumN 01:31:00 02:12:46 00:00:00 00:00:00
1202 BG74 01:30:50 02:59:57 00:00:00 00:00:00
1203 FN-6545 01:30:40 03:14:25 00:00:00 00:00:00
1204 PS-AVA 01:30:30 02:47:56 00:00:00 00:00:00
1205 Airnay 01:29:50 02:34:18 00:00:00 00:00:00
1206 ECP-TGT 01:29:20 02:24:13 00:00:00 00:00:00
1207 C-EDFR 01:28:40 14:13:40 00:00:00 00:00:00
1208 KSFO_tw 01:28:20 1 day 00:31:37 00:00:00 00:00:00
1209 Black5 01:28:10 03:27:07 00:00:00 00:00:00
1210 RICHARD 01:28:10 02:37:07 00:00:00 00:00:00
1211 BA-8624 01:27:50 02:17:56 00:00:00 00:00:00
1212 EC-KIK 01:27:50 02:06:12 00:00:00 00:00:00
1213 LAX001 01:27:30 01:28:44 00:00:00 00:00:00
1214 GR1717 01:27:00 12:28:37 00:00:00 00:00:00
1215 FG-0435 01:26:20 07:07:03 00:00:00 00:00:00
1216 PH-SMT1 01:26:00 01:42:34 00:00:00 00:00:00
1217 DSF-001 01:25:20 01:31:33 00:00:00 00:00:00
1218 As 01:24:20 01:55:11 00:00:00 00:00:00
1219 KSco_TW 01:24:10 02:19:02 00:00:00 00:00:00
1220 C550AP 01:23:50 01:26:06 00:00:00 00:00:00
1221 ED108 01:23:40 04:51:33 00:00:00 00:00:00
1222 D-AVX77 01:23:20 02:40:46 00:00:00 00:00:00
1223 KSJC_TW 01:23:10 14 days 21:02:03 00:00:00 00:00:00
1224 ALC-101 01:22:50 02:13:36 00:00:00 00:00:00
1225 ECHO304 01:22:20 02:27:06 00:00:00 00:00:00
1226 AZU484 01:21:00 01:56:02 00:00:00 00:00:00
1227 GDsouza 01:20:10 01:53:46 00:00:00 00:00:00
1228 EDDL_TW 01:19:11 17 days 22:10:23 00:00:00 00:00:00
1229 Caeon 01:19:10 02:13:18 00:00:00 00:00:00
1230 BLX867 01:18:50 08:06:44 00:00:00 00:00:00
1231 VKG2566 01:18:30 01:48:19 00:00:00 00:00:00
1232 CHT149 01:17:20 01:18:34 00:00:00 00:00:00
1233 G-YETI 01:17:20 10:09:43 00:00:00 00:00:00
1234 AL-242 01:17:04 01:59:33 00:00:00 00:00:00
1235 COUNTER 01:15:10 01:51:59 00:00:00 00:00:00
1236 G-GARE 01:14:50 03:05:46 00:00:00 00:00:00
1237 NeMo 01:14:40 02:15:37 00:00:00 00:00:00
1238 RF-137F 01:14:30 02:38:26 00:00:00 00:00:00
1239 DLH8JT 01:14:00 01:43:23 00:00:00 00:00:00
1240 DLH86N 01:14:00 01:48:49 00:00:00 00:00:00
1241 707ATW 01:13:40 01:35:00 00:00:00 00:00:00
1242 EXS243 01:13:00 01:26:38 00:00:00 00:00:00
1243 CH11254 01:13:00 01:29:56 00:00:00 00:00:00
1244 pi 01:12:50 01:37:04 00:00:00 00:00:00
1245 RA-2AJ 01:10:00 02:59:53 00:00:00 00:00:00
1246 LFPG_TW 01:09:50 22 days 06:54:09 00:00:00 00:00:00
1247 JANET-3 01:09:40 02:07:42 00:00:00 00:00:00
1248 LEBL_TW 01:08:40 16 days 13:56:53 00:00:00 00:00:00
1249 N56FJ 01:08:30 01:09:44 00:00:00 00:00:00
1250 GBird 01:08:10 01:44:03 00:00:00 00:00:00
1251 EHAM_TW 01:07:27 43 days 07:51:08 00:00:00 00:00:00
1252 yanes 01:07:10 01:27:23 00:00:00 00:00:00
1253 9M-NES 01:07:00 01:42:22 00:00:00 00:00:00
1254 CHT0104 01:06:50 01:23:47 00:00:00 00:00:00
1255 LKPR_TW 01:04:30 56 days 04:15:32 00:00:00 00:00:00
1256 FoxTrot 01:04:00 01:41:31 00:00:00 00:00:00
1257 AR-56 01:03:10 02:52:08 00:00:00 00:00:00
1258 WEF1135 01:02:40 01:35:20 00:00:00 00:00:00
1259 LY42 01:02:00 01:23:25 00:00:00 00:00:00
1260 valleo 01:01:40 02:11:41 00:00:00 00:00:00
1261 EGLL_TW 01:01:30 15 days 16:18:13 00:00:00 00:00:00
1262 AVA1146 01:01:10 01:23:48 00:00:00 00:00:00
1263 EAL243 01:00:50 01:02:40 00:00:00 00:00:00
1264 UKBB_TW 01:00:40 12:17:32 00:00:00 00:00:00
1265 Raf 00:59:50 01:47:29 00:00:00 00:00:00
1266 NCC1864 00:59:40 01:03:08 00:00:00 00:00:00
1267 PSVA-KQ 00:59:30 01:21:08 00:00:00 00:00:00
1268 D-LHG 00:59:10 01:14:15 00:00:00 00:00:00
1269 NPV45R 00:58:50 01:09:50 00:00:00 00:00:00
1270 AAL1592 00:58:30 04:41:02 00:00:00 00:00:00
1271 BAV008 00:58:30 01:26:21 00:00:00 00:00:00
1272 Pinto 00:57:44 02:03:53 00:00:00 00:00:00
1273 LTJ0001 00:57:40 00:59:08 00:00:00 00:00:00
1274 VIR243 00:57:10 00:58:11 00:00:00 00:00:00
1275 KSNO_TW 00:56:40 01:11:49 00:00:00 00:00:00
1276 D-AMUE 00:56:30 01:04:31 00:00:00 00:00:00
1277 RL-EDDS 00:56:06 01:07:07 00:00:00 00:00:00
1278 CAI243 00:55:30 00:59:00 00:00:00 00:00:00
1279 JP3ITV 00:55:30 01:26:28 00:00:00 00:00:00
1280 AVX9737 00:54:50 00:56:02 00:00:00 00:00:00
1281 D-EV701 00:54:40 00:55:17 00:00:00 00:00:00
1282 D-EV211 00:54:30 01:06:22 00:00:00 00:00:00
1283 Wilco-1 00:53:40 03:00:48 00:00:00 00:00:00
1284 frank1 00:53:40 01:43:26 00:00:00 00:00:00
1285 KFSO_TW 00:53:10 13:54:58 00:00:00 00:00:00
1286 CHT0130 00:51:50 02:40:23 00:00:00 00:00:00
1287 TRIP 00:51:40 00:51:50 00:00:00 00:00:00
1288 deviceP 00:51:00 01:34:06 00:00:00 00:00:00
1289 MDS98 00:50:30 01:53:36 00:00:00 00:00:00
1290 ATC_TW 00:50:20 13:42:42 00:00:00 00:00:00
1291 rICHARD 00:50:00 01:00:16 00:00:00 00:00:00
1292 DLH4RP 00:50:00 01:23:04 00:00:00 00:00:00
1293 DLHWELC 00:49:40 01:02:18 00:00:00 00:00:00
1294 baloo 00:49:40 01:01:57 00:00:00 00:00:00
1295 PK-RGW 00:49:30 01:15:46 00:00:00 00:00:00
1296 TX-01 00:49:12 01:56:13 00:00:00 00:00:00
1297 GEC278 00:48:10 03:29:25 00:00:00 00:00:00
1298 D-AIZD 00:48:10 00:52:18 00:00:00 00:00:00
1299 BR-marc 00:48:00 01:00:46 00:00:00 00:00:00
<<< >>>