FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 13 of 36 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1200 PT-GSZ 01:37:12 02:33:18 00:00:00 00:00:00
1201 FG172S 01:37:00 03:04:47 00:00:00 00:00:00
1202 VH-MTA 01:34:40 02:33:31 00:00:00 00:00:00
1203 CK-2502 01:33:40 02:15:41 00:00:00 00:00:00
1204 PH-HLJ 01:33:10 04:26:32 00:00:00 00:00:00
1205 D-ANEW1 01:31:20 02:45:40 00:00:00 00:00:00
1206 RANDALL 01:31:11 02:08:11 00:00:00 00:00:00
1207 circumN 01:31:00 02:12:46 00:00:00 00:00:00
1208 BG74 01:30:50 02:59:57 00:00:00 00:00:00
1209 FN-6545 01:30:40 03:14:25 00:00:00 00:00:00
1210 PS-AVA 01:30:30 02:47:56 00:00:00 00:00:00
1211 Airnay 01:29:50 02:34:18 00:00:00 00:00:00
1212 ECP-TGT 01:29:20 02:24:13 00:00:00 00:00:00
1213 C-EDFR 01:28:40 14:13:40 00:00:00 00:00:00
1214 KSFO_tw 01:28:20 1 day 00:31:37 00:00:00 00:00:00
1215 Black5 01:28:10 03:27:07 00:00:00 00:00:00
1216 RICHARD 01:28:10 02:37:07 00:00:00 00:00:00
1217 EC-KIK 01:27:50 02:06:12 00:00:00 00:00:00
1218 BA-8624 01:27:50 02:17:56 00:00:00 00:00:00
1219 LAX001 01:27:30 01:28:44 00:00:00 00:00:00
1220 GR1717 01:27:00 12:28:37 00:00:00 00:00:00
1221 FG-0435 01:26:20 07:07:03 00:00:00 00:00:00
1222 PH-SMT1 01:26:00 01:42:34 00:00:00 00:00:00
1223 DSF-001 01:25:20 01:31:33 00:00:00 00:00:00
1224 As 01:24:20 01:55:11 00:00:00 00:00:00
1225 KSco_TW 01:24:10 02:19:02 00:00:00 00:00:00
1226 C550AP 01:23:50 01:26:06 00:00:00 00:00:00
1227 ED108 01:23:40 04:51:33 00:00:00 00:00:00
1228 D-AVX77 01:23:20 02:40:46 00:00:00 00:00:00
1229 KSJC_TW 01:23:10 14 days 21:02:03 00:00:00 00:00:00
1230 ALC-101 01:22:50 02:13:36 00:00:00 00:00:00
1231 ECHO304 01:22:20 02:27:06 00:00:00 00:00:00
1232 AZU484 01:21:00 01:56:02 00:00:00 00:00:00
1233 GDsouza 01:20:10 01:53:46 00:00:00 00:00:00
1234 EDDL_TW 01:19:11 17 days 22:10:23 00:00:00 00:00:00
1235 Caeon 01:19:10 02:13:18 00:00:00 00:00:00
1236 BLX867 01:18:50 08:06:44 00:00:00 00:00:00
1237 VKG2566 01:18:30 01:48:19 00:00:00 00:00:00
1238 CHT149 01:17:20 01:18:34 00:00:00 00:00:00
1239 G-YETI 01:17:20 10:09:43 00:00:00 00:00:00
1240 AL-242 01:17:04 01:59:33 00:00:00 00:00:00
1241 COUNTER 01:15:10 01:51:59 00:00:00 00:00:00
1242 G-GARE 01:14:50 03:05:46 00:00:00 00:00:00
1243 NeMo 01:14:40 02:15:37 00:00:00 00:00:00
1244 RF-137F 01:14:30 02:38:26 00:00:00 00:00:00
1245 DLH8JT 01:14:00 01:43:23 00:00:00 00:00:00
1246 DLH86N 01:14:00 01:48:49 00:00:00 00:00:00
1247 707ATW 01:13:40 01:35:00 00:00:00 00:00:00
1248 CH11254 01:13:00 01:29:56 00:00:00 00:00:00
1249 EXS243 01:13:00 01:26:38 00:00:00 00:00:00
1250 pi 01:12:50 01:37:04 00:00:00 00:00:00
1251 RA-2AJ 01:10:00 02:59:53 00:00:00 00:00:00
1252 LFPG_TW 01:09:50 22 days 06:54:09 00:00:00 00:00:00
1253 JANET-3 01:09:40 02:07:42 00:00:00 00:00:00
1254 EGLL_TW 01:09:00 15 days 16:40:42 00:00:00 00:00:00
1255 LEBL_TW 01:08:40 16 days 13:56:53 00:00:00 00:00:00
1256 N56FJ 01:08:30 01:09:44 00:00:00 00:00:00
1257 GBird 01:08:10 01:44:03 00:00:00 00:00:00
1258 EHAM_TW 01:07:27 43 days 07:56:07 00:00:00 00:00:00
1259 yanes 01:07:10 01:27:23 00:00:00 00:00:00
1260 9M-NES 01:07:00 01:42:22 00:00:00 00:00:00
1261 CHT0104 01:06:50 01:23:47 00:00:00 00:00:00
1262 LKPR_TW 01:04:30 56 days 04:15:32 00:00:00 00:00:00
1263 FoxTrot 01:04:00 01:41:31 00:00:00 00:00:00
1264 AR-56 01:03:10 02:52:08 00:00:00 00:00:00
1265 WEF1135 01:02:40 01:35:20 00:00:00 00:00:00
1266 LY42 01:02:00 01:23:25 00:00:00 00:00:00
1267 valleo 01:01:40 02:11:41 00:00:00 00:00:00
1268 GATOR 01:01:10 01:09:15 00:00:00 01:01:10
1269 AVA1146 01:01:10 01:23:48 00:00:00 00:00:00
1270 EAL243 01:00:50 01:02:40 00:00:00 00:00:00
1271 UKBB_TW 01:00:40 12:17:32 00:00:00 00:00:00
1272 Raf 00:59:50 01:47:29 00:00:00 00:00:00
1273 NCC1864 00:59:40 01:03:08 00:00:00 00:00:00
1274 PSVA-KQ 00:59:30 01:21:08 00:00:00 00:00:00
1275 D-LHG 00:59:10 01:14:15 00:00:00 00:00:00
1276 NPV45R 00:58:50 01:09:50 00:00:00 00:00:00
1277 BAV008 00:58:30 01:26:21 00:00:00 00:00:00
1278 AAL1592 00:58:30 04:41:02 00:00:00 00:00:00
1279 Pinto 00:57:44 02:03:53 00:00:00 00:00:00
1280 LTJ0001 00:57:40 00:59:08 00:00:00 00:00:00
1281 VIR243 00:57:10 00:58:11 00:00:00 00:00:00
1282 KSNO_TW 00:56:40 01:11:49 00:00:00 00:00:00
1283 D-AMUE 00:56:30 01:04:31 00:00:00 00:00:00
1284 RL-EDDS 00:56:06 01:07:07 00:00:00 00:00:00
1285 JP3ITV 00:55:30 01:26:28 00:00:00 00:00:00
1286 CAI243 00:55:30 00:59:00 00:00:00 00:00:00
1287 AVX9737 00:54:50 00:56:02 00:00:00 00:00:00
1288 D-EV701 00:54:40 00:55:17 00:00:00 00:00:00
1289 D-EV211 00:54:30 01:06:22 00:00:00 00:00:00
1290 frank1 00:53:40 01:43:26 00:00:00 00:00:00
1291 Wilco-1 00:53:40 03:00:48 00:00:00 00:00:00
1292 KFSO_TW 00:53:10 13:54:58 00:00:00 00:00:00
1293 CHT0130 00:51:50 02:40:23 00:00:00 00:00:00
1294 TRIP 00:51:40 00:51:50 00:00:00 00:00:00
1295 deviceP 00:51:00 01:34:06 00:00:00 00:00:00
1296 MDS98 00:50:30 01:53:36 00:00:00 00:00:00
1297 ATC_TW 00:50:20 13:42:42 00:00:00 00:00:00
1298 rICHARD 00:50:00 01:00:16 00:00:00 00:00:00
1299 DLH4RP 00:50:00 01:23:04 00:00:00 00:00:00
<<< >>>