FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 14 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1300 CAMERON 00:47:50 01:22:21 00:00:00 00:00:00
1301 ANA801 00:47:40 00:48:45 00:00:00 00:00:00
1302 NEILSON 00:47:40 00:52:45 00:00:00 00:00:00
1303 N-52321 00:47:00 00:47:59 00:00:00 00:00:00
1304 g-claw 00:46:20 01:37:15 00:00:00 00:00:00
1305 DLH119 00:46:00 01:06:30 00:00:00 00:00:00
1306 YaNEs 00:46:00 06:51:12 00:00:00 00:00:00
1307 5J-422R 00:46:00 01:04:29 00:00:00 00:00:00
1308 KLAX_TW 00:45:50 9 days 07:44:19 00:00:00 00:00:00
1309 DLH114 00:45:50 00:59:23 00:00:00 00:00:00
1310 hurr9j 00:45:30 02:28:29 00:00:00 00:00:00
1311 AVA1545 00:45:20 01:06:44 00:00:00 00:00:00
1312 GVP_TW 00:45:10 01:42:18 00:00:00 00:00:00
1313 T-Cubed 00:45:10 02:09:32 00:00:00 00:00:00
1314 LTA3001 00:45:00 00:58:13 00:00:00 00:00:00
1315 WW4154 00:44:40 00:49:10 00:00:00 00:00:00
1316 SoHigh 00:44:10 02:06:54 00:00:00 00:00:00
1317 LO379 00:44:00 00:48:33 00:00:00 00:00:00
1318 MC222 00:43:30 01:11:06 00:00:00 00:00:00
1319 LN-4747 00:43:30 01:06:51 00:00:00 00:00:00
1320 BF1 00:43:20 03:19:57 00:00:00 00:00:00
1321 ZOL13 00:43:20 00:50:39 00:00:00 00:00:00
1322 LS-SKY 00:43:20 00:48:59 00:00:00 00:00:00
1323 BOeing 00:43:10 01:00:47 00:00:00 00:00:00
1324 USA001 00:43:00 00:44:59 00:00:00 00:00:00
1325 zezinho 00:42:40 01:01:32 00:00:00 00:00:00
1326 DAV-72 00:42:20 00:44:17 00:00:00 00:00:00
1327 EK417 00:42:10 00:56:12 00:00:00 00:00:00
1328 AVA1744 00:42:00 01:35:06 00:00:00 00:00:00
1329 KXTA_TW 00:41:40 06:27:00 00:00:00 00:00:00
1330 N-39777 00:41:40 00:44:05 00:00:00 00:00:00
1331 Sahal 00:41:20 00:49:22 00:00:00 00:00:00
1332 LOWI_TW 00:40:40 15 days 14:23:03 00:00:00 00:00:00
1333 KRL9 00:40:00 02:31:09 00:00:00 00:00:00
1334 D-ABHH 00:39:40 00:57:04 00:00:00 00:00:00
1335 AJM243 00:39:22 00:39:52 00:00:00 00:00:00
1336 CHT0147 00:39:20 02:43:38 00:00:00 00:00:00
1337 Meow 00:39:10 02:21:29 00:00:00 00:00:00
1338 BG-307 00:39:00 01:24:53 00:00:00 00:00:00
1339 Vapor 00:38:20 01:08:48 00:00:00 00:00:00
1340 Smarty 00:37:40 1 day 10:05:59 00:00:00 00:00:00
1341 LH713 00:37:30 00:47:28 00:00:00 00:00:00
1342 Hotaru 00:37:20 00:37:29 00:00:00 00:00:00
1343 UA394 00:37:10 01:03:26 00:00:00 00:00:00
1344 Alex1 00:37:10 01:40:28 00:00:00 00:00:00
1345 MDS 00:37:00 01:11:20 00:00:00 00:00:00
1346 UAL159 00:36:30 01:05:46 00:00:00 00:00:00
1347 JSA243 00:36:00 00:46:43 00:00:00 00:00:00
1348 FG-5122 00:35:50 01:47:02 00:00:00 00:00:00
1349 LFBT_tw 00:34:50 02:10:56 00:00:00 00:00:00
1350 CYAV_TW 00:34:30 14:26:40 00:00:00 00:00:00
1351 EDFH_TW 00:34:30 1 day 09:32:36 00:00:00 00:00:00
1352 FJI243 00:34:20 00:34:53 00:00:00 00:00:00
1353 CFG746 00:34:20 00:35:45 00:00:00 00:00:00
1354 SQ007 00:33:20 00:52:47 00:00:00 00:00:00
1355 CSA243 00:33:10 00:35:09 00:00:00 00:00:00
1356 MAv1 00:33:10 00:34:40 00:00:00 00:00:00
1357 L-NATOR 00:33:00 01:29:10 00:00:00 00:00:00
1358 CAPETA 00:32:30 01:13:33 00:00:00 00:00:00
1359 FG-2018 00:32:30 01:17:48 00:00:00 00:00:00
1360 SPZO_TW 00:32:10 05:24:19 00:00:00 00:00:00
1361 BULLDOG 00:32:10 00:35:50 00:00:00 00:00:00
1362 XB-MTO 00:32:10 00:49:38 00:00:00 00:00:00
1363 Ksfo_TW 00:31:40 00:43:44 00:00:00 00:00:00
1364 SBGL_TW 00:31:40 2 days 21:01:52 00:00:00 00:00:00
1365 Koki 00:31:10 00:34:31 00:00:00 00:00:00
1366 Tuxum 00:31:00 00:53:33 00:00:00 00:00:00
1367 AVA2002 00:30:50 00:43:14 00:00:00 00:00:00
1368 EDGS_TW 00:30:50 1 day 04:00:28 00:00:00 00:00:00
1369 YV-290 00:30:50 00:51:13 00:00:00 00:00:00
1370 IamDunn 00:30:20 00:35:57 00:00:00 00:00:00
1371 wrldwy 00:30:11 03:24:22 00:00:00 00:00:00
1372 RMKAORI 00:30:00 00:49:27 00:00:00 00:00:00
1373 SAS173 00:30:00 04:11:59 00:00:00 00:00:00
1374 RCTP_TW 00:30:00 08:22:59 00:00:00 00:00:00
1375 ETOU_TW 00:29:50 04:00:48 00:00:00 00:00:00
1376 QR921 00:29:40 00:29:41 00:00:00 00:00:00
1377 counter 00:29:20 00:47:52 00:00:00 00:00:00
1378 RoGer 00:28:50 00:32:52 00:00:00 00:00:00
1379 VHXX_TW 00:28:50 05:36:50 00:00:00 00:00:00
1380 BraVo 00:28:40 01:21:19 00:00:00 00:00:00
1381 KDET_TW 00:28:20 01:24:31 00:00:00 00:00:00
1382 Wirz 00:28:00 00:30:55 00:00:00 00:00:00
1383 KHAF_TW 00:26:50 1 day 00:14:36 00:00:00 00:00:00
1384 KL5335 00:26:30 01:37:10 00:00:00 00:00:00
1385 VKG244 00:26:10 00:26:51 00:00:00 00:00:00
1386 UAE005 00:25:50 01:53:34 00:00:00 00:00:00
1387 odie 00:25:30 00:45:06 00:00:00 00:00:00
1388 rayonix 00:25:20 00:37:09 00:00:00 00:00:00
1389 G-BOIO 00:25:20 00:39:02 00:00:00 00:00:00
1390 br-leo 00:25:00 00:45:19 00:00:00 00:00:00
1391 PP-FAB 00:25:00 01:33:07 00:00:00 00:00:00
1392 shuttle 00:24:40 00:34:16 00:00:00 00:00:00
1393 RPLL_tw 00:24:30 00:29:02 00:00:00 00:00:00
1394 SP-NED 00:24:24 00:30:26 00:00:00 00:00:00
1395 JAL244 00:24:10 00:24:13 00:00:00 00:00:00
1396 BLOCKED 00:24:00 02:29:38 00:00:00 00:00:00
1397 bigdude 00:24:00 02:08:55 00:00:00 00:00:00
1398 Comair 00:23:50 00:33:26 00:00:00 00:00:00
1399 KNUQ_TW 00:23:40 1 day 21:04:02 00:00:00 00:00:00
<<< >>>