FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
<<< Page 15 of 35 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1400 AJ_TW 00:23:30 01:29:41 00:00:00 00:00:00
1401 ISMAEL 00:23:30 00:41:04 00:00:00 00:00:00
1402 KL743 00:23:00 01:18:23 00:00:00 00:00:00
1403 PR-IBG 00:23:00 00:39:33 00:00:00 00:00:00
1404 Kaito 00:22:50 00:44:14 00:00:00 00:00:00
1405 777-9x 00:22:40 00:25:25 00:00:00 00:00:00
1406 SONIC75 00:22:30 00:29:41 00:00:00 00:00:00
1407 D-6TEK 00:22:10 00:43:02 00:00:00 00:00:00
1408 PSVA-KT 00:22:10 01:17:49 00:00:00 00:00:00
1409 azu535 00:22:10 00:58:15 00:00:00 00:00:00
1410 BAV009 00:22:00 00:34:38 00:00:00 00:00:00
1411 BR-lipe 00:21:40 00:21:36 00:00:00 00:00:00
1412 CX162 00:20:30 01:08:52 00:00:00 00:00:00
1413 LSZH_TW 00:20:30 11 days 12:16:36 00:00:00 00:00:00
1414 pavlins 00:20:20 00:41:16 00:00:00 00:00:00
1415 D-EV210 00:20:20 00:21:39 00:00:00 00:00:00
1416 LWX-NAT 00:19:50 00:19:55 00:00:00 00:00:00
1417 FatBoy 00:19:40 00:27:39 00:00:00 00:00:00
1418 SyAAF 00:19:30 00:19:28 00:00:00 00:00:00
1419 JWOCky 00:18:30 00:18:58 00:00:00 00:00:00
1420 EGSS_TW 00:18:10 23:28:49 00:00:00 00:00:00
1421 EBBR_TW 00:18:10 37 days 02:21:12 00:00:00 00:00:00
1422 art6767 00:17:30 01:52:48 00:00:00 00:00:00
1423 yakko 00:17:10 00:17:44 00:00:00 00:00:00
1424 FKKL 00:17:10 00:32:21 00:00:00 00:00:00
1425 LPPR_TW 00:17:00 3 days 05:13:19 00:00:00 00:00:00
1426 AVA2040 00:17:00 00:24:46 00:00:00 00:00:00
1427 XSAINT 00:16:40 00:17:15 00:00:00 00:00:00
1428 WIII_TW 00:16:30 2 days 23:56:15 00:00:00 00:00:00
1429 syaaf 00:16:20 00:16:22 00:00:00 00:00:00
1430 AVA2460 00:16:10 01:12:03 00:00:00 00:00:00
1431 B-HABA 00:16:10 00:28:30 00:00:00 00:00:00
1432 EZY65QW 00:16:00 01:00:38 00:00:00 00:00:00
1433 B-KPM 00:15:20 00:39:52 00:00:00 00:00:00
1434 SBFL_TW 00:15:10 12:33:53 00:00:00 00:00:00
1435 Koak_TW 00:15:10 05:27:48 00:00:00 00:00:00
1436 Eire60 00:15:00 16:36:30 00:00:00 00:00:00
1437 EFHK_TW 00:14:50 2 days 11:13:55 00:00:00 00:00:00
1438 BCA7640 00:14:50 04:42:42 00:00:00 00:00:00
1439 XSaint 00:14:40 00:58:29 00:00:00 00:00:00
1440 LEMH_TW 00:14:30 02:31:18 00:00:00 00:00:00
1441 D-M123 00:14:30 00:37:34 00:00:00 00:00:00
1442 PGD_TW 00:14:20 00:58:48 00:00:00 00:00:00
1443 RIO-SUL 00:14:20 00:15:01 00:00:00 00:00:00
1444 V-pilot 00:14:10 00:14:07 00:00:00 00:00:00
1445 1093MER 00:14:00 00:22:20 00:00:00 00:00:00
1446 ROGER 00:13:50 00:17:04 00:00:00 00:00:00
1447 EK441 00:13:50 00:24:27 00:00:00 00:00:00
1448 LFRS_TW 00:13:50 1 day 12:45:51 00:00:00 00:00:00
1449 KCCR_TW 00:13:20 20:09:46 00:00:00 00:00:00
1450 BR-LIpe 00:13:10 00:43:17 00:00:00 00:00:00
1451 bOEING 00:12:50 00:18:23 00:00:00 00:00:00
1452 KSFO_Tw 00:12:50 19:28:28 00:00:00 00:00:00
1453 Y1 00:12:30 00:34:50 00:00:00 00:00:00
1454 KDFW_TW 00:12:30 1 day 06:09:33 00:00:00 00:00:00
1455 BALOO 00:12:20 00:25:32 00:00:00 00:00:00
1456 snafu 00:12:20 00:12:44 00:00:00 00:00:00
1457 FABRICI 00:12:10 00:18:22 00:00:00 00:00:00
1458 USSR_TW 00:12:10 00:12:46 00:00:00 00:00:00
1459 Sherdil 00:12:10 01:08:40 00:00:00 00:00:00
1460 Thi707 00:12:00 00:12:01 00:00:00 00:00:00
1461 D-EBYY 00:12:00 01:46:20 00:00:00 00:00:00
1462 michat 00:11:40 00:14:17 00:00:00 00:00:00
1463 LWX1165 00:11:30 02:28:20 00:00:00 00:00:00
1464 KCLT_TW 00:11:20 03:02:47 00:00:00 00:00:00
1465 Tico 00:11:20 00:29:55 00:00:00 00:00:00
1466 Xsaint 00:11:20 00:13:01 00:00:00 00:00:00
1467 KDCA_TW 00:11:10 09:59:24 00:00:00 00:00:00
1468 EGCC_TW 00:11:10 2 days 05:02:39 00:00:00 00:00:00
1469 EDDP_TW 00:10:50 17 days 17:44:51 00:00:00 00:00:00
1470 N-128P 00:10:50 00:46:55 00:00:00 00:00:00
1471 t1 00:10:40 00:46:45 00:00:00 00:00:00
1472 sax 00:10:20 00:18:44 00:00:00 00:00:00
1473 TFFF_TW 00:10:20 1 day 23:31:20 00:00:00 00:00:00
1474 GIBIR 00:10:00 00:19:16 00:00:00 00:00:00
1475 SP-NSQ 00:10:00 00:13:10 00:00:00 00:00:00
1476 SAEZ_TW 00:09:40 14:41:06 00:00:00 00:00:00
1477 PHNX013 00:09:30 00:10:14 00:00:00 00:00:00
1478 LFRV_TW 00:09:30 00:25:48 00:00:00 00:00:00
1479 EDDH_Tw 00:09:20 00:37:29 00:00:00 00:00:00
1480 RJTT_TW 00:09:20 6 days 23:46:04 00:00:00 00:00:00
1481 Timo_TW 00:09:10 00:14:35 00:00:00 00:00:00
1482 SC4141 00:09:00 00:26:25 00:00:00 00:00:00
1483 BAV002 00:08:50 00:17:12 00:00:00 00:00:00
1484 D-IZAB 00:08:20 00:19:27 00:00:00 00:00:00
1485 eNRoGUe 00:08:10 00:08:15 00:00:00 00:00:00
1486 LBWN_TW 00:08:10 5 days 20:39:49 00:00:00 00:00:00
1487 G-CDOY 00:08:10 04:52:59 00:00:00 00:00:00
1488 ANZ2115 00:08:00 00:09:21 00:00:00 00:00:00
1489 ATC243 00:08:00 00:11:30 00:00:00 00:00:00
1490 BR-leo 00:07:30 00:22:59 00:00:00 00:00:00
1491 KL-801 00:07:00 01:23:31 00:00:00 00:00:00
1492 KJFK_TW 00:06:44 5 days 18:57:37 00:00:00 00:00:00
1493 orko_TW 00:06:40 00:43:11 00:00:00 00:00:00
1494 EDDH_TW 00:06:30 45 days 05:50:00 00:00:00 00:00:00
1495 KRHV_TW 00:06:30 00:46:39 00:00:00 00:00:00
1496 BR-ALN 00:06:30 00:22:29 00:00:00 00:00:00
1497 Epwa_TW 00:06:30 00:18:42 00:00:00 00:00:00
1498 RM02 00:06:30 00:42:24 00:00:00 00:00:00
1499 DiegoCr 00:06:20 00:08:29 00:00:00 00:00:00
<<< >>>